Advance Declines 27-09-2007
September 27th, 2007 | by sharegyan || Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 20 | 10 | 0 | 2 |
| BSE100 | 60 | 40 | 0 | 1.5 |
| BSE500 | 248 | 173 | 10 | 1.43 |
| ALL | 10600 | 851 | 138 | 1.25 |
| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 20 | 10 | 0 | 2 |
| BSE100 | 60 | 40 | 0 | 1.5 |
| BSE500 | 248 | 173 | 10 | 1.43 |
| ALL | 10600 | 851 | 138 | 1.25 |
Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS