Advance Declines 30-10-2007
October 30th, 2007 | by sharegyan || Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 8 | 22 | 0 | 0.36 |
| BSE100 | 35 | 64 | 1 | 0.55 |
| BSE500 | 129 | 289 | 14 | 0.45 |
| ALL | 673 | 1287 | 120 | 0.52 |
| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 8 | 22 | 0 | 0.36 |
| BSE100 | 35 | 64 | 1 | 0.55 |
| BSE500 | 129 | 289 | 14 | 0.45 |
| ALL | 673 | 1287 | 120 | 0.52 |
Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS