Advance Declines 30-7-2007
July 30th, 2007 | by sharegyan || Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 18 | 12 | 0 | 1.5 |
| BSE100 | 46 | 54 | 1 | 0.85 |
| BSE500 | 195 | 231 | 35 | 0.84 |
| ALL | 972 | 996 | 278 | 0.98 |
| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 18 | 12 | 0 | 1.5 |
| BSE100 | 46 | 54 | 1 | 0.85 |
| BSE500 | 195 | 231 | 35 | 0.84 |
| ALL | 972 | 996 | 278 | 0.98 |
Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS