Advance Declines 31-10-2007
October 31st, 2007 | by sharegyan || Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 17 | 13 | 0 | 1.31 |
| BSE100 | 54 | 44 | 2 | 1.23 |
| BSE500 | 215 | 205 | 12 | 1.05 |
| ALL | 984 | 995 | 101 | 0.99 |
| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 17 | 13 | 0 | 1.31 |
| BSE100 | 54 | 44 | 2 | 1.23 |
| BSE500 | 215 | 205 | 12 | 1.05 |
| ALL | 984 | 995 | 101 | 0.99 |
Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS