BSE gainers/Losers 2-Sep– 2010
Thursday, September 2, 2010 18:25Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
BSE TOP 5 GAINERS( (2 -Sep,2010)
| Company | Price | % Change |
| Suzlon Energy | 51.35 | 10.19 |
| Gujarat NRE Coke | 60.90 | 7.60 |
| IOB | 133.80 | 6.53 |
| Ispat Inds | 20.00 | 6.10 |
| Exide Inds | 156.60 | 6.03 |
BSE TOP 5 Losers( ( 2 -Sep,2010)
| Company | Price | % Change |
| Hindustan Copp | 445.95 | -4.10 |
| Hero Honda | 1699.75 | -3.35 |
| Adani Enter | 654.45 | -2.90 |
| Hindustan Zinc | 1083.80 | -2.70 |
| Gail India | 459.30 | -1.97 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
