BSE Gainers/Losers 26-09-2007
September 26th, 2007 | by sharegyan || BSE TOP 5 GAINERS (26-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| MIRC ELECTRO | 21.75 | 19.83 | ||||
| ARVIND MILLS LTD. | 59.75 | 14.46 | ||||
| MANGALORE REFINERIES & PETROCH | 74.20 | 13.72 | ||||
| HMT LTD | 69.30 | 7.69 | ||||
| GUJAR IN PWR | 89.15 | 7.02 | ||||
| BSE TOP 5 Losers (26-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| RELIANCE ENR | 1,026.20 | -5.63 | ||||
| JINDAL STEEL | 5,225.70 | -4.45 | ||||
| DREDG CORP I | 667.65 | -4.29 | ||||
| GMR INFRASTR | 827.45 | -4.11 | ||||
| ENGINEERS IN | 601.70 | -3.91 | ||||


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS