BSE Gainers/Losers 28-03-2008
Friday, March 28, 2008 17:18Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
BSE TOP 5 GAINERS(28-March-2008)
| Company | Price | % Change |
| MOSER BAER | 151.75 | 20.01 |
| HOUSING DEV | 721.30 | 18.55 |
| JINDAL STEEL | 2,218.65 | 15.91 |
| AKRUTI CITY | 802.40 | 15.01 |
| UNITED BREWR | 681.05 | 13.41 |
BSE TOP 5 Losers(28-March-2008)
| Company | Price | % Change |
| EDELWEISS CA | 800.05 | -5.94 |
| BHUSH STEEL | 722.25 | -3.25 |
| SHRIRAM TRAN | 335.00 | -2.98 |
| HDFC BANK LT | 1,401.05 | -2.36 |
| HOUSING DEVELOPMENT FINANCE CO | 2,613.50 | -1.81 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
