BSE Gainers/Losers 28-09-2007
Friday, September 28, 2007 17:11Posted in category BSE Gainers/Losers, Recent Buzz
No Comments
| BSE TOP 5 GAINERS (28-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| ADANI ENTER | 557.45 | 12.90 | ||||
| RELIANCE ENR | 1,205.50 | 7.90 | ||||
| TATA STL | 850.35 | 7.02 | ||||
| SOBHA DEV | 914.50 | 6.82 | ||||
| SHIPPING COR | 221.50 | 6.80 | ||||
| BSE TOP 5 Losers (28-September-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| GMR INFRASTR | 173.95 | -5.40 | ||||
| JET AIRWAYS | 907.35 | -4.95 | ||||
| CUMMINS INDI | 435.40 | -3.13 | ||||
| GUJ MIN DEVL | 1,085.00 | -3.05 | ||||
| TAMILNADU NEWSPRINT AND PAPERS | 105.30 | -2.68 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.
Leave a Reply
You must be logged in to post a comment.
