BSE Gainers/Losers 30-08-2007
Thursday, August 30, 2007 16:23Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
| BSE TOP 5 GAINERS (30-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| VIDESH SANCH | 407.25 | 6.71 | ||||
| SUN TVNET | 330.25 | 5.87 | ||||
| HMT LTD | 62.10 | 5.61 | ||||
| ESCORTS LTD. | 90.15 | 5.50 | ||||
| GLAXOSMITH | 1,184.50 | 5.35 | ||||
| BSE TOP 5 Losers (30-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| NAT ALUM CO | 255.70 | -4.55 | ||||
| LANCO INFRA | 286.80 | -4.21 | ||||
| BH.EARTH MOV | 1,148.00 | -3.71 | ||||
| I-FLEX | 1,997.95 | -3.55 | ||||
| INDIAN BANK | 142.35 | -3.06 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
