BSE Gainers/Losers 30-10-2007
Tuesday, October 30, 2007 16:30Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
| BSE TOP 5 GAINERS (30-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| MANGALORE REFINERIES & PETROCH | 80.75 | 26.77 | ||||
| BANK OF INDIA | 372.60 | 17.93 | ||||
| RELIANCE CAPITAL LTD. | 2,127.70 | 14.75 | ||||
| CHENNAI PETR | 344.05 | 8.81 | ||||
| UNION BANK | 174.05 | 8.07 | ||||
| BSE TOP 5 Losers (30-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| MARUTISUZUKI | 1,087.95 | -8.46 | ||||
| ENGINEERS IN | 754.65 | -7.19 | ||||
| MAHINDRA & MAHINDRA LTD. | 740.60 | -7.00 | ||||
| STEEL AUTHOR | 261.05 | -5.60 | ||||
| ALSTOM PROJE | 940.85 | -5.32 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
