BSE Gainers/Losers 31-08-2007
Friday, August 31, 2007 16:22Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
| BSE TOP 5 GAINERS (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| HINDUJA TMT | 395.05 | 10.30 | ||||
| NICHOLAS PIRA | 270.00 | 7.83 | ||||
| TVS MOTOR L | 65.75 | 7.79 | ||||
| TATA ELXSI | 313.40 | 6.94 | ||||
| CHAMBAL FERTILISERS AND CHEMICGLAXOSMITH | 49.85 | 6.75 | ||||
| BSE TOP 5 Losers (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| GUJ MIN DEVL | 911.70 | -3.19 | ||||
| RAMCO SYSTEM | 144.70 | -2.20 | ||||
| IVR PRIME | 374.35 | -1.73 | ||||
| DABUR INDIA LTD. | 100.85 | -1.56 | ||||
| HEXAWARE LTD | 121.45 | -1.54 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
