BSE Gainers/Losers 31-10-2007
Wednesday, October 31, 2007 16:47Posted in category BSE Gainers/Losers, Recent Buzz
Comments Off
| BSE TOP 5 GAINERS (31-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| JINDAL STEEL | 11,884.40 | 25.64 | ||||
| CENTURY ENKA | 168.45 | 15.38 | ||||
| STR OPTICAL | 313.40 | 12.73 | ||||
| JINDAL SAW | 787.20 | 11.99 | ||||
| NESTLE LTD | 1,530.00 | 11.82 | ||||
| BSE TOP 5 Losers (31-October-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| TATA ELXSI | 257.05 | -6.58 | ||||
| MAHANAG TELE | 179.55 | -5.52 | ||||
| HIND UNI LT* | 1,533.30 | -5.21 | ||||
| BANK OF INDIA | 357.30 | -4.11 | ||||
| UNITED PHOSP | 355.20 | -3.91 | ||||
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
