<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; Daily Stock Market Tips</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/free-tips-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stock Tip of the Day (01-Feb, 2010)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-feb-2010-6978/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-feb-2010-6978/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:06:59 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6978</guid>
		<description><![CDATA[Free Stock Tip of the Day (01-Feb,2010) Company Action Price SL Target Remarks NIFTY Future Buy Above 4900 4870 4945 Intraday]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-feb-2010-6978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (29-Jan, 2010)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-jan-2010-6972/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-jan-2010-6972/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:38:12 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6972</guid>
		<description><![CDATA[Free Stock Tip of the Day (29-Jan,2010) Company Action Price SL Target Remarks STER Sell Below 760 771 745-725 Target Achieved]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-jan-2010-6972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (09-Nov, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-nov-2009-6475/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-nov-2009-6475/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 09:53:39 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6475</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(09-November, 2009) Company Action Price SL Target Remarks SESAGOA Buy Above 315 312 320-322 Target Achieved]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-nov-2009-6475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (06-Nov, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-06-nov-2009-6455/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-06-nov-2009-6455/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:07:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6455</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(05-November, 2009) Company Action Price SL Target Remarks HDIL Buy Above 342 338 348 Open at Target]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-06-nov-2009-6455/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (05-Nov, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-05-nov-2009-6433/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-05-nov-2009-6433/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:18:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6433</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(05-November, 2009) Company Action Price SL Target Remarks HCC Buy Above 130 127 134-135 Buying not Initiated]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-05-nov-2009-6433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (04-Nov, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-04-nov-2009-6412/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-04-nov-2009-6412/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:29:41 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6412</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(04-November, 2009) Company Action Price SL Target Remarks DLF Future Sell Below 437 341 331-329 Selling not Initiated]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-04-nov-2009-6412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (03-Nov, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-03-nov-2009-6387/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-03-nov-2009-6387/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:07:43 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6387</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(03-November, 2009) Company Action Price SL Target Remarks PUNJLLOYD Sell Below 198 202 190 Target Achieved]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-03-nov-2009-6387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (30-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-30-oct-2009-6364/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-30-oct-2009-6364/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:12:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6364</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(30-October, 2009) Company Action Price SL Target Remarks SRF Buy Above 192.50 190 197 Open at Target]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-30-oct-2009-6364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (29-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-oct-2009-6343/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-oct-2009-6343/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:04:42 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6343</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(29-October, 2009) Company Action Price SL Target Remarks GESHIP Sell Below 254 258 246 Open at Target]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-oct-2009-6343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (28-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-28-oct-2009-6325/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-28-oct-2009-6325/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 10:25:01 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6325</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(28-October, 2009) Company Action Price SL Target Remarks PUNJLLOYD Sell Below 199 203 192 Selling not Initiated]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-28-oct-2009-6325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (27Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-27oct-2009-6304/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-27oct-2009-6304/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:16:30 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6304</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(27-October, 2009) Company Action Price SL Target Remarks PUNJLLOYD Buy Above 222 217 230 Buying not Initiated]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-27oct-2009-6304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (26Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26oct-2009-6284/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26oct-2009-6284/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:33:32 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6284</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(26-October, 2009) Company Action Price SL Target Remarks RCOM Sell Below 228 232 223 Target Achieved]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26oct-2009-6284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (20-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-20-oct-2009-6276/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-20-oct-2009-6276/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:27:05 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6276</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(20-October, 2009) Company Action Price SL Target Remarks WIPRO Buy Above 576 572 582-585 Open near target]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-20-oct-2009-6276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (15-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-oct-2009-6245/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-oct-2009-6245/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:28:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6245</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(15-October, 2009) Company Action Price SL Target Remarks BALAJITELE Buy Around 72-73 70 75.50-77 Intraday]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-oct-2009-6245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (14-Oct, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-14-oct-2009-6235/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-14-oct-2009-6235/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:35:28 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6235</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(14-October, 2009) Company Action Price SL Target Remarks BHEL Buy Above 2430 2315 2600-2650 in 2-3 weeks(Day High 2514)]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-14-oct-2009-6235/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day 12-Oct, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-oct-2009-6225/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-oct-2009-6225/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:17:44 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6225</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(12-October, 2009) Company Action Price SL Target Remarks ICICIBANK Sell 894 905 875 Stop LOss]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-oct-2009-6225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day 09-Oct, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-oct-2009-6214/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-oct-2009-6214/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:56:24 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-oct-2009-6214/</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(09-October, 2009) Company Action Price SL Target Remarks THERMAX Buy Above 570 560 600 Day High 583.95]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-09-oct-2009-6214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day 01-Oct, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-oct-2009-6100/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-oct-2009-6100/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:24:31 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6100</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(01-October, 2009) Company Action Price SL Target Remarks AXISBANK Buy Around 982-985 974 995-1000 Both Target Achieved]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-01-oct-2009-6100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day (29-Sept, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-2-6081/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-2-6081/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:15:11 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6081</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(30-September, 2009) Company Action Price SL Target Remarks Avoid Avoid]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-2-6081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Tip of the Day 29-Sept, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-6061/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-6061/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:53:29 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=6061</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(29-September, 2009) Company Action Price SL Target Remarks ALBK Buy Above 118 116 121-1223 Intraday]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-29-sept-2009-6061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

