<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ShareGyan.com &#187; Daily Stock Market Tips</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/free-tips-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<pubDate>Fri, 03 Jul 2009 11:57:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Tip of the Day (3-July, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-3-july-2009-4915/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-3-july-2009-4915/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 04:23:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4915</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(3-July, 2009)



Company
Action
Price
SL
Target
Remarks


WIPRO
Buy
Above 384.50
381
389-392
Day High 386.75











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-3-july-2009-4915/feed/</wfw:commentRss>
		</item>
		<item>
		<title>stock Tip of the Day (2-July, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/tock-tip-of-the-day-2-july-2009-4897/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tock-tip-of-the-day-2-july-2009-4897/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:32:24 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4897</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(2-July, 2009)



Company
Action
Price
SL
Target
Remarks


NAGARFERT
Buy
Above 40.50
39
43-45
2-3 days (Day High 41.55)











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tock-tip-of-the-day-2-july-2009-4897/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day (1-July, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-1-july-2009-4870/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-1-july-2009-4870/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:59:58 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4870</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(1-July, 2009)



Company
Action
Price
SL
Target
Remarks


NIFTY Future(Positional)
Buy
at dips 4240
4150
 4400-4450
Day High 4365 Profit Rs 6250/Lot 











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-1-july-2009-4870/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day (26-June, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26-june-2009-4810/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26-june-2009-4810/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:09:31 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4810</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(26-June, 2009)



Company
Action
Price
SL
Target
Remarks


UNITECH
Buy
Above 82.70
80
88
Day High 84.30 Hold for Monday











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-26-june-2009-4810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Stock Tip of the Day (25-June, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-24-june-2009-4791/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-24-june-2009-4791/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:26:36 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4791</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(25-June, 2009)



Company
Action
Price
SL
Target
Remarks


IDBI
Buy
Above 114.50
112.50
118-120
Exit at 116-117











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-24-june-2009-4791/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day (24-June, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-24-june-2009-4770/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-24-june-2009-4770/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:10:52 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4770</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(24-June, 2009)



Company
Action
Price
SL
Target
Remarks


RCOM
Buy
Above 298
293.50
305-307
Target Achieved











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-24-june-2009-4770/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 23-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-23-june-2009-4749/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-23-june-2009-4749/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:39:25 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4749</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(23-June, 2009)



Company
Action
Price
SL
Target
Remarks


ADLABSFILM Future
Sell 
Below 345
355
325
Selling not Initiated











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-23-june-2009-4749/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 22-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-22-june-2009-4724/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-22-june-2009-4724/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:42:19 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4724</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(22-June, 2009)



Company
Action
Price
SL
Target
Remarks


SESAGOA
Buy
Around 187- 188
185.50
194- 196
Target Achieved











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-22-june-2009-4724/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day -19-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-19-june-2009-4705/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-19-june-2009-4705/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:00:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4705</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(19-June, 2009)



Company
Action
Price
SL
Target
Remarks


AVOID
-
AVOID
-
-
AVOID











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-19-june-2009-4705/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 18-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-18-june-2009-4681/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-18-june-2009-4681/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:31:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4681</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(18-June, 2009)



Company
Action
Price
SL
Target
Remarks


AVOID
-
AVOID
-
-
AVOID











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-18-june-2009-4681/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day -17-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-17-june-2009-4659/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-17-june-2009-4659/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 10:57:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4659</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(17-June, 2009)



Company
Action
Price
SL
Target
Remarks


DCB
Buy
41.60
40.60
45
Day High 43.50 Then StopLoss











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-17-june-2009-4659/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day -16-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-16-june-2009-4635/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-16-june-2009-4635/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:46:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4635</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(16-June, 2009)



Company
Action
Price
SL
Target
Remarks


CANARA BANK
Buy
Around 230
223
245
Buying not Initiated











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-16-june-2009-4635/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 15-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-june-2009-4609/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-june-2009-4609/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:30:49 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4609</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(15-June, 2009)



Company
Action
Price
SL
Target
Remarks


SIEMENS
Buy
Above 505
498
514 
Stop Loss











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-15-june-2009-4609/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day (12-June, 2009)</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-june-2009-4584/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-june-2009-4584/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:16:55 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4584</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(12-June, 2009)



Company
Action
Price
SL
Target
Remarks


HDFC BANK 
Buy
Around 1550-1554 
1538
1572
Open at Target











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-12-june-2009-4584/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tips of the Day 11-june - 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-11-june-2009-4580/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-11-june-2009-4580/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:04:49 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4580</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(11-June, 2009)



Company
Action
Price
SL
Target
Remarks


NIFTY Future
Buy
Above 4675
4650
4720
Stop Loss











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-11-june-2009-4580/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tips of the Day 10 - June - 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-10-june-2009-4553/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-10-june-2009-4553/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:10:15 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4553</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(10-June, 2009)



Company
Action
Price
SL
Target
Remarks


JPHYDRO
Buy
95
92
100-104
Target Achieved











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tips-of-the-day-10-june-2009-4553/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 9 -June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-9-june-2009-4530/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-9-june-2009-4530/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:40:25 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4530</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(9-June, 2009)



Company
Action
Price
SL
Target
Remarks


STER
Buy
Above 675
660 
700 
Buying not Initiated in short term











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-9-june-2009-4530/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 8-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-8-june-2009-4515/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-8-june-2009-4515/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:55:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4515</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(8-June, 2009)



Company
Action
Price
SL
Target
Remarks


STER
Buy
Above 675
660 
700 
Buying not Initiated in short term











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-tip-of-the-day-8-june-2009-4515/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Tip of the Day 5-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-2-4500/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-2-4500/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:01:07 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-2-4500/</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(5-June, 2009)



Company
Action
Price
SL
Target
Remarks


AXISBANK
Buy
Above 740
731
 760 
Intraday











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-2-4500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Stock Tip of the Day 4-June, 2009</title>
		<link>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-4495/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-4495/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:11:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
		
		<category><![CDATA[Daily Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=4495</guid>
		<description><![CDATA[Indian Stock Market Tips of The Day(4-June, 2009)



Company
Action
Price
SL
Target
Remarks


MTNL
Buy
Above 115
 113
120-122 
Target Achieved











]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/free-stock-tip-of-the-day-5-june-2009-4495/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
