<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; Past Performance/Results</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/past-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tips of the Day 7 &#8211; November &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-november-2008-3391/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-november-2008-3391/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:55:00 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-november-2008-3391/</guid>
		<description><![CDATA[All in One package:- NIFTY Future Support at 2780-2720 , Resistance 2940-3020. Sell TCS Below 485 target 470-467 stoploss 495 in intraday.(Selling not Initiated) Time:- 10:02 Sell NIFTY Future below 2922 Target 2890-2865 Stoploss 2945 in intraday.(Target Achieved per lot Profit Rs 1600) Time:- 10:27 High risk high Gains- Buy CENTURYTEXT Future at cmp 183 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-november-2008-3391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 5 &#8211; November &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-5-november-2008-3377/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-5-november-2008-3377/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:39:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-5-november-2008-3377/</guid>
		<description><![CDATA[Opening Bell :- Buy STER above 295 stoploss 290 Target 302-306 in inntraday.Ã‚Â Ã‚Â  Ã‚Â Ã‚Â Ã‚Â  Ã‚Â Ã‚Â Ã‚Â  Ã‚Â (StopLoss) All in One :- Time:10:42 Sell MCDOWELL below 910 Target 890 Stoploss 919. Ã‚Â Ã‚Â  Ã‚Â Ã‚Â Ã‚Â  Ã‚Â Ã‚Â Ã‚Â  Ã‚Â (Target Achieved) Time:11:07 Sell ICICIBANK below 453 Target 445-440 Stoploss 457.Ã‚Â Ã‚Â  Ã‚Â Ã‚Â Ã‚Â  Ã‚Â (Target Achieved) Time:3:23 STBT:- Short Sell BHEL Fut Below 1370 TargetÃ‚Â  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-5-november-2008-3377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 3 &#8211; November &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-3-november-2008-3361/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-3-november-2008-3361/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:55:42 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-3-november-2008-3361/</guid>
		<description><![CDATA[All in One Package:- Buy NIFTY Above 2910 target 2995-3030 stoploss 2880 in intraday.(Open at target) Time:- 10:48 Sell SIEMENS future below 278 Stoploss 283 target 273.(StopLoss) Time:- 11:14 Buy HYDRBADIND above 109.75 Target 120-127 Stoploss 103 for delivery in Short Term.(Day high 17.90) Time:- 1:57 Sell TATAPOWER Below 690 Target 680-675 Stoploss 696.(Target Achieved)]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-3-november-2008-3361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 29 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-29-october-2008-3342/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-29-october-2008-3342/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:07:32 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-29-october-2008-3342/</guid>
		<description><![CDATA[All in One Package:- NIFTY SUpport at 2675-2600 Resistance at 2740-2850. Buy LT Above 775Ã‚Â  target 800 stoploss 759 in intraday.(Target Achieved) Time:- 10:20 Sell SIEMENS below 284 target 276 Stoploss 288.(Target Achieved) Time:- 10:51 Sell REILANCE below 1158 Stoploss 1170 Target 1130-1125.(Stop Loss) Time:- 3:24 BTST:- Buy NIFTY 2850 Call Above 170 Stoploss 155.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-29-october-2008-3342/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 27 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-27-october-2008-3324/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-27-october-2008-3324/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:20:30 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-27-october-2008-3324/</guid>
		<description><![CDATA[All in One Package:- Buy JINDALSTEL Above 623 target 630-634 stoploss 618 in intraday.(Target Achieved) Time:- 10:41 Sell RELIANCE Below 1010 target 960 stoploss 1025.(StopLoss) Time:- 11:45 Buy RANBAXY Future Above 176-177 target 181 stoploss 171.(Target Achieved per lot Profit Rs 3200) Time;- 2:05 High Risk &#38; High Return: Buy BANKNIFTY Nov future above 3930-3940 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-27-october-2008-3324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 23 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-23-october-2008-3305/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-23-october-2008-3305/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:27:00 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-23-october-2008-3305/</guid>
		<description><![CDATA[All in One Package:- NIFTY SUpport at 2990-2815 , Resistance at 3150-3192. Sell NIFTY Below 3045 target 2973-2930 stoploss 3068 in intraday.(Open at Target) Time:- 11:36 Buy SIEMENS above 286 target 293-296 Stoploss 281 in intraday.(Target Achieved) Time:- 12:25 Buy CHAMBALFERT in cash Above 44.75 Stoploss 43 target 46.50-48 in intraday.(Target Achieved)]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-23-october-2008-3305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 22 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/3294-3294/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/3294-3294/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:25:36 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/3294-3294/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support at 3175-3125 , Resistance at 3280-3330. Buy ICICIBANK Above 435 target 442 stoploss 430 in intraday.(Buying not initiated) Time:- 10:42 High risk high return call- Sell MAX below 108 Target 105.50 Stoploss 109.60 in intraday.(Target Achieved) Time:- 1:15 Buy RELIANC above 1338 Target 1365-1370 Stoploss 1322 in intraday.(StopLoss) Time:- [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/3294-3294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 21 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-2-3283/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-2-3283/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:49:18 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-2-3283/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support at 3085-3045 , Resistance at 3270-3330. Buy JSWSTEEL Above 274 target 282 stoploss 267 in intraday.(Buying not Initiated) Time:- 10:09 Buy UNITECH Above 77 target 82 stoploss 75 in intraday.(Target Achieved) Time:- 10:26 Short Sell TATACOMM Future below 460 Target 450-435 Stoploss 472.(Day Low 453) Time;- 12:45 SELL JINDALSTEL [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-2-3283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 20 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-20-october-2008-3275/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-20-october-2008-3275/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:24:29 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-20-october-2008-3275/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support at 3005-2910, Resistance at 3146-3230. Sell CROMPTON Below 171 target 166 stoploss 175 in intraday.(Target Achieved) Time:- 10:49 Buy PUNJLLOYD above 173.50 target 177.50 Stoploss 169.50.(Target Achieved) Time:- 12:56 Sell ACC Around 491 target 485-478 stoploss 496 in intraday.(Already deliver at Target) Time;- 3:10 BTST: Buy BHARTIARTL Above 708 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-20-october-2008-3275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 17 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-17-october-2008-3266/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-17-october-2008-3266/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 10:08:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-17-october-2008-3266/</guid>
		<description><![CDATA[All in One Package:- Sell NIFTY FUTURE Below 3244 target 3152-3077 stoploss 3271 in intraday.(Target Achieved per lot Profit Rs 5800) Time:- 10:14 Buy MINI NIFTY Future Above 3355 target 3400-3410 stoploss 3310 in intraday.(Buying not Initiated) Time:- 10:55 Buy SBIN future above 1525-26 Stoploos 1505 Target 1545-1550 in intraday.(StopLoss) Time:- 12:32 Buy GAIL FUture [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-17-october-2008-3266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 16 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-16-october-2008-3273/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-16-october-2008-3273/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:17:00 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-16-october-2008-3273/</guid>
		<description><![CDATA[All in One Package:- NIFTY Future Support at 3215-3125 , Resistance at 3450-3550. No pre-market calls today due to global cue. Time:- 10:28 Nifty major resistance is 3200 below 3200 Nifty can touch 3165-3160. Above 3200 is sustain then 3230-3245 for today all are spot level. Time:- 11:04 Buy MININIFTY FUture Above 3155 target 3220-3250 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-16-october-2008-3273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 15 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-15-october-2008-3274/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-15-october-2008-3274/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:45:26 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-15-october-2008-3274/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support weak below 3470 &#38; good Above 3520. Buy ONGC Above 890 Target 908-914 stoploss 881 in intraday.(Buying not Initiated) Time:- 10:22 Buy BOI Future at 290-91 target 295-98 stoploss 285 in intraday.(Target Achieved) Time:- 12:51 BTST- Buy MINI NIFTY future around 3380-90 StopLoss 3350 target 3410-3420.(StopLoss)]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-15-october-2008-3274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market tips of the Day 14 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/stock-market-tips-of-the-day-14-october-2008-3240/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/stock-market-tips-of-the-day-14-october-2008-3240/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:49:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/stock-market-tips-of-the-day-14-october-2008-3240/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support at 3450-3375 , Resistance at 3655-3760. Buy WIPRO Above 287 target 295-299 stoploss 283 in intraday.(Open at Target) Time:- 10:24 Buy RPOWER future above 134 Target 138-144 Stoploss 131.(StopLoss) Time:- 11:21 Buy BANKINDA Future above 295 target 301-303 stoploss 289 in intraday.(Day High 297.80 then Pending) Time:- 13:23 Sell [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/stock-market-tips-of-the-day-14-october-2008-3240/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 13 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-13-october-2008-3230/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-13-october-2008-3230/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:52:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-13-october-2008-3230/</guid>
		<description><![CDATA[All in One Package:- Buy M&#38;M Above 472 target 477-482 stoploss 468 in intraday.(Open at Target) Time:- 10:50 Positional &#8211; Buy NIFTY Future above 3414 stoploss 3320 target 3500-3600 in few days.(Cmp 3409)(Target Achieved) Time:- 11:26 Buy SIEMENS above 310 target 318-320 stoploss 304.(cmp 308.90)(Target Achieved) Time:- 1:35 Buy RNRL Above 56.85 target 59-60Ã‚Â  stoploss [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-13-october-2008-3230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 10 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-10-october-2008-3219/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-10-october-2008-3219/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:33:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-10-october-2008-3219/</guid>
		<description><![CDATA[All in One Package:- NIFTY Support at 3300-3250 , Resistance 3550-3650. Buy PRAJIND Above 88 target 96-100 stoploss 82 for delivery.(Day high 90) Time:- 10:41 Sell RANBAXY below 266 Stoploss 270 Target 260-258 in intraday.(Selling not Initiated) Time:- 12:24 Buy NIFTY Future Above 3292 target 3325-3360 stoploss 3260 in intraday.(Target Achieved per lot Profit Rs [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-10-october-2008-3219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 8 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-8-october-2008-3208/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-8-october-2008-3208/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:50:05 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-8-october-2008-3208/</guid>
		<description><![CDATA[All in One Package:- Sell RELINFRA Below 650 target 636-620 stoploss 669 in intraday.(Open below Target) Time:- 9:57 Buy NIFTY Future Above 3475 target 3520-3550 stoploss 3450 in intraday.(Stop Loss) Time:- 10:13 Positional Future &#8211; Sell AXISBANK future below 642 Stoploss 654 Target 615-610 in 1 week.(target Achieved per lot Profit Rs 7200) Time:- 12:20 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-8-october-2008-3208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 7 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-october-2008-3199/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-october-2008-3199/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:25:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-october-2008-3199/</guid>
		<description><![CDATA[All in One Package:- No Pre-Market call today due to highly negative US market.wait for calls during market hours. Time:- 10:37 Sell HLL (HINDUNILVR) Future below 250 stoploss 253 target 247-246 in intraday.(Target Achieved per lot Profit Rs.4000) Time:- 12:18 Sell DLF Below 303 target 296-292 stoploss 306 in intraday.(Target Achieved) Time:- 12:59 Buy ADANIENT [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-7-october-2008-3199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 6 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-6-october-2008-3187/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-6-october-2008-3187/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:53:13 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-6-october-2008-3187/</guid>
		<description><![CDATA[All in One Package:- Sell EDUCOMP Below 3102 target 3020-2980 stoploss 3150 in intraday.(Target Achieved) Time:- 10:07 Buy DLF future above 325 Stoploss 317 Target 335-338 in intraday.(Buying not Initiated) Time:- 10:56 Sell Reliance future below 1728 Stoploss 1748 Target 1675-1668 in intraday. Time:- 1:34 Book profit RELIANCE Future at 1714 exit from it. given [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-6-october-2008-3187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the Day 03 &#8211; October &#8211; 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-03-october-2008-3176/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-03-october-2008-3176/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:58:19 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-03-october-2008-3176/</guid>
		<description><![CDATA[All in One Package:- Time:- 10:02 Buy LT Future Above 1214 target 1238-1250 stoploss 1195 in intraday.(Target Achieved per lot Profit Rs 2400) Time:- 1:54 Buy NIFTY future Above 3832 target 3845-3865 stoploss 3820 in intraday.(Target Achieved per lot Profit Rs 650)]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-03-october-2008-3176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips of the day 1 October- 2008</title>
		<link>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-3167/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-3167/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:53:52 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Past Performance/Results]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-3167/</guid>
		<description><![CDATA[All in One Package:- Time:- 1:34 Buy MIC Above 94 target 97-100 stoploss 92 in intraday.(Day High 96) Time:- 3:16 Sell RELCAPITAL 1150 target 1128 stoploss 1161 in intraday. Time:- 3:21 Book half Profit in RELCAPITAL at 1138.use stoploss 1148.]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tips-of-the-day-21-october-2008-3167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

