Archive for the ‘Recent Buzz’ Category
NSE Notices 19 – Mar – 2010
Friday, March 19, 2010 16:14 No CommentsWelspun Gujarat Stahl Roh
Welspun Gujarat Stahl Rohren Limited has informed the Exchange regarding a press release dated March 19, 2010, titled “Welspun Gujarat bags orders worth Rs. 600 crore”. A copy of the press release shall be available on the NSE website http://www.nseindia.com) under: Corporates > Latest announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE Date :19th-Mar-2010
Tube Investments of India
Tube Investments Of India Ltd has informed the Exchange that:”The Committee of the Board of Directors vide its resolution dated 18th March, 2010 has allotted 1000 equity shares of Rs.2/- each consequent upon the exercise of Stock Options by the eligible employees under the Employee Stock Option Scheme 2007. The exercise price in respect of these options was Rs.56.80/- per share. Please note that with this allotment, the number of equity shares outstanding has increased from 18,47,80,000 to 18,47,81,000 and the paid up equity share capital from Rs.36,95,60,000/- to Rs.36,95,62,000/-”.
Source: NSE Date :19th-Mar-2010
Shipping Corporation of India
Shipping Corporation Of India Ltd. has informed the Exchange that SCI has given physical delivery of its 1 (one) Product Carrier m.t. ‘Lieutenant Arun Khetarpal, PVC’ to its buyer.
Source: NSE Date :19th-Mar-2010
Edserv Softsystems
Edserv Softsystems Limited has informed the Exchange regarding a press release dated March 19, 2010 , titled “EdServ launches ‘LAMPSGLOW’ education service portal”. A copy of the press release shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE Date :19th-Mar-2010
Read the rest of this entry »
World Indices 19-Mar – 2010
Friday, March 19, 2010 16:12 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,556.48 (0.21%) | 37.22 |
| NASDAQ COMPOSITE | 2,391.28 (0.09%) | 2.19 |
| DOW JONES | 10,779.17 (0.42%) | 45.50 |
| Nikkei 225 | 10,824.72 (0.75%) | 80.69 |
| Hang Seng | 21,370.82 (0.19%) | 40.15 |
| Shanghai Composite | 3,067.75 (0.71%) | 21.66 |
| Straits Times | 2,915.70 (0.06%) | 1.76 |
| Taiwan Weighted | 7,897.91 (0.15%) | 11.57 |
| Seoul Composite | 1,686.11 (0.65%) | 10.94 |
| DAX | 6,012.31 (-0.20%) | -11.97 |
| FTSE 100 | 5,642.62 (-0.04%) | -2.01 |
| CAC 40 | 3,938.18 (-0.50%) | -19.71 |
Ten Most Active Securities 19-Mar 2010
Friday, March 19, 2010 16:10 No CommentsTen Most Active Securities(19-Mar, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| JUBLFOOD | 53073.65 | 345.05 | 17.11 |
| RELIANCE | 48901.15 | 1092.70 | 1.46 |
| INFOSYSTCH | 43666.93 | 2767.35 | -0.73 |
| ICICIBANK | 31205.72 | 955.00 | -0.90 |
| HDFC | 30436.47 | 2690.00 | -1.75 |
| SBIN | 26502.11 | 2052.00 | 1.10 |
| ARSSINFRA | 25565.32 | 919.00 | 1.98 |
| SESAGOA | 24427.66 | 452.00 | 3.35 |
| BHARTIARTL | 23657.31 | 312.00 | 3.97 |
| SKUMARSYNF | 22151.90 | 64.30 | 18.74 |
Advance Declines 19-Mar – 2010
Friday, March 19, 2010 16:10 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 243 | 251 | 6 | 1.20 |
| BSE200 | 104 | 95 | 1 | 0.50 |
| BSE500 | 52 | 47 | 1 | 1.00 |
Indian ADRs 19-Mar – 2010
Friday, March 19, 2010 16:09 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 27.56 | 0.02 % |
| H D F C Bank(HDB) | 129.66 | -1.57 % |
| ICICIBANK(IBN) | 42.40 | -0.15 % |
| INFOSYSTECH.(INFY) | 61.77 | 0.63 % |
| MTNL(MTE) | 3.20 | -0.01 % |
| PATNICOMPUTERS(PTI) | 23.33 | 0.16 % |
| REDIFF.COM(REDF) | 2.30 | -0.06 % |
| SATYAMCOMP(SAY) | 5.29 | 0.06 % |
| SATYAMINFOWAY(SIFY) | 1.68 | -0.01 % |
| STERLITE IND. (SLT) | 17.98 | -0.60 % |
| TATA COMM.(TCL) | 12.77 | 0.20 % |
| TATAMOTORS(TTM) | 18.26 | -0.51 % |
| WIPRO | 23.95 | -0.26 % |
BSE gainers/Losers 19-Mar – 2010
Friday, March 19, 2010 16:09 No CommentsBSE TOP 5 GAINERS(19-Mar, 2010)
| Company | Price | % Change |
| Bharat Elect | 2220.35 | 5.71 |
| Chambal Fert | 61.05 | 4.00 |
| Bharti Airtel | 452.15 | 3.50 |
| Sesa Goa | 452.15 | 3.50 |
| Apollo Hosp | 739.95 | 3.27 |
BSE TOP 5 Losers(19-Mar, 2010)
| Company | Price | % Change |
| Indiabulls Real Est | 160.20 | -3.06 |
| CESC | 394.80 | -2.51 |
| IVRCL Infra | 168.75 | -2.43 |
| Procter & Gamble | 1861.10 | -2.40 |
| Crompton Greav | 244.30 | -2.30 |
NSE Gainers/Losers 19 -Mar – 2010
Friday, March 19, 2010 16:08 No CommentsNSE TOP 5 GAINERS (19-Mar, 2010)
| Company | Price | % Change |
| BHARTIARTL | 312.00 | 3.97 |
| PNB | 965.00 | 2.76 |
| IDEA | 68.90 | 2.30 |
| POWERGRID | 108.35 | 2.12 |
| RCOM | 167.40 | 1.79 |
NSE TOP 5 Losers(19-Mar, 2010)
| Company | Price | % Change |
| HDFC | 2690.00 | -1.75 |
| M&M | 1070.00 | -1.66 |
| DLF | 311.70 | -1.63 |
| GAIL | 413.00 | -1.30 |
| JINDALSTEL | 691.00 | -1.19 |
World Indices 18-Mar – 2010
Thursday, March 18, 2010 16:21 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,534.54 (0.25%) | 44.46 |
| NASDAQ COMPOSITE | 2,389.09 (0.47%) | 11.08 |
| DOW JONES | 10,733.67 (0.45%) | 47.69 |
| Nikkei 225 | 10,744.03 (-0.95%) | -102.95 |
| Hang Seng | 21,330.67 (-0.25%) | -53.82 |
| Shanghai Composite | 3,046.09 (-0.14%) | -4.39 |
| Straits Times | 2,913.94 (-0.18%) | -5.36 |
| Taiwan Weighted | 7,886.34 (0.49%) | 38.50 |
| Seoul Composite | 1,675.17 (-0.46%) | -7.69 |
| DAX | 3,957.89 (0.48%) | 18.94 |
| FTSE 100 | 5,644.63 (0.43%) | 24.20 |
| CAC 40 | 3,957.89 (0.48%) | 18.94 |
Ten Most Active Securities 18-Mar 2010
Thursday, March 18, 2010 16:20 No CommentsTen Most Active Securities(18-Mar, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| ARSSINFRA | 86922.08 | 911.00 | -1.70 |
| ICICIBANK | 45192.19 | 969.00 | 2.16 |
| UNITEDBNK | 39307.60 | 68.75 | 4.17 |
| RELIANCE | 37509.79 | 1076.50 | 0.64 |
| UNITECH | 32613.08 | 73.40 | -0.14 |
| INFOSYSTCH | 30964.87 | 2791.95 | 1.96 |
| SBIN | 28884.31 | 2050.00 | 1.12 |
| HINDCOPPER | 26397.68 | 516.00 | -2.76 |
| TATASTEEL | 25875.63 | 640.50 | 1.33 |
| STCINDIA | 25455.76 | 473.20 | -3.25 |
Advance Declines 18-Mar – 2010
Thursday, March 18, 2010 16:19 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 233 | 255 | 12 | 2.40 |
| BSE200 | 103 | 94 | 3 | 1.50 |
| BSE500 | 54 | 46 | 0 | 0.00 |
Indian ADRs 18-Mar – 2010
Thursday, March 18, 2010 16:19 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 27.54 | 0.68 % |
| H D F C Bank(HDB) | 131.23 | 0.44 % |
| ICICIBANK(IBN) | 42.55 | 1.06 % |
| INFOSYSTECH.(INFY) | 61.14 | 1.02 % |
| MTNL(MTE) | 3.21 | -0.04 % |
| PATNICOMPUTERS(PTI) | 23.17 | 0.07 % |
| REDIFF.COM(REDF) | 2.36 | -0.08 % |
| SATYAMCOMP(SAY) | 5.23 | -0.05 % |
| SATYAMINFOWAY(SIFY) | 1.69 | -0.02 % |
| STERLITE IND. (SLT) | 18.58 | 0.16 % |
| TATA COMM.(TCL) | 12.57 | 0.00 % |
| TATAMOTORS(TTM) | 18.77 | 0.27 % |
| WIPRO | 24.21 | 0.77 % |
BSE gainers/Losers 18-Mar – 2010
Thursday, March 18, 2010 16:18 No CommentsBSE TOP 5 GAINERS(18-Mar, 2010)
| Company | Price | % Change |
| Indian Hotels | 104.05 | 5.63 |
| Tata Teleservices | 24.65 | 4.67 |
| Idea Cellular | 67.35 | 4.66 |
| Welspun Gujarat | 279.15 | 4.14 |
| Tata Comm | 294.95 | 3.69 |
BSE TOP 5 Losers(18-Mar, 2010)
| Company | Price | % Change |
| Mahindra & Mahindra | 1087.15 | -3.32 |
| Hindustan Copp | 516.25 | -2.80 |
| HPCL | 323.10 | -2.50 |
| Rashtriya Chem | 83.90 | -2.27 |
| BPCL | 526.95 | -2.04 |
NSE Gainers/Losers 18 -Mar – 2010
Thursday, March 18, 2010 16:18 No CommentsNSE TOP 5 GAINERS (18-Mar, 2010)
| Company | Price | % Change |
| IDEA | 67.20 | 4.43 |
| JPASSOCIAT | 152.15 | 2.56 |
| SAIL | 245.65 | 2.50 |
| HINDALCO | 177.50 | 2.33 |
| RCOM | 164.60 | 2.17 |
NSE TOP 5 Losers(18-Mar, 2010)
| Company | Price | % Change |
| M&M | 1089.90 | -2.97 |
| BPCL | 525.90 | -2.25 |
| TCS | 826.20 | -1.72 |
| HCLTECH | 375.50 | -1.62 |
| ONGC | 1056.10 | -1.62 |
NSE Gainers/Losers 16 -Mar – 2010
Wednesday, March 17, 2010 16:21 No CommentsNSE TOP 5 GAINERS (16-Mar, 2010)
| Company | Price | % Change |
| IDEA | 62.90 | 5.71 |
| RELIANCE | 1070.00 | 4.08 |
| SUNPHARMA | 1679.80 | 3.50 |
| LT | 1607.35 | 3.45 |
| BPCL | 546.00 | 3.37 |
NSE TOP 5 Losers(16-Mar, 2010)
| Company | Price | % Change |
| BHARTIARTL | 295.00 | -1.50 |
| ACC | 966.90 | -1.37 |
| HDFCBANK | 1799.80 | -0.70 |
| JPASSOCIAT | 148.15 | -0.37 |
| WIPRO | 727.00 | -0.23 |
BSE Notices 17 – Mar – 2010
Wednesday, March 17, 2010 16:19 No CommentsPatni Computer Systems
Patni Computer Systems Ltd has informed BSE regarding a Press Release dated March 17, 2010 titled “Patni Establishes New BPO Delivery Center in Texas for North American Customers”
Source:BSE Date :17th-Mar-2010
Odyssey Financial Services
Odyssey Corporation Ltd has informed BSE that the Board of Directors of the Company at its meeting held on March 16, 2010, has converted the 1,18,92,000 Warrants in 1,18,92,000 Equity Shares & allotted 1,18,92,000 Equity Shares out of the Preferential Issue of 1,47,00,000 warrants.
Source:BSE Date :17th-Mar-2010
Hella India Lighting
Hella India Lighting Ltd has informed BSE regarding Outcome of Board Meeting held on March 16, 2010.
Source:BSE Date :17th-Mar-2010
Poly Medicure
Poly Medicure Ltd has informed BSE that the members of the Company, by way of Postal Ballot under section 192 A of the Companies Act 1956, have passed the following the resolutions: 1. Ordinary Resolution for increasing the Authorized Share Capital of the Company. 2. Special Resolution for alteration of Articles of Association of the Company. 3. Ordinary Resolution for capitalization of reserves for issue of fully paid up Bonus Shares to the members of the Company.
Source:BSE Date :17th-Mar-2010
Read the rest of this entry »
