Archive for the ‘Recent Buzz’ Category
Ten Most Active Securities 11-Mar 2010
Thursday, March 11, 2010 16:29 No CommentsTen Most Active Securities(11-Mar, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| MANINFRA | 73800.93 | 347.00 | 37.70 |
| TEXMOPIPES | 42597.71 | 146.80 | 7.04 |
| ICICIBANK | 35647.81 | 935.00 | 1.87 |
| RELIANCE | 33783.75 | 1019.00 | 1.02 |
| HDIL | 32592.93 | 308.25 | -0.26 |
| RENUKA | 27131.31 | 163.75 | -5.24 |
| UNITECH | 27004.63 | 74.65 | -0.07 |
| SBIN | 24401.42 | 2048.40 | 0.55 |
| AXISBANK | 20741.25 | 1153.00 | 1.90 |
| TATASTEEL | 20305.69 | 611.50 | -0.11 |
World Indices 11-Mar – 2010
Thursday, March 11, 2010 16:28 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,167.96 (0.41%) | 69.63 |
| NASDAQ COMPOSITE | 2,358.95 (0.78%) | 18.27 |
| DOW JONES | 10,567.33 (0.03%) | 2.95 |
| Nikkei 225 | 10,664.95 (0.96%) | 101.03 |
| Hang Seng | 21,228.20 (0.09%) | 19.91 |
| Shanghai Composite | 3,051.28 (0.08%) | 2.36 |
| Straits Times | 2,873.91 (0.41%) | 11.62 |
| Taiwan Weighted | 7,749.66 (-0.38%) | -29.42 |
| Seoul Composite | 1,656.62 (-0.34%) | -5.62 |
| DAX | 5,941.17 (0.08%) | 4.68 |
| FTSE 100 | 5,632.74 (-0.14%) | -7.83 |
| CAC 40 | 3,932.60 (-0.28%) | -10.95 |
Advance Declines 11-Mar – 2010
Thursday, March 11, 2010 16:27 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 15 | 15 | 0 | 0.00 |
| BSE100 | 187 | 309 | 4 | 0.80 |
| BSE200 | 81 | 117 | 2 | 1.00 |
| BSE500 | 41 | 58 | 1 | 1.00 |
Indian ADRs 11-Mar – 2010
Thursday, March 11, 2010 16:27 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 26.01 | 0.14 % |
| H D F C Bank(HDB) | 132.81 | 5.86 % |
| ICICIBANK(IBN) | 40.91 | 0.06 % |
| INFOSYSTECH.(INFY) | 59.81 | 0.33 % |
| MTNL(MTE) | 3.33 | 0.10 % |
| PATNICOMPUTERS(PTI) | 22.72 | -0.26 % |
| REDIFF.COM(REDF) | 2.52 | -0.05 % |
| SATYAMCOMP(SAY) | 5.45 | 0.03 % |
| SATYAMINFOWAY(SIFY) | 1.73 | -0.03 % |
| STERLITE IND. (SLT) | 17.66 | 0.08 % |
| TATA COMM.(TCL) | 12.85 | 0.00 % |
| TATAMOTORS(TTM) | 18.59 | 0.13 % |
| WIPRO | 22.89 | -0.04 % |
BSE gainers/Losers 11-Mar – 2010
Thursday, March 11, 2010 16:26 No CommentsBSE TOP 5 GAINERS(11-Mar, 2010)
| Company | Price | % Change |
| Fortis Health | 178.35 | 4.85 |
| ABB | 871.90 | 3.53 |
| LIC Housing Fin | 813.40 | 3.26 |
| Gujarat NRE Coke | 82.95 | 3.11 |
| Sun Pharma | 1690.95 | 2.97 |
BSE TOP 5 Losers(11-Mar, 2010)
| Company | Price | % Change |
| NMDC | 376.10 | -6.12 |
| Hindustan Copp | 505.85 | -4.42 |
| India Cements | 120.75 | -4.39 |
| Gujarat NRE Coke | 82.80 | -4.33 |
| Godrej Inds | 157.50 | -4.02 |
NSE Gainers/Losers 11 -Mar – 2010
Thursday, March 11, 2010 16:26 No CommentsNSE TOP 5 GAINERS (11-Mar, 2010)
| Company | Price | % Change |
| ABB | 873.00 | 3.16 |
| SUNPHARMA | 1695.00 | 3.12 |
| GAIL | 418.25 | 2.66 |
| BHARTIARTL | 294.90 | 2.40 |
| WIPRO | 712.50 | 2.33 |
NSE TOP 5 Losers(11-Mar, 2010)
| Company | Price | % Change |
| HINDUNILVR | 229.25 | -4.38 |
| IDEA | 60.15 | -2.12 |
| POWERGRID | 107.00 | -1.92 |
| HEROHONDA | 1908.25 | -1.62 |
| JINDALSTEL | 673.40 | -1.31 |
Ten Most Active Securities 10-Mar 2010
Wednesday, March 10, 2010 16:42 No CommentsTen Most Active Securities(10-Mar, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 57251.67 | 1010.00 | 1.98 |
| TEXMOPIPES | 53321.09 | 139.00 | 54.44 |
| ICICIBANK | 37094.12 | 914.70 | -1.13 |
| TATAMOTORS | 35337.81 | 780.00 | 0.51 |
| DLF | 29876.97 | 316.95 | 1.70 |
| UNITECH | 28255.68 | 75.25 | 0.20 |
| HDFCBANK | 27118.11 | 1810.00 | -0.07 |
| SBIN | 26011.49 | 2037.00 | -0.37 |
| HDFC | 25892.26 | 2698.00 | 1.46 |
| INFOSYSTCH | 24451.11 | 2661.50 | -0.84 |
World Indices 10-Mar – 2010
Wednesday, March 10, 2010 16:42 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,098.33 (0.27%) | 45.79 |
| NASDAQ COMPOSITE | 2,340.68 (0.36%) | 8.47 |
| DOW JONES | 10,564.38 (0.11%) | 11.86 |
| Nikkei 225 | 10,563.92 (-0.04%) | -3.73 |
| Hang Seng | 21,208.29 (0.00%) | 0.74 |
| Shanghai Composite | 3,048.93 (-0.66%) | -20.21 |
| Straits Times | 2,862.29 (0.80%) | 22.75 |
| Taiwan Weighted | 7,779.08 (0.11%) | 8.49 |
| Seoul Composite | 1,662.24 (0.08%) | 1.41 |
| DAX | 3,920.18 (0.14%) | 8.14 |
| FTSE 100 | 5,603.90 (0.03%) | 1.60 |
| CAC 40 | 3,918.56 (0.22%) | 8.55 |
Advance Declines 10-Mar – 2010
Wednesday, March 10, 2010 16:41 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 18 | 12 | 0 | 0.00 |
| BSE100 | 207 | 287 | 6 | 1.20 |
| BSE200 | 90 | 109 | 1 | 0.50 |
| BSE500 | 54 | 46 | 0 | 0.00 |
Indian ADRs 10-Mar – 2010
Wednesday, March 10, 2010 16:41 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 25.9 | 0.2% |
| H D F C Bank(HDB) | 127.0 | 0.1% |
| ICICIBANK(IBN) | 40.9 | 0.1% |
| INFOSYSTECH.(INFY) | 59.5 | -0.4% |
| MTNL(MTE) | 3.2 | -0.0% |
| PATNICOMPUTERS(PTI) | 23.0 | 0.6% |
| REDIFF.COM(REDF) | 2.6 | -0.0% |
| SATYAMCOMP(SAY) | 5.4 | -0.3% |
| SATYAMINFOWAY(SIFY) | 1.8 | -0.0% |
| STERLITE IND. (SLT) | 17.6 | -0.4% |
| TATA COMM.(TCL) | 12.9 | -0.1% |
| TATAMOTORS(TTM) | 18.5 | 0.5% |
| WIPRO | 22.9 | 0.1% |
BSE gainers/Losers 10-Mar – 2010
Wednesday, March 10, 2010 16:40 No CommentsBSE TOP 5 GAINERS(10-Mar, 2010)
| Company | Price | % Change |
| Mahindra & Mah Fin | 397.20 | 7.85 |
| IDFC | 164.35 | 3.11 |
| Hero Honda | 1929.90 | 2.94 |
| Indiabulls Real Est | 175.05 | 2.79 |
| Century Tex | 521.95 | 2.78 |
BSE TOP 5 Losers(10-Mar, 2010)
| Company | Price | % Change |
| Balrampur Chini | 99.90 | -8.10 |
| Shree Renuka Sug | 172.75 | -5.29 |
| Adani Enter | 486.20 | -3.58 |
| Rashtriya Chem | 86.25 | -3.09 |
| LIC Housing Fin | 787.70 | -2.99 |
NSE Gainers/Losers 10 -Mar – 2010
Wednesday, March 10, 2010 16:39 No CommentsNSE TOP 5 GAINERS (10-Mar, 2010)
| Company | Price | % Change |
| HEROHONDA | 1949.00 | 3.89 |
| IDFC | 164.95 | 3.48 |
| ACC | 1020.00 | 2.83 |
| AMBUJACEM | 117.25 | 2.13 |
| RELIANCE | 989.30 | 1.98 |
NSE TOP 5 Losers(10-Mar, 2010)
| Company | Price | % Change |
| MARUTI | 1475.90 | -1.57 |
| NTPC | 200.40 | -1.28 |
| CAIRN | 264.75 | -1.25 |
| HCLTECH | 357.05 | -1.19 |
| ICICIBANK | 914.70 | -1.13 |
BSE Notices 10– Mar – 2010
Wednesday, March 10, 2010 16:24 No CommentsHousing Development and Infrastructure
Housing Development and Infrastructure Ltd has informed BSE that the fourth tranche has been closed on March 04, 2010. The Company has received application and Subscription for 550 Secured Redeemable and Non-Convertible Debentures of Rs. 10,00,000/- (Rupees ten Lakhs) each, aggregating to Rs. 55 Crores in fourth tranche out of the 11,500 Secured Redeemable Non-Convertible Debentures of Rs. 10,00,000/- (Rupees ten Lakhs) each for cash aggregating to Rs. 1,150 crores.
Source:BSE Date :10th-Mar-2010
Intellvisions Software
Intellvisions Software Ltd has informed BSE that the Company has formed a wholly owned Subsidiary Company viz. ‘Intellvisions Software FZE’ in SAIF Zone under Free Trade License by forming an entirely new entity as per the rules and regulations of U.A.E. authorities. The wholly owned Subsidiary Company in U.A.E. has been registered and opened with effect from March 03, 2010.
Source:BSE Date :10th-Mar-2010
ALLSEC Technologies
Allsec Technologies Ltd has informed BSE that the Extra Ordinary General Meeting (EGM) of the Company was held on March 08, 2010.
Source:BSE Date :10th-Mar-2010
Kesar Petroproducts
Kesar Petroproducts Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on March 18, 2010, to consider the audited financial results for the year ended March 31, 2007. Further the Company has informed that, in September, 2008 at the 17th Annual General Meeting of the Company held on September 09, 2008, the Shareholders of the Company have passed a resolution directing the Board of Directors to revisit the Accounts and make the necessary changes to give effect to the Order of the Board of Industrial and Financial Reconstruction (BIFR).
Source:BSE Date :10th-Mar-2010
Read the rest of this entry »
NMDC LIMITED – IPO News
Wednesday, March 10, 2010 16:09 No Comments| NMDC LIMITED | |||
| Symbol – Series | NMDCFPO EQ | ||
| Issue Period | March 10, 2010 to March 12, 2010 | ||
| Issue Size | 332,243,200 Equity Shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 1/- | ||
| Price Range | Rs.300 to Rs.350 | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 20 Equity Shares | ||
| Minimum Order Quantity | 20 Equity Shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | UBS Securities India Private Limited, Citigroup Global Markets India Private Limited, Edelweiss Capital Limited, Kotak Mahindra Capital Company Limited, Morgan Stanley India Company Private Limited and RBS Equities (India) Limited. | ||
| Syndicate Member | Kotak Securities Limited and Edelweiss Securities Limited. | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI,NIF, FIISA, CO,IND, HUF, NRI ,OTH and EMP | ||
| No. of Cities with Bidding Centers | 71 | ||
| Name of the registrar | KARVY COMPUTERSHARE PRIVATE LIMITED | ||
| Address of the registrar | Plot No. 17-24, Vittal Rao Nagar,Madhapur,Hyderabad 500 081,Andhra Pradesh, India | ||
| Contact person name number and Email id | Mr. M. Murali Krishna, Tel: Tel: + 91 40 2342 0815 Fax: + 91 40 2343 1551 E-mail: nmdc.ipo@karvy.com | ||
PRADIP OVERSEAS LIMITED – IPO News
Wednesday, March 10, 2010 16:06 No Comments| PRADIP OVERSEAS LIMITED | |||
| Symbol – Series | POL EQ | ||
| Issue Period | March 11, 2010 to March 15, 2010 | ||
| Issue Size | 1,06,00,000 equity shares | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs. 100 to Rs. 110 /- | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 60 Equity Shares | ||
| Minimum Order Quantity | 60 Equity Shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| IPO Grading | Grade 2 | ||
| Rating Agency | ICRA Limited | ||
| Book Running Lead Manager | Anand Rathi Advisors Limited | ||
| Syndicate Member | Anand Rathi Advisors Limited,SMC Global Securities Lilited | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, NIF, BC, FIISA, IND, HUF, NRI ,OTH, EMP | ||
| No. of Cities with Bidding Centers | 73 | ||
| Name of the registrar | Link Intime India Private Limited | ||
| Address of the registrar | C- 13 Pannalal Silk Mills Compound, LBS Marg, Bhandup (West), Mumbai – 400 078, India | ||
| Contact person name number and Email id | Mr. Sachin Achar, Tel: +91 22 2596 0320 Fax: +91 22 2596 0329 E-mail: ubi.ipo@linkintime.co.in | ||
