Archive for the ‘Active Securities’ Category
Ten Most Active Securities 9-Sep– 2010
Thursday, September 9, 2010 16:03 No CommentsTen Most Active Securities ( 9 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SBIN | 95254.31 | 2970.25 | 2.57 |
| GPPL | 59648.52 | 53.85 | 17.07 |
| TATASTEEL | 49755.28 | 593.30 | 2.19 |
| ICICIBANK | 36945.29 | 1043.00 | 1.50 |
| HDFCBANK | 28973.31 | 2246.00 | 3.05 |
| INFOSYSTCH | 27398.46 | 2887.00 | 0.26 |
| TATAMOTORS | 24082.78 | 1015.05 | -1.73 |
| PARAL | 22199.67 | 490.40 | 13.24 |
| RELIANCE | 22126.83 | 957.80 | -0.19 |
| BHARTIARTL | 19312.91 | 348.90 | -0.88 |
Ten Most Active Securities 8-Sep– 2010
Wednesday, September 8, 2010 17:11 No CommentsTen Most Active Securities ( 8 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SBIN | 69767.45 | 2902.50 | 2.31 |
| TATASTEEL | 47131.09 | 582.50 | 1.06 |
| INFOSYSTCH | 33596.38 | 2878.20 | 0.46 |
| ICICIBANK | 27077.55 | 1026.00 | -1.21 |
| RELIANCE | 25475.81 | 957.20 | -0.53 |
| ACC | 21682.13 | 985.40 | 2.44 |
| BHARTIARTL | 20034.08 | 353.00 | 2.75 |
| TCS | 18339.44 | 876.60 | 0.60 |
| SUNPHARMA | 18215.40 | 1754.00 | 1.81 |
| HINDPETRO | 17892.19 | 528.50 | 2.56 |
Ten Most Active Securities 7-Sep– 2010
Tuesday, September 7, 2010 16:11 No CommentsTen Most Active Securities ( 7 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 62474.39 | 959.75 | 0.75 |
| TATASTEEL | 50768.78 | 573.15 | -0.44 |
| ICICIBANK | 38575.57 | 1036.50 | -0.28 |
| INFOSYSTCH | 29556.38 | 2855.00 | 0.82 |
| RAYMOND | 28263.22 | 408.20 | 4.28 |
| SBIN | 25330.65 | 2835.00 | -0.84 |
| TATAMOTORS | 23020.22 | 1038.75 | 0.36 |
| LT | 22197.30 | 1876.00 | 2.30 |
| JPASSOCIAT | 21367.31 | 118.40 | 1.50 |
| ACC | 21042.00 | 962.00 | 6.54 |
Ten Most Active Securities 6-Sep– 2010
Monday, September 6, 2010 17:10 No CommentsTen Most Active Securities ( 6 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| TATASTEEL | 89392.53 | 576.00 | 6.48 |
| RELIANCE | 73269.62 | 955.00 | 3.17 |
| ICICIBANK | 49059.80 | 1037.65 | 3.66 |
| SBIN | 43467.56 | 2864.90 | 3.30 |
| BAJAJ-AUTO | 30800.41 | 3017.75 | 5.11 |
| INFOSYSTCH | 22563.06 | 2839.00 | 2.22 |
| TATAMOTORS | 22108.08 | 1035.10 | 2.11 |
| APOLLOTYRE | 21087.37 | 86.40 | 5.69 |
| PRAKASHSTL | 19079.16 | 170.00 | -6.64 |
| JETAIRWAYS | 18908.82 | 742.50 | 6.36 |
Ten Most Active Securities 3-Sep– 2010
Friday, September 3, 2010 16:45 No CommentsTen Most Active Securities ( 3 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SATYAMCOMP | 33634.49 | 91.80 | 10.94 |
| RELIANCE | 30640.77 | 924.70 | -1.36 |
| INFOSYSTCH | 26483.92 | 2776.00 | 0.84 |
| SUZLON | 23078.36 | 50.10 | -2.34 |
| JINDALPOLY | 22253.96 | 976.00 | -0.58 |
| HEROHONDA | 22063.46 | 1739.00 | 2.55 |
| UNITECH | 22016.25 | 81.20 | 3.18 |
| PRAKASHSTL | 21039.76 | 163.55 | -19.87 |
| TATASTEEL | 19319.21 | 541.05 | -0.55 |
| ICICIBANK | 19127.12 | 997.90 | -0.60 |
NSE gainers/Losers 2-Sep– 2010
Thursday, September 2, 2010 18:26 No CommentsNSE TOP 5 GAINERS ( 2 -Sep,2010)
| Company | Price | % Change |
| SUZLON | 52.65 | 12.98 |
| HCLTECH | 402.95 | 4.36 |
| JPASSOCIAT | 114.40 | 4.09 |
| STER | 160.70 | 2.68 |
| AXISBANK | 1386.75 | 2.41 |
NSE TOP 5 Losers( 2 -Sep,2010)
| Company | Price | % Change |
| HEROHONDA | 1694.00 | -4.01 |
| GAIL | 459.10 | -3.12 |
| UNITECH | 78.80 | -2.72 |
| KOTAKBANK | 812.60 | -2.10 |
| TCS | 842.95 | -1.80 |
Ten Most Active Securities 2-Sep– 2010
Thursday, September 2, 2010 18:23 No CommentsTen Most Active Securities ( 2 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 38026.49 | 937.00 | 0.09 |
| JINDALPOLY | 35367.08 | 975.00 | 3.67 |
| TATASTEEL | 32431.25 | 543.45 | 1.02 |
| SBIN | 29827.97 | 2754.00 | -0.81 |
| TATAMOTORS | 27745.13 | 1014.55 | 0.38 |
| APOLLOTYRE | 27279.05 | 82.20 | 11.46 |
| ICICIBANK | 24841.93 | 1004.00 | 0.90 |
| AXISBANK | 22052.16 | 1386.75 | 2.41 |
| UNITECH | 19563.05 | 78.80 | -2.72 |
| SUZLON | 18674.06 | 52.65 | 12.98 |
Ten Most Active Securities 1-Sep– 2010
Wednesday, September 1, 2010 16:49 No CommentsTen Most Active Securities ( 1 -Sep, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 59300.93 | 940.70 | 2.34 |
| ICICIBANK | 998.00 | 1008.80 | 2.08 |
| TATASTEEL | 40632.62 | 538.90 | 3.10 |
| INFOSYSTCH | 34847.95 | 2770.00 | 2.07 |
| SBIN | 31491.85 | 2772.00 | 0.20 |
| TATAMOTORS | 28900.96 | 1013.80 | 0.34 |
| BHARTIARTL | 26603.42 | 337.00 | 2.95 |
| JINDALPOLY | 21707.19 | 955.00 | 9.05 |
| HINDCOPPER | 19473.33 | 465.60 | 17.37 |
| HDFC | 17679.22 | 622.05 | -0.79 |
Ten Most Active Securities 31-Aug– 2010
Tuesday, August 31, 2010 16:27 No CommentsTen Most Active Securities ( 31 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 98370.98 | 915.90 | -3.38 |
| TATAMOTORS | 64416.32 | 1008.80 | 1.91 |
| TATASTEEL | 37836.35 | 522.40 | -1.04 |
| SBIN | 36110.16 | 2765.00 | -1.25 |
| PRAKASHSTL | 34868.70 | 215.00 | -3.80 |
| ICICIBANK | 29374.25 | 978.15 | 1.06 |
| EIHOTEL | 28871.82 | 141.30 | -6.36 |
| SKSMICRO | 26665.86 | 1223.00 | 3.16 |
| HEROHONDA | 26151.11 | 1796.05 | 0.28 |
| INFOSYSTCH | 26040.49 | 2710.00 | 0.35 |
Ten Most Active Securities 30-Aug– 2010
Monday, August 30, 2010 16:22 No CommentsTen Most Active Securities ( 30 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| PRAKASHSTL | 67702.27 | 216.00 | -2.02 |
| TATASTEEL | 40118.84 | 527.30 | 3.36 |
| ONGC | 26596.75 | 1342.70 | 1.86 |
| RELIANCE | 25906.56 | 946.35 | -0.34 |
| TATAMOTORS | 25783.31 | 992.00 | 0.12 |
| SBIN | 25756.68 | 2793.00 | -0.05 |
| JUBLFOOD | 17738.69 | 489.00 | 0.62 |
| ICICIBANK | 17381.00 | 972.70 | 1.59 |
| INFOSYSTCH | 16084.27 | 2685.35 | -0.91 |
| UNITECH | 14361.94 | 78.50 | 1.88 |
Ten Most Active Securities 27-Aug– 2010
Friday, August 27, 2010 16:40 No CommentsTen Most Active Securities(27,Aug-2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 52924.62 | 947.80 | -0.90 |
| TATASTEEL | 48567.55 | 509.00 | 1.42 |
| PRAKASHSTL | 40926.92 | 215.00 | 16.78 |
| SBIN | 34963.77 | 2787.05 | -2.76 |
| HAVELLS | 33047.82 | 804.00 | 2.32 |
| BPCL | 32828.00 | 772.80 | 1.20 |
| ICICIBANK | 26960.41 | 955.10 | -2.89 |
| TATAMOTORS | 25557.52 | 991.40 | 991.40 |
| INFOSYSTCH | 23626.62 | 2702.30 | -2.29 |
| UNITECH | 22505.56 | 77.10 | -2.90 |
Ten Most Active Securities 23-Aug– 2010
Monday, August 23, 2010 16:22 No CommentsTen Most Active Securities ( 23 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| BPCL | 65305.38 | 778.50 | 11.42 |
| ICICIBANK | 39060.51 | 1011.55 | 1.77 |
| HINDPETRO | 38236.24 | 538.00 | 5.42 |
| SBIN | 37219.18 | 2817.10 | 1.08 |
| RELIANCE | 30375.68 | 978.00 | -1.08 |
| JUBLFOOD | 30021.12 | 541.00 | 0.39 |
| TATAMOTORS | 25917.26 | 1014.50 | -0.08 |
| LT | 23938.10 | 1879.85 | 0.59 |
| TATASTEEL | 23386.54 | 520.55 | 0.32 |
| JINDALPOLY | 22780.37 | 764.90 | 20.00 |
Ten Most Active Securities 19-Aug– 2010
Thursday, August 19, 2010 11:02 No CommentsTen Most Active Securities ( 19 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| ICICIBANK | 56958.87 | 1013.90 | 4.75 |
| RELIANCE | 46250.07 | 977.50 | 1.34 |
| ABAN | 34883.80 | 834.65 | 7.06 |
| TATAMOTORS | 31541.24 | 1039.00 | -0.89 |
| SBIN | 30464.43 | 2800.00 | -0.52 |
| HDFC | 29413.69 | 642.35 | 3.40 |
| JUBLFOOD | 26653.82 | 496.10 | 6.59 |
| HINDALCO | 25460.00 | 179.00 | 1.65 |
| TATASTEEL | 24526.03 | 522.00 | 0.03 |
| HDFCBANK | 22978.18 | 2238.70 | 2.13 |
Ten Most Active Securities 18-Aug– 2010
Wednesday, August 18, 2010 16:52 No CommentsTen Most Active Securities ( 18- Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| TATAMOTORS | 68710.45 | 1040.80 | 3.39 |
| RELIANCE | 54878.58 | 963.75 | -0.71 |
| BAJAJCORP | 45049.99 | 754.00 | 14.24 |
| SBIN | 42661.67 | 2817.00 | -0.05 |
| HDFCBANK | 42233.90 | 2193.00 | 3.39 |
| ICICIBANK | 31509.32 | 976.00 | 1.78 |
| TATASTEEL | 28986.29 | 521.85 | 1.61 |
| SESAGOA | 24020.78 | 321.50 | 0.88 |
| INFOSYSTCH | 21306.10 | 2817.00 | 2.42 |
| HDFC | 20584.27 | 622.00 | -1.27 |
Ten Most Active Securities 17-Aug– 2010
Tuesday, August 17, 2010 17:50 No CommentsTen Most Active Securities ( 17 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SKSMICRO | 68237.50 | 1171.00 | 7.56 |
| CAIRN | 47110.77 | 338.30 | 1.64 |
| SESAGOA | 42876.42 | 319.90 | -0.65 |
| TATAMOTORS | 41714.31 | 1006.85 | 0.55 |
| TATASTEEL | 37292.08 | 514.50 | -0.64 |
| SBIN | 35503.91 | 2817.00 | -0.16 |
| RELIANCE | 32961.49 | 971.30 | -0.57 |
| ICICIBANK | 30410.94 | 965.05 | 0.83 |
| HDFC | 22358.34 | 3006.10 | 1.08 |
| LICHSGFIN | 22151.24 | 1262.00 | -2.06 |
