Read Financial Articles on Day Trading, Investment, Stock Market, NIFTY, BSE, NSE, Mutual Fund, Commodities and ETF
JACKPOT PACKAGE: Get 95%+ Accuracy in our premium package. Charges only Rs.5000/Month.
To Get Free Trial Just SMS JACKPOT and your Name to 9999961207 or Call Us.
Share Gyan launches new website for COMMODITY TIPS. Register for free trial @ CommodityGyan.in now!


Archive for the ‘Active Securities’ Category

Ten Most Active Securities, 03 – Feb – 2012

Friday, February 3, 2012 16:15 Comments Off

Ten Most Active Securities (3 -February- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
BHARTIARTL 63696.13 387.40 +0.40
SBIN 50722.99 2106.05 +1.61
ICICIBANK 44714.36 915.30 +1.44
INFY 40426.03 2778.10 +0.77
RELIANCE 37769.08 836.00 +0.81
TATAMOTORS 34283.15 246.80 +0.14
M&M 29017.73 710.50 +1.41
TATASTEEL 27386.23 464.60 -2.37
DRREDDY 25980.37 1670.00 +2.35
LT 23702.97 1351.50 -0.78
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 02 – Feb – 2012

Thursday, February 2, 2012 16:29 Comments Off

Ten Most Active Securities (2 -February- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
SBIN 113823.81 2065.05 -0.61
BHARTIARTL 96791.90 384.70 +6.48
ICICIBANK 76392.87 901.00 +1.25
RCOM 43887.40 96.10 -4.28
TATAMOTORS 43031.26 246.30 -0.85
RELIANCE 40860.94 826.15 -0.61
LT 40261.46 1358.20 +1.00
INFY 39781.89 2752.95 +0.37
BHEL 37931.28 257.90 +0.90
TATASTEEL 37899.45 474.80 +0.82
This was posted under category: Active Securities, Recent Buzz

Ten Most Sctive Securities, 01 – Feb – 2012

Wednesday, February 1, 2012 16:17 Comments Off

Ten Most Active Securities (1 -February- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
AREVAT&D 147377.33 173.00 +0.20
KOTAKBANK 92702.69 507.10 +1.76
ICICIBANK 70782.92 889.00 -1.46
SBIN 56875.70 2079.50 +0.87
TATAMOTORS 50170.88 248.60 +1.99
LT 43460.40 1342.60 +2.43
M&M 41562.71 690.00 +2.40
TATASTEEL 37842.78 473.90 +5.12
HDFC 33926.20 690.60 -1.04
COALINDIA 31921.76 317.55 -2.95
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 31 – Jan – 2012

Tuesday, January 31, 2012 16:26 Comments Off

Ten Most Active Securities (31 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
ICICIBANK 91410.45 901.65 +5.80
SBIN 60970.55 2054.00 +3.46
LT 54902.88 1308.10 +0.21
RELIANCE 50916.29 817.50 +2.86
TATAMOTORS 31157.63 243.95 +4.30
INFY 29663.97 2740.00 +1.02
TATASTEEL 29287.43 452.65 +2.34
AXISBANK 23228.13 1085.05 +6.02
BHEL 22152.13 250.50 +2.60
COALINDIA 21126.15 327.90 -2.31
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 30 – Jan – 2012

Monday, January 30, 2012 16:17 Comments Off

Ten Most Active Securities (30 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
BHEL 52124.96 242.60 -11.33
SBIN 41999.28 1972.00 -3.36
TATAMOTORS 40517.38 232.50 -3.06
RELIANCE 38817.20 794.25 -3.19
ICICIBANK 37724.59 850.80 -4.18
INFY 32392.92 2699.00 -0.95
RELCAPITAL 28530.84 353.00 +3.01
LT 27390.21 1302.00 -5.75
JSWSTEEL 25288.55 675.05 +1.95
AXISBANK 20985.32 1021.00 -4.85
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 27 – Jan – 2012

Friday, January 27, 2012 16:34 Comments Off

Ten Most Active Securities (27 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
TATAMOTORS 62161.32 240.10 +3.96
RELIANCE 45303.10 230.45 +3.29
SBIN 42934.40 2034.80 -1.13
INFY 41452.68 2721.00 +2.07
ICICIBANK 40327.45 889.95 +1.12
LT 40272.88 1386.00 +4.16
AXISBANK 29718.00 1076.00 +1.16
TCS 28946.50 1108.70 +0.97
HEROMOTOCO 26763.05 1825.00 -1.56
TATASTEEL 26407.91 458.00 +2.96
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 25 – Jan – 2012

Wednesday, January 25, 2012 16:58 Comments Off

Ten Most Active Securities (25 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
SBIN 69886.20 2045.00 +0.21
TATAMOTORS 51337.45 230.45 +3.83
ICICIBANK 49735.95 875.45 -1.42
AXISBANK 46809.96 1054.00 +2.07
LT 41456.65 1325.50 -1.95
INFY 35011.65 2668.90 +1.84
TATASTEEL 32655.71 442.95 +2.45
TCS 32218.66 1095.20 +0.03
RELIANCE 28866.75 791.00 +0.93
MCDOWELL-N 23065.45 665.00 +16.50
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 24 – Jan – 2012

Tuesday, January 24, 2012 16:28 Comments Off

Ten Most Active Securities (24 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
SBIN 102666.70 2043.90 +5.33
ICICIBANK 74423.51 883.85 +3.16
LT 72470.49 1353.00 +5.93
AXISBANK 71486.57 1020.90 +2.40
RELIANCE 39909.48 781.50 +1.29
TATAMOTORS 30516.23 1166.90 +0.94
TATAMOTORS 20079.56 221.15 -0.07
YESBANK 29104.74 318.00 +3.40
DLF 23637.97 217.00 -1.05
MARUTI 23065.45 1156.85 -0.33
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 23 – Jan – 2012

Monday, January 23, 2012 16:39 Comments Off

Ten Most Active Securities (23 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
LT 64418.28 1273.00 -0.11
RELIANCE 49696.93 772.00 -2.61
ICICIBANK 39451.95 856.00 +1.61
AXISBANK 36463.60 994.85 -1.41
SBIN 32772.65 1940.00 +0.37
MARUTI 29121.63 1166.90 +5.75
TATAMOTORS 20079.56 218.95 -0.07
TATASTEEL 19312.54 426.95 -2.20
ITC 17955.22 204.95 +1.81
INFY 16799.26 2602.00 +0.51
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 20 – Jan – 2012

Friday, January 20, 2012 16:41 Comments Off

Ten Most Active Securities (20 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
ICICIBANK 80636.04 847.00 +6.25
RELIANCE 56950.34 794.10 +1.08
SBIN 50648.54 1937.00 +2.80
AXISBANK 48772.29 1018.00 +6.59
INFY 37677.60 2580.00 -0.57
ITC 35274.12 200.00 -4.40
BAJAJ-AUTO 33266.32 1565.00 +6.63
M&M 31793.07 658.80 -2.10
LT 31230.34 1275.00 -0.17
DLF 29423.95 214.40 +1.93
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 19 – Jan – 2012

Thursday, January 19, 2012 16:48 Comments Off

Ten Most Active Securities (19 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 43255.01 784.40 +0.60
ICICIBANK 34786.92 800.00 +3.94
SBIN 32261.78 1880.20 +0.80
TATAMOTORS 31490.17 219.00 +2.41
INFY 31289.49 2590.00 -0.84
RELINFRA 27618.87 489.00 +10.46
BAJAJ-AUTO 25605.30 1471.25 +1.13
TATASTEEL 28540.36 434.60 +2.28
LT 24993.01 1280.00 +3.18
RELCAPITAL 24498.36 329.55 +3.68
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 18 – Jan – 2012

Wednesday, January 18, 2012 16:06 Comments Off

Ten Most Active Securities (18 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 71500.06 773.65 +4.26
TCS 62627.16 1073.00 -2.80
TATAMOTORS 52546.93 213.10 -1.98
LT 41308.94 1238.00 -2.32
SBIN 40113.40 1864.85 +1.13
ICICIBANK 34034.05 764.60 -2.67
INFY 31632.67 2607.00 -2.07
TATASTEEL 31278.94 422.75 -4.52
MARUTI 31087.00 1108.00 -0.03
COALINDIA 24589.59 339.50 -3.48
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 17 – Jan – 2012

Tuesday, January 17, 2012 16:25 Comments Off

Ten Most Active Securities (17 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
TATAMOTORS 52060.67 216.60 +1.33
SBIN 42099.30 1838.85 +1.24
RELIANCE 38152.21 740.30 +3.84
LT 37914.70 1263.00 +5.10
TATASTEEL 35949.43 442.75 +4.98
ICICIBANK 34299.12 785.00 -0.83
MARUTI 34057.92 1110.00 +10.11
INFY 29050.11 2648.75 +0.33
AXISBANK 25563.11 960.95 +2.75
HINDALCO 20533.10 139.80 +5.47
This was posted under category: Active Securities, Recent Buzz

Ten Most Active Securities, 16 – Jan – 2012

Monday, January 16, 2012 16:19 Comments Off

Ten Most Active Securities (16 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
TATAMOTORS 44938.59 213.60 +2.30
INFY 43300.76 2640.00 +2.16
ICICIBANK 40058.53 794.00 +0.58
SBIN 37935.40 1830.00 +3.03
TATASTEEL 33332.78 421.00 +1.27
RELIANCE 29170.80 715.25 -2.26
LT 25617.92 1208.00 +3.03
EVERONN 23734.48 290.80 +2.45
AXISBANK 18392.75 939.00 -0.07
TCS 16828.63 1108.80 +2.12
This was posted under category: Active Securities, Recent Buzz

Ten most Active Securities, 13 – Jan – 2012

Friday, January 13, 2012 16:49 Comments Off

Ten Most Active Securities (13 -January- 2012 )

Symbol Traded Value (Rs. Lakhs) LTP % Change
INFY 67416.34 2582.00 -0.24
TATASTEEL 50256.21 415.95 +6.97
ICICIBANK 47570.85 790.00 +1.10
TATAMOTORS 39955.01 208.50 +1.12
SBIN 36543.27 1773.00 +0.49
RELIANCE 34675.12 731.95 -0.67
COALINDIA 30476.52 342.00 +5.02
JSWSTEEL 26092.28 637.00 +0.85
LT 25874.41 1169.95 +3.37
BHARTIARTL 24805.73 334.35 +2.42
This was posted under category: Active Securities, Recent Buzz

Copyright © 2009 ShareGyan.com. All rights reserved.

Disclaimer: Trading or investing in stocks & commodities is a high risk activity. Any action you choose to take in the markets is totally your own responsibility. ShareGyan.com will not be liable for any, direct or indirect, consequential or incidental damages or loss arising out of the use of this information.

Disclosure: The information on this website is neither an offer to sell nor solicitation to buy any of the securities mentioned herein. The writers may or may not be trading in the securities mentioned.