Highlights: 1. Do intraday trading only for few days.   2. Try to book profit at regular intervals only.




Yahoo! ID - sharegyan
(Add Now)

Active Securities

Ten Most Active Securities (4-July 2008)

Friday, July 4th, 2008

Ten Most Active Securities (4-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELCAPITAL 85442.67 993.40 12.53
RELIANCE 85282.67 2097.90 1.34
DLF 42286.61 415.45 8.52
LT 40089.26 2381.45 6.70
ICICIBANK 38381.19 603.60 5.54
RELINFRA 38352.13 771.80 5.90
SUZLON 34203.48 191.85 7.03
JPASSOCIAT 33937.03 153.50 10.71
RPL 33513.78 171.45 2.08
RNRL 32533.28 67.75 8.57


Tips of the Day 3-07-2008

Thursday, July 3rd, 2008

Ten Most Active Securities (3-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 101557.76 2070.10 -3.45
RELCAPITAL 68993.86 882.80 -8.83
ICICIBANK 48625.20 571.90 -7.91
RELINFRA 42233.53 723.55 -8.01
RPL 38702.10 167.95 -3.73
LT 36961.14 2231.90 -2.79
DLF 33516.24 382.85 -9.59
BHARTIARTL 31621.20 707.75 -4.65
RNRL 31566.14 62.40 -5.81
RCOM 31131.80 389.70 -6.54


Ten Most Active Securities (1-July 2008)

Tuesday, July 1st, 2008

Ten Most Active Securities (1-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 122868.13 2044.15 -2.43
RELCAPITAL 54401.82 874.30 -3.16
RPL 50891.00 166.00 -2.67
ICICIBANK 44715.55 589.10 -6.52
RCOM 42288.59 395.90 -10.59
CAIRN 35149.64 258.90 -5.75
BHARTIARTL 33864.55 706.90 -1.99
RELINFRA 28870.22 701.35 -10.49
LT 27789.77 2142.35 -1.94
INFOSYSTCH 26884.35 1717.00 -1.14


Ten Most Active Securities (30-June 2008)

Monday, June 30th, 2008

Ten Most Active Securities (30-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 129454.23 2095.15 -4.01
RPL 50596.31 170.55 -1.79
RELCAPITAL 46011.15 902.85 -5.37
ICICIBANK 42153.09 630.20 -3.37
LT 33966.69 2184.70 -3.58
RELINFRA 27663.03 783.55 -11.62
INFOSYSTCH 25308.88 1736.80 1.84
HDFC 25056.72 1964.85 -4.27
TATASTEEL 24286.40 728.85 0.29
RCOM 23212.51 442.80 -6.53


Ten Most Active Securities (27-June 2008)

Friday, June 27th, 2008

Ten Most Active Securities (27-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 142265.92 2182.65 -2.54
RELCAPITAL 64168.50 954.10 -3.16
TATASTEEL 57581.89 726.75 -3.94
RPL 55218.53 173.65 -0.26
LT 46628.24 2265.80 -3.90
BHARTIARTL 46182.11 747.95 -2.79
ICICIBANK 32769.82 652.15 -6.51
ONGC 25622.42 832.50 -4.50
HDFC 25164.70 2052.40 -5.29
INFOSYSTCH 24536.24 1705.45 -4.46


Ten Most Active Securities (26-June 2008)

Thursday, June 26th, 2008

Ten Most Active Securities (26-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 211495.04 2239.55 4.85
RELCAPITAL 54840.11 985.25 -1.10
RPL 49493.21 174.10 2.23
HDFC 41516.49 2236.25 3.11
INFOSYSTCH 38074.17 1785.10 2.20
CHAMBLFERT 36049.10 81.10 6.50
LT 34448.18 2357.65 1.92
RCOM 33090.22 495.80 -2.54
ICICIBANK 31977.36 697.55 -0.09
BHARTIARTL 31716.51 769.45 -1.34


Ten Most Active Securities (25-June 2008)

Wednesday, June 25th, 2008

Ten Most Active Securities (25-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 87809.31 2136.00 3.55
RELCAPITAL 48859.63 996.20 5.53
INFOSYSTCH 48418.14 1746.75 -2.66
LT 39001.43 2313.25 0.42
RPL 37713.10 170.30 3.97
ICICIBANK 37364.36 698.20 -0.70
RCOM 33737.87 508.70 7.30
DLF 25846.60 458.85 4.30
HDFC 25318.47 2168.70 -4.22
SPICETELE 24639.27 72.35 31.91


Ten Most Active Securities (24-June 2008)

Tuesday, June 24th, 2008

Ten Most Active Securities (24-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 124244.74 2062.70 1.83
RELCAPITAL 69800.00 944.00 1.69
LT 38605.52 2303.55 -3.91
RPL 33694.22 163.80 -2.50
BHEL 27183.21 1398.40 2.85
RCOM 26066.45 474.10 -2.54
ICICIBANK 24856.00 703.15 -2.44
INFOSYSTCH 24757.30 1794.45 -2.78
JPASSOCIAT 24682.80 155.25 1.21
RANBAXY 22847.10 525.20 2.33


Ten Most Active Securities (23-June 2008)

Monday, June 23rd, 2008

Ten Most Active Securities (23-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 110588.56 2025.70 -3.50
RELCAPITAL 77409.70 928.30 -8.95
RPL 40826.77 168.00 -1.70
LT 39498.02 2397.25 -6.51
RANBAXY 34290.01 513.25 -5.37
BHARTIARTL 32649.48 758.75 -0.91
HDFC 22873.01 2213.85 1.90
JPASSOCIAT 22503.78 153.40 -7.67
INFOSYSTCH 22226.53 1845.80 1.03
BHEL 22023.68 1359.65 -3.24


Ten Most Active Securities (18-June 2008)

Friday, June 20th, 2008

Ten Most Active Securities (20-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 114915.12 2099.20/td>

-6.63
RELCAPITAL 43873.75 1019.60 -6.10
HDFC 38339.10 2172.60 -2.70
ICICIBANK 37816.37 732.95 -2.09
LT 35680.15 2564.20 -2.09
RANBAXY 34811.20 542.35 -1.80
RPL 34326.64 170.90 -5.21
BHARTIARTL 27900.57 765.70 -4.92
INFOSYSTCH 26952.57 1827.00 -1.90
RCOM 25140.17 491.65 -6.68


Ten Most Active Securities (18-June 2008)

Thursday, June 19th, 2008

Ten Most Active Securities (19-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RANBAXY 70276.96 552.30 -7.56
RELIANCE 45797.19 2248.15 -1.70
RELCAPITAL 39120.15 1085.85 -5.10
LT 27075.26 2619.00 -4.80
RPL 25467.82 180.30 -0.39
BHARTIARTL 24297.59 805.35 -0.83
BHEL 22254.17 1423.85 -5.17
ICICIBANK 20997.64 753.60 -4.24
CAIRN 19321.56 284.15 3.35
CHAMBLFERT 19238.29 86.15 -1.37


Ten Most Active Securities (18-June 2008)

Wednesday, June 18th, 2008

Ten Most Active Securities (18-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 66646.77 2287.10 -1.96
RELCAPITAL 64282.59 1144.15 -2.61
RANBAXY 55251.74 597.50 2.69
SUZLON 32028.00 249.75 2.25
RPL 30726.90 181.00 -2.64
ICICIBANK 29495.85 786.95 -4.11
JPASSOCIAT 25055.46 182.10 -2.93
INFOSYSTCH 24427.72 1862.45 -2.57
BHARTIARTL 23360.95 812.05 -2.46
AXISBANK 23320.46 750.50 -5.54


Ten Most Active Securities (17-June 2008)

Tuesday, June 17th, 2008

Ten Most Active Securities (17-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 57408.58 2332.90 2.21
LT 47295.33 2842.50 4.01
RELCAPITAL 43326.87 1166.70 4.05
ICICIBANK 32611.14 820.65 2.91
RPL 30150.29 185.90 2.91
RANBAXY 29073.05 581.85 2.47
INFOSYSTCH 25636.26 1911.55 0.20
BHEL 23687.82 1540.40 0.89
CHAMBLFERT 20666.56 91.45 0.83
UNITECH 20375.55 207.05 4.23


Ten Most Active Securities (16-June 2008)

Monday, June 16th, 2008

Ten Most Active Securities (16-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 72458.43 2282.35 0.53
CHAMBLFERT 46958.68 90.70 -0.55
RELCAPITAL 36319.95 1121.30 -0.81
BHEL 33457.11 1526.80 -1.97
INFOSYSTCH 30282.17 1907.80 2.20
BHARTIARTL 25355.64 840.35 2.93
ICICIBANK 24971.26 797.45 4.20
RPL 22915.05 180.65 0.84
NAGARFERT 22887.22 47.70 2.25
HDFC 22773.97 2160.60 1.47


Ten Most Active Securities (13-June 2008)

Friday, June 13th, 2008

Ten Most Active Securities (13-June-2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 79706.06 2270.40 -0.30
RELCAPITAL 51932.09 1130.45 0.47
CHAMBLFERT 44197.75 91.20 9.62
RANBAXY 40669.34 566.85 4.19
BHEL 40381.96 1557.55 3.14
RPL 37224.65 179.15 -0.53
SUZLON 30522.05 244.90 -3.90
ICICIBANK 27043.94 765.30 2.97
LT 25757.23 2713.15 0.32
DLF 25649.23 480.25 -3.46