<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareGyan.com &#187; Active Securities</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/active-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Most Active Securities 9-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-9-sep%e2%80%93-2010-9196/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-9-sep%e2%80%93-2010-9196/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:33:18 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9196</guid>
		<description><![CDATA[Ten Most Active Securities ( 9 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SBIN
95254.31
2970.25
2.57


GPPL
59648.52
53.85
17.07


TATASTEEL
49755.28
593.30
2.19


ICICIBANK
36945.29
1043.00
1.50


HDFCBANK
28973.31
2246.00
3.05


INFOSYSTCH
27398.46
2887.00
0.26


TATAMOTORS
24082.78
1015.05
-1.73


PARAL
22199.67
490.40
13.24


RELIANCE
22126.83
957.80
-0.19


BHARTIARTL
19312.91
348.90
-0.88



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-9-sep%e2%80%93-2010-9196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 8-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-8-sep%e2%80%93-2010-9173/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-8-sep%e2%80%93-2010-9173/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:41:05 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9173</guid>
		<description><![CDATA[Ten Most Active Securities ( 8 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SBIN
69767.45
2902.50
2.31


TATASTEEL
47131.09
582.50
1.06


INFOSYSTCH
33596.38
2878.20
0.46


ICICIBANK
27077.55
1026.00
-1.21


RELIANCE
25475.81
957.20
-0.53


ACC
21682.13
985.40
2.44


BHARTIARTL
20034.08
353.00
2.75


TCS
18339.44
876.60
0.60


SUNPHARMA
18215.40
1754.00
1.81


HINDPETRO
17892.19
528.50
2.56



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-8-sep%e2%80%93-2010-9173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 7-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-7-sep%e2%80%93-2010-9161/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-7-sep%e2%80%93-2010-9161/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:41:40 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9161</guid>
		<description><![CDATA[Ten Most Active Securities ( 7 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


RELIANCE
62474.39
959.75
0.75


TATASTEEL
50768.78
573.15
-0.44


ICICIBANK
38575.57
1036.50
-0.28


INFOSYSTCH
29556.38
2855.00
0.82


RAYMOND
28263.22
408.20
4.28


SBIN
25330.65
2835.00
-0.84


TATAMOTORS
23020.22
1038.75
0.36


LT
22197.30
1876.00
2.30


JPASSOCIAT
21367.31
118.40
1.50


ACC
21042.00
962.00
6.54



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-7-sep%e2%80%93-2010-9161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 6-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-6-sep%e2%80%93-2010-9136/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-6-sep%e2%80%93-2010-9136/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:40:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9136</guid>
		<description><![CDATA[Ten Most Active Securities ( 6 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


TATASTEEL
89392.53
576.00
6.48


RELIANCE
73269.62
955.00
3.17


ICICIBANK
49059.80
1037.65
3.66


SBIN
43467.56
2864.90
3.30


BAJAJ-AUTO
30800.41
3017.75
5.11


INFOSYSTCH
22563.06
2839.00
2.22


TATAMOTORS
22108.08
1035.10
2.11


APOLLOTYRE
21087.37
86.40
5.69


PRAKASHSTL
19079.16
170.00
-6.64


JETAIRWAYS
18908.82
742.50
6.36



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-6-sep%e2%80%93-2010-9136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 3-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-3-sep%e2%80%93-2010-9129/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-3-sep%e2%80%93-2010-9129/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:15:25 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9129</guid>
		<description><![CDATA[Ten Most Active Securities ( 3 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SATYAMCOMP
33634.49
91.80
10.94


RELIANCE
30640.77
924.70
-1.36


INFOSYSTCH
26483.92
2776.00
0.84


SUZLON
23078.36
50.10
-2.34


JINDALPOLY
22253.96
976.00
-0.58


HEROHONDA
22063.46
1739.00
2.55


UNITECH
22016.25
81.20
3.18


PRAKASHSTL
21039.76
163.55
-19.87


TATASTEEL
19319.21
541.05
-0.55


ICICIBANK
19127.12
997.90
-0.60



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-3-sep%e2%80%93-2010-9129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 2-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:56:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[NSE Gainers/Losers]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9108</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 2 -Sep,2010) 



Company
Price
% Change


 SUZLON 
	52.65 
        12.98 


 HCLTECH 
	402.95 
      4.36 


 JPASSOCIAT 
   114.40 
   4.09 


  STER 
  160.70 
   2.68 


 AXISBANK 
  1386.75 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 2-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-2-sep%e2%80%93-2010-9102/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-2-sep%e2%80%93-2010-9102/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:53:34 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9102</guid>
		<description><![CDATA[Ten Most Active Securities ( 2 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


RELIANCE
38026.49
937.00
0.09


JINDALPOLY
35367.08
975.00
3.67


TATASTEEL
32431.25
543.45
1.02


SBIN
29827.97
2754.00
-0.81


TATAMOTORS
27745.13
1014.55
0.38


APOLLOTYRE
27279.05
82.20
11.46


ICICIBANK
24841.93
1004.00
0.90


AXISBANK
22052.16
1386.75
2.41


UNITECH
19563.05
78.80
-2.72


SUZLON
18674.06
52.65
12.98



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-2-sep%e2%80%93-2010-9102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 1-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-1-sep%e2%80%93-2010-9100/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-1-sep%e2%80%93-2010-9100/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:19:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9100</guid>
		<description><![CDATA[Ten Most Active Securities ( 1 -Sep, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


RELIANCE
59300.93
940.70
2.34


ICICIBANK
998.00
1008.80
2.08


TATASTEEL
40632.62
538.90
3.10


INFOSYSTCH
34847.95
2770.00
2.07


SBIN
31491.85
2772.00
0.20


TATAMOTORS
28900.96
1013.80
0.34


BHARTIARTL
26603.42
337.00
2.95


JINDALPOLY
21707.19
955.00
9.05


HINDCOPPER
19473.33
465.60
17.37


HDFC
17679.22
622.05
-0.79



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-1-sep%e2%80%93-2010-9100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 31-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-31-aug%e2%80%93-2010-9074/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-31-aug%e2%80%93-2010-9074/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:57:25 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9074</guid>
		<description><![CDATA[Ten Most Active Securities ( 31 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


RELIANCE
98370.98
915.90
-3.38


TATAMOTORS
64416.32
1008.80
1.91


TATASTEEL
37836.35
522.40
-1.04


SBIN
36110.16
2765.00
-1.25


PRAKASHSTL
34868.70
215.00
-3.80


ICICIBANK
29374.25
978.15
1.06


EIHOTEL
28871.82
141.30
-6.36


SKSMICRO
26665.86
1223.00
3.16


HEROHONDA
26151.11
1796.05
0.28


INFOSYSTCH
26040.49
2710.00
0.35



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-31-aug%e2%80%93-2010-9074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 30-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-30-aug%e2%80%93-2010-9072/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-30-aug%e2%80%93-2010-9072/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:52:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9072</guid>
		<description><![CDATA[Ten Most Active Securities ( 30 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


PRAKASHSTL
67702.27
216.00
-2.02


TATASTEEL
40118.84
527.30
3.36


ONGC
26596.75
1342.70
1.86


RELIANCE
25906.56
946.35
-0.34


TATAMOTORS
25783.31
992.00
0.12


SBIN
25756.68
2793.00
-0.05


JUBLFOOD
17738.69
489.00
0.62


ICICIBANK
17381.00
972.70
1.59


INFOSYSTCH
16084.27
2685.35
-0.91


UNITECH
14361.94
78.50
1.88



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-30-aug%e2%80%93-2010-9072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 27-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-27-aug%e2%80%93-2010-9047/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-27-aug%e2%80%93-2010-9047/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:10:41 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9047</guid>
		<description><![CDATA[Ten Most Active Securities(27,Aug-2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


RELIANCE
52924.62
947.80
-0.90


TATASTEEL
48567.55
509.00
1.42


PRAKASHSTL
40926.92
215.00
16.78


SBIN
34963.77
2787.05
-2.76


HAVELLS
33047.82
804.00
2.32


BPCL
32828.00
772.80
1.20


ICICIBANK
26960.41
955.10
-2.89


TATAMOTORS
25557.52
991.40
991.40


INFOSYSTCH
23626.62
2702.30
-2.29


UNITECH
22505.56
77.10
-2.90



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-27-aug%e2%80%93-2010-9047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 23-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-23-aug%e2%80%93-2010-9041/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-23-aug%e2%80%93-2010-9041/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:52:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9041</guid>
		<description><![CDATA[Ten Most Active Securities ( 23 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


BPCL
65305.38
778.50
11.42


ICICIBANK
39060.51
1011.55
1.77


HINDPETRO
38236.24
538.00
5.42


SBIN
37219.18
2817.10
1.08


RELIANCE
30375.68
978.00
-1.08


JUBLFOOD
30021.12
541.00
0.39


TATAMOTORS
25917.26
1014.50
-0.08


LT
23938.10
1879.85
0.59


TATASTEEL
23386.54
520.55
0.32


JINDALPOLY
22780.37
764.90
20.00



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-23-aug%e2%80%93-2010-9041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 19-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-19-aug%e2%80%93-2010-9003/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-19-aug%e2%80%93-2010-9003/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:32:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9003</guid>
		<description><![CDATA[Ten Most Active Securities ( 19 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


ICICIBANK
56958.87
1013.90
4.75


RELIANCE
46250.07
977.50
1.34


ABAN
34883.80
834.65
7.06


TATAMOTORS
31541.24
1039.00
-0.89


SBIN
30464.43
2800.00
-0.52


HDFC
29413.69
642.35
3.40


JUBLFOOD
26653.82
496.10
6.59


HINDALCO
25460.00
179.00
1.65


TATASTEEL
24526.03
522.00
0.03


HDFCBANK
22978.18
2238.70
2.13



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-19-aug%e2%80%93-2010-9003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 18-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-18-aug%e2%80%93-2010-9001/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-18-aug%e2%80%93-2010-9001/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:22:35 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9001</guid>
		<description><![CDATA[Ten Most Active Securities ( 18- Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


TATAMOTORS
68710.45
1040.80
3.39


RELIANCE
54878.58
963.75
-0.71


BAJAJCORP
45049.99
754.00
14.24


SBIN
42661.67
2817.00
-0.05


HDFCBANK
42233.90
2193.00
3.39


ICICIBANK
31509.32
976.00
1.78


TATASTEEL
28986.29
521.85
1.61


SESAGOA
24020.78
321.50
0.88


INFOSYSTCH
21306.10
2817.00
2.42


HDFC
20584.27
622.00
-1.27



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-18-aug%e2%80%93-2010-9001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 17-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-17-aug%e2%80%93-2010-8979/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-17-aug%e2%80%93-2010-8979/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:20:10 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8979</guid>
		<description><![CDATA[Ten Most Active Securities ( 17 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SKSMICRO
68237.50
1171.00
7.56


CAIRN
47110.77
338.30
1.64


SESAGOA
42876.42
319.90
-0.65


TATAMOTORS
41714.31
1006.85
0.55


TATASTEEL
37292.08
514.50
-0.64


SBIN
35503.91
2817.00
-0.16


RELIANCE
32961.49
971.30
-0.57


ICICIBANK
30410.94
965.05
0.83


HDFC
22358.34
3006.10
1.08


LICHSGFIN
22151.24
1262.00
-2.06



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-17-aug%e2%80%93-2010-8979/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 16-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-16-aug%e2%80%93-2010-8977/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-16-aug%e2%80%93-2010-8977/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:12:09 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8977</guid>
		<description><![CDATA[Ten Most Active Securities ( 16 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SKSMICRO
153729.98
1084.10
10.06


CAIRN
129293.53
332.35
-6.50


SESAGOA
54499.03
321.50
-9.08


SBIN
43838.91
2815.15
-1.23


TATASTEEL
39664.61
520.00
-1.37


RAYMOND
34701.22
399.25
6.55


RELIANCE
31494.05
976.55
-0.26


STER
31256.87
160.55
-0.06


ICICIBANK
30430.95
957.15
-1.97


TATAMOTORS
26897.78
1001.00
-1.22



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-16-aug%e2%80%93-2010-8977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 13-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-13-aug%e2%80%93-2010-8955/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-13-aug%e2%80%93-2010-8955/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:55:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8955</guid>
		<description><![CDATA[Ten Most Active Securities ( 13 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SBIN
116127.00
2855.00
2.54


PATNI
99412.56
518.75
8.78


RELIANCE
68525.20
978.85
0.64


BOMDYEING
51910.00
660.20
11.13


TATASTEEL
41644.63
527.55
1.46


TATAMOTORS
39404.68
1011.40
-1.30


ICICIBANK
33445.25
978.00
1.53


RAYMOND
31133.15
374.70
20.00


JETAIRWAYS
30266.81
720.90
9.70


STER
25017.96
161.00
-3.88



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-13-aug%e2%80%93-2010-8955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 12-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-12-aug%e2%80%93-2010-8944/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-12-aug%e2%80%93-2010-8944/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:17:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8944</guid>
		<description><![CDATA[Ten Most Active Securities ( 12 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


SBIN
174319.56
2776.95
6.82


TATAMOTORS
69185.35
1027.65
2.08


TATASTEEL
62879.29
521.20
0.18


RELIANCE
55421.13
973.10
-1.03


ICICIBANK
49375.52
964.50
-0.76


UNITECH
37497.86
86.15
0.00


HINDPETRO
31763.15
488.50
4.91


ENGINERSIN
28780.64
320.20
-3.94


HDIL
24528.94
284.75
3.83


INFOSYSTCH
24157.95
2774.60
-1.29



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-12-aug%e2%80%93-2010-8944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 11-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-11-aug%e2%80%93-2010-8918/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-11-aug%e2%80%93-2010-8918/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:14:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8918</guid>
		<description><![CDATA[Ten Most Active Securities ( 11 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


TATAMOTORS
164685.68
1006.20
5.11


RELIANCE
49399.30
981.65
-0.63


TATASTEEL
44359.90
519.00
-3.23


ICICIBANK
43219.11
965.40
-2.38


BHARTIARTL
36600.70
320.80
-1.44


EDUCOMP
31146.31
616.00
-10.48


UNITECH
30088.69
86.40
-3.03


RELCAPITAL
27542.91
775.80
2.31


IFCI
27529.20
59.00
1.99


SBIN
26053.74
2597.40
-1.23



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-11-aug%e2%80%93-2010-8918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities 10-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-10-aug%e2%80%93-2010-8912/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-10-aug%e2%80%93-2010-8912/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:50:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8912</guid>
		<description><![CDATA[Ten Most Active Securities ( 10 &#8211; Aug, 2010)



Symbol
Traded Value (Rs. Lakhs)
LTP
% Change


TATAMOTORS
148948.41
966.00
4.43


ICICIBANK
57496.25
989.50
0.96


RELIANCE
45377.40
987.85
-0.58


TATASTEEL
39524.87
536.00
-0.76


ABAN
36808.03
879.25
-3.63


SBIN
35277.87
2625.00
-0.98


UNITECH
31987.54
89.15
-1.49


EDUCOMP
26771.40
683.90
4.40


ESSARSHIP
26567.37
121.60
-4.93


JUBLFOOD
23423.22
461.55
0.05



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-most-active-securities-10-aug%e2%80%93-2010-8912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
