Highlights: 1. Market to be choppy.   2. Book profit at regular intervals.




Yahoo! ID - sharegyan
(Add Now)

Active Securities

Ten Most Active Securities (29-July 2008)

Tuesday, July 29th, 2008

Ten Most Active Securities (29-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 74998.51 2083.10 -4.44
ICICIBANK 73316.95 607.70 -8.40
LT 66745.81 2546.65 -6.38
RELCAPITAL 57255.21 1219.05 -7.08
RNRL 34679.26 89.65 -5.78
SBIN 32127.71 1318.65 -6.97
RELINFRA 31584.80 909.10 -7.85
AXISBANK 29987.67 619.70 -11.13
HDFCBANK 25696.13 1029.30 -8.69
DLF 24547.50 472.00 -5.50


Ten Most Active Securities (28-July 2008)

Monday, July 28th, 2008

Ten Most Active Securities (28-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 72712.41 2179.90 1.53
LT 68448.84 2720.15 3.61
ICICIBANK 67742.58 663.40 1.01
RELCAPITAL 39114.98 1311.95 0.43
RELINFRA 35142.58 986.50 0.27
SBIN 32483.84 1417.45 -1.84
RNRL 31537.87 95.15 -0.37
BHEL 24926.76 1649.70 -0.26
RPL 23706.02 162.60 2.04
BHARTIARTL 22081.40 795.15 -0.21


Ten Most Active Securities (25-July 2008)

Friday, July 25th, 2008

Ten Most Active Securities (25-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 154402.51 2147.10 -6.97
ICICIBANK 78555.59 656.75 -10.06
RELCAPITALK 68346.52 1306.35 -5.58
RNRL 59427.42 95.50 -3.54
LT 43143.56 2625.50 -3.29
RPL 39821.52 159.35 -4.69
RCOM 39624.17 503.95 0.43
RELINFRA 37100.12 983.80 -4.39
BHEL 36845.63 1654.00 -4.26
SBIN 30588.35 1443.95 -2.36


Ten Most Active Securities (24-July 2008)

Thursday, July 24th, 2008

Ten Most Active Securities (24-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RNRL 134607.03 98.80 9.35
RELCAPITAL 113707.93 1383.60 2.42
ICICIBANK 77541.08 730.20 -1.15
RELIANCE 76578.93 2308.05 1.80
BHARTIARTL 69193.16 799.65 -4.35
RPOWER 53386.95 176.00 2.86
RELINFRA 53031.34 1029.00 1.21
RCOM 47615.93 501.80 -4.55
HDFC 47510.96 2352.65 -1.00
LT 45107.49 2714.70 -2.10


Ten Most Active Securities (23-July 2008)

Wednesday, July 23rd, 2008

Ten Most Active Securities (23-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 112849.78 2267.30 5.35
BHEL 99610.53 1773.35 11.01
RCOM 92686.18 525.70 12.43
RNRL 88521.56 90.35 22.84
RELCAPITAL 87715.07 1350.95 14.62
LT 75458.52 2772.90 7.82
ICICIBANK 62695.78 738.70 11.64
HDFC 57702.28 2376.40 11.01
RPL 54387.85 170.90 6.95
BHARTIARTL 53596.00 816.20 4.88


Ten Most Active Securities (22-July 2008)

Tuesday, July 22nd, 2008

Ten Most Active Securities (22-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELCAPITAL 72388.84 1178.60 7.85
RELIANCE 61810.14 2152.15 -0.03
ICICIBANK 50943.97 661.70 2.92
RELINFRA 50821.98 919.60 6.94
LT 42131.81 2571.90 2.39
BHARTIARTL 38935.97 778.20 -2.55
BHEL 36381.64 1597.40 6.05
HDFC 33219.19 2140.80 2.65
JPASSOCIAT 31476.62 159.40 -4.29
RNRL 27720.45 73.55 6.67


Ten Most Active Securities (21-July 2008)

Monday, July 21st, 2008

Ten Most Active Securities (21-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 63247.61 2152.85 1.88
LT 50914.10 2511.95 -1.40
ICICIBANK 47445.42 642.95 4.13
HDFC 40911.66 2085.50 0.92
SATYAMCOMP 40028.10 367.45 -4.20
RELCAPITAL 38468.16 1092.80 -0.18
RCOM 31479.53 446.50 2.62
RELINFRA 30295.56 859.90 0.45
IDFC 29548.80 93.25 -14.96
JPASSOCIAT 28178.99 166.55 3.77


Ten Most Active Securities (18-July 2008)

Friday, July 18th, 2008

Ten Most Active Securities (18-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 79276.23 2113.20 4.69
ICICIBANK 74077.95 617.45 11.89
SATYAMCOMP 64775.44 383.55 -7.52
RELCAPITAL 52320.32 1094.75 6.52
BHARTIARTL 43497.40 803.10 7.16
LT 39157.04 2547.55 4.28
HDFC 34032.23 2066.55 9.42
INFOSYSTCH 33218.20 1547.40 -2.21
RELINFRA 32087.54 856.05 6.04
RPL 31380.48 153.80 2.09


Ten Most Active Securities (17-July 2008)

Thursday, July 17th, 2008

Ten Most Active Securities (17-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RANBAXY 65626.69 452.50 -3.87
RELIANCE 61702.78 2018.55 3.86
ICICIBANK 48650.55 551.85 6.18
RPL 43495.56 150.65 -1.76
RELCAPITAL 39809.03 1027.70 4.71
LT 39216.60 2442.95 7.91
BHARTIARTL 36122.68 749.45 2.53
HDFC 34361.68 1888.60 9.91
RELINFRA 33284.02 807.30 5.27
AXISBANK 30342.83 635.45 8.73


Ten Most Active Securities (16-July 2008)

Wednesday, July 16th, 2008

Ten Most Active Securities (16-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
BHARTIARTL 94493.60 730.95 2.94
RANBAXY 87816.92 470.70 15.03
RELIANCE 76576.21 1943.50 -1.71
RELCAPITAL 50473.36 981.45 -0.72
RPL 49537.16 153.35 -4.96
ICICIBANK 35083.45 519.75 -1.78
RELINFRA 27811.10 766.85 -0.21
HDFC 26500.89 1718.30 -4.52
LT 25397.07 2263.90 -0.68
INFOSYSTCH 24266.07 1547.60 0.19


Ten Most Active Securities (15-July 2008)

Tuesday, July 15th, 2008

Ten Most Active Securities (15-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RANBAXY 105461.68 409.20 -13.91
RELIANCE 95633.19 1977.40 -3.23
INFOSYSTCH 1544.65 475.30 -0.70
ICICIBANK 40711.70 529.15 -8.59
RELCAPITAL 40448.06 988.55 -5.85
SATYAMCOMP 31414.57 398.25 -2.65
AXISBANK 30295.60 597.10 -5.87
HDFC 24999.57 1799.55 -6.93
ONGC 22264.36 845.20 -3.49
RPL 22047.90 161.35 -3.47


Ten Most Active Securities (14-July 2008)

Monday, July 14th, 2008

Ten Most Active Securities (14-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 75695.34 2043.45 1.36
INFOSYSTCH 58372.17 1555.55 -7.23
RANBAXY 52096.62 475.30 -10.68
RELCAPITAL 48453.29 1049.95 2.20
AXISBANK 34413.52 634.35 -4.64
RELINFRA 31579.37 818.05 2.10
BHEL 30661.78 1467.25 -3.57
LT 28155.72 2386.80 1.39
ICICIBANK 23474.62 578.90 -2.15
KSK 23394.79 191.75 -20.10


Ten Most Active Securities (11-July 2008)

Friday, July 11th, 2008

Ten Most Active Securities (11-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
INFOSYSTCH 114169.51 1676.85 -7.11
RELIANCE 68019.89 2016.10 -1.49
RELCAPITAL 61229.59 1027.35 -8.10
BHEL 38770.56 1521.60 -2.67
RELINFRA 38107.85 801.25 -6.41
LT 35011.02 2354.15 -7.04
ICICIBANK 32404.80 591.60 -4.10
RNRL 27052.45 69.15 -3.76
SATYAMCOMP 26178.05 443.50 -7.20
IFCI 24789.02 39.60 -9.49


Ten Most Active Securities (10-July 2008)

Thursday, July 10th, 2008

Ten Most Active Securities (10-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 59110.15 2046.65 -1.56
RELCAPITAL 46683.14 1117.85 -0.93
DLF 46325.59 459.95 2.14
RELINFRA 44794.80 856.15 2.44
ICICIBANK 37655.03 616.90 2.77
LT 36236.16 2532.40 0.36
INFOSYSTCH 33968.99 1805.25 -0.91
SUZLON 31840.86 208.00 -0.24
BHARTIARTL 29788.91 741.75 -0.62
RPL 29036.83 171.15 1.03


Ten Most Active Securities (9-July 2008)

Wednesday, July 9th, 2008

Ten Most Active Securities (9-July, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 72166.93 2079.15 5.04
RELINFRA 49685.98 835.75 10.65
RELCAPITAL 45021.83 1128.30 6.20
ICICIBANK 36944.87 621.70 4.60
LT 33738.38 2523.20 5.26
INFOSYSTCH 33492.15 1821.90 4.91
RNRL 31435.16 72.35 7.42
RCOM 31159.00 440.80 6.17
DLF 26663.54 450.30 4.82
BHARTIARTL 26495.50 746.40 4.97