Download Complete Offer!


Active Securities

Ten Most Active Securities 19- Nov - 2008

Thursday, November 20th, 2008

Ten Most Active Securities(20-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 82753.27 1056.05 -6.75
ICICIBANK 39441.21 319.50 -8.26
HDFC 38943.69 1287.10 -5.79
RELCAPITAL 32094.79 421.60 -8.05
SBIN 29766.12 1087.10 0.56
BHARTIARTL 29303.60 592.00 -3.32
HDFCBANK 26758.11 821.20 -7.16
EDUCOMP 22774.15 1746.45 -9.54
BHEL 21603.36 1191.50 -3.20
LT 20145.84 711.95 -2.76


Ten Most Active Securities 19- Nov - 2008

Wednesday, November 19th, 2008

Ten Most Active Securities(19-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 119811.91 1132.45 -0.66
RELCAPITAL 46559.36 458.50 12.45
BHARTIARTL 44029.40 612.35 -1.69
ICICIBANK 42622.27 348.25 -3.32
HDFC 37426.65 1366.15 -3.78
INFOSYSTCH 32883.47 1172.70 -0.66
SBIN 32648.16 1081.05 -2.477
BHEL 26084.33 1230.85 -2.93
LT 23123.56 732.15 -4.10
RELINFRA 23030.57 457.05 -3.66


Ten Most Active Securities 18- Nov - 2008

Tuesday, November 18th, 2008

Ten Most Active Securities(18-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 82818.58 1139.95 -0.13
SBIN 40919.98 1108.45 -5.09
ICICIBANK 38650.37 360.20 -6.79
BHARTIARTL 31932.42 622.90 -6.25
RELINFRA 27984.15 474.40 -1.64
RELCAPITAL 27449.81 523.70 -5.94
HDFC 24951.88 1419.85 -5.17
HDFCBANK 22796.30 915.10 -2.28
INFOSYSTCH 22694.28 1180.50 -4.21
BHEL 21426.79 1267.95 -1.87


Ten Most Active Securities 17- Nov - 2008

Monday, November 17th, 2008

Ten Most Active Securities(17-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 82815.94 1141.40 -0.47
ICICIBANK 53982.51 386.45 -2.39
HDFC 47532.86 1497.30 -3.94
HDFCBANK 33781.02 936.45 -7.19
LT 28732.30 790.20 -0.22
INFOSYSTCH 27185.70 1232.40 +1.58
SBIN 27100.85 1167.90 -0.32
RELCAPITAL 26485.00 556.75 -5.20
RELINFRA 26426.95 482.30 -5.83
BHEL 25107.92 1292.15 +0.91


Ten Most Active Securities 14- November - 2008

Friday, November 14th, 2008

Ten Most Active Securities(14-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 128502.10 1146.75 -1.33
ICICIBANK 52892.73 395.90 -0.35
SBIN 45587.67 1171.60 -0.61
BHARTIARTL 40806.18 647.50 +2.46
BHEL 39668.58 1280.50 -4.15
RELCAPITAL 38932.34 587.30 -2.80
HDFC 37610.38 1558.65 -4.74
RELINFRA 32687.59 512.15 -5.09
LT 31610.06 791.95 -3.95
RCOM 25446.95 218.85 +1.81


Tips of the Day 12- November - 2008

Wednesday, November 12th, 2008

Ten Most Active Securities(12-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 97227.96 1162.20 -3.77
ICICIBANK 60828.92 397.30 -8.53
SBIN 54921.90 1178.75 -3.57
BHEL 36073.18 1336.00 -2.43
RELINFRA 35572.60 539.60 -6.72
RELCAPITAL 35345.89 604.20 -5.39
BHARTIARTL 32160.25 631.95 -4.17
LT 30681.09 824.50 -4.58
SUZLON 23698.19 57.00 -4.04
DLF 23116.53 244.90 -8.82


Ten Most Active Securities 11- November - 2008

Tuesday, November 11th, 2008

Ten Most Active Securities(11-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 83175.22 1207.70 -7.32
SBIN 39358.10 1222.40 -6.03
RELINFRA 33057.84 578.45 -7.18
RCOM 31565.13 220.35 -6.33
BHARTIARTL 28949.15 659.45 -7.34
RELCAPITAL 28741.60 638.65 -8.94
ICICIBANK 27810.32 434.35 -7.95
SUZLON 27550.56 59.40 -13.73
BHEL 27056.26 1369.30 -9.67
HDFC 24984.81 1659.30 -6.60


Ten Most Active Securities 10- November - 2008

Monday, November 10th, 2008

Ten Most Active Securities(10-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 63359.76 1303.10 6.75
ICICIBANK 42392.29 471.85 9.15
SUZLON 38192.74 68.85 -2.48
BHEL 37059.66 1515.95 8.06
LT 31555.08 922.80 6.03
RELCAPITAL 28845.91 701.35 5.82
RELINFRA 28469.49 623.20 11.43
SBIN 28241.16 1300.85 4.17
DLF 24800.82 298.90 6.52
TATASTEEL 21646.42 214.30 13.09


Ten Most Active Securities 7 November - 2008

Friday, November 7th, 2008

Ten Most Active Securities(7-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 86197.90 1220.75 4.29
ICICIBANK 47835.54 432.30 -0.25
SBIN 40747.92 1248.75 2.63
SUZLON 37988.49 70.60 17.37
RELCAPITAL 32456.48 662.75 4.26
BHARTIARTL 28786.10 648.05 1.35
DLF 24441.99 280.60 3.09
ONGC 24178.40 740.00 -0.50
HDFC 23811.02 1701.55 2.67
TATASTEEL 23226.55 189.50 1.85


Ten Most Active Securities 4 - November - 2008

Thursday, November 6th, 2008

Ten Most Active Securities(6-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 114726.43 1170.55 -7.76
ICICIBANK 57060.11 433.40 -3.87
SBIN 56778.49 1216.70 -4.39
RELCAPITAL 42066.90 635.65 -3.76
BHARTIARTL 35588.22 639.40 -6.70
DLF 35454.71 272.20 2.47
BHEL 34269.57 1389.20 0.81
SUZLON 27839.78 60.15 2.56
LT 24586.56 859.30 -0.75
RELINFRA 24288.42 505.55 -2.91


Ten Most Active Securities 4 - November - 2008

Wednesday, November 5th, 2008

Ten Most Active Securities(5-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 155779.48 1269.05 -12.58
ICICIBANK 85031.22 450.85 -1.52
SBIN 47036.02 1272.50 -3.65
SUZLON 44976.03 58.65 +5.87
RELCAPITAL 43332.98 660.50 -10.62
HDFC 40199.07 1749.80 -8.81
BHEL 36731.65 1378.00 -2.45
DLF 33346.29 265.65 -8.32
BHARTIARTL 31305.09 685.35 -4.41
INFOSYSTCH 29188.61 1322.00 -0.74


Ten Most Active Securities 4 - November - 2008

Tuesday, November 4th, 2008

Ten Most Active Securities(4-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 88508.02 1451.60 0.69
SBIN 49871.60 1320.75 6.48
ICICIBANK 49854.93 457.80 7.35
SUZLON 39745.70 55.40 20.96
RELCAPITAL 38744.28 739.00 5.58
BHARTIARTL 37806.24 716.95 3.68
INFOSYSTCH 36801.65 1331.90 -3.39
HDFC 35524.72 1918.95 1.30
DLF 28455.68 289.75 14.41
RCOM 27038.44 250.45 7.81


Ten Most Active Securities 3 - November - 2008

Monday, November 3rd, 2008

Ten Most Active Securities(3-November, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 100432.02 1441.70 4.82
ICICIBANK 51714.54 430.70 8.01
HDFC 41274.82 1894.35 7.35
LT 35649.46 897.40 11.20
SBIN 35560.86 1240.40 11.78
INFOSYSTCH 31691.89 1378.60 -0.75
RCOM 31140.96 232.30 5.61
RELCAPITAL 30818.38 699.95 7.20
EDUCOMP 26330.12 2580.70 15.23
BHARTIARTL 23765.10 691.50 5.77


Ten Most Active Securities 31 - October - 2008

Friday, October 31st, 2008

Ten Most Active Securities(31-October, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 140034.04 1375.45 14.45
BHARTIARTL 63949.09 653.75 6.05
HDFC 57629.28 1764.70 17.29
ICICIBANK 54402.72 398.75 15.46
INFOSYSTCH 53700.41 1388.95 6.49
SBIN 48015.32 1109.70 0.92
RELCAPITAL 40916.76 652.95 3.04
LT 37341.83 807.05 6.22
HDFCBANK 29954.08 1022.60 7.53
RCOM 29142.58 219.95 13.43


Ten Most Active Securities 29 - October - 2008

Wednesday, October 29th, 2008

Ten Most Active Securities(29-October, 2008)

Symbol Traded Value (Rs. Lakhs) LTP % Change
RELIANCE 92390.42 1215.00 5.38
BHARTIARTL 56715.55 622.00 1.85
ICICIBANK 43363.89 349.15 4.07
INFOSYSTCH 40930.91 1324.00 3.49
SBIN 39639.92 1105.10 -1.59
ONGC 37711.31 656.80 1.95
HDFC 34608.21 1499.80 -2.71
EDUCOMP 34484.18 2101.35 9.33
RCOM 32560.44 193.50 -10.85
BHEL 28187.28 1171.90 2.22