Archive for the ‘Advance Declines’ Category
Advance Declines 8-Sep– 2010
Wednesday, September 8, 2010 17:11 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 18 | 12 | 0 | 0.00 |
| BSE100 | 48 | 52 | 0 | 0.00 |
| BSE200 | 103 | 96 | 1 | 0.50 |
| BSE500 | 263 | 230 | 7 | 1.40 |
Advance Declines 7-Sep– 2010
Tuesday, September 7, 2010 16:11 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 11 | 19 | 0 | 0.00 |
| BSE100 | 34 | 64 | 2 | 2.00 |
| BSE200 | 72 | 124 | 4 | 2.00 |
| BSE500 | 189 | 296 | 15 | 3.00 |
Advance Declines 6-Sep– 2010
Monday, September 6, 2010 17:11 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 26 | 4 | 0 | 0.00 |
| BSE100 | 87 | 10 | 3 | 3.00 |
| BSE200 | 164 | 33 | 3 | 1.50 |
| BSE500 | 399 | 97 | 4 | 0.80 |
Advance Declines 3-Sep– 2010
Friday, September 3, 2010 16:44 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 13 | 17 | 0 | 0.00 |
| BSE100 | 52 | 47 | 1 | 1.00 |
| BSE200 | 120 | 78 | 2 | 1.00 |
| BSE500 | 308 | 182 | 10 | 2.00 |
Advance Declines 2-Sep– 2010
Thursday, September 2, 2010 18:24 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 18 | 12 | 0 | 0.00 |
| BSE100 | 61 | 38 | 1 | 1.00 |
| BSE200 | 132 | 66 | 2 | 1.00 |
| BSE500 | 314 | 180 | 6 | 1.20 |
Advance Declines 1-Sep– 2010
Wednesday, September 1, 2010 16:49 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 27 | 3 | 0 | 0.00 |
| BSE100 | 88 | 12 | 0 | 0.00 |
| BSE200 | 180 | 20 | 0 | 0.00 |
| BSE500 | 433 | 65 | 2 | 0.40 |
Advance Declines 31-Aug– 2010
Tuesday, August 31, 2010 16:28 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 10 | 20 | 0 | 0.00 |
| BSE100 | 35 | 65 | 2 | 2.00 |
| BSE200 | 61 | 139 | 0 | 0.00 |
| BSE500 | 146 | 351 | 3 | 0.60 |
Advance Declines 30-Aug– 2010
Monday, August 30, 2010 16:21 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 53 | 47 | 2 | 2.00 |
| BSE200 | 96 | 102 | 2 | 1.00 |
| BSE500 | 224 | 268 | 8 | 1.60 |
Advance Declines 27-Aug– 2010
Friday, August 27, 2010 16:42 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 04 | 26 | 0.00 | 0.00 |
| BSE100 | 20 | 80 | 0.00 | 0.00 |
| BSE200 | 36 | 163 | 01 | 0.50 |
| BSE500 | 106 | 391 | 03 | 0.60 |
Advance Declines 23-Aug– 2010
Monday, August 23, 2010 16:21 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 18 | 12 | 0 | 0.00 |
| BSE100 | 61 | 37 | 2 | 2.00 |
| BSE200 | 126 | 72 | 2 | 1.00 |
| BSE500 | 300 | 195 | 5 | 1.00 |
Advance Declines 20-Aug– 2010
Friday, August 20, 2010 16:46 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 9 | 21 | 0 | 0.00 |
| BSE100 | 44 | 56 | 0 | 0.00 |
| BSE200 | 80 | 119 | 1 | 0.50 |
| BSE500 | 218 | 279 | 3 | 0.60 |
Ten Most Active Securities 20-Aug– 2010
Friday, August 20, 2010 16:45 No CommentsTen Most Active Securities ( 20 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 47335.78 | 986.70 | 0.97 |
| TATAMOTORS | 40741.31 | 1014.00 | -2.54 |
| JUBLFOOD | 39278.54 | 543.95 | 9.48 |
| LT | 35117.07 | 1870.85 | 2.88 |
| JETAIRWAYS | 34019.86 | 811.15 | 3.67 |
| DLF | 29650.07 | 334.00 | 3.89 |
| SBIN | 27336.04 | 2783.00 | -0.81 |
| ADANIENT | 25884.40 | 644.05 | 0.70 |
| ICICIBANK | 25134.26 | 992.10 | -2.06 |
| SKSMICRO | 24774.91 | 1215.10 | 4.53 |
Advance Declines 19-Aug– 2010
Thursday, August 19, 2010 11:05 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 66 | 34 | 0 | 0.00 |
| BSE200 | 126 | 73 | 1 | 0.50 |
| BSE500 | 302 | 194 | 4 | 0.80 |
Advance Declines 18-Aug– 2010
Wednesday, August 18, 2010 16:49 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 22 | 8 | 0 | 0.00 |
| BSE100 | 72 | 28 | 0 | 0.00 |
| BSE200 | 136 | 63 | 1 | 0.50 |
| BSE500 | 327 | 169 | 4 | 0.80 |
Advance Declines 17-Aug– 2010
Tuesday, August 17, 2010 17:52 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 11 | 19 | 0 | 0.00 |
| BSE100 | 44 | 55 | 1 | 1.00 |
| BSE200 | 98 | 101 | 1 | 0.50 |
| BSE500 | 261 | 233 | 6 | 1.20 |
