Archive for the ‘Advance Declines’ Category
Advance Declines, 03 – Feb – 2012
Friday, February 3, 2012 16:13 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 24 | 06 | 00 | 0.00 | |
| BSE100 | 67 | 33 | 00 | 0.00 | |
| BSE200 | 144 | 55 | 01 | 0.50 | |
| BSE500 | 323 | 171 | 06 | 1.20 |
Advance Declines, 02 – Feb – 2012
Thursday, February 2, 2012 16:28 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 21 | 09 | 00 | 0.00 | |
| BSE100 | 59 | 40 | 01 | 1.00 | |
| BSE200 | 120 | 78 | 02 | 1.00 | |
| BSE500 | 293 | 200 | 07 | 1.40 |
Advance Declines, 01 – Feb – 2012
Wednesday, February 1, 2012 16:16 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 19 | 11 | 00 | 0.00 | |
| BSE100 | 67 | 32 | 01 | 1.00 | |
| BSE200 | 143 | 56 | 01 | 0.50 | |
| BSE500 | 363 | 130 | 07 | 1.40 |
Advance Declines, 31 – Jan – 2012
Tuesday, January 31, 2012 16:25 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 25 | 05 | 00 | 0.00 | |
| BSE100 | 88 | 12 | 00 | 0.00 | |
| BSE200 | 179 | 21 | 00 | 0.00 | |
| BSE500 | 407 | 88 | 04 | 0.80 |
Advance Declines, 30 – Jan – 2012
Monday, January 30, 2012 16:15 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 05 | 25 | 00 | 0.00 | |
| BSE100 | 16 | 83 | 01 | 1.00 | |
| BSE200 | 32 | 166 | 02 | 1.00 | |
| BSE500 | 88 | 407 | 05 | 1.00 |
Advance Declines, 27 – Jan – 2012
Friday, January 27, 2012 16:33 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 16 | 14 | 00 | 0.00 | |
| BSE100 | 60 | 40 | 00 | 0.00 | |
| BSE200 | 118 | 80 | 02 | 1.00 | |
| BSE500 | 321 | 172 | 07 | 1.40 |
Advance Declines, 25 – Jan – 2012
Wednesday, January 25, 2012 16:57 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 18 | 12 | 00 | 0.00 | |
| BSE100 | 63 | 37 | 00 | 0.00 | |
| BSE200 | 137 | 60 | 03 | 1.50 | |
| BSE500 | 353 | 135 | 12 | 2.40 |
Advance Declines, 24 – Jan – 2012
Tuesday, January 24, 2012 16:28 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 22 | 08 | 00 | 0.00 | |
| BSE100 | 80 | 19 | 01 | 1.00 | |
| BSE200 | 160 | 39 | 01 | 0.50 | |
| BSE500 | 346 | 145 | 08 | 1.60 |
Advance Declines, 23 – Jan – 2012
Monday, January 23, 2012 16:37 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 18 | 11 | 01 | 3.33 | |
| BSE100 | 54 | 44 | 02 | 2.00 | |
| BSE200 | 97 | 98 | 05 | 2.50 | |
| BSE500 | 230 | 253 | 17 | 3.40 |
Advance Declines, 20 – Jan – 2012
Friday, January 20, 2012 16:38 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 19 | 11 | 00 | 0.00 | |
| BSE100 | 56 | 44 | 00 | 0.00 | |
| BSE200 | 95 | 105 | 00 | 0.00 | |
| BSE500 | 25 | 272 | 03 | 0.60 |
Advance Declines, 19 – Jan – 2012
Thursday, January 19, 2012 16:47 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 23 | 07 | 00 | 0.00 | |
| BSE100 | 84 | 16 | 00 | 0.00 | |
| BSE200 | 162 | 38 | 00 | 0.00 | |
| BSE500 | 384 | 108 | 08 | 1.60 |
Advance Declines, 18 – Jan – 2012
Wednesday, January 18, 2012 16:05 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 24 | 06 | 00 | 0.00 | |
| BSE100 | 81 | 19 | 00 | 0.00 | |
| BSE200 | 154 | 43 | 03 | 1.50 | |
| BSE500 | 380 | 116 | 04 | 0.80 |
Advance Declines, 17 – Jan – 2012
Tuesday, January 17, 2012 16:24 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 24 | 06 | 00 | 0.00 | |
| BSE100 | 81 | 19 | 00 | 0.00 | |
| BSE200 | 154 | 43 | 03 | 1.50 | |
| BSE500 | 380 | 116 | 04 | 0.80 |
Advance Declines, 16 – Jan – 2012
Monday, January 16, 2012 16:18 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 19 | 11 | 00 | 0.00 | |
| BSE100 | 71 | 28 | 01 | 1.00 | |
| BSE200 | 147 | 52 | 01 | 0.50 | |
| BSE500 | 361 | 138 | 01 | 0.20 |
Advance Declines, 13 – Jan – 2012
Friday, January 13, 2012 16:48 Comments Off| Group | Advance | Declines | Unch. | Ratio | |
| BSE30 | 19 | 11 | 00 | 0.00 | |
| BSE100 | 71 | 28 | 01 | 1.00 | |
| BSE200 | 147 | 52 | 01 | 0.50 | |
| BSE500 | 361 | 138 | 01 | 0.20 |
