Archive for the ‘BSE Gainers/Losers’ Category
BSE gainers/Losers 3-Sep– 2010
Friday, September 3, 2010 16:43 No CommentsBSE TOP 5 GAINERS( (3 -Sep,2010)
| Company | Price | % Change |
| Godrej Cons | 400.95 | 7.03 |
| BEML | 1134.30 | 6.87 |
| Rashtriya Chem | 86.35 | 5.30 |
| Bosch | 6302.75 | 5.26 |
| Chambal Fert | 73.80 | 5.13 |
BSE TOP 5 Losers( ( 3 -Sep,2010)
| Company | Price | % Change |
| HPCL | 510.55 | -3.52 |
| Suzlon Energy | 50.00 | -2.63 |
| Jet Air India | 698.95 | -2.33 |
| Glenmark Pharma | 283.00 | -2.26 |
| Jindal Steel | 683.25 | -2.10 |
BSE gainers/Losers 2-Sep– 2010
Thursday, September 2, 2010 18:25 No CommentsBSE TOP 5 GAINERS( (2 -Sep,2010)
| Company | Price | % Change |
| Suzlon Energy | 51.35 | 10.19 |
| Gujarat NRE Coke | 60.90 | 7.60 |
| IOB | 133.80 | 6.53 |
| Ispat Inds | 20.00 | 6.10 |
| Exide Inds | 156.60 | 6.03 |
BSE TOP 5 Losers( ( 2 -Sep,2010)
| Company | Price | % Change |
| Hindustan Copp | 445.95 | -4.10 |
| Hero Honda | 1699.75 | -3.35 |
| Adani Enter | 654.45 | -2.90 |
| Hindustan Zinc | 1083.80 | -2.70 |
| Gail India | 459.30 | -1.97 |
BSE gainers/Losers 1-Sep– 2010
Wednesday, September 1, 2010 16:48 No CommentsBSE TOP 5 GAINERS( (1 -Sep,2010)
| Company | Price | % Change |
| Hindustan Copp | 465.00 | 17.68 |
| United Spirits | 1550.15 | 8.21 |
| Hindustan Zinc | 1113.85 | 6.62 |
| Hindustan Const | 59.85 | 6.21 |
| Reliance Comm | 163.70 | 4.94 |
BSE TOP 5 Losers( ( 1 -Sep,2010)
| Company | Price | % Change |
| Jain Irrigation | 1220.00 | -1.94 |
| Hero Honda | 1758.65 | -1.85 |
| Glaxosmithkl Cons | 1795.05 | -1.59 |
| Marico | 124.30 | -1.39 |
| Ambuja Cements | 123.80 | -1.08 |
BSE gainers/Losers 31-Aug– 2010
Tuesday, August 31, 2010 16:28 No CommentsBSE TOP 5 GAINERS( ( 31 – Aug,2010)
| Company | Price | % Change |
| Adani Enter | 651.45 | 3.95 |
| Marico | 126.05 | 3.62 |
| Colgate Palmolive | 824.70 | 3.46 |
| Mahindra & Mahindra | 626.40 | 2.85 |
| United Spirits | 1432.50 | 2.70 |
BSE TOP 5 Losers( ( 31 – Aug,2010)
| Company | Price | % Change |
| EIH | 139.95 | -7.13 |
| Jet Air India | 718.70 | -5.25 |
| REI Agro | 18.95 | -4.05 |
| Lanco Infra | 66.25 | -3.78 |
| Reliance Comm | 156.00 | -3.61 |
BSE gainers/Losers 30-Aug– 2010
Monday, August 30, 2010 16:21 No CommentsBSE TOP 5 GAINERS( ( 30 – Aug,2010)
| Company | Price | % Change |
| EIH | 150.70 | 11.46 |
| Power Grid Corp | 108.70 | 4.17 |
| Tata Steel | 527.95 | 3.49 |
| Power Finance | 352.10 | 3.15 |
| Indian Hotels | 104.55 | 2.90 |
BSE TOP 5 Losers( ( 30 – Aug,2010)
| Company | Price | % Change |
| Hindustan Const | 57.85 | -3.26 |
| Chennai Petro | 244.15 | -2.61 |
| Jet Air India | 758.50 | -2.58 |
| HCL Tech | 392.80 | -2.42 |
| Siemens | 699.95 | -2.23 |
BSE gainers/Losers 27-Aug– 2010
Friday, August 27, 2010 16:44 No CommentsBSE TOP 5 GAINERS(27-Aug,2010)
| Company | Price | % Change |
| Ispat Inds | 18.70 | 4.47 |
| Cummins India | 728.65 | 3.03 |
| ONGC | 1317.65 | 2.87 |
| Gail India | 459.45 | 2.46 |
| Bosch | 5967.35 | 2.44 |
BSE TOP 5 Losers(27-Aug,2010)
| Company | Price | % Change |
| Jai Corp | 258.20 | -3.75 |
| Hindustan Copp | 407.85 | -3.74 |
| HDIL | 260.95 | -3.69 |
| Shree Renuka Sug | 64.85 | -3.69 |
| Hindustan Const | 59.80 | -3.39 |
BSE gainers/Losers 23-Aug– 2010
Monday, August 23, 2010 16:20 No CommentsBSE TOP 5 GAINERS( ( 23 – Aug,2010)
| Company | Price | % Change |
| BPCL | 774.60 | 11.00 |
| Videocon Inds | 263.90 | 8.51 |
| Ispat Inds | 19.30 | 8.12 |
| Jubilant Org | 352.10 | 6.20 |
| Titan Inds | 3031.00 | 5.92 |
BSE TOP 5 Losers( ( 23 – Aug,2010)
| Company | Price | % Change |
| Reliance Infra | 1044.35 | -2.36 |
| Union Bank | 355.00 | -2.16 |
| ITC | 159.40 | -2.09 |
| Jaiprakash Asso | 120.75 | -2.03 |
| Bharat Elect | 1734.00 | -2.01 |
BSE gainers/Losers 20-Aug– 2010
Friday, August 20, 2010 16:47 No CommentsBSE TOP 5 GAINERS( ( 20 – Aug,2010)
| Company | Price | % Change |
| Shriram Trans | 769.20 | 4.99 |
| Jet Air India | 814.70 | 4.53 |
| KSK Energy | 167.60 | 4.20 |
| Financial Tech | 1407.20 | 3.90 |
| Ranbaxy Lab | 492.60 | 3.59 |
BSE TOP 5 Losers( ( 20 – Aug,2010)
| Company | Price | % Change |
| Chennai Petro | 264.40 | -6.79 |
| Hindustan Const | 64.35 | -3.96 |
| Jain Irrigation | 1202.65 | -3.62 |
| Yes Bank | 332.15 | -3.15 |
| Jai Corp | 292.30 | -2.79 |
BSE gainers/Losers 19-Aug– 2010
Thursday, August 19, 2010 11:04 No CommentsBSE TOP 5 GAINERS( ( 19 – Aug,2010)
| Company | Price | % Change |
| Petronet LNG | 112.00 | 9.64 |
| Ambuja Cements | 123.95 | 8.16 |
| Aban Offshore | 835.40 | 6.83 |
| India Cements | 110.75 | 6.03 |
| Bhushan Steel | 1792.25 | 5.54 |
BSE TOP 5 Losers( ( 19 – Aug,2010)
| Company | Price | % Change |
| National Alum | 398.95 | -2.73 |
| Godrej Inds | 207.30 | -2.01 |
| Opto Circuits | 271.75 | -1.82 |
| Indiabulls Real Est | 192.10 | -1.74 |
| Jubilant Org | 333.65 | -1.62 |
BSE gainers/Losers 18-Aug– 2010
Wednesday, August 18, 2010 16:50 No CommentsBSE TOP 5 GAINERS( ( 18 – Aug,2010)
| Company | Price | % Change |
| Chambal Fert | 72.45 | 6.78 |
| Moser Baer | 66.45 | 6.66 |
| Hindalco Inds | 176.00 | 4.58 |
| GMR Infra | 62.55 | 4.42 |
| Indian Hotels | 108.75 | 4.37 |
BSE TOP 5 Losers( ( 18 – Aug,2010)
| Company | Price | % Change |
| Suzlon Energy | 49.50 | -3.32 |
| Oriental Bank | 426.45 | -2.36 |
| National Alum | 410.15 | -2.26 |
| Tulip Telecom | 176.85 | -2.18 |
| Reliance Nat Res | 37.10 | -2.11 |
BSE gainers/Losers 17-Aug– 2010
Tuesday, August 17, 2010 17:51 No CommentsBSE TOP 5 GAINERS( ( 17 – Aug,2010)
| Company | Price | % Change |
| Syndicate Bank | 120.80 | 7.81 |
| India Infoline | 106.85 | 7.49 |
| BOB | 834.75 | 6.20 |
| Uco Bank | 113.60 | 5.58 |
| Jet Air India | 746.65 | 4.80 |
BSE TOP 5 Losers( ( 17 – Aug,2010)
| Company | Price | % Change |
| Hindustan Const | 67.35 | -3.58 |
| Mphasis | 570.60 | -3.04 |
| Educomp Sol | 561.95 | -2.89 |
| KSK Energy | 161.25 | -2.77 |
| Indiabulls Fin | 153.30 | -2.73 |
BSE gainers/Losers 16-Aug– 2010
Monday, August 16, 2010 16:40 No CommentsBSE TOP 5 GAINERS( ( 16 – Aug,2010)
| Company | Price | % Change |
| Cummins India | 715.95 | 6.53 |
| Tata Chemicals | 383.35 | 5.93 |
| LIC Housing Fin | 1286.45 | 5.00 |
| Uco Bank | 107.60 | 4.87 |
| Grasim Inds | 1966.80 | 4.81 |
BSE TOP 5 Losers( ( 16 – Aug,2010)
| Company | Price | % Change |
| Sesa Goa | 322.55 | -8.90 |
| Suzlon Energy | 52.35 | -7.26 |
| Cairn India | 332.85 | -6.36 |
| Sun TV Network | 487.70 | -4.11 |
| Religare Enter | 437.80 | -3.72 |
BSE gainers/Losers 13-Aug– 2010
Friday, August 13, 2010 18:27 No CommentsBSE TOP 5 GAINERS( ( 13 – Aug,2010)
| Company | Price | % Change |
| Jet Air India | 729.90 | 11.27 |
| Jai Corp | 291.20 | 8.25 |
| Indian Hotels | 102.50 | 6.16 |
| Indian Bank | 243.45 | 5.73 |
| Century Tex | 497.80 | 5.51 |
BSE TOP 5 Losers( ( 13 – Aug,2010)
| Company | Price | % Change |
| Sterlite Inds | 160.70 | -4.26 |
| Reliance Comm | 168.10 | -2.94 |
| Shriram Trans | 715.10 | -2.85 |
| Thermax | 745.20 | -2.08 |
| KSK Energy | 165.95 | -2.04 |
BSE gainers/Losers 12-Aug– 2010
Thursday, August 12, 2010 17:44 No CommentsBSE TOP 5 GAINERS( ( 12 – Aug,2010)
| Company | Price | % Change |
| SBI | 2784.00 | 6.93 |
| Bank of India | 462.40 | 5.92 |
| Religare Enter | 452.75 | 5.21 |
| Uco Bank | 101.50 | 5.07 |
| Neyveli Lignite | 166.35 | 4.92 |
BSE TOP 5 Losers( ( 12 – Aug,2010)
| Company | Price | % Change |
| Educomp Sol | 583.85 | -6.19 |
| Sesa Goa | 352.45 | -4.86 |
| MMTC | 1406.50 | -4.68 |
| Mphasis | 595.95 | -2.99 |
| Alstom Projects | 737.60 | -2.86 |
BSE gainers/Losers 11-Aug– 2010
Wednesday, August 11, 2010 17:47 No CommentsBSE TOP 5 GAINERS( ( 11 – Aug,2010)
| Company | Price | % Change |
| Tata Comm | 324.05 | 10.88 |
| Tata Motors | 1006.65 | 5.16 |
| Petronet LNG | 108.65 | 5.08 |
| Financial Tech | 1260.95 | 4.14 |
| Religare Enter | 430.35 | 3.67 |
BSE TOP 5 Losers( ( 11 – Aug,2010)
| Company | Price | % Change |
| Educomp Sol | 622.40 | -9.77 |
| IVRCL Infra | 157.70 | -7.48 |
| MMTC | 1475.50 | -4.79 |
| Rashtriya Chem | 81.15 | -3.74 |
| Bajaj Auto | 2558.90 | -3.55 |
