<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; BSE Gainers/Losers</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/bse-gainers-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BSE Gainers/Losers, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:23:09 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14290</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (10 -Fabruary-2012 ) Company Price % Change Motherson Sumi 177.80 +11.06 TTK Prestige 3208.90 +7.49 IFCI 38.90 +7.46 Cummins India 458.95 +6.32 JSW ENERGY 63.35 +6.11 BSE TOP 5 Losers (10 -February-2012 ) Company Price % Change Aurobindo Phar 110.65 -5.67 REC 222.30 -4.41 Indiabulls Real Est 73.45 -4.11 Chambal Fert [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:21:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14272</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (9 -Fabruary-2012 ) Company Price % Change JUBL FOOD 1031.05 +8.83 Bhushan Steel 395.55 +8.71 HDIL 97.80 +8.49 JSW Steel 818.95 +7.88 REC 232.55 +7.04 BSE TOP 5 Losers (9 -February-2012 ) Company Price % Change Manappuram Finance 45.90 -6.90 Muthoot Fin 160.15 -5.63 Adani Enter 392.55 -4.30 ADANI POWER 70.70 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-08-feb-2012-14254/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-08-feb-2012-14254/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:51:45 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14254</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (8 -Fabruary-2012 ) Company Price % Change JSW ENERGY 59.30 +10.94 IFCI 34.75 +9.62 Manappuram Finance 49.30 +8.35 Reliance Cap 405.10 +8.17 Bank of India 368.15 +7.85 BSE TOP 5 Losers (8 -February-2012 ) Company Price % Change Bharti Airtel 354.00 -6.58 Jet Air India 330.90 -3.02 Hindustan Copp 296.35 -2.63 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-08-feb-2012-14254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 07 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-07-feb-2012-14236/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-07-feb-2012-14236/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:58:00 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14236</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (7 -Fabruary-2012 ) Company Price % Change Jet Air India 341.20 +14.48 TTK Prestige 2818.00 +12.97 Central Bank 98.90 +10.44 Pantaloon Retl 192.75 +10.27 IOB 96.30 +4.84 BSE TOP 5 Losers (7 -February-2012 ) Company Price % Change Manappuram Finance 45.50 -19.96 ADANI POWER 74.40 -9.43 Adani Enter 402.30 -7.55 United [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-07-feb-2012-14236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 03 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-03-feb-2012-14216/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-03-feb-2012-14216/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:42:57 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14216</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (3 -Fabruary-2012 ) Company Price % Change Bajaj Finserv 495.05 +8.81 TATAGLOBAL 119.15 +8.27 CESC 269.45 +6.86 Sintex Inds 98.10 +6.57 JSW Ispat 14.15 +6.15 BSE TOP 5 Losers (3 -February-2012 ) Company Price % Change Reliance Comm 93.65 -3.30 Hindalco Inds 152.65 -3.08 Hindustan Copp 299.35 -3.01 Financial Tech 774.55 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-03-feb-2012-14216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 02 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-02-feb-2012-14199/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-02-feb-2012-14199/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:57:39 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14199</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (2 -Fabruary-2012 ) Company Price % Change Sintex Inds 92.05 +7.85 Engineers India 254.70 +7.15 Bharti Airtel 385.95 +6.88 Andhra Bank 108.60 +6.52 Educomp Sol 234.35 +6.35 BSE TOP 5 Losers (2 -February-2012 ) Company Price % Change Unitech 25.10 -7.04 Ashok Leyland 26.85 -5.95 Sun TV Network 302.10 -5.62 IDFC [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-02-feb-2012-14199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 01 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-01-feb-2012-14181/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-01-feb-2012-14181/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:46:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14181</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (1 -Fabruary-2012 ) Company Price % Change IFCI 31.10 +8.55 Power Finance 184.20 +8.54 Crompton Greav 143.95 +8.07 REC 203.95 +7.17 Jindal Steel 577.15 +6.43 BSE TOP 5 Losers (1 -February-2012 ) Company Price % Change Indian Oil Corp 271.75 -5.81 Titan Inds 196.85 -2.69 Coal India 317.15 -2.61 HPCL 287.55 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-01-feb-2012-14181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 31 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-31-jan-2012-14159/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-31-jan-2012-14159/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:57 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14159</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (31 -January-2012 ) Company Price % Change TATAGLOBAL 107.75 +10.01 Havells India 480.00 +8.23 Bata India 687.55 +7.35 Aurobindo Phar 114.80 +7.09 Indiabulls Real Est 71.05 +6.84 BSE TOP 5 Losers (31 -January-2012 ) Company Price % Change Glenmark Pharma 295.80 -5.24 Coal India 325.65 -2.99 Essar Oil 61.40 -1.92 JSW [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-31-jan-2012-14159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 30 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-30-jan-2012-14142/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-30-jan-2012-14142/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:44:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14142</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (30 -January-2012 ) Company Price % Change Hindustan Copp 299.40 +7.45 JUBL FOOD 904.20 +5.65 MMTC 870.40 +4.46 Rashtriya Chem 65.85 +3.78 JSW ENERGY 54.85 +3.59 BSE TOP 5 Losers (30 -January-2012 ) Company Price % Change BHEL 245.15 -10.41 Jain Irrigation 94.45 -9.18 REC 182.85 -7.77 Suzlon Energy 26.35 -7.71 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-30-jan-2012-14142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 27 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-27-jan-2012-14125/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-27-jan-2012-14125/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:58:34 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14125</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (27-January-2012 ) Company Price % Change SAIL 105.15 +7.02 Sesa Goa 213.75 +6.85 FORTIS 105.55 +6.83 Shree Renuka Sug 39.25 +6.66 Adani Enter 422.95 +5.84 BSE TOP 5 Losers (27-January-2012 ) Company Price % Change Ranbaxy Lab 443.75 -6.62 ADANI POWER 84.15 -4.97 Alstom Projects 354.05 -3.90 HDIL 79.70 -3.69 DLF [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-27-jan-2012-14125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 25 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-25-jan-2012-14108/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-25-jan-2012-14108/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:25:49 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14108</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (25-January-2012 ) Company Price % Change United Spirits 650.95 +13.96 Aurobindo Phar 110.15 +8.47 Sintex Inds 78.70 +7.59 Dish TV India 61.45 +7.43 Reliance Infra 514.20 +7.18 BSE TOP 5 Losers (25-January-2012 ) Company Price % Change ADANI PORTS 143.35 -4.40 Biocon 266.10 -3.25 IOB 90.95 -2.99 Jain Irrigation 104.00 -2.89 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-25-jan-2012-14108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 24 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-24-jan-2012-14088/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-24-jan-2012-14088/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:57:28 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14088</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (24-January-2012 ) Company Price % Change Essar Oil 62.40 +16.53 JSW ENERGY 52.75 +11.29 Canara Bank 473.25 +9.60 IRB Infra 173.30 +8.11 Uco Bank 68.35 +7.98 BSE TOP 5 Losers (24-January-2012 ) Company Price % Change United Spirits 571.20 -3.85 Pidilite Inds 140.20 -3.58 Dish TV India 57.20 -2.47 United Brew-$ [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-24-jan-2012-14088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 23 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-23-jan-2012-14067/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-23-jan-2012-14067/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:07:02 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14067</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (23-January-2012 ) Company Price % Change JSW ENERGY 47.40 +9.34 Jain Irrigation 103.05 +6.62 Suzlon Energy 26.05 +5.89 Maruti Suzuki 1162.55 +5.77 Gujarat Fluo 448.80 +5.36 BSE TOP 5 Losers (23-January-2012 ) Company Price % Change ADANI PORTS 146.60 -5.78 Sterlite Inds 107.80 -5.36 United Spirits 594.10 -5.01 United Brew-$ 419.95 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-23-jan-2012-14067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 20 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-20-jan-2012-14049/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-20-jan-2012-14049/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:08:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14049</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (20-January-2012 ) Company Price % Change Indiabulls Real Est 63.95 +9.22 Suzlon Energy 24.60 +8.13 Pantaloon Retl 178.15 +7.19 Indiabulls Fin 182.60 +6.26 Bajaj Auto 1557.80 +6.18 BSE TOP 5 Losers (20-January-2012 ) Company Price % Change Adani Enter 405.25 -7.96 Sun TV Network 279.65 -5.79 Educomp Sol 205.10 -5.64 HDIL [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-20-jan-2012-14049/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 19 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-19-jan-2012-14030/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-19-jan-2012-14030/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:16:45 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14030</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (19-January-2012 ) Company Price % Change Adani Enter 440.30 +10.43 HDIL 82.25 +10.40 Reliance Infra 483.85 +9.63 Pantaloon Retl 166.20 +8.38 Ashok Leyland 26.90 +8.25 BSE TOP 5 Losers (19-January-2012 ) Company Price % Change LIC Housing Fin 237.45 -3.32 Apollo Hosp 624.80 -2.95 BHEL 265.50 -2.71 Coromandel Intl 267.50 -2.59 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-19-jan-2012-14030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 18 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-18-jan-2012-14011/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-18-jan-2012-14011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:55 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14011</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (18-January-2012 ) Company Price % Change Maruti Suzuki 1109.95 +10.48 Jet Air India 234.90 +10.20 HDIL 76.65 +7.28 JUBL FOOD 832.10 +6.73 Unitech 25.80 +6.17 BSE TOP 5 Losers (18-January-2012 ) Company Price % Change Essar Oil 58.10 -7.85 Dish TV India 62.85 -4.12 Chambal Fert 78.50 -3.98 MMTC 913.55 -3.26 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-18-jan-2012-14011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 17 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-17-jan-2012-13993/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-17-jan-2012-13993/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:52:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13993</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (17-January-2012 ) Company Price % Change Maruti Suzuki 1109.95 +10.48 Jet Air India 234.90 +10.20 HDIL 76.65 +7.28 JUBL FOOD 832.10 +6.73 Unitech 25.80 +6.17 BSE TOP 5 Losers (17-January-2012 ) Company Price % Change Essar Oil 58.10 -7.85 Dish TV India 62.85 -4.12 Chambal Fert 78.50 -3.98 MMTC 913.55 -3.26 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-17-jan-2012-13993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 16 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-16-jan-2012-13976/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-16-jan-2012-13976/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:47:53 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13976</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (16-January-2012 ) Company Price % Change Tata Steel 415.70 +7.11 Reliance Cap 299.80 +6.73 Lanco Infra 14.82 +9.78 IRB Infra 145.10 +6.46 GMR Infra 29.30 +5.97 BSE TOP 5 Losers (16-January-2012 ) Company Price % Change Indraprastha Gas 348.90 -5.79 United Brew-$ 444.85 -7.58 Petronet LNG 156.65 -4.97 Gujarat Gas 397.30 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-16-jan-2012-13976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 13 &#8211; JAn &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-13-jan-2012-13958/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-13-jan-2012-13958/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:16:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13958</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (13-January-2012 ) Company Price % Change JSW Ispat 12.37 +12.45 JPPOWER 39.20 +10.89 Lanco Infra 14.82 +9.78 Suzlon Energy 22.45 +8.72 Motherson Sumi 155.40 +8.29 BSE TOP 5 Losers (13-January-2012 ) Company Price % Change Indraprastha Gas 348.90 -5.79 United Brew-$ 444.85 -7.58 Petronet LNG 156.65 -4.97 Gujarat Gas 397.30 -3.96 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-13-jan-2012-13958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 12 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-12-jan-2012-13941/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-12-jan-2012-13941/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:53:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13941</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (12-January-2012 ) Company Price % Change United Brew-$ 472.20 +12.86 Shree Renuka Sug 32.35 +7.48 Manappuram Finance 54.95 +7.32 United Spirits 576.45 +6.52 Sun TV Network 297.70 +6.38 BSE TOP 5 Losers (12-January-2012 ) Company Price % Change Infosys 2588.60 -8.40 TTK Prestige 2320.15 -7.58 Coromandel Intl 261.75 -4.54 Biocon 264.25 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-12-jan-2012-13941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

