<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; Recent Buzz</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BSE Notices, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-notices-10-feb-2012-14298/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-notices-10-feb-2012-14298/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:29:25 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14298</guid>
		<description><![CDATA[Va Tech Wabag VA Tech Wabag Ltd has informed BSE that the Share Allotment / Transfer cum Investors&#8221; Grievance Committee at their meeting held on February 09, 2012, allotted 1013 shares to the eligible employees under ESOP Scheme 2006. Source:BSE    Date 10th-Feb-2012 GlaxoSmithKline GlaxoSmithKline Pharmaceuticals Ltd has informed BSE that a meeting of the Board [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-notices-10-feb-2012-14298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Notices, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-notices-10-feb-2012-14296/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-notices-10-feb-2012-14296/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:27:04 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14296</guid>
		<description><![CDATA[Guj State Petro Gujarat State Petronet Limited has informed the Exchange that the Board of Directors of the Company has fixed February 10, 2012 as the cut &#8211; off date for reckoning the voting rights of the members for passing of Ordinary/ Special Resolutions through Postal Ballot for increase in borrowing limits under section 293 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-notices-10-feb-2012-14296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-active-securities-10-feb-2012-14294/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-active-securities-10-feb-2012-14294/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:24:39 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14294</guid>
		<description><![CDATA[Ten Most Active Securities (10 -February- 2012 ) Symbol Traded Value (Rs. Lakhs) LTP % Change TATASTEEL 97704.12 475.30 +5.12 SBIN 50110.92 2160.00 -1.10 TATAMOTORS 40537.17 257.00 -0.12 ICICIBANK 36955.11 928.20 -1.23 BHARTIARTL 31423.43 350.00 -0.03 RELIANCE 28879.15 843.75 -1.18 JSWSTEEL 27839.78 809.00 -1.50 LT 22961.41 1342.50 -0.94 DLF 22655.02 229.70 -1.35 IFCI 20799.30 38.80 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-active-securities-10-feb-2012-14294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Declines, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/advance-declines-10-feb-2012-14292/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/advance-declines-10-feb-2012-14292/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:23:47 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Advance Declines]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14292</guid>
		<description><![CDATA[Group Advance Declines Unch. Ratio BSE30 06 22 02 6.67 BSE100 35 62 03 3.00 BSE200 82 114 04 2.00 BSE500 208 284 08 1.60]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/advance-declines-10-feb-2012-14292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:23:09 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14290</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (10 -Fabruary-2012 ) Company Price % Change Motherson Sumi 177.80 +11.06 TTK Prestige 3208.90 +7.49 IFCI 38.90 +7.46 Cummins India 458.95 +6.32 JSW ENERGY 63.35 +6.11 BSE TOP 5 Losers (10 -February-2012 ) Company Price % Change Aurobindo Phar 110.65 -5.67 REC 222.30 -4.41 Indiabulls Real Est 73.45 -4.11 Chambal Fert [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-10-feb-2012-14290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:22:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14288</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.73 -0.03 HDFCBank(HDB) 33.85 +0.40 ICICIBANK(IBN) 37.90 +0.18 INFOSYSTECH.(INFY) 56.30 +0.57 MTNL(MTE) 1.13 -0.01 MakeMy Trip Ltd. 23.25 -0.38 PATNICOMPUTERS(PTI) 18.93 -0.07 REDIFF.COM(REDF) 7.51 -0.05 SATYAMINFOWAY(SIFY) 4.39 0.01 STERLITE IND. (SLT) 10.44 +0.35 TATA COMM.(TCL) 9.20 -0.02 TATAMOTORS(TTM) 26.25 +0.86 WIPRO 11.32 +0.15]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:21:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14286</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (10-February- 2012) Company Price % Change TATASTEEL 475.30 +5.12 SAIL 112.95 +3.72 BAJAJ-AUTO 1740.00 +2.25 SESAGOA 234.00 +2.05 HCLTECH 468.95 +1.19 NSE TOP 5 Losers (10-February- 2012) Company Price % Change HINDALCO 152.20 -4.34 AMBUJACEM 171.00 -4.04 RELINFRA 569.30 -3.97 ACC 1338.50 -3.66 IDFC 133.40 -3.19]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Indices, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/world-indices-10-feb-2012-14284/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/world-indices-10-feb-2012-14284/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:21:07 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Recent Buzz]]></category>
		<category><![CDATA[World Indices]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14284</guid>
		<description><![CDATA[Exchange Last Trade (%Chg) Change BSE Sensex 17,748.69(-0.46%) -82.06 NASDAQ COMPOSITE 2,927.23(+0.39%) +11.37 DOW JONES 12,890.46(+0.05%) +6.51 Nikkei 225 8,947.17(-0.61%) -55.07 Hang Seng 20,783.86(-1.08%) -226.15 Shanghaicomposite 2,351.98(+0.10%) +2.39 Straits Times 2,960.00(-0.71%) -21.17 Taiwan Weighted 7,862.27(-0.61%) -48.51 Seoul Composite 1,993.71(-1.04%) -20.91 DAX 6,788.80(+0.59%) +40.04 FTSE 100 5,895.47(+0.33%) +19.54 CAC 40 3,424.71(+0.43%) +14.71]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/world-indices-10-feb-2012-14284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Notices, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-notices-09-feb-2012-14280/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-notices-09-feb-2012-14280/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:26:15 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14280</guid>
		<description><![CDATA[VLS Finance VLS Finance Ltd has informed BSE about the Financial Results &#38; a copy of the Limited Review Report for the period ended December 31, 2011. Source:BSE    Date 9th-Feb-2012 Religare Gold Religare Mutual Fund &#8211; Religare Gold Exchange Traded Fund has informed BSE about the NAV of the scheme and is placed at Corporate [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-notices-09-feb-2012-14280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Notices, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-notices-09-feb-2012-14278/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-notices-09-feb-2012-14278/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:24:57 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14278</guid>
		<description><![CDATA[Su-raj Diamonds Keystone Fund Services Limited (Sparrow Aisa Diversified Opportunities Fund, Leman Diversified Fund, Passage to India Master Fund Limited) has submitted to the Exchange a copy of disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares &#38; Takeovers) Regulations, 2011. Source: NSE    Date 9th-Feb-2012 A2Z Maintenance A2Z Maintenance &#38; Engineering Services Limited has [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-notices-09-feb-2012-14278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-active-securities-09-feb-2012-14276/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-active-securities-09-feb-2012-14276/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:22:56 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14276</guid>
		<description><![CDATA[Ten Most Active Securities (9 -February- 2012 ) Symbol Traded Value (Rs. Lakhs) LTP % Change HINDALCO 62067.10 159.05 -1.09 ICICIBANK 53377.86 944.40 +2.60 BHARTIARTL 47787.84 351.20 -0.79 TATAMOTORS 42429.93 257.30 +2.67 TATASTEEL 41714.96 453.55 +0.64 SBIN 40204.45 2189.35 +0.53 RELIANCE 36700.52 855.00 -0.40 INFY 35290.58 2806.20 +1.34 JSWSTEEL 33423.90 827.95 +9.19 DLF 30374.50 232.60 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-active-securities-09-feb-2012-14276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Declines, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/advance-declines-09-feb-2012-14274/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/advance-declines-09-feb-2012-14274/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:22:01 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Advance Declines]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14274</guid>
		<description><![CDATA[Group Advance Declines Unch. Ratio BSE30 21 09 00 0.00 BSE100 71 29 00 0.00 BSE200 143 55 02 1.00 BSE500 344 151 05 1.00]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/advance-declines-09-feb-2012-14274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Gainers/Losers, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:21:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14272</guid>
		<description><![CDATA[BSE TOP 5 GAINERS (9 -Fabruary-2012 ) Company Price % Change JUBL FOOD 1031.05 +8.83 Bhushan Steel 395.55 +8.71 HDIL 97.80 +8.49 JSW Steel 818.95 +7.88 REC 232.55 +7.04 BSE TOP 5 Losers (9 -February-2012 ) Company Price % Change Manappuram Finance 45.90 -6.90 Muthoot Fin 160.15 -5.63 Adani Enter 392.55 -4.30 ADANI POWER 70.70 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-gainerslosers-09-feb-2012-14272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:20:43 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14270</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.76 -0.29 HDFCBank(HDB) 33.45 +0.08 ICICIBANK(IBN) 37.72 +0.04 INFOSYSTECH.(INFY) 55.73 -0.28 MTNL(MTE) 1.14 +0.02 MakeMy Trip Ltd. 23.63 +0.64 PATNICOMPUTERS(PTI) 19.00 +0.14 REDIFF.COM(REDF) 7.56 +0.02 SATYAMINFOWAY(SIFY) 4.38 +0.02 STERLITE IND. (SLT) 10.09 +0.20 TATA COMM.(TCL) 9.22 +0.03 TATAMOTORS(TTM) 25.39 -0.04 WIPRO 11.17 -0.18]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:19:20 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14268</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (9-February- 2012) Company Price % Change RPOWER 107.15 +5.20 BPCL 604.75 +4.61 TATAPOWER 112.75 +4.40 STER 129.25 +4.07 JINDALSTEL 603.90 +3.88 NSE TOP 5 Losers (9-February- 2012) Company Price % Change SUNPHARMA 540.15 -1.92 DLF 232.60 -1.44 GRASIM 2827.95 -1.27 HINDALCO 159.05 -1.09 GAIL 387.95 -0.97]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Indices, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/world-indices-09-feb-2012-14266/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/world-indices-09-feb-2012-14266/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:17:14 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Recent Buzz]]></category>
		<category><![CDATA[World Indices]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14266</guid>
		<description><![CDATA[Exchange Last Trade (%Chg) Change BSE Sensex 17,873.20(+0.94%) +165.88 NASDAQ COMPOSITE 2,915.86(+0.41%) +11.78 DOW JONES 12,883.95(+0.04%) +5.75 Nikkei 225 9,002.24(-0.15%) -13.35 Hang Seng 21,010.01(-0.04%) -8.45 Shanghaicomposite 2,349.59(+0.09%) +2.06 Straits Times 2,981.17(-0.03%) -1.03 Taiwan Weighted 7,910.78(+0.52%) +40.87 Seoul Composite 2,014.62(+0.54%) +10.89 DAX 6,748.76(-0.08%) -5.44 FTSE 100 5,875.93(-0.24%) -14.33 CAC 40 3,410.00(-0.05%) -1.54]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/world-indices-09-feb-2012-14266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Notices, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/bse-notices-08-feb-2012-14262/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/bse-notices-08-feb-2012-14262/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:56:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[BSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14262</guid>
		<description><![CDATA[Arshiya Intl Arshiya International Ltd has submitted to BSE a Copy of Investor Update for the period ended December 31, 2011. Source:BSE    Date 8th-Feb-2012 GMR Infra GMR Infrastructure Ltd has submitted to BSE a copy of Results Press Release dated February 08, 2012 for the period ended December 31, 2011. Source:BSE    Date 8th-Feb-2012 HDFC Gold [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/bse-notices-08-feb-2012-14262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Notices, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-notices-08-feb-2012-14260/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-notices-08-feb-2012-14260/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:55:14 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Notices]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14260</guid>
		<description><![CDATA[Eon Electric Eon Electric Limited has informed the Exchange that at Court convened meeting of Equity Shareholders &#38; Unsecured Creditors of the Company held on January 28, 2012, Equity Shareholders and Unsecured Creditors of the Company have approved the Scheme of Arrangement for Demerger of the Metering Division &#38; proposed Power Generation business into Advance [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-notices-08-feb-2012-14260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Most Active Securities, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/ten-active-securities-08-feb-2012-14258/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ten-active-securities-08-feb-2012-14258/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:53:22 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14258</guid>
		<description><![CDATA[Ten Most Active Securities (8 -February- 2012 ) Symbol Traded Value (Rs. Lakhs) LTP % Change ICICIBANK 206975.55 918.40 -2.06 BHARTIARTL 83546.61 352.95 -6.81 SBIN 54262.06 2178.10 +1.16 TATASTEEL 43256.77 451.40 +0.01 AXISBANK 33339.79 1124.00 +0.93 RELIANCE 31275.11 860.00 +1.83 M&#38;M 29881.38 690.00 +0.05 TATAMOTORS 25341.24 251.10 +0.30 RELCAPITAL 24123.28 410.85 +9.69 INFY 23045.93 2765.95 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ten-active-securities-08-feb-2012-14258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Declines, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/advance-declines-08-feb-2012-14256/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/advance-declines-08-feb-2012-14256/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:52:23 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Advance Declines]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14256</guid>
		<description><![CDATA[Group Advance Declines Unch. Ratio BSE30 21 09 00 0.00 BSE100 68 30 02 2.00 BSE200 130 67 03 1.50 BSE500 327 160 13 2.60]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/advance-declines-08-feb-2012-14256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

