Archive for the ‘Indian ADRs’ Category
Indian Adrs, 03 – Feb – 2012
Friday, February 3, 2012 16:12 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 33.65 | -0.65 |
| HDFCBank(HDB) | 32.43 | +0.82 |
| ICICIBANK(IBN) | 37.19 | +0.51 |
| INFOSYSTECH.(INFY) | 55.50 | +0.03 |
| MTNL(MTE) | 1.21 | 0.00 |
| MakeMy Trip Ltd. | 24.10 | -0.01 |
| PATNICOMPUTERS(PTI) | 18.90 | +0.04 |
| REDIFF.COM(REDF) | 7.60 | +0.11 |
| SATYAMINFOWAY(SIFY) | 4.48 | +0.12 |
| STERLITE IND. (SLT) | 9.86 | +0.16 |
| TATA COMM.(TCL) | 9.58 | +0.28 |
| TATAMOTORS(TTM) | 24.98 | -0.06 |
| WIPRO | 11.24 | +0.23 |
Indian Adrs, 02 – Feb – 2012
Thursday, February 2, 2012 16:26 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 34.30 | +0.15 |
| HDFCBank(HDB) | 31.61 | +0.58 |
| ICICIBANK(IBN) | 36.68 | +0.47 |
| INFOSYSTECH.(INFY) | 55.47 | +0.48 |
| MTNL(MTE) | 1.21 | -0.01 |
| MakeMy Trip Ltd. | 24.11 | +0.58 |
| PATNICOMPUTERS(PTI) | 18.86 | +0.33 |
| REDIFF.COM(REDF) | 7.49 | -0.11 |
| SATYAMINFOWAY(SIFY) | 4.36 | -0.20 |
| STERLITE IND. (SLT) | 9.70 | +0.55 |
| TATA COMM.(TCL) | 9.30 | +0.12 |
| TATAMOTORS(TTM) | 25.04 | +0.96 |
| WIPRO | 11.01 | +0.13 |
Indian Adrs, 01 – Feb – 2012
Wednesday, February 1, 2012 16:15 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 34.15 | +0.66 |
| HDFCBank(HDB) | 31.03 | +0.42 |
| ICICIBANK(IBN) | 36.21 | +1.60 |
| INFOSYSTECH.(INFY) | 54.99 | +0.70 |
| MTNL(MTE) | 1.22 | +0.07 |
| MakeMy Trip Ltd. | 23.53 | +0.24 |
| PATNICOMPUTERS(PTI) | 18.53 | +0.28 |
| REDIFF.COM(REDF) | 7.60 | +0.17 |
| SATYAMINFOWAY(SIFY) | 4.56 | -0.20 |
| STERLITE IND. (SLT) | 9.15 | +0.01 |
| TATA COMM.(TCL) | 9.18 | +0.12 |
| TATAMOTORS(TTM) | 24.08 | +0.50 |
| WIPRO | 10.88 | +0.16 |
Indian Adrs, 31 – Jan – 2012
Tuesday, January 31, 2012 16:24 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 33.49 | -0.03 |
| HDFCBank(HDB) | 30.61 | -0.68 |
| ICICIBANK(IBN) | 34.61 | -0.66 |
| INFOSYSTECH.(INFY) | 54.29 | -0.02 |
| MTNL(MTE) | 1.15 | -0.06 |
| MakeMy Trip Ltd. | 23.29 | -0.06 |
| PATNICOMPUTERS(PTI) | 18.25 | -0.29 |
| REDIFF.COM(REDF) | 7.42 | -0.21 |
| SATYAMINFOWAY(SIFY) | 4.76 | -0.25 |
| STERLITE IND. (SLT) | 9.14 | -0.44 |
| TATA COMM.(TCL) | 9.06 | -0.31 |
| TATAMOTORS(TTM) | 23.58 | -0.30 |
| WIPRO | 10.72 | -0.24 |
Indian Adrs, 30 – Jan – 2012
Monday, January 30, 2012 16:13 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 33.52 | -0.37 |
| HDFCBank(HDB) | 31.29 | -0.01 |
| ICICIBANK(IBN) | 35.27 | +0.02 |
| INFOSYSTECH.(INFY) | 54.31 | -0.52 |
| MTNL(MTE) | 1.21 | 0.00 |
| MakeMy Trip Ltd. | 23.35 | -0.19 |
| PATNICOMPUTERS(PTI) | 18.54 | -0.42 |
| REDIFF.COM(REDF) | 7.63 | +0.45 |
| SATYAMINFOWAY(SIFY) | 5.01 | +0.13 |
| STERLITE IND. (SLT) | 9.58 | +0.32 |
| TATA COMM.(TCL) | 9.37 | -0.19 |
| TATAMOTORS(TTM) | 23.88 | +0.48 |
| WIPRO | 10.96 | -0.03 |
Indian Adrs, 27 – Jan – 2012
Friday, January 27, 2012 16:27 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 33.89 | +0.68 |
| HDFCBank(HDB) | 31.30 | -0.43 |
| ICICIBANK(IBN) | 35.25 | -0.35 |
| INFOSYSTECH.(INFY) | 54.83 | +0.61 |
| MTNL(MTE) | 1.21 | +0.02 |
| MakeMy Trip Ltd. | 23.54 | +0.19 |
| PATNICOMPUTERS(PTI) | 18.77 | -0.14 |
| REDIFF.COM(REDF) | 7.18 | -0.22 |
| SATYAMINFOWAY(SIFY) | 4.88 | -0.01 |
| STERLITE IND. (SLT) | 9.26 | 0.00 |
| TATA COMM.(TCL) | 9.56 | -0.03 |
| TATAMOTORS(TTM) | 23.40 | +0.14 |
| WIPRO | 10.99 | -0.04 |
Indian Adrs, 25 – Jan – 2012
Wednesday, January 25, 2012 16:54 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 32.68 | -0.29 |
| HDFCBank(HDB) | 31.15 | +0.81 |
| ICICIBANK(IBN) | 35.56 | +0.94 |
| INFOSYSTECH.(INFY) | 53.59 | +0.78 |
| MTNL(MTE) | 1.12 | +0.03 |
| MakeMy Trip Ltd. | 23.59 | -0.06 |
| PATNICOMPUTERS(PTI) | 18.77 | +0.03 |
| REDIFF.COM(REDF) | 8.80 | -0.38 |
| SATYAMINFOWAY(SIFY) | 5.21 | -0.05 |
| STERLITE IND. (SLT) | 9.00 | +0.24 |
| TATA COMM.(TCL) | 9.18 | +0.04 |
| TATAMOTORS(TTM) | 22.36 | +0.27 |
| WIPRO | 10.87 | +0.05 |
Indian Adrs, 24 – Jan – 2012
Tuesday, January 24, 2012 16:26 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 32.97 | +0.46 |
| HDFCBank(HDB) | 30.34 | +0.37 |
| ICICIBANK(IBN) | 52.81 | +0.51 |
| INFOSYSTECH.(INFY) | 52.81 | +0.52 |
| MTNL(MTE) | 1.09 | +0.03 |
| MakeMy Trip Ltd. | 23.65 | +0.11 |
| PATNICOMPUTERS(PTI) | 18.74 | +0.23 |
| REDIFF.COM(REDF) | 9.18 | +0.38 |
| SATYAMINFOWAY(SIFY) | 5.26 | +0.24 |
| STERLITE IND. (SLT) | 9.14 | -0.02 |
| TATA COMM.(TCL) | 8.89 | +0.25 |
| TATAMOTORS(TTM) | 22.09 | +0.03 |
| WIPRO | 10.82 | -0.10 |
Indian Adrs, 23 – Jan – 2012
Monday, January 23, 2012 16:36 Comments Off| Company | Price | % Change |
| Dr.Reddy’s Lab | 32.51 | -0.99 |
| HDFCBank(HDB) | 29.97 | -0.42 |
| ICICIBANK(IBN) | 34.11 | +1.26 |
| INFOSYSTECH.(INFY) | 52.29 | +0.59 |
| MTNL(MTE) | 1.06 | +0.01 |
| MakeMy Trip Ltd. | 23.54 | +0.10 |
| PATNICOMPUTERS(PTI) | 18.51 | -0.10 |
| REDIFF.COM(REDF) | 8.80 | +0.12 |
| SATYAMINFOWAY(SIFY) | 5.02 | +0.03 |
| STERLITE IND. (SLT) | 9.01 | -0.02 |
| TATA COMM.(TCL) | 8.89 | +0.11 |
| TATAMOTORS(TTM) | 22.06 | -0.03 |
| WIPRO | 10.92 | +0.47 |
Indian Adrs, 20 – Jan – 2012
Friday, January 20, 2012 16:37 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 33.50 | +0.75 |
| HDFCBank(HDB) | 30.39 | +1.02 |
| ICICIBANK(IBN) | 32.85 | +1.63 |
| INFOSYSTECH.(INFY) | 51.70 | -0.10 |
| MTNL(MTE) | 1.05 | -0.01 |
| MakeMy Trip Ltd. | 23.44 | +0.80 |
| PATNICOMPUTERS(PTI) | 18.61 | +0.02 |
| REDIFF.COM(REDF) | 8.68 | +0.17 |
| SATYAMINFOWAY(SIFY) | 4.99 | +0.07 |
| STERLITE IND. (SLT) | 9.03 | +0.29 |
| TATA COMM.(TCL) | 8.78 | +0.14 |
| TATAMOTORS(TTM) | 22.09 | +0.53 |
| WIPRO | 10.45 | +0.10 |
Indian Adrs, 19 – Jan – 2012
Thursday, January 19, 2012 16:45 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 32.75 | +0.65 |
| HDFCBank(HDB) | 29.37 | +0.86 |
| ICICIBANK(IBN) | 31.22 | +0.34 |
| INFOSYSTECH.(INFY) | 51.80 | -0.12 |
| MTNL(MTE) | 1.06 | 0.00 |
| MakeMy Trip Ltd. | 22.64 | +0.56 |
| PATNICOMPUTERS(PTI) | 18.59 | +0.04 |
| REDIFF.COM(REDF) | 8.51 | +0.07 |
| SATYAMINFOWAY(SIFY) | 4.92 | +0.12 |
| STERLITE IND. (SLT) | 8.74 | +0.15 |
| TATA COMM.(TCL) | 8.64 | +0.08 |
| TATAMOTORS(TTM) | 21.56 | +0.86 |
| WIPRO | 10.35 | +0.14 |
Indian Adrs, 18 – Jan – 2012
Wednesday, January 18, 2012 16:04 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 32.10 | +0.25 |
| HDFCBank(HDB) | 28.51 | +0.66 |
| ICICIBANK(IBN) | 30.88 | +0.25 |
| INFOSYSTECH.(INFY) | 51.92 | +0.84 |
| MTNL(MTE) | 1.06 | +0.03 |
| MakeMy Trip Ltd. | 22.08 | -0.50 |
| PATNICOMPUTERS(PTI) | 18.55 | +0.33 |
| REDIFF.COM(REDF) | 8.44 | +0.09 |
| SATYAMINFOWAY(SIFY) | 4.80 | +0.10 |
| STERLITE IND. (SLT) | 8.59 | +0.66 |
| TATA COMM.(TCL) | 8.56 | +0.05 |
| TATAMOTORS(TTM) | 20.70 | +0.88 |
| WIPRO | 10.21 | +0.31 |
Indian Adrs, 17 – Jan – 2012
Tuesday, January 17, 2012 16:21 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 31.85 | -0.21 |
| HDFCBank(HDB) | 27.85 | -0.23 |
| ICICIBANK(IBN) | 30.63 | +0.67 |
| INFOSYSTECH.(INFY) | 51.08 | -0.77 |
| MTNL(MTE) | 1.03 | +0.01 |
| MakeMy Trip Ltd. | 22.58 | +0.22 |
| PATNICOMPUTERS(PTI) | 18.22 | -0.10 |
| REDIFF.COM(REDF) | 8.35 | -0.25 |
| SATYAMINFOWAY(SIFY) | 4.70 | -0.05 |
| STERLITE IND. (SLT) | 7.93 | +0.03 |
| TATA COMM.(TCL) | 8.51 | -0.09 |
| TATAMOTORS(TTM) | 19.82 | +0.06 |
| WIPRO | 9.90 | -0.09 |
Indian Adrs, 16 – Jan – 2012
Monday, January 16, 2012 16:16 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 31.85 | -0.21 |
| HDFCBank(HDB) | 27.85 | -0.23 |
| ICICIBANK(IBN) | 30.63 | +0.67 |
| INFOSYSTECH.(INFY) | 51.08 | -0.77 |
| MTNL(MTE) | 1.03 | +0.01 |
| MakeMy Trip Ltd. | 22.58 | +0.22 |
| PATNICOMPUTERS(PTI) | 18.22 | -0.10 |
| REDIFF.COM(REDF) | 8.35 | -0.25 |
| SATYAMINFOWAY(SIFY) | 4.70 | -0.05 |
| STERLITE IND. (SLT) | 7.93 | +0.03 |
| TATA COMM.(TCL) | 8.51 | -0.09 |
| TATAMOTORS(TTM) | 19.82 | +0.06 |
| WIPRO | 9.90 | -0.09 |
Indian Adrs, 13 – Jan – 2012
Friday, January 13, 2012 16:45 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 32.06 | +0.11 |
| HDFCBank(HDB) | 28.08 | -0.22 |
| ICICIBANK(IBN) | 29.96 | -0.38 |
| INFOSYSTECH.(INFY) | 51.85 | -5.02 |
| MTNL(MTE) | 1.02 | 0.00 |
| MakeMy Trip Ltd. | 22.36 | -0.22 |
| PATNICOMPUTERS(PTI) | 18.32 | +0.57 |
| REDIFF.COM(REDF) | 8.60 | +0.21 |
| SATYAMINFOWAY(SIFY) | 4.75 | -0.03 |
| STERLITE IND. (SLT) | 7.90 | +0.13 |
| TATA COMM.(TCL) | 8.60 | +0.30 |
| TATAMOTORS(TTM) | 19.76 | -0.22 |
| WIPRO | 9.99 | -0.46 |
