<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; Indian ADRs</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/indian-adrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Indian Adrs, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:22:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14288</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.73 -0.03 HDFCBank(HDB) 33.85 +0.40 ICICIBANK(IBN) 37.90 +0.18 INFOSYSTECH.(INFY) 56.30 +0.57 MTNL(MTE) 1.13 -0.01 MakeMy Trip Ltd. 23.25 -0.38 PATNICOMPUTERS(PTI) 18.93 -0.07 REDIFF.COM(REDF) 7.51 -0.05 SATYAMINFOWAY(SIFY) 4.39 0.01 STERLITE IND. (SLT) 10.44 +0.35 TATA COMM.(TCL) 9.20 -0.02 TATAMOTORS(TTM) 26.25 +0.86 WIPRO 11.32 +0.15]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-10-feb-2012-14288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:20:43 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14270</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.76 -0.29 HDFCBank(HDB) 33.45 +0.08 ICICIBANK(IBN) 37.72 +0.04 INFOSYSTECH.(INFY) 55.73 -0.28 MTNL(MTE) 1.14 +0.02 MakeMy Trip Ltd. 23.63 +0.64 PATNICOMPUTERS(PTI) 19.00 +0.14 REDIFF.COM(REDF) 7.56 +0.02 SATYAMINFOWAY(SIFY) 4.38 +0.02 STERLITE IND. (SLT) 10.09 +0.20 TATA COMM.(TCL) 9.22 +0.03 TATAMOTORS(TTM) 25.39 -0.04 WIPRO 11.17 -0.18]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-09-feb-2012-14270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-08-feb-2012-14252/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-08-feb-2012-14252/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:50:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14252</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.05 -0.79 HDFCBank(HDB) 33.37 -0.25 ICICIBANK(IBN) 37.68 -0.62 INFOSYSTECH.(INFY) 56.01 -0.32 MTNL(MTE) 1.12 -0.07 MakeMy Trip Ltd. 22.99]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-08-feb-2012-14252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 07 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-07-feb-2012-14234/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-07-feb-2012-14234/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:57:07 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14234</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.84 -0.10 HDFCBank(HDB) 33.62 +0.10 ICICIBANK(IBN) 38.30 -0.03 INFOSYSTECH.(INFY) 56.33 -0.76 MTNL(MTE) 1.19 -0.04 MakeMy Trip Ltd. 23.16]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-07-feb-2012-14234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 03 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-03-feb-2012-14214/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-03-feb-2012-14214/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:42:20 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14214</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.65 -0.65 HDFCBank(HDB) 32.43 +0.82 ICICIBANK(IBN) 37.19 +0.51 INFOSYSTECH.(INFY) 55.50 +0.03 MTNL(MTE) 1.21 0.00 MakeMy Trip Ltd. 24.10 -0.01 PATNICOMPUTERS(PTI) 18.90 +0.04 REDIFF.COM(REDF) 7.60 +0.11 SATYAMINFOWAY(SIFY) 4.48 +0.12 STERLITE IND. (SLT) 9.86 +0.16 TATA COMM.(TCL) 9.58 +0.28 TATAMOTORS(TTM) 24.98 -0.06 WIPRO 11.24 +0.23]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-03-feb-2012-14214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 02 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-02-feb-2012-14197/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-02-feb-2012-14197/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:56:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14197</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 34.30 +0.15 HDFCBank(HDB) 31.61 +0.58 ICICIBANK(IBN) 36.68 +0.47 INFOSYSTECH.(INFY) 55.47 +0.48 MTNL(MTE) 1.21 -0.01 MakeMy Trip Ltd. 24.11 +0.58 PATNICOMPUTERS(PTI) 18.86 +0.33 REDIFF.COM(REDF) 7.49 -0.11 SATYAMINFOWAY(SIFY) 4.36 -0.20 STERLITE IND. (SLT) 9.70 +0.55 TATA COMM.(TCL) 9.30 +0.12 TATAMOTORS(TTM) 25.04 +0.96 WIPRO 11.01 +0.13]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-02-feb-2012-14197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 01 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-01-feb-2012-14179/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-01-feb-2012-14179/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:45:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14179</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 34.15 +0.66 HDFCBank(HDB) 31.03 +0.42 ICICIBANK(IBN) 36.21 +1.60 INFOSYSTECH.(INFY) 54.99 +0.70 MTNL(MTE) 1.22 +0.07 MakeMy Trip Ltd. 23.53 +0.24 PATNICOMPUTERS(PTI) 18.53 +0.28 REDIFF.COM(REDF) 7.60 +0.17 SATYAMINFOWAY(SIFY) 4.56 -0.20 STERLITE IND. (SLT) 9.15 +0.01 TATA COMM.(TCL) 9.18 +0.12 TATAMOTORS(TTM) 24.08 +0.50 WIPRO 10.88 +0.16]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-01-feb-2012-14179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 31 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-31-jan-2012-14157/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-31-jan-2012-14157/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:13 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14157</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.49 -0.03 HDFCBank(HDB) 30.61 -0.68 ICICIBANK(IBN) 34.61 -0.66 INFOSYSTECH.(INFY) 54.29 -0.02 MTNL(MTE) 1.15 -0.06 MakeMy Trip Ltd. 23.29 -0.06 PATNICOMPUTERS(PTI) 18.25 -0.29 REDIFF.COM(REDF) 7.42 -0.21 SATYAMINFOWAY(SIFY) 4.76 -0.25 STERLITE IND. (SLT) 9.14 -0.44 TATA COMM.(TCL) 9.06 -0.31 TATAMOTORS(TTM) 23.58 -0.30 WIPRO 10.72 -0.24]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-31-jan-2012-14157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 30 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-30-jan-2012-14140/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-30-jan-2012-14140/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:43:53 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14140</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.52 -0.37 HDFCBank(HDB) 31.29 -0.01 ICICIBANK(IBN) 35.27 +0.02 INFOSYSTECH.(INFY) 54.31 -0.52 MTNL(MTE) 1.21 0.00 MakeMy Trip Ltd. 23.35 -0.19 PATNICOMPUTERS(PTI) 18.54 -0.42 REDIFF.COM(REDF) 7.63 +0.45 SATYAMINFOWAY(SIFY) 5.01 +0.13 STERLITE IND. (SLT) 9.58 +0.32 TATA COMM.(TCL) 9.37 -0.19 TATAMOTORS(TTM) 23.88 +0.48 WIPRO 10.96 -0.03]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-30-jan-2012-14140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 27 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-27-jan-2012-14123/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-27-jan-2012-14123/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:57:46 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14123</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 33.89 +0.68 HDFCBank(HDB) 31.30 -0.43 ICICIBANK(IBN) 35.25 -0.35 INFOSYSTECH.(INFY) 54.83 +0.61 MTNL(MTE) 1.21 +0.02 MakeMy Trip Ltd. 23.54 +0.19 PATNICOMPUTERS(PTI) 18.77 -0.14 REDIFF.COM(REDF) 7.18 -0.22 SATYAMINFOWAY(SIFY) 4.88 -0.01 STERLITE IND. (SLT) 9.26 0.00 TATA COMM.(TCL) 9.56 -0.03 TATAMOTORS(TTM) 23.40 +0.14 WIPRO 10.99 -0.04]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-27-jan-2012-14123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 25 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-25-jan-2012-14106/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-25-jan-2012-14106/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:24:56 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14106</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.68 -0.29 HDFCBank(HDB) 31.15 +0.81 ICICIBANK(IBN) 35.56 +0.94 INFOSYSTECH.(INFY) 53.59 +0.78 MTNL(MTE) 1.12 +0.03 MakeMy Trip Ltd. 23.59 -0.06 PATNICOMPUTERS(PTI) 18.77 +0.03 REDIFF.COM(REDF) 8.80 -0.38 SATYAMINFOWAY(SIFY) 5.21 -0.05 STERLITE IND. (SLT) 9.00 +0.24 TATA COMM.(TCL) 9.18 +0.04 TATAMOTORS(TTM) 22.36 +0.27 WIPRO 10.87 +0.05]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-25-jan-2012-14106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 24 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-24-jan-2012-14086/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-24-jan-2012-14086/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:56:31 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14086</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.97 +0.46 HDFCBank(HDB) 30.34 +0.37 ICICIBANK(IBN) 52.81 +0.51 INFOSYSTECH.(INFY) 52.81 +0.52 MTNL(MTE) 1.09 +0.03 MakeMy Trip Ltd. 23.65 +0.11 PATNICOMPUTERS(PTI) 18.74 +0.23 REDIFF.COM(REDF) 9.18 +0.38 SATYAMINFOWAY(SIFY) 5.26 +0.24 STERLITE IND. (SLT) 9.14 -0.02 TATA COMM.(TCL) 8.89 +0.25 TATAMOTORS(TTM) 22.09 +0.03 WIPRO 10.82 -0.10]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-24-jan-2012-14086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 23 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-23-jan-2012-14065/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-23-jan-2012-14065/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:06:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14065</guid>
		<description><![CDATA[Company Price % Change Dr.Reddy&#8217;s Lab 32.51 -0.99 HDFCBank(HDB) 29.97 -0.42 ICICIBANK(IBN) 34.11 +1.26 INFOSYSTECH.(INFY) 52.29 +0.59 MTNL(MTE) 1.06 +0.01 MakeMy Trip Ltd. 23.54 +0.10 PATNICOMPUTERS(PTI) 18.51 -0.10 REDIFF.COM(REDF) 8.80 +0.12 SATYAMINFOWAY(SIFY) 5.02 +0.03 STERLITE IND. (SLT) 9.01 -0.02 TATA COMM.(TCL) 8.89 +0.11 TATAMOTORS(TTM) 22.06 -0.03 WIPRO 10.92 +0.47]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-23-jan-2012-14065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 20 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-20-jan-2012-14047/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-20-jan-2012-14047/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:07:19 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14047</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 33.50 +0.75 HDFCBank(HDB) 30.39 +1.02 ICICIBANK(IBN) 32.85 +1.63 INFOSYSTECH.(INFY) 51.70 -0.10 MTNL(MTE) 1.05 -0.01 MakeMy Trip Ltd. 23.44 +0.80 PATNICOMPUTERS(PTI) 18.61 +0.02 REDIFF.COM(REDF) 8.68 +0.17 SATYAMINFOWAY(SIFY) 4.99 +0.07 STERLITE IND. (SLT) 9.03 +0.29 TATA COMM.(TCL) 8.78 +0.14 TATAMOTORS(TTM) 22.09 +0.53 WIPRO 10.45 +0.10]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-20-jan-2012-14047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 19 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-19-jan-2012-14028/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-19-jan-2012-14028/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:15:54 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14028</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 32.75 +0.65 HDFCBank(HDB) 29.37 +0.86 ICICIBANK(IBN) 31.22 +0.34 INFOSYSTECH.(INFY) 51.80 -0.12 MTNL(MTE) 1.06 0.00 MakeMy Trip Ltd. 22.64 +0.56 PATNICOMPUTERS(PTI) 18.59 +0.04 REDIFF.COM(REDF) 8.51 +0.07 SATYAMINFOWAY(SIFY) 4.92 +0.12 STERLITE IND. (SLT) 8.74 +0.15 TATA COMM.(TCL) 8.64 +0.08 TATAMOTORS(TTM) 21.56 +0.86 WIPRO 10.35 +0.14]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-19-jan-2012-14028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 18 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-18-jan-2012-14009/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-18-jan-2012-14009/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:21 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14009</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 32.10 +0.25 HDFCBank(HDB) 28.51 +0.66 ICICIBANK(IBN) 30.88 +0.25 INFOSYSTECH.(INFY) 51.92 +0.84 MTNL(MTE) 1.06 +0.03 MakeMy Trip Ltd. 22.08 -0.50 PATNICOMPUTERS(PTI) 18.55 +0.33 REDIFF.COM(REDF) 8.44 +0.09 SATYAMINFOWAY(SIFY) 4.80 +0.10 STERLITE IND. (SLT) 8.59 +0.66 TATA COMM.(TCL) 8.56 +0.05 TATAMOTORS(TTM) 20.70 +0.88 WIPRO 10.21 +0.31]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-18-jan-2012-14009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 17 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-17-jan-2012-13991/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-17-jan-2012-13991/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:51:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13991</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 31.85 -0.21 HDFCBank(HDB) 27.85 -0.23 ICICIBANK(IBN) 30.63 +0.67 INFOSYSTECH.(INFY) 51.08 -0.77 MTNL(MTE) 1.03 +0.01 MakeMy Trip Ltd. 22.58 +0.22 PATNICOMPUTERS(PTI) 18.22 -0.10 REDIFF.COM(REDF) 8.35 -0.25 SATYAMINFOWAY(SIFY) 4.70 -0.05 STERLITE IND. (SLT) 7.93 +0.03 TATA COMM.(TCL) 8.51 -0.09 TATAMOTORS(TTM) 19.82 +0.06 WIPRO 9.90 -0.09]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-17-jan-2012-13991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 16 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-16-jan-2012-13974/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-16-jan-2012-13974/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:46:53 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13974</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 31.85 -0.21 HDFCBank(HDB) 27.85 -0.23 ICICIBANK(IBN) 30.63 +0.67 INFOSYSTECH.(INFY) 51.08 -0.77 MTNL(MTE) 1.03 +0.01 MakeMy Trip Ltd. 22.58 +0.22 PATNICOMPUTERS(PTI) 18.22 -0.10 REDIFF.COM(REDF) 8.35 -0.25 SATYAMINFOWAY(SIFY) 4.70 -0.05 STERLITE IND. (SLT) 7.93 +0.03 TATA COMM.(TCL) 8.51 -0.09 TATAMOTORS(TTM) 19.82 +0.06 WIPRO 9.90 -0.09]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-16-jan-2012-13974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 13 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-13-jan-2012-13956/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-13-jan-2012-13956/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:15:01 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13956</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 32.06 +0.11 HDFCBank(HDB) 28.08 -0.22 ICICIBANK(IBN) 29.96 -0.38 INFOSYSTECH.(INFY) 51.85 -5.02 MTNL(MTE) 1.02 0.00 MakeMy Trip Ltd. 22.36 -0.22 PATNICOMPUTERS(PTI) 18.32 +0.57 REDIFF.COM(REDF) 8.60 +0.21 SATYAMINFOWAY(SIFY) 4.75 -0.03 STERLITE IND. (SLT) 7.90 +0.13 TATA COMM.(TCL) 8.60 +0.30 TATAMOTORS(TTM) 19.76 -0.22 WIPRO 9.99 -0.46]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-13-jan-2012-13956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Adrs, 12 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/indian-adrs-12-jan-2012-13939/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/indian-adrs-12-jan-2012-13939/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:52:42 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Indian ADRs]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13939</guid>
		<description><![CDATA[Company Price % Change Dr. Reddy&#8217;s Lab 31.95 +0.38 HDFCBank(HDB) 28.30 +0.45 ICICIBANK(IBN) 30.34 +0.39 INFOSYSTECH.(INFY) 56.87 +0.95 MTNL(MTE) 1.02 +0.04 MakeMy Trip Ltd. 22.58 +0.16 PATNICOMPUTERS(PTI) 17.75 +0.03 REDIFF.COM(REDF) 8.39 -0.07 SATYAMINFOWAY(SIFY) 4.78 +0.15 STERLITE IND. (SLT) 7.77 +0.32 TATA COMM.(TCL) 8.30 -0.03 TATAMOTORS(TTM) 19.98 +0.10 WIPRO 10.45 +0.22]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/indian-adrs-12-jan-2012-13939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

