<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; IPO News</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/ipo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Goodwill Hospital and Research Centre Limited, IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/goodwill-hospital-research-centre-limited-ipo-news-14171/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/goodwill-hospital-research-centre-limited-ipo-news-14171/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:29:07 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14171</guid>
		<description><![CDATA[Goodwill Hospital and Research Centre Limited Attn Members: Book Running Lead Manager to the issue has informed the Exchange that the Book Building issue of Goodwill Hospital and Research Centre Limited has been withdrawn. *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility Symbol &#8211; Series [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/goodwill-hospital-research-centre-limited-ipo-news-14171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDB Rasayans Limited, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/rdb-rasayans-limited-ipo-news-12841/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/rdb-rasayans-limited-ipo-news-12841/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:18:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/rdb-rasayans-limited-ipo-news-12841/</guid>
		<description><![CDATA[RDB Rasayans Limited *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility Symbol &#8211; Series RDBRL EQ Issue Period Sep 21, 2011 to Sep 23, 2011 Post issue Modification Period 24-Sep-11 Issue Size Public issue of 45, 00,000 Equity Shares of Rs 10 each. Issue Type [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/rdb-rasayans-limited-ipo-news-12841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG Electroplast Limited, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-2-12839/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-2-12839/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:12:23 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-2-12839/</guid>
		<description><![CDATA[PG Electroplast Limited *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series PGEL EQ Issue Period Sep 07, 2011 to Sep 12, 2011 Post issue Modification Period Sep 13,2011 Issue Size Public issue of 57,45,000 Equity Shares of Rs. 10/- each Issue Type 100% Book Building Price Range Rs. [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-2-12839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prakash Constrowell Ltd, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/prakash-constrowell-ltd-ipo-news-12837/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/prakash-constrowell-ltd-ipo-news-12837/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:10:59 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=12837</guid>
		<description><![CDATA[Prakash Constrowell Ltd *Non-Retail investors i.e. QIB and Non-Institutional Investors Bidding for more than 2 lac shall mandatorily use ASBA facility Symbol &#8211; Series PCLTD EQ Issue Period Sep 19, 2011 to Sep 21, 2011 Post issue Modification Period September 22,2011 Issue Size Public issue of [.] Equity Shares aggregating upto Rs 6000 lacs. Issue [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/prakash-constrowell-ltd-ipo-news-12837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG Electroplast Limited, IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-12682/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-12682/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:14:17 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=12682</guid>
		<description><![CDATA[PG Electroplast Limited *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series PGEL EQ Issue Period Sep 07, 2011 to Sep 12, 2011 Post issue Modification Period Sep 13,2011 Issue Size Public issue of 57,45,000 Equity Shares of Rs. 10/- each Issue Type 100% Book Building Price Range Rs. [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/pg-electroplast-limited-ipo-news-12682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREE HOUSE EDUCATION &amp; ACCESSORIES LIMITED, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/tree-house-education-accessories-limited-ipo-news-12617/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tree-house-education-accessories-limited-ipo-news-12617/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:30:42 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tree-house-education-accessories-limited-ipo-news-12617/</guid>
		<description><![CDATA[TREE HOUSE EDUCATION &#38; ACCESSORIES LIMITED *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series TREE EQ Issue Period Aug 10, 2011 to Aug 12, 2011 Post issue Modification Period Aug 13,2011 Issue Size Public issue of 84,32,189 Equity Shares of Rs. 10/- each (including anchor Portion of 12,64,828 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tree-house-education-accessories-limited-ipo-news-12617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROOKS LABORATORIES LIMITED, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/brooks-laboratories-limited-ipo-news-12616/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/brooks-laboratories-limited-ipo-news-12616/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:29:52 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/brooks-laboratories-limited-ipo-news-12616/</guid>
		<description><![CDATA[BROOKS LABORATORIES LIMITED *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series BROOKS EQ Issue Period Aug 16, 2011 to Aug 18, 2011 Post issue Modification Period August 20,2011 Issue Size Public issue of [.] Equity Shares aggregating upto Rs 6300 lacs. Issue Type 100% Book Building Price Range [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/brooks-laboratories-limited-ipo-news-12616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRS Limited, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/srs-limited-ipo-news-12615/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/srs-limited-ipo-news-12615/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:28:59 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/srs-limited-ipo-news-12615/</guid>
		<description><![CDATA[SRS Limited *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series SRSLTD EQ Issue Period Aug 23, 2011 to Aug 26, 2011 Post issue Modification Period Aug 27,2011 Issue Size Public issue of 35,000,000 Equity Shares of Rs. 10/- each Issue Type 100% Book Building Price Range Rs. 58/- [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/srs-limited-ipo-news-12615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD POWER SYSTEMS LIMITED, IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/td-power-systems-limited-ipo-news-12613/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/td-power-systems-limited-ipo-news-12613/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 11:27:34 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=12613</guid>
		<description><![CDATA[TD POWER SYSTEMS LIMITED *Non-Retail investors i.e. QIB and Non-Institutional Investors shall mandatorily use ASBA facility Symbol &#8211; Series TDPSL EQ Issue Period Aug 24, 2011 to Aug 26, 2011 Post issue Modification Period August 27,2011 Issue Size Public issue of [.] Equity Shares aggregating upto Rs 2270 million.(including Anchor Portion of 13,04,550 equity shares) [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/td-power-systems-limited-ipo-news-12613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS INDUSTRIES LIMITED, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/vms-industries-limited-ipo-news-11905/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/vms-industries-limited-ipo-news-11905/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:30:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/vms-industries-limited-ipo-news-11905/</guid>
		<description><![CDATA[VMS INDUSTRIES LIMITED Symbol &#8211; Series VMS EQ Issue Period May 30, 2011 to Jun 02, 2011 Post issue Modification Period Jun 03,2011 Issue Size Public issue of [*] Equity Shares of Rs. 10/- each aggregating to Rs. 2575.00 Lakhs Issue Type 100% Book Building Price Range Rs. 36/- to Rs. 40/- Face Value Rs.10/- [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/vms-industries-limited-ipo-news-11905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMBOR HOME LIMITED, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/timbor-home-limited-ipo-news-11901/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/timbor-home-limited-ipo-news-11901/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:28:57 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=11901</guid>
		<description><![CDATA[TIMBOR HOME LIMITED Symbol &#8211; Series TIMBOR EQ Issue Period May 30, 2011 to June 02, 2011 Post issue Modification Period Jun 03,2011 Issue Size Public Issue of 36,90,000 Equity Shares of Rs. 10/- each. Issue Type 100% Book Building Price Range Rs.54 to Rs.63 Face Value Rs.10/- Tick Size Re. 1/- Market Lot 100 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/timbor-home-limited-ipo-news-11901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUTHOOT FINANCE LIMITED, IPO &#8211; News</title>
		<link>http://www.sharegyan.com/indian-stock-market/muthoot-finance-limited-ipo-news-11422/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/muthoot-finance-limited-ipo-news-11422/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:52:36 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=11422</guid>
		<description><![CDATA[MUTHOOT FINANCE LIMITED Symbol &#8211; Series MUTHOOT EQ Issue Period Apr 18, 2011 to Apr 21, 2011[* For QIB bidders Issue closes on Apr 20, 2011] Post issue Modification Period Apr 23,2011 Issue Size Public Issue Of 51,500,000 Equity Shares of Rs. 10/- each.(including Anchor Portion of 7,725,000 equity shares) Issue Type 100% Book Building [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/muthoot-finance-limited-ipo-news-11422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC INDIA FINANCIAL SERVICES LIMITED &#8211; IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/ptc-india-financial-services-limited-ipo-news-11231/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/ptc-india-financial-services-limited-ipo-news-11231/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:11:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=11231</guid>
		<description><![CDATA[PTC INDIA FINANCIAL SERVICES LIMITED Symbol &#8211; Series PTFS EQ Issue Period Mar 16, 2011 to Mar 18, 2011 Post issue Modification Period Mar 19,2011 Issue Size Public issue of 156,700,000 Equity Shares Of Rs 10/- Each.(including Anchor Portion of 23,505,000 equity shares) Issue Type 100% Book Building Price Range Rs.26 to Rs.28 Face Value [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/ptc-india-financial-services-limited-ipo-news-11231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHILPI CABLE TECHNOLOGIES LIMITED &#8211; IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/shilpi-cable-technologies-limited-ipo-news-11230/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/shilpi-cable-technologies-limited-ipo-news-11230/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:10:29 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/shilpi-cable-technologies-limited-ipo-news-11230/</guid>
		<description><![CDATA[Symbol &#8211; Series SHILPI EQ Issue Period Mar 22, 2011 to Mar 25, 2011 Post issue Modification Period Mar 26,2011 Issue Size Public issue of [*] equity shares of Rs. 10/- each aggregating Rs. 5587.72 lacs Issue Type 100% Book Building Price Range Rs.65 to Rs.69 Face Value Rs.10/- Tick Size Re. 1/- Market Lot [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/shilpi-cable-technologies-limited-ipo-news-11230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUDAR GARMENTS LIMITED &#8211; IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/sudar-garments-limited-ipo-news-10941/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/sudar-garments-limited-ipo-news-10941/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:26:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/sudar-garments-limited-ipo-news-10941/</guid>
		<description><![CDATA[SUDAR GARMENTS LIMITED Symbol &#8211; Series SUDAR EQ Issue Period Feb 21,2011 to Feb 24,2011 Post issue Modification Period Feb 25,2011 Issue Size Public Issue of 9088000 Equity Shares Of Rs 10/- Each Issue Type 100% Book Building Price Range Rs. 72 to Rs.77 Tick Size Re. 1/- Market Lot 81 Equity Shares Minimum Order [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/sudar-garments-limited-ipo-news-10941/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACROPETAL TECHNOLOGIES LIMITED &#8211; IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/acropetal-technologies-limited-ipo-news-10939/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/acropetal-technologies-limited-ipo-news-10939/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:25:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=10939</guid>
		<description><![CDATA[ACROPETAL TECHNOLOGIES LIMITED Symbol &#8211; Series ACPTL EQ Issue Period Feb 21, 2011 to Feb 24, 2011 Post issue Modification Period 25-Feb-11 Issue Size Public Issue of [*] Equity Shares Of Rs 10/- Each Aggregating Rs. 17,000 Lacs Issue Type 100% Book Building Price Range Rs. 88 to Rs.90 Tick Size Re. 1/- Market Lot [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/acropetal-technologies-limited-ipo-news-10939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINEOTEX CHEMICAL LIMITED &#8211; IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/fineotex-chemical-limited-ipo-news-10936/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/fineotex-chemical-limited-ipo-news-10936/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:24:52 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=10936</guid>
		<description><![CDATA[FINEOTEX CHEMICAL LIMITED Symbol &#8211; Series FCL EQ Issue Period Feb 23, 2011 to Feb 25, 2011 Post issue Modification Period 26-Feb-11 Issue Size Public Issue of 4211160 Equity Shares Of Rs 10/- Each Issue Type 100% Book Building Price Range Rs. 60 to Rs.72 Tick Size Re. 1/- Market Lot 90 Equity Shares Minimum [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/fineotex-chemical-limited-ipo-news-10936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA STEEL LIMITED-IPO News</title>
		<link>http://www.sharegyan.com/indian-stock-market/tata-steel-limited-ipo-news-10619/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/tata-steel-limited-ipo-news-10619/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:30:54 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/tata-steel-limited-ipo-news-10619/</guid>
		<description><![CDATA[TATA STEEL LIMITED Symbol &#8211; Series TSLFPO EQ Issue Period JAN 19, 2011 to Jan 21 2011 Post issue Modification Period 22-Jan-11 Issue Size Further public issue of 57,000,000 equity shares of face value Rs. 10 each Issue Type 100% Book Building Price Range Rs. 594 to Rs.610 Tick Size Re. 1/- Market Lot 10 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/tata-steel-limited-ipo-news-10619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIDVALLEY ENTERTAINMENT LIMITED-IPO-News</title>
		<link>http://www.sharegyan.com/indian-stock-market/midvalley-entertainment-limited-ipo-news-10618/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/midvalley-entertainment-limited-ipo-news-10618/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:29:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/midvalley-entertainment-limited-ipo-news-10618/</guid>
		<description><![CDATA[MIDVALLEY ENTERTAINMENT LIMITED Symbol &#8211; Series MVEL EQ Issue Period JAN 10, 2011 to Jan 12 2011 Post issue Modification Period 13-Jan-11 Issue Size Public issue of [*] equity shares of Rs.10/- each aggregating to Rs. 6000 Lacs Issue Type 100% Book Building Price Range Rs. 64 to Rs.70 Tick Size Re. 1/- Market Lot [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/midvalley-entertainment-limited-ipo-news-10618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHEKHAWATI POLY-YARN LIMITED IPO-News</title>
		<link>http://www.sharegyan.com/indian-stock-market/shekhawati-poly-yarn-limited-ipo-news-2-10496/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/shekhawati-poly-yarn-limited-ipo-news-2-10496/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:04:29 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[IPO News]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=10496</guid>
		<description><![CDATA[SHEKHAWATI POLY-YARN LIMITED Symbol &#8211; Series SPYL EQ Issue Period Dec 27, 2010 to Dec 29, 2010 Post Issue Modification Period 30-Dec-10 Issue Size Fixed price public issue of 1,20,00,000 equity shares of Rs.10 /- each issued for cash at a premium of Rs. 20/- per equity share i.e. at a price of Rs. 30/- [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/shekhawati-poly-yarn-limited-ipo-news-2-10496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

