Archive for the ‘NSE Gainers/Losers’ Category
NSE Gainers/Losers, 10 – Feb – 2012
Friday, February 10, 2012 16:51 Comments OffNSE TOP 5 GAINERS (10-February- 2012)
| Company | Price | % Change |
| TATASTEEL | 475.30 | +5.12 |
| SAIL | 112.95 | +3.72 |
| BAJAJ-AUTO | 1740.00 | +2.25 |
| SESAGOA | 234.00 | +2.05 |
| HCLTECH | 468.95 | +1.19 |
NSE TOP 5 Losers (10-February- 2012)
| Company | Price | % Change |
| HINDALCO | 152.20 | -4.34 |
| AMBUJACEM | 171.00 | -4.04 |
| RELINFRA | 569.30 | -3.97 |
| ACC | 1338.50 | -3.66 |
| IDFC | 133.40 | -3.19 |
NSE Gainers/Losers, 09 – Feb – 2012
Thursday, February 9, 2012 16:49 Comments OffNSE TOP 5 GAINERS (9-February- 2012)
| Company | Price | % Change |
| RPOWER | 107.15 | +5.20 |
| BPCL | 604.75 | +4.61 |
| TATAPOWER | 112.75 | +4.40 |
| STER | 129.25 | +4.07 |
| JINDALSTEL | 603.90 | +3.88 |
NSE TOP 5 Losers (9-February- 2012)
| Company | Price | % Change |
| SUNPHARMA | 540.15 | -1.92 |
| DLF | 232.60 | -1.44 |
| GRASIM | 2827.95 | -1.27 |
| HINDALCO | 159.05 | -1.09 |
| GAIL | 387.95 | -0.97 |
NSE Gainers/Losers, 08 – Feb – 2012
Wednesday, February 8, 2012 16:20 Comments OffNSE TOP 5 GAINERS (8-February- 2012)
| Company | Price | % Change |
| RELINFRA | 594.00 | +7.59 |
| HINDALCO | 162.00 | +5.40 |
| JPASSOCIAT | 77.45 | +4.10 |
| GAIL | 393.50 | +3.80 |
| DLF | 236.70 | +3.48 |
NSE TOP 5 Losers (8-February- 2012)
| Company | Price | % Change |
| BHARTIARTL | 352.95 | -6.81 |
| ICICIBANK | 918.40 | -2.06 |
| ONGC | 282.95 | -1.15 |
| SAIL | 104.90 | -0.99 |
| KOTAKBANK | 531.10 | -0.82 |
NSE Gainers/Losers, 07 – Feb – 2012
Tuesday, February 7, 2012 16:26 Comments OffNSE TOP 5 GAINERS (7-February- 2012)
| Company | Price | % Change |
| KOTAKBANK | 534.00 | +2.63 |
| CAIRN | 365.75 | +2.45 |
| ITC | 205.45 | +1.51 |
| RELIANCE | 845.25 | +1.47 |
| RANBAXY | 456.00 | +1.40 |
NSE TOP 5 Losers (7-February- 2012)
| Company | Price | % Change |
| BHEL | 258.85 | -4.64 |
| JPASSOCIAT | 74.20 | -4.32 |
| TATASTEEL | 449.70 | -3.76 |
| RCOM | 91.20 | -3.34 |
| M&M | 687.00 | -3.27 |
NSE Gainers/Losers, 03 – Feb – 2012
Friday, February 3, 2012 16:11 Comments OffNSE TOP 5 GAINERS (3-February- 2012)
| Company | Price | % Change |
| IDFC | 138.60 | +5.44 |
| GRASIM | 2759.00 | +3.44 |
| HINDUNILVR | 402.00 | +2.89 |
| NTPC | 176.80 | +2.85 |
| JPASSOCIAT | 75.90 | +2.64 |
NSE TOP 5 Losers (3-February- 2012)
| Company | Price | % Change |
| HINDALCO | 152.40 | -3.54 |
| RCOM | 93.40 | -3.41 |
| JINDALSTEL | 555.00 | -3.07 |
| TATASTEEL | 464.60 | -2.37 |
| HCLTECH | 450.50 | -2.37 |
NSE Gainers/Losers, 02 – Feb – 2012
Thursday, February 2, 2012 16:26 Comments OffNSE TOP 5 GAINERS (2-February- 2012)
| Company | Price | % Change |
| BHARTIARTL | 384.70 | +6.48 |
| HCLTECH | 461.00 | +5.28 |
| ACC | 1264.00 | +5.16 |
| SESAGOA | 231.90 | +4.46 |
| AMBUJACEM | 169.95 | +4.14 |
NSE TOP 5 Losers (2-February- 2012)
| Company | Price | % Change |
| IDFC | 131.00 | -5.04 |
| RCOM | 96.10 | -4.28 |
| RPOWER | 99.10 | -2.46 |
| DRREDDY | 1636.90 | -2.36 |
| CAIRN | 338.80 | -2.33 |
NSE Gainers/Losers, 01 – Feb – 2012
Wednesday, February 1, 2012 16:14 Comments OffNSE TOP 5 GAINERS (1-February- 2012)
| Company | Price | % Change |
| TATAPOWER | 110.70 | +6.54 |
| JINDALSTEL | 575.85 | +6.29 |
| TATASTEEL | 473.90 | +5.12 |
| JPASSOCIAT | 73.10 | +4.65 |
| HINDALCO | 153.40 | +4.64 |
NSE TOP 5 Losers (1-February- 2012)
| Company | Price | % Change |
| COALINDIA | 317.55 | -2.95 |
| BPCL | 560.30 | -2.07 |
| ICICIBANK | 889.00 | -1.46 |
| POWERGRID | 102.75 | -1.30 |
| ITC | 201.35 | -1.27 |
NSE Gainers/Losers, 31 – Jan – 2012
Tuesday, January 31, 2012 16:23 Comments OffNSE TOP 5 GAINERS (31-january- 2012)
| Company | Price | % Change |
| HINDALCO | 148.65 | +8.07 |
| RCOM | 99.80 | +7.31 |
| SESAGOA | 218.25 | +7.12 |
| IDFC | 133.95 | +6.39 |
| AXISBANK | 1085.05 | +6.02 |
NSE TOP 5 Losers (31-january- 2012)
| Company | Price | % Change |
| COALINDIA | 327.90 | -2.31 |
| SIEMENS | 727.50 | -1.86 |
| PNB | 943.90 | -1.19 |
| CAIRN | 339.40 | -1.08 |
| MARUTI | 1181.60 | -0.98 |
NSE Gainers/Losers, 30 – Jan – 2012
Monday, January 30, 2012 16:13 Comments OffNSE TOP 5 GAINERS (30-january- 2012)
| Company | Price | % Change |
| SUNPHARMA | 536.60 | +1.48 |
| RANBAXY | 449.15 | +1.18 |
| BAJAJ-AUTO | 1552.00 | +0.80 |
| JINDALSTEL | 533.00 | +0.70 |
| GRASIM | 2590.00 | +0.40 |
NSE TOP 5 Losers (30-january- 2012)
| Company | Price | % Change |
| BHEL | 242.60 | -11.33 |
| STER | 112.25 | -7.00 |
| SESAGOA | 199.80 | -6.96 |
| JPASSOCIAT | 66.15 | -6.57 |
| LT | 1302.00 | -5.75 |
NSE Gainers/Losers, 27 – Jan – 2012
Friday, January 27, 2012 16:25 Comments OffNSE TOP 5 GAINERS (27-january- 2012)
| Company | Price | % Change |
| SESAGOA | 215.70 | +7.47 |
| SAIL | 105.20 | +6.91 |
| STER | 121.40 | +6.73 |
| GRASIM | 2594.70 | +4.43 |
| LT | 1386.00 | +4.16 |
NSE TOP 5 Losers (27-january- 2012)
| Company | Price | % Change |
| RANBAXY | 442.15 | -6.82 |
| PNB | 965.00 | -3.59 |
| DLF | 211.35 | -3.56 |
| JPASSOCIAT | 70.50 | -3.23 |
| BHEL | 273.45 | -3.19 |
NSE Gainers/Losers, 25 – Jan – 2012
Wednesday, January 25, 2012 16:53 Comments OffNSE TOP 5 GAINERS (25-january- 2012)
| Company | Price | % Change |
| RELINFRA | 512.60 | +6.89 |
| SESAGOA | 200.30 | +5.78 |
| BPCL | 584.00 | +4.97 |
| TATAMOTORS | 230.45 | +3.83 |
| SAIL | 98.00 | +3.10 |
NSE TOP 5 Losers (25-january- 2012)
| Company | Price | % Change |
| HEROMOTOCO | 1841.35 | -2.48 |
| JINDALSTEL | 538.50 | -2.02 |
| TATAPOWER | 105.50 | -2.00 |
| LT | 1325.50 | -1.95 |
| HCLTECH | 420.40 | -1.88 |
NSE Gainers/Losers, 24 – Jan – 2012
Tuesday, January 24, 2012 16:25 Comments OffNSE TOP 5 GAINERS (24-january- 2012)
| Company | Price | % Change |
| LT | 1353.00 | +5.93 |
| IDFC | 125.90 | +5.53 |
| SBIN | 2043.90 | +5.33 |
| JPASSOCIAT | 70.50 | +4.68 |
| HINDALCO | 143.50 | +4.48 |
NSE TOP 5 Losers (24-january- 2012)
| Company | Price | % Change |
| GRASIM | 2465.60 | -2.32 |
| COALINDIA | 329.75 | -1.57 |
| DLF | 217.00 | -1.05 |
| SUNPHARMA | 518.00 | -0.95 |
| HINDUNILVR | 392.60 | -0.77 |
NSE Gainers/Losers, 23 – Jan – 2012
Monday, January 23, 2012 16:35 Comments OffNSE TOP 5 GAINERS (23-january- 2012)
| Company | Price | % Change |
| MARUTI | 1166.90 | +5.75 |
| BHEL | 281.80 | +2.94 |
| DLF | 220.25 | +2.92 |
| BHARTIARTL | 352.00 | +2.82 |
| ITC | 204.95 | +1.81 |
NSE TOP 5 Losers (23-january- 2012)
| Company | Price | % Change |
| STER | 107.20 | -6.01 |
| HINDALCO | 136.55 | -4.91 |
| HEROMOTOCO | 1865.15 | -4.18 |
| KOTAKBANK | 474.65 | -3.98 |
| COALINDIA | 333.80 | -3.19 |
NSE Gainers/Losers, 20 – Jan – 2012
Friday, January 20, 2012 16:36 Comments OffNSE TOP 5 GAINERS (20-january- 2012)
| Company | Price | % Change |
| BAJAJ-AUTO | 1565.00 | +6.63 |
| AXISBANK | 1018.00 | +6.59 |
| ICICIBANK | 847.00 | +6.25 |
| KOTAKBANK | 495.00 | +4.36 |
| BHEL | 276.35 | +4.18 |
NSE TOP 5 Losers (20-january- 2012)
| Company | Price | % Change |
| ITC | 200.00 | -4.40 |
| DRREDDY | 1641.20 | -3.48 |
| RPOWER | 91.35 | -2.46 |
| RELINFRA | 473.95 | -2.40 |
| MARUTI | 1105.20 | -2.19 |
NSE Gainers/Losers, 19 – Jan – 2012
Thursday, January 19, 2012 16:45 Comments OffNSE TOP 5 GAINERS (19-january- 2012)
| Company | Price | % Change |
| RELINFRA | 489.00 | +10.46 |
| TATAPOWER | 104.25 | +6.54 |
| STER | 114.80 | +6.30 |
| JPASSOCIAT | 66.50 | +6.06 |
| NTPC | 172.50 | +4.86 |
NSE TOP 5 Losers (19-january- 2012)
| Company | Price | % Change |
| BHEL | 265.80 | -2.69 |
| M&M | 674.00 | -1.47 |
| BHARTIARTL | 340.85 | -1.33 |
| SIEMENS | 739.10 | -0.89 |
| INFY | 2590.00 | -0.84 |
