<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareGyan.com &#187; NSE Gainers/Losers</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/nse-gainers-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSE gainers/Losers 8-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-8-sep%e2%80%93-2010-9179/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-8-sep%e2%80%93-2010-9179/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:42:41 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9179</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (8 -Sep,2010) 



Company
Price
% Change


 BHARTIARTL 
	353.00 
        7.51 


 IDEA 
	75.95 
      2.75 


 ACC 
   985.40 
   2.44 


  SBIN 
  2902.50 
   2.31 


 SUNPHARMA 
  1754.00 
 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-8-sep%e2%80%93-2010-9179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 7-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-7-sep%e2%80%93-2010-9155/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-7-sep%e2%80%93-2010-9155/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:39:51 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9155</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 7 -Sep,2010) 



Company
Price
% Change


 AMBUJACEM 
	136.05 
        7.51 


 ACC 
	962.00 
      6.54 


 IDEA 
   74.00 
   3.21 


  LT 
  1876.00 
   2.30 


 SUZLON 
  51.60 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-7-sep%e2%80%93-2010-9155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 6-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-6-sep%e2%80%93-2010-9142/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-6-sep%e2%80%93-2010-9142/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:42:47 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9142</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 6 -Sep,2010) 



Company
Price
% Change


 TATASTEEL 
	576.00 
        6.48 


 HINDALCO 
	178.80 
      4.90 


 STER 
   164.90 
   4.20 


  ICICIBANK 
  1037.65 
   3.66 


 JPASSOCIAT 
  116.85 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-6-sep%e2%80%93-2010-9142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 3-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-3-sep%e2%80%93-2010-9123/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-3-sep%e2%80%93-2010-9123/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:13:12 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9123</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 3 -Sep,2010) 



Company
Price
% Change


 UNITECH 
	81.20 
        3.18 


 HEROHONDA 
	1739.00 
      2.55 


 RANBAXY 
   514.50 
   2.08 


  RELINFRA 
  1033.30 
   1.74 


 BHARTIARTL 
  339.70 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-3-sep%e2%80%93-2010-9123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 2-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:56:06 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[Active Securities]]></category>
		<category><![CDATA[NSE Gainers/Losers]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9108</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 2 -Sep,2010) 



Company
Price
% Change


 SUZLON 
	52.65 
        12.98 


 HCLTECH 
	402.95 
      4.36 


 JPASSOCIAT 
   114.40 
   4.09 


  STER 
  160.70 
   2.68 


 AXISBANK 
  1386.75 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-2-sep%e2%80%93-2010-9108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 1-Sep– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-1-sep%e2%80%93-2010-9094/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-1-sep%e2%80%93-2010-9094/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:18:14 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9094</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 1 -Sep,2010) 



Company
Price
% Change


 RCOM 
	164.70 
        5.54 


 HINDALCO 
	174.40 
      4.81 


 STER 
   157.00 
   3.97 


  UNITECH 
  80.60 
   3.93 


 DLF 
  311.90 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-1-sep%e2%80%93-2010-9094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 31-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-aug%e2%80%93-2010-9080/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-aug%e2%80%93-2010-9080/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:59:05 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9080</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 31 &#8211; Aug,2010) 



Company
Price
% Change


 M&#038;M 
	628.00 
        3.06 


 AMBUJACEM 
	125.65 
      2.70 


 ITC 
   163.55 
   2.67 


  RANBAXY 
  491.00 
   2.00 


 MARUTI 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-aug%e2%80%93-2010-9080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 30-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-aug%e2%80%93-2010-9066/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-aug%e2%80%93-2010-9066/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:50:52 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9066</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 30 &#8211; Aug,2010) 



Company
Price
% Change


 POWERGRID 
	108.55 
        4.02 


 TATASTEEL 
	527.30 
      3.36 


 ABB 
   780.00 
   2.58 


  BHARTIARTL 
  324.05 
   2.52 


 HINDALCO 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-aug%e2%80%93-2010-9066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 27-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-aug%e2%80%93-2010-9056/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-aug%e2%80%93-2010-9056/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:16:41 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9056</guid>
		<description><![CDATA[NSE TOP 5 GAINERS(27-Aug,2010)



Company
Price
% Change


GAIL
462.00
3.46


ONGC
1315.00
1.95 


TATASTEEL
509.00
1.42


BPCL
772.80
1.20


STER
152.25
0.40



NSE TOP 5 Losers(27-Aug,2010)



Company
Price
% Change


DLF
306.55
-3.63


HEROHONDA
1782.95
-3.46


AXISBANK
1321.00
-3.42


HCLTECH
400.00
-3.36


PNB
1178.00
-3.31



]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-aug%e2%80%93-2010-9056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 23-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-aug%e2%80%93-2010-9037/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-aug%e2%80%93-2010-9037/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:51:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9037</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 23 &#8211; Aug,2010) 



Company
Price
% Change


 BPCL 
	778.50 
        11.42 


 JINDALSTEL 
	708.50 
      2.78 


 CIPLA 
   317.85 
   2.47 


  BHARTIARTL 
  317.00 
   2.16 


 ONGC 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-aug%e2%80%93-2010-9037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 20-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-aug%e2%80%93-2010-9023/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-aug%e2%80%93-2010-9023/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:16:43 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9023</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 20 &#8211; Aug,2010) 



Company
Price
% Change


 DLF 
	334.00 
        3.89 


 RANBAXY 
	491.15 
      3.11 


 LT 
   1870.85 
   2.88 


  BPCL 
  693.80 
   2.55 


 CIPLA 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-aug%e2%80%93-2010-9023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Notices 20– Aug – 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-notices-20%e2%80%93-aug-%e2%80%93-2010-9015/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-notices-20%e2%80%93-aug-%e2%80%93-2010-9015/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:41:11 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9015</guid>
		<description><![CDATA[Gallantt Metal
Gallantt Metal Limited has informed the Exchange that the Annual General Meeting of the Company will be held on September 24, 2010. Further, the Register of Members and the Share Transfer Books of the Company will remain closed from September 17, 2010 to September 24, 2010 (both days inclusive) for the purpose of the [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-notices-20%e2%80%93-aug-%e2%80%93-2010-9015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 19-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-aug%e2%80%93-2010-9011/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-aug%e2%80%93-2010-9011/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:35:16 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=9011</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 19 &#8211; Aug,2010) 



Company
Price
% Change


 AMBUJACEM 
	127.00 
        10.68  


 ACC 
	884.50 
      5.29 


 ICICIBANK 
   1013.90 
   4.75 


  HDFC 
  642.35 
   3.40 


 JPASSOCIAT 
 [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-aug%e2%80%93-2010-9011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 18-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-aug%e2%80%93-2010-8993/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-aug%e2%80%93-2010-8993/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:19:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8993</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 18 &#8211; Aug,2010) 



Company
Price
% Change


 HINDALCO 
	177.00 
        5.26 


 HINDALCO 
	1778.20 
      4.19 


 HCLTECH 
   411.45 
   3.81 


  RANBAXY 
  472.00 
   3.77 


 HDFCBANK 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-aug%e2%80%93-2010-8993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 17-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-aug%e2%80%93-2010-8987/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-aug%e2%80%93-2010-8987/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:22:00 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8987</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 17 &#8211; Aug,2010) 



Company
Price
% Change


 BPCL 
	677.10 
        2.85 


 HINDALCO 
	168.85 
      2.55 


 RANBAXY 
   457.30 
   2.24 


  HDFCBANK 
  2124.00 
   1.92 


 PNB 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-aug%e2%80%93-2010-8987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 16-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-aug%e2%80%93-2010-8969/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-aug%e2%80%93-2010-8969/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:10:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8969</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 16 &#8211; Aug,2010) 



Company
Price
% Change


 POWERGRID 
	105.50 
        3.53 


 PNB 
	1172.00 
      2.89 


 SIEMENS 
   707.85 
   1.64 


  HINDUNILVR 
  270.00 
   1.58 


 ITC 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-aug%e2%80%93-2010-8969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 13-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-aug%e2%80%93-2010-8963/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-aug%e2%80%93-2010-8963/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:57:38 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8963</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 13 &#8211; Aug,2010) 



Company
Price
% Change


 CAIRN 
	354.20 
        3.96 


 KOTAKBANK 
	832.40 
      3.58 


 SBIN 
   2855.00 
   2.54 


  POWERGRID 
  102.00 
   2.26 


 ITC 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-aug%e2%80%93-2010-8963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 12-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-aug%e2%80%93-2010-8936/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-aug%e2%80%93-2010-8936/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:13:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8936</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 12 &#8211; Aug,2010) 



Company
Price
% Change


 SBIN 
	2790.00 
        7.32 


 PNB 
	1138.00 
      3.27 


 AXISBANK 
   1318.00 
   2.24 


  BPCL 
  675.00 
   2.22 


 CAIRN 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-aug%e2%80%93-2010-8936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 11-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-11-aug%e2%80%93-2010-8926/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-11-aug%e2%80%93-2010-8926/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:19:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8926</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 11 &#8211; Aug,2010) 



Company
Price
% Change


 TATAMOTORS 
	1006.20 
        5.11 


 JINDALSTEL 
	651.70 
      2.93 


 BPCL 
   661.90 
   2.33 


  RELCAPITAL 
  775.80 
   2.31 


 AMBUJACEM 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-11-aug%e2%80%93-2010-8926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE gainers/Losers 10-Aug– 2010</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-aug%e2%80%93-2010-8910/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-aug%e2%80%93-2010-8910/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:50:20 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=8910</guid>
		<description><![CDATA[NSE TOP 5 GAINERS ( 10 &#8211; Aug,2010) 



Company
Price
% Change


 TATAMOTORS 
	966.00 
        4.43 


 JPASSOCIAT 
	122.30 
      3.29 


 SUZLON 
   58.50 
   3.17 


  HINDUNILVR 
  260.40 
   1.70 


 GAIL 
  [...]]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-aug%e2%80%93-2010-8910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
