<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian stock market - ShareGyan.com &#187; NSE Gainers/Losers</title>
	<atom:link href="http://www.sharegyan.com/indian-stock-market/category/recent-buzz/nse-gainers-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegyan.com/indian-stock-market</link>
	<description>Get all the Gyan on Indian Stock Market - Tips, News and Analysis!</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NSE Gainers/Losers, 10 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:21:37 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14286</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (10-February- 2012) Company Price % Change TATASTEEL 475.30 +5.12 SAIL 112.95 +3.72 BAJAJ-AUTO 1740.00 +2.25 SESAGOA 234.00 +2.05 HCLTECH 468.95 +1.19 NSE TOP 5 Losers (10-February- 2012) Company Price % Change HINDALCO 152.20 -4.34 AMBUJACEM 171.00 -4.04 RELINFRA 569.30 -3.97 ACC 1338.50 -3.66 IDFC 133.40 -3.19]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-10-feb-2012-14286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 09 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:19:20 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14268</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (9-February- 2012) Company Price % Change RPOWER 107.15 +5.20 BPCL 604.75 +4.61 TATAPOWER 112.75 +4.40 STER 129.25 +4.07 JINDALSTEL 603.90 +3.88 NSE TOP 5 Losers (9-February- 2012) Company Price % Change SUNPHARMA 540.15 -1.92 DLF 232.60 -1.44 GRASIM 2827.95 -1.27 HINDALCO 159.05 -1.09 GAIL 387.95 -0.97]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-09-feb-2012-14268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 08 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-08-feb-2012-14250/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-08-feb-2012-14250/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:50:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14250</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (8-February- 2012) Company Price % Change RELINFRA 594.00 +7.59 HINDALCO 162.00 +5.40 JPASSOCIAT 77.45 +4.10 GAIL 393.50 +3.80 DLF 236.70 +3.48 NSE TOP 5 Losers (8-February- 2012) Company Price % Change BHARTIARTL 352.95 -6.81 ICICIBANK 918.40 -2.06 ONGC 282.95 -1.15 SAIL 104.90 -0.99 KOTAKBANK 531.10 -0.82]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-08-feb-2012-14250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 07 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-07-feb-2012-14230/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-07-feb-2012-14230/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:56:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14230</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (7-February- 2012) Company Price % Change KOTAKBANK 534.00 +2.63 CAIRN 365.75 +2.45 ITC 205.45 +1.51 RELIANCE 845.25 +1.47 RANBAXY 456.00 +1.40 NSE TOP 5 Losers (7-February- 2012) Company Price % Change BHEL 258.85 -4.64 JPASSOCIAT 74.20 -4.32 TATASTEEL 449.70 -3.76 RCOM 91.20 -3.34 M&#038;M 687.00 -3.27]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-07-feb-2012-14230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 03 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-03-feb-2012-14212/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-03-feb-2012-14212/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:41:43 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14212</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (3-February- 2012) Company Price % Change IDFC 138.60 +5.44 GRASIM 2759.00 +3.44 HINDUNILVR 402.00 +2.89 NTPC 176.80 +2.85 JPASSOCIAT 75.90 +2.64 NSE TOP 5 Losers (3-February- 2012) Company Price % Change HINDALCO 152.40 -3.54 RCOM 93.40 -3.41 JINDALSTEL 555.00 -3.07 TATASTEEL 464.60 -2.37 HCLTECH 450.50 -2.37]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-03-feb-2012-14212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 02 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-02-feb-2012-14195/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-02-feb-2012-14195/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:56:03 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14195</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (2-February- 2012) Company Price % Change BHARTIARTL 384.70 +6.48 HCLTECH 461.00 +5.28 ACC 1264.00 +5.16 SESAGOA 231.90 +4.46 AMBUJACEM 169.95 +4.14 NSE TOP 5 Losers (2-February- 2012) Company Price % Change IDFC 131.00 -5.04 RCOM 96.10 -4.28 RPOWER 99.10 -2.46 DRREDDY 1636.90 -2.36 CAIRN 338.80 -2.33]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-02-feb-2012-14195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 01 &#8211; Feb &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-01-feb-2012-14177/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-01-feb-2012-14177/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:44:34 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14177</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (1-February- 2012) Company Price % Change TATAPOWER 110.70 +6.54 JINDALSTEL 575.85 +6.29 TATASTEEL 473.90 +5.12 JPASSOCIAT 73.10 +4.65 HINDALCO 153.40 +4.64 NSE TOP 5 Losers (1-February- 2012) Company Price % Change COALINDIA 317.55 -2.95 BPCL 560.30 -2.07 ICICIBANK 889.00 -1.46 POWERGRID 102.75 -1.30 ITC 201.35 -1.27]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-01-feb-2012-14177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 31 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-jan-2012-14155/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-jan-2012-14155/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:53:28 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14155</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (31-january- 2012) Company Price % Change HINDALCO 148.65 +8.07 RCOM 99.80 +7.31 SESAGOA 218.25 +7.12 IDFC 133.95 +6.39 AXISBANK 1085.05 +6.02 NSE TOP 5 Losers (31-january- 2012) Company Price % Change COALINDIA 327.90 -2.31 SIEMENS 727.50 -1.86 PNB 943.90 -1.19 CAIRN 339.40 -1.08 MARUTI 1181.60 -0.98]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-31-jan-2012-14155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 30 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-jan-2012-14138/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-jan-2012-14138/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:43:05 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14138</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (30-january- 2012) Company Price % Change SUNPHARMA 536.60 +1.48 RANBAXY 449.15 +1.18 BAJAJ-AUTO 1552.00 +0.80 JINDALSTEL 533.00 +0.70 GRASIM 2590.00 +0.40 NSE TOP 5 Losers (30-january- 2012) Company Price % Change BHEL 242.60 -11.33 STER 112.25 -7.00 SESAGOA 199.80 -6.96 JPASSOCIAT 66.15 -6.57 LT 1302.00 -5.75]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-30-jan-2012-14138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 27 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-jan-2012-14121/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-jan-2012-14121/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:55:48 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14121</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (27-january- 2012) Company Price % Change SESAGOA 215.70 +7.47 SAIL 105.20 +6.91 STER 121.40 +6.73 GRASIM 2594.70 +4.43 LT 1386.00 +4.16 NSE TOP 5 Losers (27-january- 2012) Company Price % Change RANBAXY 442.15 -6.82 PNB 965.00 -3.59 DLF 211.35 -3.56 JPASSOCIAT 70.50 -3.23 BHEL 273.45 -3.19]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-27-jan-2012-14121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 25 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-25-jan-2012-14104/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-25-jan-2012-14104/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:23:33 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14104</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (25-january- 2012) Company Price % Change RELINFRA 512.60 +6.89 SESAGOA 200.30 +5.78 BPCL 584.00 +4.97 TATAMOTORS 230.45 +3.83 SAIL 98.00 +3.10 NSE TOP 5 Losers (25-january- 2012) Company Price % Change HEROMOTOCO 1841.35 -2.48 JINDALSTEL 538.50 -2.02 TATAPOWER 105.50 -2.00 LT 1325.50 -1.95 HCLTECH 420.40 -1.88]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-25-jan-2012-14104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 24 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-24-jan-2012-14084/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-24-jan-2012-14084/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:55:58 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14084</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (24-january- 2012) Company Price % Change LT 1353.00 +5.93 IDFC 125.90 +5.53 SBIN 2043.90 +5.33 JPASSOCIAT 70.50 +4.68 HINDALCO 143.50 +4.48 NSE TOP 5 Losers (24-january- 2012) Company Price % Change GRASIM 2465.60 -2.32 COALINDIA 329.75 -1.57 DLF 217.00 -1.05 SUNPHARMA 518.00 -0.95 HINDUNILVR 392.60 -0.77]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-24-jan-2012-14084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 23 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-jan-2012-14063/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-jan-2012-14063/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:05:15 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14063</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (23-january- 2012) Company Price % Change MARUTI 1166.90 +5.75 BHEL 281.80 +2.94 DLF 220.25 +2.92 BHARTIARTL 352.00 +2.82 ITC 204.95 +1.81 NSE TOP 5 Losers (23-january- 2012) Company Price % Change STER 107.20 -6.01 HINDALCO 136.55 -4.91 HEROMOTOCO 1865.15 -4.18 KOTAKBANK 474.65 -3.98 COALINDIA 333.80 -3.19]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-23-jan-2012-14063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 20 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-jan-2012-14045/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-jan-2012-14045/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:06:27 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14045</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (20-january- 2012) Company Price % Change BAJAJ-AUTO 1565.00 +6.63 AXISBANK 1018.00 +6.59 ICICIBANK 847.00 +6.25 KOTAKBANK 495.00 +4.36 BHEL 276.35 +4.18 NSE TOP 5 Losers (20-january- 2012) Company Price % Change ITC 200.00 -4.40 DRREDDY 1641.20 -3.48 RPOWER 91.35 -2.46 RELINFRA 473.95 -2.40 MARUTI 1105.20 -2.19]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-20-jan-2012-14045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 19 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-jan-2012-14026/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-jan-2012-14026/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:15:12 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14026</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (19-january- 2012) Company Price % Change RELINFRA 489.00 +10.46 TATAPOWER 104.25 +6.54 STER 114.80 +6.30 JPASSOCIAT 66.50 +6.06 NTPC 172.50 +4.86 NSE TOP 5 Losers (19-january- 2012) Company Price % Change BHEL 265.80 -2.69 M&#038;M 674.00 -1.47 BHARTIARTL 340.85 -1.33 SIEMENS 739.10 -0.89 INFY 2590.00 -0.84]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-19-jan-2012-14026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 18 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-jan-2012-14007/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-jan-2012-14007/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:31:53 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=14007</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (18-january- 2012) Company Price % Change RELIANCE 773.65 +4.26 HDFCBANK 483.20 +3.16 RELINFRA 439.80 +2.61 RPOWER 90.75 +2.20 ONGC 267.50 +2.06 NSE TOP 5 Losers (18-january- 2012) Company Price % Change TATASTEEL 422.75 -4.52 SAIL 90.35 -4.29 COALINDIA 339.50 -3.48 KOTAKBANK 461.25 -3.26 AXISBANK 931.80 -3.16]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-18-jan-2012-14007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 17 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-jan-2012-13989/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-jan-2012-13989/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:50:50 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13989</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (17-january- 2012) Company Price % Change MARUTI 1110.00 +10.11 HINDALCO 139.80 +5.47 JPASSOCIAT 63.40 +5.40 LT 1263.00 +5.10 TATASTEEL 442.75 +4.98 NSE TOP 5 Losers (17-january- 2012) Company Price % Change RANBAXY 464.00 -0.92 ICICIBANK 785.00 -0.83 GAIL 370.35 -0.52 TCS 1105.25 -0.37 ITC 209.05 -0.02]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-17-jan-2012-13989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 16 &#8211; jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-jan-2012-13972/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-jan-2012-13972/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:46:08 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13972</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (16-january- 2012) Company Price % Change MARUTI 1019.85 +4.38 BHEL 276.50 +3.64 SBIN 1830.00 +3.03 LT 1208.00 +3.03 IDFC 111.60 +2.90 NSE TOP 5 Losers (16-january- 2012) Company Price % Change RPOWER 86.45 -3.30 NTPC 161.75 -2.68 KOTAKBANK 460.95 -2.45 RELIANCE 715.25 -2.26 HDFCBANK 460.05 -2.03]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-16-jan-2012-13972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 13 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-jan-2012-13954/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-jan-2012-13954/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:14:24 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13954</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (13-january- 2012) Company Price % Change RPOWER 89.10 +7.22 TATASTEEL 415.95 +6.97 RCOM 88.00 +6.34 COALINDIA 342.00 +5.02 NTPC 166.50 +3.51 NSE TOP 5 Losers (13-january- 2012) Company Price % Change GAIL 372.65 -3.27 BAJAJ-AUTO 1430.05 -3.09 MARUTI 975.50 -1.91 HCLTECH 398.50 -1.79 SUNPHARMA 511.05 -1.73]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-13-jan-2012-13954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Gainers/Losers, 12 &#8211; Jan &#8211; 2012</title>
		<link>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-jan-2012-13937/</link>
		<comments>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-jan-2012-13937/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:51:49 +0000</pubDate>
		<dc:creator>sharegyan</dc:creator>
				<category><![CDATA[NSE Gainers/Losers]]></category>
		<category><![CDATA[Recent Buzz]]></category>

		<guid isPermaLink="false">http://www.sharegyan.com/indian-stock-market/?p=13937</guid>
		<description><![CDATA[NSE TOP 5 GAINERS (12-january- 2012) Company Price % Change SESAGOA 185.70 +4.94 IDFC 109.00 +3.56 JPASSOCIAT 58.85 +3.25 GRASIM 2480.00 +3.18 RPOWER 83.70 +3.14 NSE TOP 5 Losers (12-january- 2012) Company Price % Change INFY 2590.25 -8.36 TCS 1096.35 -3.58 HCLTECH 406.00 -2.24 LT 1127.00 -1.75 RELIANCE 740.00 -1.10]]></description>
		<wfw:commentRss>http://www.sharegyan.com/indian-stock-market/nse-gainerslosers-12-jan-2012-13937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

