Archive for the ‘World Indices’ Category
World Indices, 10 – Feb – 2012
Friday, February 10, 2012 16:51 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,748.69(-0.46%) | -82.06 |
| NASDAQ COMPOSITE | 2,927.23(+0.39%) | +11.37 |
| DOW JONES | 12,890.46(+0.05%) | +6.51 |
| Nikkei 225 | 8,947.17(-0.61%) | -55.07 |
| Hang Seng | 20,783.86(-1.08%) | -226.15 |
| Shanghaicomposite | 2,351.98(+0.10%) | +2.39 |
| Straits Times | 2,960.00(-0.71%) | -21.17 |
| Taiwan Weighted | 7,862.27(-0.61%) | -48.51 |
| Seoul Composite | 1,993.71(-1.04%) | -20.91 |
| DAX | 6,788.80(+0.59%) | +40.04 |
| FTSE 100 | 5,895.47(+0.33%) | +19.54 |
| CAC 40 | 3,424.71(+0.43%) | +14.71 |
World Indices, 09 – Feb – 2012
Thursday, February 9, 2012 16:47 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,873.20(+0.94%) | +165.88 |
| NASDAQ COMPOSITE | 2,915.86(+0.41%) | +11.78 |
| DOW JONES | 12,883.95(+0.04%) | +5.75 |
| Nikkei 225 | 9,002.24(-0.15%) | -13.35 |
| Hang Seng | 21,010.01(-0.04%) | -8.45 |
| Shanghaicomposite | 2,349.59(+0.09%) | +2.06 |
| Straits Times | 2,981.17(-0.03%) | -1.03 |
| Taiwan Weighted | 7,910.78(+0.52%) | +40.87 |
| Seoul Composite | 2,014.62(+0.54%) | +10.89 |
| DAX | 6,748.76(-0.08%) | -5.44 |
| FTSE 100 | 5,875.93(-0.24%) | -14.33 |
| CAC 40 | 3,410.00(-0.05%) | -1.54 |
World Indices, 08 – Feb – 2012
Wednesday, February 8, 2012 16:19 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,719.37(+0.55%) | +96.92 |
| NASDAQ COMPOSITE | 2,904.08(+0.07%) | +2.09 |
| DOW JONES | 12,878.20(+0.26%) | +33.07 |
| Nikkei 225 | 9,015.59(+1.10%) | +98.07 |
| Hang Seng | 21,018.46(+1.54%) | +319.27 |
| Shanghaicomposite | 2,347.53(+2.43%) | +55.63 |
| Straits Times | 2,982.20(+0.83%) | +24.42 |
| Taiwan Weighted | 7,869.91(+2.11%) | +162.47 |
| Seoul Composite | 2,003.73(+1.12%) | +22.14 |
| DAX | 6,754.20(-0.16%) | -10.63 |
| FTSE 100 | 5,890.26(+0.03%) | +1.94 |
| CAC 40 | 3,411.54(+0.18%) | +6.27 |
World Indices, 07 – Feb – 2012
Tuesday, February 7, 2012 16:25 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,622.20(-0.48%) | -85.11 |
| NASDAQ COMPOSITE | 2,901.99(-0.13%) | -3.67 |
| DOW JONES | 12,845.13(-0.13%) | -17.10 |
| Nikkei 225 | 8,917.52(-0.13%) | -11.68 |
| Hang Seng | 20,699.19(-0.05%) | -10.75 |
| Shanghaicomposite | 2,291.90(-1.68%) | -39.23 |
| Straits Times | 2,957.78(+0.60%) | +17.68 |
| Taiwan Weighted | 7,707.44(+0.25%) | +19.46 |
| Seoul Composite | 1,981.59(+0.43%) | +8.46 |
| DAX | 6,764.83(-0.03%) | -1.84 |
| FTSE 100 | 5,892.20(-0.15%) | -8.87 |
| CAC 40 | 3,405.27(-0.66%) | -22.65 |
World Indices, 03 – Feb – 2012
Friday, February 3, 2012 16:11 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,604.96(+0.99%) | +173.11 |
| NASDAQ COMPOSITE | 2,859.68(+0.40%) | +11.41 |
| DOW JONES | 12,705.41(-0.09%) | -11.05 |
| Nikkei 225 | 8,831.93(-0.51%) | -44.89 |
| Hang Seng | 20,756.98(+0.08%) | +17.53 |
| Shanghaicomposite | 2,330.40(+0.77%) | +17.85 |
| Straits Times | 2,917.95(+0.58%) | +16.91 |
| Taiwan Weighted | 7,674.99(+0.29%) | +22.53 |
| Seoul Composite | 1,972.34(-0.60%) | -11.96 |
| DAX | 6,655.63(+0.59%) | +38.99 |
| FTSE 100 | 5,796.07(+0.09%) | +5.35 |
| CAC 40 | 3,376.66(+0.27%) | +9.20 |
World Indices, 02 – Feb – 2012
Thursday, February 2, 2012 16:25 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,431.85(+0.76%) | +131.27 |
| NASDAQ COMPOSITE | 2,848.27(+1.22%) | +34.43 |
| DOW JONES | 12,716.46(+0.66%) | +83.55 |
| Nikkei 225 | 8,876.82(+0.76%) | +67.03 |
| Hang Seng | 20,739.45(+2.00%) | +406.08 |
| Shanghaicomposite | 2,312.56(-1.07%) | 44.48 |
| Straits Times | 2,901.04(-0.13%) | -3.72 |
| Taiwan Weighted | 7,652.46(+1.37%) | +103.25 |
| Seoul Composite | 1,984.30(+1.28%) | +25.06 |
| DAX | 6,616.64(+2.44%) | +157.73 |
| FTSE 100 | 5,790.72(+1.92%) | +109.11 |
| CAC 40 | 3,367.46(+2.09%) | +68.91 |
World Indices, 01 – Feb – 2012
Wednesday, February 1, 2012 16:14 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,300.58(+0.62%) | +107.03 |
| NASDAQ COMPOSITE | 2,813.84(+0.07%) | +1.90 |
| DOW JONES | 12,632.91(-0.16%) | -20.81 |
| Nikkei 225 | 8,809.79(+0.08%) | +7.28 |
| Hang Seng | 20,333.37(-0.28%) | -57.12 |
| Shanghaicomposite | 2,268.08(-1.07%) | -24.53 |
| Straits Times | 2,904.76(-0.07%) | -1.93 |
| Taiwan Weighted | 7,549.21(+0.43%) | +32.13 |
| Seoul Composite | 1,959.24(+0.18%) | +3.45 |
| DAX | 6,458.91(+0.22%) | +14.46 |
| FTSE 100 | 5,681.61(+0.19%) | +10.52 |
| CAC 40 | 3,298.55(+1.01%) | +32.91 |
World Indices, 31 – Jan – 2012
Tuesday, January 31, 2012 16:22 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,193.55(+1.96%) | +330.25 |
| NASDAQ COMPOSITE | 2,811.94(-0.16%) | -4.61 |
| DOW JONES | 12,653.72(-0.05%) | -6.74 |
| Nikkei 225 | 8,802.51(+0.11%) | +9.46 |
| Hang Seng | 20,390.49(+1.14%) | +230.08 |
| Shanghaicomposite | 2,292.61(+0.33%) | +7.57 |
| Straits Times | 2,906.69(+0.64%) | +18.40 |
| Taiwan Weighted | 7,517.08(+1.48%) | +109.67 |
| Seoul Composite | 1,955.79(+0.79%) | +15.24 |
| DAX | 6,444.45(-1.04%) | -67.53 |
| FTSE 100 | 5,671.09(-1.09%) | -62.36 |
| CAC 40 | 3,265.64(-1.60%) | -53.12 |
World Indices, 30 – Jan – 2012
Monday, January 30, 2012 16:11 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,839.46(-2.29%) | -394.52 |
| NASDAQ COMPOSITE | 2,816.55(+0.40%) | +11.27 |
| DOW JONES | 12,660.46(-0.58%) | -74.17 |
| Nikkei 225 | 8,793.05(-0.54%) | -48.17 |
| Hang Seng | 20,160.41(-1.66%) | -341.26 |
| Shanghaicomposite | 2,285.04(-1.47%) | -34.08 |
| Straits Times | 2,888.29(-0.96%) | -27.97 |
| Taiwan Weighted | 7,407.41(+2.40%) | +173.72 |
| Seoul Composite | 1,940.55(-1.24%) | -24.28 |
| DAX | 6,511.98(-0.43%) | -27.87 |
| FTSE 100 | 5,733.45(-1.07%) | -61.75 |
| CAC 40 | 3,318.76(-1.32%) | -44.47 |
World Indices, 27 – Jan – 2012
Friday, January 27, 2012 16:18 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,210.81(+0.78%) | +133.63 |
| NASDAQ COMPOSITE | 2,805.28(-0.46%) | -13.03 |
| DOW JONES | 12,734.63(-0.18%) | -22.33 |
| Nikkei 225 | 8,841.22(-0.09%) | -8.25 |
| Hang Seng | 20,501.67(+0.31%) | +62.53 |
| Shanghaicomposite | 2,319.12(+1.00%) | +23.04 |
| Straits Times | 2,916.26(+0.75%) | +21.83 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,964.83(+0.39%) | +7.65 |
| DAX | 6,539.85(+1.84%) | +118.00 |
| FTSE 100 | 5,795.20(+1.26%) | +72.20 |
| CAC 40 | 3,322.65(-0.47%) | -15.77 |
World Indices, 25 – Jan – 2012
Wednesday, January 25, 2012 16:41 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,077.18(+0.48%) | +81.41 |
| NASDAQ COMPOSITE | 2,786.64(+0.09%) | +2.47 |
| DOW JONES | 12,675.75(-0.26%) | -33.07 |
| Nikkei 225 | 8,883.69(+1.12%) | +98.36 |
| Hang Seng | 20,110.37(+0.84%) | +167.42 |
| Shanghaicomposite | 2,319.12(+1.00%) | +23.04 |
| Straits Times | 2,891.64(+1.48%) | +42.26 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,952.23(+0.12%) | +2.34 |
| DAX | 6,419.22(-0.27%) | -17.40 |
| FTSE 100 | 5,751.90(-0.53%) | -30.66 |
| CAC 40 | 3,322.65(-0.47%) | -15.77 |
World Indices, 24 – Jan – 2012
Tuesday, January 24, 2012 16:25 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 20,110.37(+1.46%) | +244.04 |
| NASDAQ COMPOSITE | 2,784.17(-0.09%) | -2.53 |
| DOW JONES | 12,708.82(-0.09%) | -11.66 |
| Nikkei 225 | 8,785.33(+0.22%) | +19.43 |
| Hang Seng | 20,110.37(+0.84%) | +167.42 |
| Shanghaicomposite | 2,319.12(+1.00%) | +23.04 |
| Straits Times | 2,849.38(+1.36%) | +38.18 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,949.89(+1.82%) | +34.92 |
| DAX | 6,436.62(+0.50%) | +32.23 |
| FTSE 100 | 5,782.56(+0.94%) | +54.01 |
| CAC 40 | 3,338.42(+0.51%) | +16.92 |
World Indices, 23 – Jan – 2012
Monday, January 23, 2012 16:34 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,751.73(+0.08%) | +12.72 |
| NASDAQ COMPOSITE | 2,786.70(-0.06%) | -1.63 |
| DOW JONES | 12,720.48(+0.76%) | +96.50 |
| Nikkei 225 | 8,765.90(-0.01%) | -0.46 |
| Hang Seng | 20,110.37(+0.84%) | +167.42 |
| Shanghaicomposite | 2,319.12(+1.00%) | +23.04 |
| Straits Times | 2,849.38(+1.36%) | +38.18 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,949.89(+1.82%) | +34.92 |
| DAX | 6,404.39(-0.18%) | -11.87 |
| FTSE 100 | 5,728.55(-0.22%) | -12.60 |
| CAC 40 | 3,321.50(-0.22%) | -7.44 |
World Indices, 20 – Jan – 2012
Friday, January 20, 2012 16:35 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,739.01(+0.57%) | +95.27 |
| NASDAQ COMPOSITE | 2,788.33(+0.67%) | +18.62 |
| DOW JONES | 12,625.19(+0.37%) | +46.24 |
| Nikkei 225 | 8,766.36(+1.47%) | +126.68 |
| Hang Seng | 20,110.37(+0.84%) | +167.42 |
| Shanghaicomposite | 2,319.12(+1.00%) | +23.04 |
| Straits Times | 2,849.38(+1.36%) | +38.18 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,949.89(+1.82%) | +34.92 |
| DAX | 6,416.26(+0.97%) | +61.69 |
| FTSE 100 | 5,741.15(+0.68%) | +38.78 |
| CAC 40 | 3,328.94(+1.96%) | +64.01 |
World Indices, 19 – Jan – 2012
Thursday, January 19, 2012 16:44 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,643.74(+1.17%) | +192.27 |
| NASDAQ COMPOSITE | 2,769.71(+1.53%) | +41.63 |
| DOW JONES | 12,578.95(+0.78%) | +96.88 |
| Nikkei 225 | 8,639.68(+1.04%) | +89.10 |
| Hang Seng | 19,942.95(+1.30%) | +256.03 |
| Shanghaicomposite | 2,296.08(+1.31%) | +29.69 |
| Straits Times | 2,811.20(+0.57%) | +15.80 |
| Taiwan Weighted | 7,233.69(+0.17%) | +12.61 |
| Seoul Composite | 1,914.97(+1.19%) | +22.58 |
| DAX | 6,354.57(+0.34%) | +21.64 |
| FTSE 100 | 5,702.37(+0.15%) | +8.42 |
| CAC 40 | 3,264.93(-0.15%) | -5.06 |
