Archive for August, 2007
Stock market Tips 31-08-2007
Friday, August 31, 2007 16:56 No CommentsTime:- 10:12
Intraday fut:- Buy PURVANKARA fut at 371-72 trgt 378-79 sl 365. (Target Achieved)
Time:- 10:38
Cash:- Buy CENTRAL BANK at 124 sl 121 trgt 128-30. (Day high 126.25)
Time:- 11:20
Buy TECHM at 1275 sl 1250 trgt 1290-95. (Target Achieved)
Time:- 14:44
Buy EVERONN at 632-33 sl 626 tgt 640-42.(Pendig)
World Indices 31-08-2007
Friday, August 31, 2007 16:34 No Comments| Exchange | (%Chg) | Change |
| BSE Sensex | 15319(1.3%) | +197 |
| N’daq Fut | 22 | |
| DOW Fut | 101 | |
| Nikkei 225 | 16569(2.6%) | +415 |
| Hang Seng | 23984(2.1%) | +500 |
| Shanghai Composite | 5219(1%) | +51 |
| Straits Times | 3393(2.2%) | +72 |
| Taiwan Weighted | 8982(2.4%) | +211 |
| Seoul Composite | 1873(1.7%) | +32 |
| DAX | 7567(0.6%) | +47 |
| FTSE 100 | 6261(0.8%) | +49 |
| CAC 40 | 5664(1.3%) | +72 |
Advance Declines 31-08-2007
Friday, August 31, 2007 16:31 No Comments| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 23 | 6 | 1 | 3.83 |
| BSE100 | 75 | 24 | 2 | 3.12 |
| BSE500 | 309 | 123 | 29 | 2.51 |
| ALL | 1243 | 775 | 240 | 1.6 |
Indian ADRs 31-08-2007
Friday, August 31, 2007 16:28 No Comments| Company | Price (%Change) | Change |
| VSNL | $19(+4.4%) | 0.8 |
| SILVERLINE TECH. | $3(+3.1%) | 0.1 |
| ICICI BANK | $41(-2.6%) | -1.1 |
| MTNL | $7(-2.1%) | -0.1 |
| HDFC BANK | $83(-1.7%) | -1.5 |
| INFOSYS TECH. | $46(-1.2%) | -0.6 |
| SATYAM INFOWAY | $8(-1%) | -0.1 |
| DR REDDY | $16(-0.6%) | -0.1 |
| SATYAM COMP | $25(-0.4%) | -0.1 |
| TATA MOTORS | $16(-0.3%) | 0 |
| REDIFF.COM | $15(-0.2%) | 0 |
| WIPRO | $14(-0.1%) | 0 |
BSE Gainers/Losers 31-08-2007
Friday, August 31, 2007 16:22 No Comments| BSE TOP 5 GAINERS (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| HINDUJA TMT | 395.05 | 10.30 | ||||
| NICHOLAS PIRA | 270.00 | 7.83 | ||||
| TVS MOTOR L | 65.75 | 7.79 | ||||
| TATA ELXSI | 313.40 | 6.94 | ||||
| CHAMBAL FERTILISERS AND CHEMICGLAXOSMITH | 49.85 | 6.75 | ||||
| BSE TOP 5 Losers (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| GUJ MIN DEVL | 911.70 | -3.19 | ||||
| RAMCO SYSTEM | 144.70 | -2.20 | ||||
| IVR PRIME | 374.35 | -1.73 | ||||
| DABUR INDIA LTD. | 100.85 | -1.56 | ||||
| HEXAWARE LTD | 121.45 | -1.54 | ||||
NSE Gainers/Losers 31-08-2007
Friday, August 31, 2007 16:17 No Comments| NSE TOP 5 GAINERS (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| VAIBHAVGEM | 220.75 | 20.01 | ||||
| ALCHEM | 104.35 | 20.01 | ||||
| ZODIACLOTH | 404.00 | 16.54 | ||||
| BHUSANSTL | 762.95 | 15.62 | ||||
| CYBERMEDIA | 106.50 | 14.27 | ||||
| NSE TOP 5 Losers (31-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change | ||||
| SIMBHSUGAR | 31.20 | -13.69 | ||||
| GKW | 55.75 | -10.01 | ||||
| GANDHITUBE | 146.70 | -9.92 | ||||
| DHAMPURSUG | 50.25 | -8.72 | ||||
| RAJVIR | 195.10 | -7.54 | ||||
Ten Most Active Securities 31-08-2007
Friday, August 31, 2007 16:12 No Comments
Ten Most Active Securities31-August-2007 |
||||||
|---|---|---|---|---|---|---|
| Symbol | Traded Value (Rs.lakhs) | LTP | % Change | |||
| RELIANCE | 70865.30 | 1960.90 | 2.55 | |||
| TATASTEEL | 43606.53 | 689.70 | 4.91 | |||
| IFCI | 33112.52 | 65.25 | 5.75 | |||
| NAGARFERT | 32382.03 | 40.45 | 13.15 | |||
| GMRINFRA | 29279.77 | 807.45 | 0.26 | |||
| SBIN | 27403.55 | 1600.35 | 1.88 | |||
| SAIL | 25932.03 | 168.40 | 1.05 | |||
| RELCAPITAL | 24404.73 | 1199.20 | 4.56 | |||
| RCOM | 21457.28 | 543.80 | 1.62 | |||
| ICICIBANK | 20952.02 | 888.40 | 1.76 | |||
BSE Notices 31-08-2007
Friday, August 31, 2007 15:35 No Comments   RTS Power Corporation   Â
RTS Power Corporation Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from September 21, 2007 to September 28, 2007 (both days inclusive) for the purpose of payment of final dividend & Annual General Meeting (AGM) of the Company to be held on September 28, 2007.
Source: BSEÂ Â Â Date: 2007-08-31
 Mount Shivalik Industries   Â
Mount Shivalik Industries Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from September 21, 2007 to September 25, 2007 (both days inclusive) for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company to be held on September 28, 2007.
Source: BSEÂ Â Â Date: 2007-08-31
  Sri Adhikari Brothers Television   Â
Sri Adhikari Brothers Television Network Ltd has informed BSE that the Register of Members & Share Transfer Books of the Company will remain closed from September 20, 2007 to September 27, 2007 (both days inclusive) for the purpose of payment of dividend & Annual General Meeting (AGM) of the Company to be held on September 27, 2007.
Source: BSEÂ Â Â Date: 2007-08-31
Read the rest of this entry »
NSE Notices 31-08-2007
Friday, August 31, 2007 15:32 No Comments  California Software   Â
California Software Company Limited has informed the Exchange vide its letter dated August 30, 2007 that “The Company has appointed Mr.V.S.Navin Shushant as Company Secretary and designated him as Compliance Officer in terms of the listing agreement, with effect from date. The company had accepted earlier the resignation of Mr. Sudhir Anand from this post”.
Source: NSEÂ Â Â Date: 2007-08-31
   Hindustan Organic Chemicals   Â
Hindustan Organic Chemicals Ltd has informed the Exchange that the Register of Members and Share Transfer Books of the Company will be closed from September 20, 2007 to September 28, 2007 (both days inclusive) for the purpose of Annual General Meeting of the Members of the Company, scheduled to be held on September 28, 2007.
Source: NSEÂ Â Â Date: 2007-08-31
  Electrosteel Castings   Â
Electrosteel Castings Ltd has informed the Exchange that the Shareholders of the Company, at the Ordinary General Meeting held on August 31, 2007 approved the following: (1) Issue of up to 20,00,000 share warrants to the Promoter/Promoter Group on a preferential basis. (2) Sub-division of each equity share of the nominal value of Rs.10 (Rupees Ten Only) each fully paid up in the capital of the Company into 10 (Ten) Equity Shares of Re.1 (Rupees One only) each fully paid up.” (3) Alteration of Memorandum and Article of Association of the Company to give effect to item No.2 above.
Source: NSEÂ Â Â Date: 2007-08-31
Read the rest of this entry »
Daily Stock Market Tips 31-08-07
Friday, August 31, 2007 9:35 No Comments
Share Market Tips of The Day
|
|||||
|---|---|---|---|---|---|
| Name | Action | Price | SL | Target | Remarks |
| SUNTV | Buy | —- | 328 | 342-48 | Intraday |
| - | - | - | - | - | - |
| - | - | - | - | - | - |
Stock market Tips 30-08-2007
Thursday, August 30, 2007 17:20 No CommentsTime:- 10:36
Buy TATAMOTORS at 696 sl 690 trgt 705-712. Buy in Fut accordingly. (Stop Loss)
Time:- 11:47
Buy SUNTV at 324 sl 318 trgt 332-335. (Targer Achieved)
Time:- 12:42
Buy EVERONN at 652 trgt 660-665 sl 646. (Stop Loss)
Time:- 13:03
Fno Call:- Buy Punj future 277 SL 274 target 285-288. (Stop Loss)
Time:- 14:09
Buy RAjesh Expo 564 SL 559 target 572-78. (Targer Achieved)
World Indices 30-08-2007
Thursday, August 30, 2007 17:18 No Comments| Exchange | (%Chg) | Change |
| BSE Sensex | 15122(0.9%) | +129 |
| N’daq Fut | -8 | |
| DOW Fut | -71 | |
| Nikkei 225 | 16154(0.9%) | +141 |
| Hang Seng | 23485(2%) | +464 |
| Shanghai Composite | 5168(1.1%) | +58 |
| Straits Times | 3321(-0.4%) | -14 |
| Taiwan Weighted | 8771(1.5%) | +128 |
| Seoul Composite | 1842(0.8%) | +16 |
| DAX | 7424(-0.2%) | -15 |
| FTSE 100 | 6146(0.2%) | +14 |
| CAC 40 | 5545(0.4%) | +25 |
Advance Declines 30-08-2007
Thursday, August 30, 2007 17:00 No Comments| Group | Advance | Declines | Unch. | Ratio |
|---|---|---|---|---|
| BSE30 | 22 | 8 | 0 | 2.75 |
| BSE100 | 68 | 31 | 2 | 2.19 |
| BSE500 | 252 | 174 | 35 | 1.45 |
| ALL | 1211 | 783 | 264 | 1.55 |
Indian ADRs 30-08-2007
Thursday, August 30, 2007 16:56 No Comments| Company | Price (%Change) | Change |
| MTNL | $7(+4.8%) | 0.3 |
| INFOSYS TECH. | $47(+4.1%) | 1.8 |
| WIPRO | $14(+4.1%) | 0.6 |
| HDFC BANK | $84(+3.8%) | 3.1 |
| VSNL | $18(+3.6%) | 0.6 |
| SATYAM COMP | $25(+3.6%) | 0.9 |
| TATA MOTORS | $16(+3.3%) | 0.5 |
| REDIFF.COM | $16(+2.2%) | 0.3 |
| DR REDDY | $16(+2.2%) | 0.3 |
| SATYAM INFOWAY | $8(+1.9%) | 0.1 |
| ICICI BANK | $42(+1.2%) | 0.5 |
| SILVERLINE TECH. | $3(0%) | 0 |
BSE Gainers/Losers 30-08-2007
Thursday, August 30, 2007 16:23 No Comments| BSE TOP 5 GAINERS (30-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| VIDESH SANCH | 407.25 | 6.71 | ||||
| SUN TVNET | 330.25 | 5.87 | ||||
| HMT LTD | 62.10 | 5.61 | ||||
| ESCORTS LTD. | 90.15 | 5.50 | ||||
| GLAXOSMITH | 1,184.50 | 5.35 | ||||
| BSE TOP 5 Losers (30-August-2007) | ||||||
|---|---|---|---|---|---|---|
| Company | Price (%Change) | Change (%) | ||||
| NAT ALUM CO | 255.70 | -4.55 | ||||
| LANCO INFRA | 286.80 | -4.21 | ||||
| BH.EARTH MOV | 1,148.00 | -3.71 | ||||
| I-FLEX | 1,997.95 | -3.55 | ||||
| INDIAN BANK | 142.35 | -3.06 | ||||
