Archive for November, 2007
Tips of the day 30th Nov- 2007
Friday, November 30, 2007 16:48 No CommentsTime:- 9:17
Nifty Supp At 5600-5540-5485 Resis At 5660-5701-57
Buy LITL sl 495 tgt 515-522.(Target Achieved)
Time:- 10:11
Buy RPL 223 SL 220 tgt 228-34.(Stop Loss)
Time:- 10:35
Cash Intraday:- Buy EDUCOMP 3541 SL 3520 tgt 3580-3600.( SL then Target Achieved)
Time:-10:50
Fno Intraday:- Buy RELIANCE fut at 2890-92 sl 2860 trgt 2920-25.(Exit)
Time:- 11:53
Cash:- Buy ESCORTS 156 SL 152 target 160-70. (Target Achieved)
Advance Declines 30-11-2007
Friday, November 30, 2007 16:44 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 25 | 5 | 0 | 5 |
| BSE100 | 79 | 19 | 2 | 4.16 |
| BSE500 | 305 | 113 | 14 | 2.7 |
| ALL | 1267 | 724 | 103 | 1.75 |
World Indices 30-11-2007
Friday, November 30, 2007 16:41 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 19363(1.9%) | +360 |
| N’daq Fut | 14 | |
| DOW Fut | 75 | |
| Nikkei 225 | 15681(1.1%) | +167 |
| Hang Seng | 28644(0.6%) | +161 |
| Shanghai Composite | 4872(-2.6%) | -132 |
| Straits Times | 3521(1.2%) | +43 |
| Taiwan Weighted | 8586(1.6%) | +139 |
| Seoul Composite | +139 | +28 |
| DAX | 7855(1.2%) | +90 |
| FTSE 100 | 6394(0.7%) | +44 |
| CAC 40 | 5639(0.7%) | +41 |
BSE Gainers/Losers 30-11-2007
Friday, November 30, 2007 16:35 No CommentsBSE TOP 5 GAINERS (30-November-2007)
| Company | Price | % Change |
| STERLITE IN | 1,034.75 | 12.58 |
| VIDESH SANCH | 626.60 | 12.14 |
| NEYVELI LIG | 235.55 | 12.09 |
| SHIPPING COR | 267.45 | 10.70 |
| RASHTRIYA CHEMICALS & FERTILIZ | 75.00 | 9.97 |
BSE TOP 5 Losers (30-November-2007)
| Company | Price | % Change |
| ORCHID CHEM | 257.40 | -3.78 |
| GLAXOSMITH | 947.85 | -3.45 |
| HINDUSTAN PETROLEUM CORP. LTD. | 273.10 | -3.04 |
| FDC LIMITED | 30.50 | -2.56 |
| APOLLO TYRE. | 41.85 | -2.33 |
NSE Gainers/Losers 30-11-2007
Friday, November 30, 2007 16:22 No CommentsNSE TOP 5 GAINERS (30-November-2007)
| Company | Price | % Change |
| MID-DAY | 59.25 | 20.06 |
| PBAINFRA | 113.60 | 20.02 |
| TIIL | 74.95 | 20.02 |
| SELMCL | 116.40 | 20.00 |
| ZENITHINFO | 383.95 | 20.00 |
NSE TOP 5 Losers (30-November-2007)
| Company | Price | % Change |
| NUCENT | 4.40 | -7.37 |
| THEMISMED | 152.70 | -6.43 |
| SUBROS | 44.00 | -6.28 |
| PIRAMYDRET | 68.10 | -5.55 |
| LOTTEINDIA | 330.00 | -5.43 |
Ten Most Active Securities (30-November-2007)
Friday, November 30, 2007 16:18 No CommentsTen Most Active Securities (30-November-2007)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RPL | 144859.61 | 217.90 | 1.07 |
| RNRL | 106405.11 | 168.65 | 10.41 |
| ESSAROIL | 98345.21 | 242.35 | 16.88 |
| RELIANCE | 88021.15 | 2851.65 | 1.39 |
| REL | 73546.19 | 1734.05 | 4.30 |
| STER | 70490.82 | 1032.05 | 12.39 |
| DLF | 65321.42 | 944.40 | 7.24 |
| INFOSYSTCH | 55064.31 | 1602.50 | 2.25 |
| GMRINFRA | 47494.16 | 255.10 | 4.87 |
| IFCI | 44591.60 | 94.55 | 7.08 |
Indian ADRs 30-11-2007
Friday, November 30, 2007 16:11 No Comments| Company | Price | % Change |
| DRREDDY(RDY) | 15.6 | -0.3% |
| HDFCBANK(HDB) | 133.3 | -0.2% |
| ICICIBANK(IBN) | 59.5 | -2.3% |
| INFOSYSTECH.(INFY) | 41.2 | -0.8% |
| MTNL(MTE) | 8.3 | -5.8% |
| PATNICOMPUTERS(PTI) | 16.0 | -0.7% |
| REDIFF.COM(REDF) | 11.6 | 0.7% |
| SATYAMCOMP(SAY) | 26.6 | -0.2% |
| SATYAMINFOWAY(SIFY) | 6.4 | 0.8% |
| TATAMOTORS(TTM) | 18.0 | -3.6% |
| VSNL(VSL) | 29.2 | -0.4% |
| WIPRO(WIT) | 14.0 | -0.9% |
BSE Notices 30-11-2007
Friday, November 30, 2007 14:31 No Comments     Esab India   ÂÂ
Esab India Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on December 13, 2007, inter alia, to consider a second interim dividend, if any, for the financial year 2007.
Source: BSE   Date: 2007-11-30
Dhanus Technologies   ÂÂ
Dhanus Technologies Ltd has informed BSE that the Board of Directors of the Company at its meeting held on November 29, 2007, has appointed Shri. S Kalyanam, Retired Judge as an Additional Director of the Company.
Source: BSE   Date: 2007-11-30
Dhanus Technologies   ÂÂ
Dhanus Technologies Ltd has informed BSE that the Company has launched its product called “FLEETRAC”, a Vehicle Tracking System on November 29, 2007. It is an advanced tracking service for remote monitoring and tracking of vehicles.
Source: BSE   Date: 2007-11-30
NSE Notices 30-11-2007
Friday, November 30, 2007 14:28 No Comments Greenply Industries   ÂÂ
Greenply Industries Ltd has informed the Exchange that “The Board of Directors in their meeting held on 30th November, 2007 has converted 4,00,000 Convertible Warrants No.2 of Rs.5/- each issued at a premium of Rs.109/- per warrant through Preferential issues in the year 2006-2007 to M/s. Greenply Leasing & Finance Ltd. (Promoter-Body Corporate) into equity shares of the Company. Further please note that 4,00,000 Equity shares bearing distinctive numbers 16597447 to 16997446 issued and allotted to Greenply Leasing & Finance Limited on 30th November, 2007 are under lock in and non transferable up to 29th November, 2010. The paid-up equity capital of the Company has been increased from Rs.8,29,87,230/- to Rs.8,49,87,230/-”.
Source: NSE   Date: 2007-11-30
 JK Paper   ÂÂ
Jk Paper Limited has informed the Exchange that the dividend of Rs. 2.25 per Equity Share (22.5%) after declaration thereof by the members at the Annual General Meeting of the company scheduled to be held on December 12, 2007, will be paid on and from December 22, 2007.
Source: NSE   Date: 2007-11-30
West Coast Paper Mills   ÂÂ
West Coast Paper Mills Ltd has informed the Exchange that: “The Board of Directors in their meeting held today i.e., 30.11.2007 has issued 41,73,400 Global Depository Receipts (GDRs) at the rate of USD 2.164 per GDR (equivalent to Rs.85/- per GDR, including premium of Rs.83/- per GDR) amounting to USD 9031237.60 to various investors. Each of the GDR will be convertible into equity share of Rs.2/- each at the option of the GDR holder”.
Source: NSE   Date: 2007-11-30
Read the rest of this entry »
Stock Market Tips of The Day (29-Nov, 2007)
Friday, November 30, 2007 9:26 No CommentsIndian Stock Market Tips of The Day (30-Nov, 2007)
| Company | Action | Price | SL | Target | Remarks |
| LITL | Buy | - | 495 | 515-522 | Target Achieved |
| - | - | - | - | - | - |
Advance Declines 29-11-2007
Thursday, November 29, 2007 17:18 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 16 | 14 | 0 | 1.14 |
| BSE100 | 37 | 61 | 2 | 0.61 |
| BSE500 | 174 | 248 | 10 | 0.7 |
| ALL | 912 | 1087 | 92 | 0.84 |
World Indices 29-11-2007
Thursday, November 29, 2007 17:16 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 19003(0.3%) | +64 |
| N’daq Fut | 0 | |
| DOW Fut | -12 | |
| Nikkei 225 | 15514(2.4%) | +360 |
| Hang Seng | 28483(4.1%) | +1111 |
| Shanghai Composite | 5003(4.2%) | +200 |
| Straits Times | 3478(3.2%) | +108 |
| Taiwan Weighted | 8447(2.1%) | +171 |
| Seoul Composite | 1878(2.3%) | +43 |
| DAX | 7768(0.6%) | +44 |
| FTSE 100 | 6286(-0.3%) | -20 |
| CAC 40 | 5555(-0.1%) | -6 |
BSE Gainers/Losers 29-11-2007
Thursday, November 29, 2007 17:12 No CommentsBSE TOP 5 GAINERS (29-November-2007)
| Company | Price | % Change |
| REL PET | 215.05 | 11.95 |
| ISPAT INDUST | 48.25 | 9.91 |
| INDIAN OVERS | 157.65 | 7.43 |
| LANCO INFRA | 514.35 | 5.59 |
| INDUS IND BK | 118.55 | 5.28 |
BSE TOP 5 Losers (29-November-2007)
| Company | Price | % Change |
| INDIAN BANK | 181.95 | -6.69 |
| STERL BIOTEC | 151.40 | -6.66 |
| HEXAWARE LTD | 77.50 | -6.00 |
| JINDAL STAIN | 210.85 | -5.87 |
| M.I.C.O.LTD | 4,690.50 | -4.96 |
NSE Gainers/Losers 29-11-2007
Thursday, November 29, 2007 17:07 No CommentsNSE TOP 5 GAINERS (29-November-2007)
| Company | Price | % Change |
| TVSELECT | 49.95 | 20.07 |
| IVP | 53.25 | 20.07 |
| DCM | 70.95 | 20.05 |
| MUNJALAU | 103.65 | 20.03 |
| INDOASIFU | 147.60 | 20.00 |
NSE TOP 5 Losers (29-November-2007)
| Company | Price | % Change |
| NAUKRI | 1461.45 | -8.80 |
| INDIANB | 181.90 | -7.90 |
| BSCFAUG08A | 130.00 | -7.80 |
| BHUSANSTL | 1346.40 | -7.27 |
| FOSECOIND | 459.80 | -6.97 |
Ten Most Active Securities (29-November-2007)
Thursday, November 29, 2007 17:02 No CommentsTen Most Active Securities (29-November-2007)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RPL | 362452.95 | 215.60 | 12.23 |
| RELIANCE | 114105.43 | 2812.55 | 0.73 |
| REL | 79554.27 | 192.10 | -2.47 |
| RNRL | 51862.20 | 152.75 | -2.36 |
| INFOSYSTCH | 47705.56 | 1567.25 | -0.13 |
| MUNDRAPORT | 45506.29 | 887.00 | -0.77 |
| JPASSOCIAT | 38733.84 | 1798.90 | 0.29 |
| TATAPOWER | 42715.96 | 1116.70 | 0.32 |
| RCOM | 42077.76 | 661.95 | -2.50 |
| LT | 41262.54 | 4087.95 | -0.65 |
