Archive for January, 2008
BSE Gainers/Losers 31-01-2008
Thursday, January 31, 2008 16:45 No CommentsBSE TOP 5 GAINERS (31-January-2008)
| Company | Price | % Change |
| CONTAIN CORP | 1,771.25 | 14.26 |
| EXIDE INDUS | 83.20 | 8.47 |
| JINDAL STAIN | 168.50 | 7.74 |
| IDEA CELL | 123.65 | 7.34 |
| ASIAN PAINTS | 1,245.70 | 6.25 |
BSE TOP 5 Losers (31-January-2008)
| Company | Price | % Change |
| AUROBINDO PH | 294.40 | -11.54 |
| PURAVANKARA | 325.05 | -9.68 |
| BRIGADE | 270.80 | -9.61 |
| TATA CHEMICALS LTD. | 305.00 | -7.27 |
| STERL BIOTEC | 152.35 | -6.22 |
NSE Gainers/Losers 31-01-2008
Thursday, January 31, 2008 16:44 No CommentsNSE TOP 5 GAINERS (31-January-2008)
| Company | Price | % Change |
| HORIZONBAT | 170.85 | 20.02 |
| AROGRANITE | 112.50 | 19.68 |
| PSTL | 403.25 | 18.32 |
| BINDALAGRO | 48.30 | 17.80 |
| CONCOR | 1796.65 | 15.83 |
NSE TOP 5 Losers (31-January-2008)
| Company | Price | % Change |
| BHUSANSTL | 1088.95 | -15.70 |
| BRIGADE | 260.35 | -12.74 |
| MADHAV | 62.00 | -12.61 |
| AUROPHARMA | 292.85 | -11.99 |
| SUTLEJTEX | 108.05 | -10.70 |
Ten Most Active Securities (31-January-2008)
Thursday, January 31, 2008 16:42 No CommentsTen Most Active Securities (31-January-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 140573.59 | 2478.90 | 0.28 |
| REL | 82731.90 | 1978.10 | -0.85 |
| RNRL | 69321.67 | 133.55 | -2.23 |
| RELCAPITAL | 37866.35 | 67430.83 | -3.10 |
| ICICIBANK | 64599.98 | 1147.00 | -3.40 |
| RPL | 51979.35 | 158.80 | -1.40 |
| RCOM | 50907.01 | 598.95 | -2.20 |
| LT | 45554.81 | 3646.85 | -1.63 |
| BHARTIARTL | 45455.26 | 858.85 | 0.61 |
| JINDALSTEL | 41252.63 | 2305.05 | 4.33 |
>
Advance Declines 31-Jan-2008
Thursday, January 31, 2008 16:39 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 13 | 17 | 0 | 0.76 |
| BSE100 | 35 | 64 | 1 | 0.55 |
| BSE500 | 143 | 280 | 10 | 0.51 |
| ALL | 713 | 1298 | 119 | 0.55 |
World Indices 31-01-2008
Thursday, January 31, 2008 16:32 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17649(-0.6%) | -110 |
| N’daq Fut | - | -9 |
| DOW Fut | - | -29 |
| Nikkei 225 | 13592(1.8%) | +247 |
| Hang Seng | 23456(-0.8%) | -198 |
| Shanghai Composite | 4383(-0.8%) | -34 |
| Straits Times | 3345(1.8%) | +3345 |
| Taiwan Weighted | 7521(-0.3%) | -22 |
| Seoul Composite | 1625(2.2%) | +36 |
| DAX | 6800(-1.1%) | -75 |
| FTSE 100 | 5792(-0.8%) | -45 |
| CAC 40 | 4826(-1%) | -47 |
le>
Indian ADRs 31-01-2008
Thursday, January 31, 2008 15:32 No Comments| Company | Price | % Change |
| DRREDDY(RDY) | 13.9 | -1.8% |
| HDFCBANK(HDB) | 117.3 | -1.7% |
| ICICIBANK(IBN) | 61.6 | -1.1% |
| INFOSYSTECH.(INFY) | 39.9 | -0.8% |
| MTNL(MTE) | 6.9 | 0.3% |
| PATNICOMPUTERS(PTI) | 13.7 | -4.9% |
| REDIFF.COM(REDF) | 8.8 | -3.5% |
| SATYAMCOMP(SAY) | 24.4 | -2.6% |
| SATYAMINFOWAY(SIFY) | 4.7 | -0.4% |
| TATAMOTORS(TTM) | 18.5 | -0.1% |
| VSNL(VSL) | 25.3 | -3.0% |
| WIPRO(WIT) | 12.0 | 0.8% |
NSE Notices 31-01-2008
Thursday, January 31, 2008 15:26 No CommentsMadras Cements   Â
Madras Cements Ltd. has informed the Exchange that the Board of Directors of the Company at its meeting held on January 31, 2008, has approved payment of 2nd interim dividend of Rs.10/- per share for the year 2007-08.
Source: NSEÂ Â Â Date: 2008-01-31
Nagarjuna Construction Co. Â Â Â
Nagarjuna Construction Co. Ltd has informed the Exchange regarding a press release dated January 31, 2008, with respect to Unaudited Financial result for the Quarter ended December 31, 2007. A copy of the press release shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 2008-01-31
GTL Infrastructure   Â
Gtl Infrastructure Limited has informed the Exchange regarding a press release dated January 31, 2008, titled “Results for the quarter ended December 31, 2007; Revenue is Rs. 37.28 Crores, EBITDA is Rs. 19.12 Crores”. A copy of the press release shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 2008-01-31
Read the rest of this entry »
BSE Notices 31-01-2008
Thursday, January 31, 2008 15:20 No CommentsApar Industries   Â
Apar Industries Ltd has informed BSE that the Compensation Committee of Directors of the Company at its meeting held on January 23, 2008 has approved the issue and grant of upto 1,75,150 Stock Options to eligible Employees / Directors of the Company under the Apar Industries Ltd – Employees Stock Option Scheme � 2007 (ESOS 2007), pursuant to the approval given by the shareholders of the Company. Further the Company has informed that, the above grant of options has been made in accordance with the terms and conditions mentioned in “Apar Industries Ltd Employees Stock Option Scheme-2007 (ESOS-2007)” and Securities and Exchange Board of India (Employees Stock Option Scheme and Employees Stock Purchase Scheme) Guidelines, 1999 as amend.
Source: BSEÂ Â Â Date: 2008-01-31
 Dabur Pharma   Â
Dabur Pharma Ltd has informed BSE that the Company has received an approval from the Drug Controller General of India (DCGI) for its proprietary Nanoparticle Paclitaxel formulation “NANOXEL’ as an additional indications of Ovarian Cancer, Non-small Cell Lung Cancer and AIDS related Kaposis’s Sarcoma. In this regard, the Company has issued the following Press Release: “Dabur Pharma Ltd on January 30, 2008 has announced that the Drug Controller General of India (DCGI) has approved its proprietary Nanoparticle Paclitaxel formulation “NANOXEL” for additional indications of Ovarian Cancer, Non-small Cell Lung Cancer and AIDS related Kaposis’s Sarcoma. NANOXEL had earlier been approved by the DCGI in 2006 for the treatment of Breast Cancer and after its launch in January 2007, hundreds of patients have benefited from this novel formulation. Speaking on the occasion Mr. Ajay Kumar Vij, CEO, Dabur Pharma Ltd. said “We are very pleased by DCGI’s decision. Consistent with our mission of making cancer therapy available to more people, this approval will help a much larger patient population have access to a significantly safer and more convenient therapeutic alternative to conventional Paclitaxel”
Source: BSEÂ Â Â Date: 2008-01-31
Insilco   Â
Insilco Ltd has informed BSE that: 1. Dr. Gerard Jacques Raymond Berote has resigned from the Board w.e.f. January 31, 2008. 2. Dr. Mustafa Siray has been appointed as Additional Director w.e.f. January 31, 2008 to hold office upto next Annual General Meeting of the Company.
Source: BSEÂ Â Â Date: 2008-01-31
Read the rest of this entry »
Stock Market Tips of The Day (31-Jan, 2008)
Thursday, January 31, 2008 10:19 1 CommentIndian Stock Market Tips of The Day (31-Jan, 2008)
| Company | Action | Price | SL | Target | Remarks |
| INDIA CEMENT | Buy | Above 215 | 210 | 221-223 | Stoploss triggered |
| - | - | - | - | - |
Advance Declines 30-Jan-2008
Wednesday, January 30, 2008 16:59 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 9 | 20 | 0 | 0.45 |
| BSE100 | 25 | 73 | 2 | 0.34 |
| BSE500 | 93 | 329 | 11 | 0.28 |
| ALL | 494 | 1514 | 119 | 0.33 |
World Indices 30-01-2008
Wednesday, January 30, 2008 16:54 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17759(-1.8%) | -333 |
| N’daq Fut | - | -9 |
| DOW Fut | - | -31 |
| Nikkei 225 | 13345(-1%) | -134 |
| Hang Seng | 23654(-2.6%) | -638 |
| Shanghai Composite | 4418(-0.9%) | -40 |
| Straits Times | 3345(-1%) | 3345 |
| Taiwan Weighted | 7544(-0.4%) | -33 |
| Seoul Composite | 1589(-3%) | -49 |
| DAX | 6851(-0.6%) | -42 |
| FTSE 100 | 5853(-0.5%) | -32 |
| CAC 40 | 4877(-1.3%) | -65 |
le>
BSE Gainers/Losers 30-01-2008
Wednesday, January 30, 2008 16:44 No CommentsBSE TOP 5 GAINERS (30-January-2008)
| Company | Price | % Change |
| NICHOLAS PIRA | 320.00 | 7.76 |
| SUN PHARMACEUTICALS LTD. | 1,131.00 | 6.79 |
| ASIAN PAINTS | 1,172.40 | 6.15 |
| LUPIN LTD | 544.95 | 5.90 |
| RAYMOND LTD | 358.00 | 5.45 |
BSE TOP 5 Losers (30-January-2008)
| Company | Price | % Change |
| AUROBINDO PH | 332.80 | -12.06 |
| LANCO INFRA | 482.35 | -9.08 |
| TITAN IND. | 1,161.30 | -8.13 |
| IVR PRIME | 270.80 | -8.08 |
| BRIGADE | 299.60 | -7.82 |
NSE Gainers/Losers 29-01-2008
Wednesday, January 30, 2008 16:39 No CommentsNSE TOP 5 GAINERS (30-January-2008)
| Company | Price | % Change |
| HORIZONBAT | 142.35 | 20.03 |
| RJL | 113.25 | 13.59 |
| AROGRANITE | 100.00 | 13.25 |
| GEOINFO | 188.45 | 10.14 |
| HTMEDIA | 200.75 | 10.12 |
NSE TOP 5 Losers (30-January-2008)
| Company | Price | % Change |
| SOMANYCERA | 64.15 | -13.13 |
| AUROPHARMA | 332.75 | -12.17 |
| ELECON | 239.10 | -11.21 |
| VINDHYATEL | 160.00 | -11.11 |
| STAR | 162.05 | -10.99 |
Ten Most Active Securities (30-January-2008)
Wednesday, January 30, 2008 16:32 No CommentsTen Most Active Securities (30-January-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 62478.69 | 2471.90 | -4.07 |
| RNRL | 45910.76 | 136.60 | -6.50 |
| REL | 39854.16 | 1995.00 | -5.58 |
| ESSAROIL | 37866.35 | 230.55 | -6.01 |
| RCOM | 32281.65 | 612.40 | -4.48 |
| RPL | 31380.33 | 161.05 | -6.07 |
| BHARTIARTL | 28409.26 | 853.65 | 0.36 |
| DLF | 27927.65 | 860.65 | -2.57 |
| RELCAPITAL | 27244.10 | 1939.55 | -5.53 |
| ICICIBANK | 24364.07 | 1187.40 | -2.71 |
>
Indian ADRs 30-01-2008
Wednesday, January 30, 2008 16:26 No Comments| Company | Price | % Change |
| DRREDDY(RDY) | 14.2 | -1.4% |
| HDFCBANK(HDB) | 119.3 | 0.9% |
| ICICIBANK(IBN) | 62.3 | -2.6% |
| INFOSYSTECH.(INFY) | 40.2 | 1.3% |
| MTNL(MTE) | 6.9 | -1.9% |
| PATNICOMPUTERS(PTI) | 14.4 | 5.4% |
| REDIFF.COM(REDF) | 9.2 | 4.0% |
| SATYAMCOMP(SAY) | 25.1 | 0.2% |
| SATYAMINFOWAY(SIFY) | 25.1 | 0.2% |
| TATAMOTORS(TTM) | 18.6 | 0.4% |
| VSNL(VSL) | 26.1 | -5.8% |
| WIPRO(WIT) | 11.9 | -1.0% |
