Archive for May, 2008
Advance Declines 30-05-2008
Friday, May 30, 2008 17:11 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 51 | 49 | 0 | 0.00 |
| BSE200 | 100 | 100 | 0 | 0.00 |
| BSE500 | 214 | 282 | 4 | 0.80 |
BSE Gainers/Losers 30-05-2008
Friday, May 30, 2008 16:22 Comments OffBSE TOP 5 GAINERS(30-May-2008)
| Company | Price | % Change |
| SPICE TELE | 59.65 | 9.95 |
| BHUSH STEEL | 909.15 | 8.67 |
| HINDUS CONST | 119.10 | 7.25 |
| SINTEX INDUS | 418.55 | 7.06 |
| SUN TVNET | 354.35 | 6.81 |
BSE TOP 5 Losers(30-May-2008)
| Company | Price | % Change |
| RPOWER | 235.85 | -42.41 |
| INDIAN OVERS | 115.75 | -5.93 |
| ADANI ENTER | 794.05 | -5.79 |
| INDIABULLS | 367.15 | -5.56 |
| DISH TV | 46.40 | -5.50 |
NSE Gainers/Losers 30-05-2008
Friday, May 30, 2008 16:16 Comments OffNSE TOP 5 GAINERS(30-May-2008)
| Company | Price | % Change |
| GSSAMERICA | 379.35 | 19.71 |
| ZANDUPHARM | 8132.80 | 16.25 |
| RAYMOND | 265.30 | 12.32 |
| DATATECH | 36.80 | 12.02 |
| BALAJITELE | 208.65 | 11.10 |
NSE TOP 5 Losers(30-May-2008)
| Company | Price | % Change |
| RPOWER | 234.20 | -24.08 |
| NELCO | 92.00 | -21.60 |
| NEPCMICON | 15.70 | -18.65 |
| COREEMBLG | 6.50 | -18.24 |
| WEIZMANIND | 32.35 | -9.89 |
Ten Most Active Securities (30-May 2008)
Friday, May 30, 2008 16:12 Comments OffTen Most Active Securities (30-May-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 86998.42 | 2403.50 | -2.40 |
| LT | 68507.21 | 2982.65 | 3.48 |
| INFOSYSTCH | 66600.82 | 1962.80 | 4.10 |
| RPOWER | 56965.43 | 234.20 | -24.08 |
| ICICIBANK | 53889.92 | 788.60 | -0.96 |
| IFCI | 41284.89 | 62.25 | 0.00 |
| TCS | 39721.58 | 1039.15 | 4.47 |
| JSWSTEEL | 38077.79 | 1176.35 | 2.05 |
| RELCAPITAL | 34837.61 | 1199.80 | -2.64 |
| STER | 31827.06 | 936.50 | 3.90 |
World Indices 30-05-2008
Friday, May 30, 2008 15:59 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,415.57(+0.61%) | +99.31 |
| NASDAQ COMPOSITE | 2,508.32 (+0.87%) | +21.62 |
| DOW JONES | 12,646.22(+0.41%) | +52.19 |
| Nikkei 225 | 14,338.54 (+1.52%) | +214.07 |
| Hang Seng | 24,533.12(+0.61%) | +149.13 |
| Shanghai Composite | 3,433.35(+0.94%) | +31.92 |
| Straits Times | 3,192.62(+1.01%) | +31.84 |
| Taiwan Weighted | 8,619.08(-0.76%) | -65.84 |
| Seoul Composite | 1,852.02(+0.59%) | +10.80 |
| DAX | 7,055.03(+0.30%) | +21.19 |
| FTSE 100 | 6,068.10(-0.02%) | -1.50 |
| CAC 40 | 4,975.90(+0.10%) | + 4.79 |
Indian ADRs 30-05-2008
Friday, May 30, 2008 15:54 Comments Off| Company | Price | % Change |
| DR REDDY | 16.0 | +0.4% |
| HDFCBANK(HDB) | 97.6 | -0.8% |
| ICICIBANK(IBN) | 37.7 | -1.0% |
| INFOSYSTECH.(INFY) | 45.4 | +2.2% |
| MTNL(MTE) | 4.6 | -3.8% |
| PATNICOMPUTERS(PTI) | 13.1 | -0.5% |
| REDIFF.COM(REDF) | 7.5 | +0.5% |
| SATYAMCOMP(SAY) | 27.5 | +3.9% |
| SATYAMINFOWAY(SIFY) | 4.9 | -0.6% |
| STERLITE IND. (SLT) | 21.2 | 0.5% |
| TATA COMM.(TCL) | 23.7 | -2.0% |
| WIPRO(WIT) | 13.8 | 2.4% |
NSE Notices 30-05-2008
Friday, May 30, 2008 15:48 Comments Off     Nagarjuna Construction Co.ÂÂ
Nagarjuna Construction Co. Ltd has informed the Exchange that the Board of Directors have recommended 65% Equity Dividend for the year 2007-08.
Source: NSE   Date: 2008-05-30
   Nagarjuna Construction Co. ÂÂ
Nagarjuna Construction Co. Ltd has informed the Exchange regarding the standalone Results for the quarter ended on 31-MAR-2008 as follows: Net Sales of Rs. 125407 lacs for quarter ending on 31-MAR-2008 against Rs. 86788 lacs for the quarter ending on 31-MAR-2007. Net Profit / (Loss) of Rs. 5263 lacs for the quarter ending on 31-MAR-2008 against Rs. 1368 lacs for the quarter ending on 31-MAR-2007.
Source: NSE   Date: 2008-05-30
   Nagarjuna Construction Co.
Nagarjuna Construction Co. Ltd has informed the Exchange regarding the standalone Results for the year ended on 31-MAR-2008 as follows: Net Sales of Rs. 347294 lacs for year ending on 31-MAR-2008 against Rs. 287105 lacs for the year ending on 31-MAR-2007. Net Profit / (Loss) of Rs. 16195 lacs for the year ending on 31-MAR-2008 against Rs. 11566 lacs for the year ending on 31-MAR-2007.
Source: NSE   Date: 2008-05-30
   Nagarjuna Construction Co.  ÂÂ
Nagarjuna Construction Co. Ltd has informed the Exchange regarding the consolidated Results for the year ended on 31-MAR-2008 as follows: Net Sales of Rs. 363539 lacs for year ending on 31-MAR-2008 against Rs. 294855 lacs for the year ending on 31-MAR-2007. Net Profit / (Loss) of Rs. 16747 lacs for the year ending on 31-MAR-2008 against Rs. 9647 lacs for the year ending on 31-MAR-2007.
Source: NSE   Date: 2008-05-30
Continue reading “NSE Notices 30-05-2008” »
BSE Notices 30-05-2008
Friday, May 30, 2008 15:46 Comments Off   Envair Electrodyne ÂÂ
Envair Electrodyne Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2008, inter alia, has recommended a dividend @ 7% per Equity Share for the Financial year 2007-08.
Source: BSE   Date: 2008-05-30
   Deepak Fertilizers and Petrochemicals Coprn  ÂÂ
Deepak Fertilisers & Petrochemicals Corporation Ltd has informed BSE that the Board of Directors of the Company at its meeting held on May 30, 2008, inter alia, has recommended dividend of 35% (Previous Year 30%) on Equity Shares of the Company for the year ended March 31, 2008.
Source: BSE   Date: 2008-05-30
   Union Bank of India
Union Bank of India has informed BSE that the Register of Members & Share Transfer Books of the Bank will remain closed from June 19, 2008 to June 25, 2008 (both days inclusive) for the purpose of payment of dividend & 6th Annual General Meeting (AGM) of the Bank to be held on June 25, 2008.
Source: BSE   Date: 2008-05-30
   UB Engineering
UB Engineering Ltd has informed BSE that the Board of Directors of the Company at its Meeting held on May 30, 2008, Mr. J K Sardana, Chief Operating Officer, was co-opted as an Additional Director and also appointed as “Executive Director”. The Board has also co-opted Mr. Sudhir Goyal, as an “Additional Director”.
Source: BSE   Date: 2008-05-30
Continue reading “BSE Notices 30-05-2008” »
Stock Market tips of the day 30-05-2008
Friday, May 30, 2008 9:54 1 CommentIndian Stock Market Tips of The Day (30-May, 2008)
| Company | Action | Price | SL | Target | Remarks |
| JSWSTEEL | Buy | Above 1164 | 1152.50 | 1176-1185 | Open at Target |
| - | - | - | - | - | - |
Advance Declines 29-05-2008
Thursday, May 29, 2008 16:51 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 6 | 24 | 0 | 0.00 |
| BSE100 | 29 | 71 | 0 | 0.00 |
| BSE200 | 62 | 138 | 0 | 0.00 |
| BSE500 | 166 | 329 | 5 | 1.00 |
BSE Gainers/Losers 29-05-2008
Thursday, May 29, 2008 16:49 Comments OffBSE TOP 5 GAINERS(29-May-2008)
| Company | Price | % Change |
| LARSEN & TOUBRO LTD. | 2,889.10 | 6.64 |
| IFCI LTD | 62.30 | 6.50 |
| IVRCL INF PR | 403.10 | 6.50 |
| IVRCL INF PR | 2,292.00 | 6.28 |
| SUN TVNET | 331.75 | 6.26 |
BSE TOP 5 Losers(29-May-2008)
| Company | Price | % Change |
| TATA MOTORS | 582.55 | -8.22 |
| AMBUJA CEME | 97.80 | -6.05 |
| MAHINDRA & MAHINDRA LTD. | 606.20 | -5.52 |
| SUN PHARMACEUTICALS LTD. | 1,388.55 | -5.07 |
| SUZLONENERGY | 275.05 | -5.01 |
NSE Gainers/Losers 29-05-2008
Thursday, May 29, 2008 16:49 Comments OffNSE TOP 5 GAINERS(29-May-2008)
| Company | Price | % Change |
| GWALCHEM | 88.55 | 18.70 |
| ZODIACLOTH | 482.65 | 12.43 |
| SHREYANIND | 35.50 | 10.94 |
| SUVEN | 38.65 | 10.11 |
| JAYNECOIND | 49.15 | 8.86 |
NSE TOP 5 Losers(29-May-2008)
| Company | Price | % Change |
| PIRLIFE | 313.20 | -19.90 |
| SPICEMOBIL | 31.50 | -9.22 |
| EICHERMOT | 316.75 | -8.59 |
| TATAMOTORS | 583.35 | -8.21 |
| MPHASIS | 232.95 | -7.19 |
Advance Declines 29-05-2008
Thursday, May 29, 2008 16:48 Comments OffTen Most Active Securities (29-May-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| LT | 114248.79 | 2882.25 | 6.42 |
| RELIANCE | 102878.21 | 2462.70 | -2.37 |
| IFCI | 68636.56 | 62.25 | 6.41 |
| CHAMBLFERT | 51497.20 | 86.70 | -2.03 |
| ICICIBANK | 50777.70 | 796.25 | -2.95 |
| RCOM | 571.65 | 287.60 | 3.59 |
| CAIRN | 43311.86 | 287.60 | 0.05 |
| ONGC | 41426.96 | 853.25 | -2.36 |
| RPOWER | 39430.01 | 408.30 | -0.66 |
| SUZLON | 38757.94 | 275.15 | -4.97 |
World Indices 29-05-2008
Thursday, May 29, 2008 16:44 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,316.26(-1.27%) | -209.11 |
| NASDAQ COMPOSITE | 2,486.70(0.00%) | 0.00% |
| DOW JONES | 12,594.03(+0.36% ) | +28 0.00 |
| Nikkei 225 | 14,124.47(+3.03%) | +415.03 |
| Hang Seng | 24,383.99 (+0.55%) | +134.48 |
| Shanghai Composite | 3,401.437 (-1.66%) | -57.589 |
| Straits Times | 3,160.78 (+0.89%) | +28.00 |
| Taiwan Weighted | 8,684.92(+0.22%) | +19.19 |
| Seoul Composite | 1,841.22 (+1.97%) | +35.58 |
| DAX | 7,039.31 (+0.10%) | +6.64 |
| FTSE 100 | 6,086.20 (+0.32%) | +19.30 |
| CAC 40 | 4930(-0.3%) | -15 |
Indian ADRs 29-05-2008
Thursday, May 29, 2008 16:30 Comments Off| Company | Price | % Change |
| DR REDDY | 15.9 | -2.0% |
| HDFCBANK(HDB) | 98.4 | 0.9% |
| ICICIBANK(IBN) | 38.1 | 0.9% |
| INFOSYSTECH.(INFY) | 44.4 | 2.6% |
| MTNL(MTE) | 4.7 | 0.4% |
| PATNICOMPUTERS(PTI) | 13.2 | 0.9% |
| REDIFF.COM(REDF) | 7.5 | 1.5% |
| SATYAMCOMP(SAY) | 26.5 | 2.5% |
| SATYAMINFOWAY(SIFY) | 5.0 | -0.4% |
| STERLITE IND. (SLT) | 21.4 | 0.9% |
| TATA COMM.(TCL) | 0.0 | 0.0% |
| WIPRO(WIT) | 13.3 | 1.7% |
