Archive for June, 2008
Advance Declines 30-06-2008
Monday, June 30, 2008 17:00 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 8 | 21 | 1 | 3.33 |
| BSE100 | 17 | 82 | 1 | 1.00 |
| BSE200 | 31 | 167 | 2 | 1.00 |
| BSE500 | 75 | 421 | 4 | 0.80 |
BSE Gainers/Losers 30-06-2008
Monday, June 30, 2008 16:56 No CommentsBSE TOP 5 GAINERS(30-June-2008)
| Company | Price | % Change |
| NAT ALUM CO | 332.80 | 5.03 |
| SUN PHARMACEUTICALS LTD. | 1,333.55 | 4.42 |
| STERLITE IN | 675.20 | 3.97 |
| EXIDE INDUS | 62.60 | 3.51 |
| DR.REDDY’S LABORATORIES LTD. | 653.15 | 2.66 |
BSE TOP 5 Losers(30-June-2008)
| Company | Price | % Change |
| DECCAN AVIAT | 59.85 | -14.07 |
| JET AIRWAYS | 430.45 | -12.26 |
| GAMMON INDI | 243.25 | -12.05 |
| REL INFRA | 886.50 | -11.47 |
| ESSAR OIL LTD. | 198.90 | -11.11 |
NSE Gainers/Losers 30-06-2008
Monday, June 30, 2008 16:47 No CommentsNSE TOP 5 GAINERS(30-June-2008)
| Company | Price | % Change |
| MVL | 95.05 | 55.18 |
| ANGAUTO | 85.20 | 13.37 |
| ZENITHINFO | 380.65 | 10.45 |
| TIPSINDLTD | 49.60 | 10.10 |
| ORIENTPRES | 32.45 | 10.00 |
NSE TOP 5 Losers(30-June-2008)
| Company | Price | % Change |
| GMRFER | 92.50 | -33.76 |
| PSTL | 198.70 | -16.00 |
| COMSYS | 18.50 | -14.94 |
| AIRDECCAN | 59.90 | -14.18 |
| LUMAXAUTO | 30.85 | -13.95 |
Ten Most Active Securities (30-June 2008)
Monday, June 30, 2008 16:42 No CommentsTen Most Active Securities (30-June-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 129454.23 | 2095.15 | -4.01 |
| RPL | 50596.31 | 170.55 | -1.79 |
| RELCAPITAL | 46011.15 | 902.85 | -5.37 |
| ICICIBANK | 42153.09 | 630.20 | -3.37 |
| LT | 33966.69 | 2184.70 | -3.58 |
| RELINFRA | 27663.03 | 783.55 | -11.62 |
| INFOSYSTCH | 25308.88 | 1736.80 | 1.84 |
| HDFC | 25056.72 | 1964.85 | -4.27 |
| TATASTEEL | 24286.40 | 728.85 | 0.29 |
| RCOM | 23212.51 | 442.80 | -6.53 |
Indian ADRs 30-06-2008
Monday, June 30, 2008 16:35 No Comments| Company | Price | % Change |
| DR REDDY | 15.3 | 0.4% |
| HDFCBANK(HDB) | 71.6 | -1.7% |
| ICICIBANK(IBN) | 29.7 | -4.3% |
| INFOSYSTECH.(INFY) | 43.0 | 1.0% |
| MTNL(MTE) | 4.3 | -4.0% |
| PATNICOMPUTERS(PTI) | 10.7 | -1.9% |
| REDIFF.COM(REDF) | 6.4 | -2.1% |
| SATYAMCOMP(SAY) | 25.0 | 2.5% |
| SATYAMINFOWAY(SIFY) | 3.8 | -9.3% |
| STERLITE IND. (SLT) | 16.1 | -3.1% |
| TATA COMM.(TCL) | 17.5 | -0.1% |
| TATAMOTORS(TTM) | 10.0 | -6.5% |
| WIPRO(WIT) | 12.0 | 1.0% |
World Indices 30-06-2008
Monday, June 30, 2008 16:31 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 13,461.60(-2.47%) | -340.62 |
| NASDAQ COMPOSITE | 2,315.63(-0.25%) | -5.74 |
| DOW JONES | 11,346.51(-0.93%) | -106.91 |
| Nikkei 225 | 13,481.38(-0.46%) | -62.98 |
| Hang Seng | 22,102.01(+0.27%) | +59.66 |
| Shanghai Composite | 2,736.10(-0.45%) | -12.33 |
| Straits Times | 2,947.54(-0.28%) | -8.37 |
| Taiwan Weighted | 7,523.54 (-0.33%) | -25.22 |
| Seoul Composite | 1,674.92(-0.57%) | -9.53 |
| DAX | 6,421.91(-0.58%) | -37.69 |
| FTSE 100 | 5,529.90(+0.21%) | +11.70 |
| CAC 40 | 4,397.32(-0.65%) | -28.87 |
NSE Notices 30-06-2008
Monday, June 30, 2008 16:26 No Comments     Brabourne Enterprises ÂÂ
Brabourne Enterprises Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on June 30, 2008 has adopted the accounts for the year ended on March 31, 2008.The details of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE   Date: 2008-06-30
   Sun TV Network
Sun Tv Network Limited has informed the Exchange regarding a press release dated June 30, 2008, titled “Earnings Release for the year ended March 31, 2008; Total Income up by 27.48% and PAT Higher by 36.52%”. A copy of the press release shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE   Date: 2008-06-30
   Kohinoor Foods ÂÂ
Kohinoor Foods Limited has informed the Exchange that : “We have issued US$ 20,000,000 1% Unsecured Convertible Bonds due 2010 (the “Bonds”) in the year 2005. Condition 5.2.1 of the Offering Circular dated 12th September 2005 gives an option/right to the Company for mandatory conversion of bonds into shares. The Company has satisfied the condition and accordingly gave written notice to the Bondholders on 13th May 2008 for second mandatory conversion of remaining bonds held by each bond holder into shares of the Company. We would further wish to inform that we have revoked the said notice dated 13th May 2008 given to bond holder for mandatory conversion of remaining bonds into shares vide our notice dated 23rd June 2008 sent to the bondholders and Luxembourg Stock Exchange. Accordingly, the bonds shall remain in force in terms of the Offering Circular and shall not be converted into shares in terms of Conditions 5.2.1 of the Offering Circular. Please note that Condition 5.2.1 is the option available to the issuer for giving a notice for mandatory conversion to bond holders if certain condition satisfy. Thus it is the right/option available to the Company not to the bond holder. There is no clause prohibiting revocation of the said option”.
Source: NSE   Date: 2008-06-30
   Sutlej Textiles and Industries  ÂÂ
Sutlej Textiles And Industries Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on June 30, 2008 have recommended a dividend of 10% (Re.1 per share) for the year ended March 31, 2008.
Source: NSE   Date: 2008-06-30
Read the rest of this entry »
BSE Notices 30-06-2008
Monday, June 30, 2008 16:21 No Comments     Godrej Industries    ÂÂ
Godrej Industries Ltd has informed BSE that Godrej Agrovet Ltd (GAVL) (a subsidiary of Godrej Industries Ltd) has transferred its poultry business to Godrej Foods Ltd (GFL) (a subsidiary of GAVL). GAVL through GFL has formed a 49:51 Joint Venture with Tyson India Holdings Ltd (a subsidiary of Tyson Foods Inc., USA).
Source: BSE   Date: 2008-06-30
   Idea Cellular
Lazard India Pvt Ltd (“Manager to the Offer”), on behalf of Idea Cellular Ltd (“Acquirer”) alongwith TMI India Ltd , TMI Mauritius Ltd, TM International Berhad and Green Acre Agro Services Pvt Ltd (“Persons Acting in Concert” or “PACs”) has issued this Public Announcement (“PA”) to the Equity Shareholders of Spice Communications Ltd (“Target Company”), pursuant to and in compliance with Regulation 10, Regulation 11 and Regulation 12 and other applicable provisions of the Securities and Exchange Board of India (Substantial Acquisition of Shares and Takeovers) Regulations 1997 and subsequent amendments thereto (“SEBI (SAST) Regulations” or “Regulations”). Except for the Persons Acting in Concert, no other person/individual/entity is acting in concert with the Acquirer for the purposes of this Offer. The Offer: The Acquirer and the PACs are making an open offer to acquire up to 137,985,050 equity shares (“Shares”) of the face value of Rs 10 each, representing in aggregate 20% of the paid-up equity share capital of Target Company in terms of Regulation 21(1) of the SEBI(SAST) Regulations, at a price of Rs 77.30 per share (Rupees Seventy Seven and thirty paise only) (“Offer Price”) payable in cash subject to the terms and conditions mentioned in PA. Schedule of Activities: Specified Date – July 14, 2008 Date of Opening of the Offer – August 22, 2008 Date of Closing of the Offer – September 11, 2008
Source: BSE   Date: 2008-06-30
   Indowind Energy ÂÂ
Indowind Energy Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on July 07, 2008, to consider forming an overseas subsidiary Company.
Source: BSE   Date: 2008-06-30
   Sutlej Textiles and Industries  ÂÂ
Sutlej Textiles & Industries Ltd has informed BSE that the Board of Directors of the Company at its meeting held on June 30, 2008, inter alia, has recommended a divided of 10% (Re 1 per share) for the year ended March 31, 2008.
Source: BSE   Date: 2008-06-30
Read the rest of this entry »
Tips of the Day 30-06-2008
Monday, June 30, 2008 16:13 No CommentsAll in One Package:-
NIFTY Support at 4110-4060 , Resistance 4150-4230-4280.
Buy SESAGOA Above 3430 Target 3520-3550 stoploss 3375.(Day high 3487 then Stop loss)
Time:- 10:08
Buy INFOSYSTCH above 1735 target 1760-80-1800 stop loss 1715.(Day High 1742 then stop loss)
Time:- 10:24
Buy RELCAPITAL future above 970 target 1000-1020 stoploss 950.(Day High 981 then Stop Loss)
Time:- 1:54
Sell SUNPHARMA Future at 1372 target 1340-20-1300 stop loss 1400.(Pending)
Time:-BTST:- 3:18
Closing :-Sell Bajaj hind future at 168-169 SL 173 TGT 162 – 152 BY TOMMROW(Target Achieved per lot Profit Rs. 15200)
Stock Market Tips of The Day 30 – June, 2008
Monday, June 30, 2008 9:39 No CommentsIndian Stock Market Tips of The Day (30-June, 2008)
| Company | Action | Price | SL | Target | Remarks |
| SESAGOA | Buy | Above 3430 | 3375 | 3520-3550 | Day High 3487 then stoploss |
Advance Declines 27-06-2008
Friday, June 27, 2008 16:24 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 0 | 30 | 0 | 0.00 |
| BSE100 | 3 | 97 | 0 | 0.00 |
| BSE200 | 11 | 189 | 0 | 0.00 |
| BSE500 | 58 | 441 | 1 | 0.20 |
BSE Gainers/Losers 27-06-2008
Friday, June 27, 2008 16:21 No CommentsBSE TOP 5 GAINERS(27-June-2008)
| Company | Price | % Change |
| CONTAIN CORP | 775.20 | 2.43 |
| ASIAN PAINTS | 1,179.90 | 1.47 |
| GLAXOSMITH | 1,109.85 | 1.47 |
| CAIRN IND | 271.20 | 1.47 |
| HIND.ZINC | 525.15 | 1.30 |
BSE TOP 5 Losers(27-June-2008)
| Company | Price | % Change |
| HINDUS CONST | 97.00 | -13.35 |
| PHOENIX MILL | 188.40 | -13.11 |
| NAT ALUM CO | 369.70 | -9.98 |
| SINTEX INDUS | 357.90 | -9.09 |
| TRIVENI ENGI | 77.00 | -9.03 |
NSE Gainers/Losers 27-06-2008
Friday, June 27, 2008 16:16 No CommentsNSE TOP 5 GAINERS(27-June-2008)
| Company | Price | % Change |
| CAMBRIDGE | 56.70 | 467.00 |
| RELBANK | 645.87 | 28.40 |
| BANG | 252.00 | 21.74 |
| GEOMETRIC | 52.70 | 14.32 |
| SHIVTEX | 22.90 | 10.10 |
NSE TOP 5 Losers(27-June-2008)
| Company | Price | % Change |
| KAVVERITEL | 115.85 | -19.55 |
| SKUMARSYNF | 80.65 | -17.28 |
| ORIENTCERA | 29.30 | -14.08 |
| BROADCAST | 31.25 | -13.67 |
| PHOENIXLTD | 163.80 | -13.47 |
Ten Most Active Securities (27-June 2008)
Friday, June 27, 2008 16:12 No CommentsTen Most Active Securities (27-June-2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 142265.92 | 2182.65 | -2.54 |
| RELCAPITAL | 64168.50 | 954.10 | -3.16 |
| TATASTEEL | 57581.89 | 726.75 | -3.94 |
| RPL | 55218.53 | 173.65 | -0.26 |
| LT | 46628.24 | 2265.80 | -3.90 |
| BHARTIARTL | 46182.11 | 747.95 | -2.79 |
| ICICIBANK | 32769.82 | 652.15 | -6.51 |
| ONGC | 25622.42 | 832.50 | -4.50 |
| HDFC | 25164.70 | 2052.40 | -5.29 |
| INFOSYSTCH | 24536.24 | 1705.45 | -4.46 |
World Indices 27-06-2008
Friday, June 27, 2008 16:05 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 13,802.22(-4.30%) | -619.60 |
| NASDAQ COMPOSITE | 2,321.37(-3.33%) | - 79.89 |
| DOW JONES | 11,453.42(-3.03%) | -358.41 |
| Nikkei 225 | 13,544.36(-2.01%) | -277.96 |
| Hang Seng | 22,042.35(-1.84%) | -413.32 |
| Shanghai Composite | 2,748.43(-5.29%) | -153.42 |
| Straits Times | 2,955.91(-0.84%) | -25.04 |
| Taiwan Weighted | 7,548.76(-3.37%) | -263.04 |
| Seoul Composite | 1,684.45(-1.93%) | -33.21 |
| DAX | 6,459.60 (-2.39%) | -158.24 |
| FTSE 100 | 5,518.20(-2.61%) | -147.90 |
| CAC 40 | 4,426.19 (-2.43%) | -110.10 |
