Archive for July, 2008
NSE Notices 31-07-2008
Thursday, July 31, 2008 17:14 Comments Off   KCP Sugar Ind Corp   ÂÂ
Kcp Sugar And Industries Corporation Ltd. has informed the Exchange that the auditor’s have conducted the limited review of the Unaudited financial results for the quarter ended June 30, 2008. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE   Date: 2008-07-31
   Financial Technologies   ÂÂ
Financial Technologies (India) Limited has informed the Exchange that the Board of Directors in their meeting held on July 31, 2008 have decided first interim dividend of 200% being Rs 4/- per share on nominal value of equity share of Rs.2/- each, aggregating to Rs.2147.26 lacs (including dividend tax of Rs.311.92 lacs).
Source: NSE   Date: 2008-07-31
   Fedders Llyod   ÂÂ
Fedders Lloyd Corporation Ltd has informed the Exchange that in view of repayment of entire dues of IFCI Ltd. by the Company; IFCI Ltd. vide its letter dated July 08, 2008 had withdrawn the nomination of its representative Ms. Shalini Soni from the Board of Directors of the Company.
Source: NSE   Date: 2008-07-31
Neyveli Lignite Corporation ÂÂ
Neyveli Lignite Corporation Limited has informed the Exchange vide notes to Accounts in the Unaudited Financial Results for the quarter ended June 30, 2008 (taken on record by the Board of the Directors of the Company at its Meeting held on July 28, 2008) that : “Auditors had made the following observations in their report for the year ended March 31, 2008 a) All accounting Standards have been complied with expect : 1) AS-11 with regard to not charging the exchange rate variation, during the construction period, to the profit and loss account. 2) AS-6 with regard to not applying the reduced rate of depreciation to the existing Specialised Mining Equipments on the date of approval. b) Unascertainability of the impact on the profit, on the outcome of the CERC order for the period for which tariff is yet to be approved by the CERC. The views of the company for the observations of the auditors are as follows : a) (1) All the expenses and the income accured during the construction have to be capitalised. (2) As per the circular instruction of the department of Company Affairs, the pre-revised rate could be adopted for the existing assets. b) Final orders of Power tariff is yet to be received from CERC for Thermal Power Station -I. Therefore, the status quo is continued”.
Source: NSE   Date: 2008-07-31
Continue reading “NSE Notices 31-07-2008” »
BSE Notices 31-07-2008
Thursday, July 31, 2008 17:09 Comments Off     Deutsche Asset Management (India) Pvt Ltd
has submitted to BSE the notice / advertisement issued by them on the scheme DWS Fixed Term Fund, close ended debt scheme for the awareness of investors.
Source: BSE   Date: 2008-07-31
   Deutsche Asset Management (India) Pvt Ltd
has submitted to BSE the notice / advertisement issued by them on the scheme DWS Fixed Term Fund, close ended debt scheme for the awareness of investors.
Source: BSE   Date: 2008-07-31
 Financial Technologies ÂÂ
Financial Technologies India Ltd has informed BSE that the Board of Directors of the Company at its meeting held on July 31, 2008, inter alia, has declared first interim dividend of 200% being Rs 4/- per share on nominal value of equity share of Re 2/- each, aggregating to Rs 2147.26 lacs (including dividend tax of Rs 311.92 lacs).
Source: BSE   Date: 2008-07-31
   Deutsche Asset Management (India) Pvt Ltd
has submitted to BSE the notice / advertisement issued by them on the scheme DWS Fixed Term Fund, close ended debt scheme for the awareness of investors.
Source: BSE   Date: 2008-07-31
   Reliance Communications   ÂÂ
Reliance Communications Ltd has informed BSE regarding a Media Release dated July 31, 2008 titled “Reliance Communications (RCOM) announces its Financial Results for the First Quarter ended June 30, 2008″
Source: BSE   Date: 2008-07-31
Continue reading “BSE Notices 31-07-2008” »
Advance Declines 31-07-2008
Thursday, July 31, 2008 17:01 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 16 | 13 | 1 | 3.33 |
| BSE100 | 48 | 51 | 1 | 1.00 |
| BSE200 | 91 | 107 | 2 | 1.00 |
| BSE500 | 270 | 6 | 1.20 |
BSE Gainers/Losers 31-07-2008
Thursday, July 31, 2008 16:59 Comments OffBSE TOP 5 GAINERS(31-July, 2008)
| Company | Price | % Change |
| ENGINEERS IN | 572.15 | 5.23 |
| BHARAT FORGE | 243.35 | 4.97 |
| UNITED PHOSP | 325.35 | 4.49 |
| MAX INDIA L. | 184.50 | 4.25 |
| SIEMENS LTD | 524.75 | 4.19 |
BSE TOP 5 Losers(31-July, 2008)
| Company | Price | % Change |
| HINDUS CONST | 93.20 | -6.49 |
| ANSAL INFRAS | 95.25 | -5.25 |
| ZEE ENTER | 204.50 | -5.13 |
| IVRCL INF PR | 315.80 | -4.50 |
| INDBUL REAL | 425.55 | -3.83 |
World Indices 31-07-2008
Thursday, July 31, 2008 16:54 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 14,355.75(+0.48%) | +68.54 |
| NASDAQ COMPOSITE | 2,319.62 (+2.45%) | +55.40 |
| DOW JONES | 11,397.56(+2.39%) | +266.48 |
| Nikkei 225 | 13,376.81(+0.07%) | +9.02 |
| Hang Seng | 22,731.10 (+0.18%) | +40.50 |
| Shanghai Composite | 2,775.72(-2.15%) | -60.95 |
| Straits Times | 2,929.65 (+0.14%) | +4.15 |
| Taiwan Weighted | 7,024.06(-0.65%) | -46.29 |
| Seoul Composite | 1,594.67(+1.08%) | +16.97 |
| DAX | 6,460.12 (+0.96%) | +61.32 |
| FTSE 100 | 5,420.70(+1.91%) | +101.50 |
| CAC 40 | 4,400.55(+1.85%) | +80.06 |
NSE Gainers/Losers 31-07-2008
Thursday, July 31, 2008 16:48 Comments OffNSE TOP 5 GAINERS(31-July, 2008)
| Company | Price | % Change |
| SRHHYPOLTD | 24.75 | 20.15 |
| AUTOAXLES | 260.05 | 20.00 |
| VIPIND | 80.45 | 19.63 |
| CREATIVEYE | 14.15 | 15.51 |
| ENKEI | 40.00 | 14.29 |
NSE TOP 5 Losers(31-July, 2008)
| Company | Price | % Change |
| STERLINBIO | 223.95 | -10.79 |
| NETFINCO | 24.75 | -10.65 |
| FTCPOF3YGR | 10.45 | -9.91 |
| HERITGFOOD | 136.10 | -9.24 |
| JMTAUTOLTD | 47.00 | -8.83 |
Ten Most Active Securities (31-July 2008)
Thursday, July 31, 2008 16:43 Comments OffTen Most Active Securities (31-July, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELCAPITAL | 73702.14 | 1301.55 | 0.99 |
| RNRL | 71566.06 | 98.10 | -1.56 |
| RELIANCE | 71397.52 | 2207.50 | 1.94 |
| BHARTIARTL | 40772.37 | 798.70 | -1.38 |
| INFOSYSTCH | 39622.59 | 1583.45 | -1.16 |
| RANBAXY | 38882.25 | 498.00 | 1.19 |
| LT | 35651.22 | 2605.55 | 0.60 |
| ITC | 35643.00 | 186.80 | -0.80 |
| RELINFRA | 34983.92 | 965.10 | -0.63 |
| ICICIBANK | 33705.26 | 637.30 | 0.19 |
Tips of the Day 31-07-2008
Thursday, July 31, 2008 16:10 Comments OffAll in One Package:-
Nifty Support at 4265-4215 , Resistance at 4360-4445.
Buy REIAGRO Above 871 target 888-890 stoploss 859 in intraday.(Target Achieved)
Time:- 10:03
Sell ICICI AUG Future Below 636 target 626-605 stoploss 648 in intraday.(Target Achieved)
Time:- 10:20
Buy ABB Future Above 792-93 target 799-800 stoploss 785 in intraday.(Stop Loss)
Indian ADRs 31-07-2008
Thursday, July 31, 2008 15:35 Comments Off| Company | Price | % Change |
| DR REDDY | 13.9 | -2.8% |
| HDFCBANK(HDB) | 80.2 | -2.0% |
| ICICIBANK(IBN) | 29.9 | -0.7% |
| INFOSYSTECH.(INFY) | 39.1 | -0.7% |
| MTNL(MTE) | 5.1 | -2.7% |
| PATNICOMPUTERS(PTI) | 10.4 | -4.9% |
| REDIFF.COM(REDF) | 5.8 | -0.2% |
| SATYAMCOMP(SAY) | 21.7 | -0.4% |
| SATYAMINFOWAY(SIFY) | 2.8 | 1.1% |
| STERLITE IND. (SLT) | 14.7 | 7.8% |
| TATA COMM.(TCL) | 21.1 | 3.5% |
| TATAMOTORS(TTM) | 9.5 | -4.7% |
| WIPRO(WIT) | 11.1 | 4.1% |
Stock Market Tips of The Day 31- July, 2008
Thursday, July 31, 2008 9:39 Comments OffIndian Stock Market Tips of The Day (31-July, 2008)
| Company | Action | Price | SL | Target | Remarks |
| REIAGRO | Buy | 871 | 859 | 888-890 | Target Achieved |
Advance Declines 30-07-2008
Wednesday, July 30, 2008 16:33 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 28 | 2 | 0 | 0.00 |
| BSE100 | 92 | 7 | 1 | 1.00 |
| BSE200 | 177 | 20 | 3 | 1.50 |
| BSE500 | 103 | 9 | 1.80 |
World Indices 30-07-2008
Wednesday, July 30, 2008 16:31 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 14,287.21 (+3.59%) | +495.67 |
| NASDAQ COMPOSITE | 2,319.62 (+2.45%) | +55.40 |
| DOW JONES | 11,397.56(+2.39%) | +266.48 |
| Nikkei 225 | 13,367.79(+1.58%) | +208.34 |
| Hang Seng | 22,740.71 (-1.50%) | -347.01 |
| Shanghai Composite | 2,865.10(-1.55%) | -45.19 |
| Straits Times | 2,925.50 (+1.35%) | +38.94 |
| Taiwan Weighted | 7,070.35(+0.80%) | +55.88 |
| Seoul Composite | 1,577.7(+0.67%) | + 10.5 |
| DAX | 6,398.80(+0.75%) | +47.65 |
| FTSE 100 | 5,319.20(+0.12%) | +6.60 |
| CAC 40 | 4,320.49(-0.09%) | -3.96 |
Indian ADRs 30-07-2008
Wednesday, July 30, 2008 16:28 Comments Off| Company | Price | % Change |
| DR REDDY | 14.3 | -2.1% |
| HDFCBANK(HDB) | 81.9 | 1.8% |
| ICICIBANK(IBN) | 30.3 | 3.2% |
| INFOSYSTECH.(INFY) | 39.4 | 4.2% |
| MTNL(MTE) | 5.0 | -2.7% |
| PATNICOMPUTERS(PTI) | 11.0 | 1.6% |
| REDIFF.COM(REDF) | 5.8 | 2.3% |
| SATYAMCOMP(SAY) | 21.8 | 6.1% |
| SATYAMINFOWAY(SIFY) | 2.8 | -1.4% |
| STERLITE IND. (SLT) | 13.7 | 3.3% |
| TATA COMM.(TCL) | 20.4 | 6.5% |
| TATAMOTORS(TTM) | 9.9 | 5.4% |
| WIPRO(WIT) | 11.1 | 4.1% |
BSE Gainers/Losers 30-07-2008
Wednesday, July 30, 2008 16:25 Comments OffBSE TOP 5 GAINERS(30-July, 2008)
| Company | Price | % Change |
| INDIABULLS | 254.30 | 14.65 |
| INDBUL REAL | 264.05 | 13.48 |
| PUNJ LLOYD | 242.40 | 11.88 |
| RIL NAT RES | 89.65 | 11.15 |
| AXIS BANK | 620.10 | 9.60 |
BSE TOP 5 Losers(30-July, 2008)
| Company | Price | % Change |
| ZEE ENTER | 217.05 | -5.78 |
| ESSAR SHIP | 113.75 | -4.88 |
| NTPC LTD | 178.45 | -4.23 |
| PRAJ INDUSTRIES LTD. | 186.60 | -3.08 |
| DECCAN CHR | 111.80 | -2.86 |
NSE Gainers/Losers 30-07-2008
Wednesday, July 30, 2008 16:20 Comments OffNSE TOP 5 GAINERS(30-July, 2008)
| Company | Price | % Change |
| SELMCL | 592.70 | 19.54 |
| THOMASCOOK | 88.50 | 17.30 |
| FDC | 35.30 | 16.12 |
| SAKUMA | 14.70 | 15.29 |
| IBREALEST | 300.20 | 13.71 |
NSE TOP 5 Losers(30-July, 2008)
| Company | Price | % Change |
| BIRLACOT | 9.45 | -32.50 |
| PUNJABTRAC | 176.75 | -18.44 |
| KOPDRUGS | 13.30 | -9.83 |
| CHESLINTEX | 11.70 | -9.30 |
| SUPREMETEX | 10.00 | -9.09 |
