Archive for October, 2008
NSE Notices 31 – October – 2008
Friday, October 31, 2008 17:04 No CommentsKotak Mahindra Bank
Kotak Mahindra Bank Limited has informed the Exchange regarding the consolidated Results for the quarter ended on 30-SEP-2008 as follows: Interest earned of Rs. 109289.79 lacs for the quarter ending on 30-SEP-2008 against Rs. 83851.4 lacs for the quarter ending on 30-SEP-2007. Interest expended of Rs. 51074.24 lacs for the quarter ending on 30-SEP-2008 against Rs. 44086.2 lacs for the quarter ending on 30-SEP-2007. Net Profit / (Loss) of Rs. 16097.06 lacs for the quarter ending on 30-SEP-2008 against Rs. 22925.6 lacs for the quarter ending on 30-SEP-2007.
Source: NSE   Date: 31th-Oct-2008
Stride Arcolab
Strides Arcolab Limited has informed the Exchange regarding the standalone Results for the quarter ended on 30-SEP-2008 as follows: Net Sales of Rs. 16632.34 lacs for quarter ending on 30-SEP-2008 against Rs. 10586.4 lacs for the quarter ending on 30-SEP-2007. Net Profit / (Loss) of Rs. (5167.61) lacs for the quarter ending on 30-SEP-2008 against Rs. 24.9 lacs for the quarter ending on 30-SEP-2007
Source: NSE   Date: 31th-Oct-2008
GTL Infrastructure
GTL Infrastructure Limited has informed the Exchange regarding the standalone Results for the quarter ended on 30-SEP-2008 as follows: Net Sales of Rs. 5307.29 lacs for quarter ending on 30-SEP-2008 against Rs. 4576.7 lacs for the quarter ending on 30-JUN-2008. Net Profit / (Loss) of Rs. 1449.18 lacs for the quarter ending on 30-SEP-2008 against Rs. (319.29) lacs for the quarter ending on 30-JUN-2008.
Source: NSE   Date:31th-Oct-2008
BSE Gainers/Losers 30 – October – 2008
Friday, October 31, 2008 16:50 No CommentsBSE TOP 5 GAINERS((31-October, 2008)
| Company | Price | % Change |
| JSW SL | 229.65 | 32.70 |
| IND INFOLINE | 45.30 | 25.28 |
| UNITED PHOSP | 85.00 | 23.76 |
| MAHINDRA & MAHINDRA LTD. | 302.50 | 23.09 |
| UNITD SPR | 743.05 | 19.44 |
BSE TOP 5 Losers(31-October, 2008)
| Company | Price | % Change |
| BHARAT PETROLEUM CORPORATION L | 308.15 | -7.12 |
| BHARAT FORGE | 108.60 | -5.62 |
| EIH LIMITED | 87.80 | -4.44 |
| ORIENTAL BK | 127.30 | -4.36 |
| SUZLONENERGY | 46.20 | -3.79 |
Advance Declines 31 – October – 2008
Friday, October 31, 2008 16:26 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 28 | 2 | 0 | 0.00 |
| BSE100 | 81 | 19 | 0 | 0.00 |
| BSE200 | 164 | 34 | 2 | 1.00 |
| BSE500 | 385 | 107 | 8 | 1.60 |
Indian ADRs 31 – October – 2008
Friday, October 31, 2008 16:24 No Comments| Company | Price | % Change |
| DR REDDY | 8.8 | 4.9% |
| HDFCBANK(HDB) | 64.7 | 11.4% |
| ICICIBANK(IBN) | 16.2 | 13.6% |
| INFOSYSTECH.(INFY) | 29.3 | 5.0% |
| MTNL(MTE) | 3.0 | 6.9% |
| PATNICOMPUTERS(PTI) | 5.9 | 4.6% |
| REDIFF.COM(REDF) | 2.4 | 5.9% |
| SATYAMCOMP(SAY) | 16.1 | 7.5% |
| SATYAMINFOWAY(SIFY) | 1.3 | -9.6% |
| STERLITE IND. (SLT) | 5.3 | 9.2% |
| TATA COMM.(TCL) | 19.9 | 2.6% |
| TATAMOTORS(TTM) | 4.3 | 1.9% |
| WIPRO(WIT) | 8.2 | 7.8% |
World Indices 31 – October- 2008
Friday, October 31, 2008 16:20 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,788.06 (+8.22%) | + 743.55 |
| NASDAQ COMPOSITE | 1,698.52(+2.49%) | 41.31 |
| DOW JONES | 9,180.69(+2.11%) | +189.73 |
| Nikkei 225 | 8,576.98(-5.01%) | - 452.78 |
| Hang Seng | 13,968.67(-2.52%) | -361.18 |
| Shanghai Composite | 1,728.79 (-1.97%) | - 34.82 |
| Straits Times | 1,794.20(-0.43%) | -7.71 |
| Taiwan Weighted | 4,870.66(+3.99%) | +187.02 |
| Seoul Composite | 1,113.06(+2.61%) | +28.34 |
| DAX | 4,869.30(+1.26%) | + 60.61 |
| FTSE 100 | 4,291.65(+1.16%) | +49.11 |
| CAC 40 | 3,407.82 (+0.15%) | +5.25 |
NSE Gainers/Losers 31 – October – 2008
Friday, October 31, 2008 16:15 No CommentsNSE TOP 5 GAINERS(31-October, 2008)
| Company | Price | % Change |
| M&M | 374.50 | 23.99 |
| TATACOMM | 484.95 | 17.95 |
| HDFC | 1764.70 | 17.29 |
| STER | 283.90 | 15.90 |
| ICICIBANK | 398.75 | 15.46 |
NSE TOP 5 Losers(31-October, 2008)
| Company | Price | % Change |
| BPCL | 287.10 | -6.59 |
| UNITECH | 48.40 | -4.35 |
| SUZLON | 44.40 | -3.79 |
| HEROHONDA | 745.40 | -3.07 |
| SUNPHARMA | 1118.25 | -1.52 |
Ten Most Active Securities 31 – October – 2008
Friday, October 31, 2008 16:08 No CommentsTen Most Active Securities(31-October, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 140034.04 | 1375.45 | 14.45 |
| BHARTIARTL | 63949.09 | 653.75 | 6.05 |
| HDFC | 57629.28 | 1764.70 | 17.29 |
| ICICIBANK | 54402.72 | 398.75 | 15.46 |
| INFOSYSTCH | 53700.41 | 1388.95 | 6.49 |
| SBIN | 48015.32 | 1109.70 | 0.92 |
| RELCAPITAL | 40916.76 | 652.95 | 3.04 |
| LT | 37341.83 | 807.05 | 6.22 |
| HDFCBANK | 29954.08 | 1022.60 | 7.53 |
| RCOM | 29142.58 | 219.95 | 13.43 |
Tips of the Day 29 – October – 2008
Wednesday, October 29, 2008 16:37 No CommentsAll in One Package:-
NIFTY SUpport at 2675-2600 Resistance at 2740-2850.
Buy LT Above 775 target 800 stoploss 759 in intraday.(Target Achieved)
Time:- 10:20
Sell SIEMENS below 284 target 276 Stoploss 288.(Target Achieved)
Time:- 10:51
Sell REILANCE below 1158 Stoploss 1170 Target 1130-1125.(Stop Loss)
Time:- 3:24
BTST:- Buy NIFTY 2850 Call Above 170 Stoploss 155.
BSE Notices 29 – October- 2008
Wednesday, October 29, 2008 16:36 No CommentsRajapalayam Mills
Rajapalayam Mills Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 25, 2008, inter alia, has declared Interim Dividend @ 30% for the year 2008-2009 (Rs 3.00 per share of Rs 10/- each).
Source: BSE   Date: 29th-Oct-2008
Unitech
Unitech Ltd has informed BSE that Telenor has entered into a definitive agreement with Unitech Ltd and its Telecom Companies (“Unitech Wireless”) whereby Telenor will invest over Rs 6,120 crores to subscribe to new shares in Unitech Wireless, resulting in an enterprise value of Rs 11,620 crores. Subject to the regulatory approvals, Telenor will hold upto 60% stake in Unitech Wireless. This alliance will benefit from Telenor’’s substantial experience in both high growth and mature telecom markets and Unitech’’s proven track record and reputation as one of India’’s most respected business groups.
Source: BSE   Date: 29th-Oct-2008
3M India
3M India Ltd has informed BSE about the unaudited financial results for the Quarter ended Sep 30, 2008.
Source: BSE   Date: 29th-Oct-2008
NSE Notices 29 – October – 2008
Wednesday, October 29, 2008 16:33 No CommentsSterlite Technologies
Sterlite Technologies Limited has informed the Exchange vide its letter dated October 29, 2008 that “A localized fire broke out around 2 am on Saturday morning halting manufacturing operations at the Company’s Optical Fiber facility at Aurangabad. The fire was contained within a section of the plant utilities and did not spread to any other part of the facilities. No casualties occurred and all personnel have been accounted for and are completely safe. The facility is adequately insured for fire. Whilst Sterlite’s technical team is working very closely with the fire department to investigate the source of the fire, all efforts are well in progress to ensure that the affected manufacturing processes resume operations within the next 72 hours. The finished goods inventories have been unaffected due to the fire and the Company does not anticipate any immediate bottleneck in its committed supplies to customers”.
Source: NSE   Date: 29th-Oct-2008
Rane Holdings
Rane Holdings Limited has informed the Exchange that the Board of Directors have at their meeting held on October 29, 2008 approved voluntary delisting of 14,277,809 equity shares of Rs.10/- each from Madras Stock Exchange Limited (MSE). The shares would continue to be listed in National Stock Exchange of India Limited and Bombay Stock Exchange Limited.
Source: NSE   Date: 29th-Oct-2008
Fortis Healthcare
Fortis Healthcare Limited has informed the Exchange vide notes to Accounts in the Unaudited Financial Results for the quarter ended September 30, 2008 (taken on record by the Board of Directors of the Company at its meeting held on October 29, 2008) regarding the funds utilization out of Initial Public Offer (IPO) proceeds as at the end of September 30, 2008. The details of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE   Date: 29th-Oct-2008
Indian ADRs 29 – October – 2008
Wednesday, October 29, 2008 16:30 No Comments| Company | Price | % Change |
| DR REDDY | 8.7 | 9.1% |
| HDFCBANK(HDB) | 60.6 | 16.2% |
| ICICIBANK(IBN) | 14.8 | 19.0% |
| INFOSYSTECH.(INFY) | 28.2 | 15.6% |
| MTNL(MTE) | 3.0 | 13.4% |
| PATNICOMPUTERS(PTI) | 5.5 | 5.0% |
| REDIFF.COM(REDF) | 2.2 | 3.9% |
| SATYAMCOMP(SAY) | 15.2 | 16.8% |
| SATYAMINFOWAY(SIFY) | 1.2 | 32.1% |
| STERLITE IND. (SLT) | 4.9 | 21.6% |
| TATA COMM.(TCL) | 17.9 | 23.5% |
| TATAMOTORS(TTM) | 4.0 | 3.9% |
| WIPRO(WIT) | 7.5 | 22.8% |
BSE Gainers/Losers 29 – October – 2008
Wednesday, October 29, 2008 16:26 No CommentsBSE TOP 5 GAINERS((29-October, 2008)
| Company | Price | % Change |
| HINDALCO IN | 44.95 | 18.24 |
| HIND.ZINC | 277.65 | 15.13 |
| JINDAL STEEL | 599.00 | 15.03 |
| TATACOMM | 368.50 | 11.51 |
| GLENMARK PHA | 234.45 | 9.98 |
BSE TOP 5 Losers(29-October, 2008)
| Company | Price | % Change |
| UNITED PHOSP | 165.90 | -48.76 |
| SHIPPING COR | 123.80 | -33.72 |
| PARSVNATH | 49.50 | -18.08 |
| BIOCON LTD | 110.20 | -13.79 |
| MPHASIS LTD | 172.35 | -13.40 |
NSE Gainers/Losers 29 – October – 2008
Wednesday, October 29, 2008 16:21 No CommentsNSE TOP 5 GAINERS(29-October, 2008)
| Company | Price | % Change |
| HINDALCO | 53.90 | 19.91 |
| CAIRN | 121.50 | 11.78 |
| TATACOMM | 410.20 | 11.76 |
| AMBUJACEM | 58.80 | 10.22 |
| TATAMOTORS | 170.00 | 10.10 |
NSE TOP 5 Losers(29-October, 2008)
| Company | Price | % Change |
| RCOM | 193.50 | -10.85 |
| SATYAMCOMP | 280.00 | -9.39 |
| SUZLON | 47.25 | -9.31 |
| SIEMENS | 257.05 | -8.64 |
| DLF | 200.00 | -8.19 |
Ten Most Active Securities 29 – October – 2008
Wednesday, October 29, 2008 16:17 No CommentsTen Most Active Securities(29-October, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 92390.42 | 1215.00 | 5.38 |
| BHARTIARTL | 56715.55 | 622.00 | 1.85 |
| ICICIBANK | 43363.89 | 349.15 | 4.07 |
| INFOSYSTCH | 40930.91 | 1324.00 | 3.49 |
| SBIN | 39639.92 | 1105.10 | -1.59 |
| ONGC | 37711.31 | 656.80 | 1.95 |
| HDFC | 34608.21 | 1499.80 | -2.71 |
| EDUCOMP | 34484.18 | 2101.35 | 9.33 |
| RCOM | 32560.44 | 193.50 | -10.85 |
| BHEL | 28187.28 | 1171.90 | 2.22 |
Advance Declines 29 – October – 2008
Wednesday, October 29, 2008 16:10 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 53 | 47 | 0 | 0.00 |
| BSE200 | 82 | 117 | 1 | 0.50 |
| BSE500 | 190 | 303 | 7 | 1.40 |
