Archive for November, 2008
BSE Notices 28 – Nov – 2008
Friday, November 28, 2008 17:31 No CommentsDiamond Cables
Diamond Cables Ltd has informed BSE that the Company has passed Circular Resolution on November 10, 2008 for conversion of 7,38,410 Equity Warrants into 7,38,410 Equity Shares issued and allotted 7,38,410 Equity Shares to M/s. Diamond Projects Ltd.
Source: NSEÂ Â Â Date:28th-NOV-2008
India Infoline
With reference to the earlier announcement dated November 17, 2008, regarding Outcome of Board Meeting, India Infoline Ltd now informed BSE that in the said announcement, note point no. 4 as follows: “4. Accepted undertaking that ESOP will be issued to identified people only if 55 Million Equity Warrants issued under preferential allotment to identified persons on July 04, 2007 lapse.”
Source: NSEÂ Â Â Date:28th-NOV-2008
Mafatlal Finance Company
Mafatlal Finance Company Ltd has informed BSE that the members of the Company, by way of Postal Ballot, have passed the Special Resolution, for Alternation of the Main Object Clauses 1 & 2 in the Memorandum of Association of the Company.
Source: NSEÂ Â Â Date:28th-NOV-2008
NSE Notices 28 -Nov – 2008
Friday, November 28, 2008 17:29 No CommentsNIIT
Niit Limited has informed the regarding the intimation received under the Regulation 13 of SEBI (Prohibition of Insider Trading) Regulations, 1992 from Mr. Rajendra S Pawar on behalf of Mrs. …
Source: NSEÂ Â Â Date:28th-NOV-2008
Vishal Retail
Vishal Retail Limited has informed the Exchange vide its letter dated November 26,2008 that : “During the last week our Company opened a new at below mentioned locations :- (1) Place of Stor…
Source: NSEÂ Â Â Date:28th-NOV-2008
Rain Commodities
Karvy Investor Services Limited has informed the Exchange regarding the details of shares bought back by Rain Commodities Limited on November 25, 2008, which are as follows: (a) Name of the Broker: Ka…
Source: NSEÂ Â Â Date:28th-NOV-2008
Advance Declines 28- november – 2008
Friday, November 28, 2008 17:01 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 16 | 14 | 0 | 0.00 |
| BSE100 | 49 | 50 | 1 | 1.00 |
| BSE200 | 94 | 105 | 1 | 0.50 |
| BSE500 | 215 | 277 | 7 | 1.40 |
World lndices 28-November 2008
Friday, November 28, 2008 16:56 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,092.72(0.73%) | 66.00 |
| NASDAQ COMPOSITE | 1,532.10(4.60%) | 67.37 |
| DOW JONES | 8,726.61(2.91%) | 247.14 |
| Nikkei 225 | 8,512.27(1.66%) | 138.88 |
| Hang Seng | 13,888.24(2.48%) | 336.18 |
| Shanghai Composite | 1,871.16(-2.44%) | -46.70 |
| Straits Times | 1,732.57(1.29%) | 22.05 |
| Taiwan Weighted | 4,460.49(0.15%) | 6.74 |
| Seoul Composite | 1,076.07(1.18%) | 12.59 |
| DAX | 4,665.27(2.30%) | 104.77 |
| FTSE 100 | 4,226.10(1.77%) | 73.41 |
| CAC 40 | 3,250.39 (2.54%) | 80.54 |
BSE Gainers/Losers 28 – Nov – 2008
Friday, November 28, 2008 16:55 No CommentsBSE TOP 5 GAINERS((28-November, 2008)
| Company | Price | % Change |
| KSK ENERGY | 132.50 | 16.04 |
| REI AGRO LIM | 467.35 | 15.36 |
| PATNI COMPUT | 125.10 | 13.95 |
| SHRIRAM TRAN | 200.10 | 12.09 |
| EDUCOMP SOLN | 2,059.30 | 9.82 |
BSE TOP 5 Losers(28-November, 2008)
| Company | Price | % Change |
| INDIAN HOTELS COMPANY LTD. | 48.45 | -17.03 |
| UNITECH LTD | 25.90 | -10.81 |
| NAT ALUM CO | 188.10 | -7.95 |
| WELSP GUJ SR | 87.35 | -7.73 |
| BIOCON LTD | 97.85 | -7.61 |
NSE Gainers/Losers 28 – Nov – 2008
Friday, November 28, 2008 16:50 No CommentsNSE TOP 5 GAINERS(28-November, 2008)
| Company | Price | % Change |
| TCS | 559.40 | 6.06 |
| INFOSYSTCH | 1243.85 | 4.78 |
| BHEL | 1359.60 | 4.74 |
| M&M | 280.80 | 4.12 |
| HDFC | 1469.45 | 3.83 |
NSE TOP 5 Losers(28-November, 2008)
| Company | Price | % Change |
| ALKALI | 163.80 | -18.12 |
| INDHOTEL | 40.15 | -16.87 |
| RADAAN | 2.25 | -16.67 |
| UTVSOF | 207.70 | -14.56 |
| ANTGRAPHIC | 0.30 | -14.29 |
Ten Most Active Securities 28 – Nov – 2008
Friday, November 28, 2008 16:46 No CommentsTen Most Active Securities(28-November, 2008)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 83133.41 | 1134.45 | -0.39 |
| BHARTIARTL | 49794.67 | 671.05 | 2.76 |
| SBIN | 46965.70 | 1088.55 | -1.49 |
| ICICIBANK | 42923.22 | 351.65 | 0.23 |
| HDFC | 42788.77 | 1469.45 | 2.01 |
| BHEL | 38878.31 | 1359.60 | 4.74 |
| INFOSYSTCH | 36515.75 | 1243.85 | 4.78 |
| EDUCOMP | 30139.10 | 2290.85 | 11.75 |
| ONGC | 25477.45 | 693.80 | -0.92 |
| HDFCBANK | 25065.32 | 922.75 | 1.84 |
Stock Market tips of the Day 28 – November – 2008
Friday, November 28, 2008 9:51 No CommentsIndian Stock Market Tips of The Day(28-November, 2008)
| Company | Action | Price | SL | Target | Remarks |
| MARUTI | Buy | Above 536.50 | 543-547 | 532 | Intraday |
Advance Declines 26- november – 2008
Wednesday, November 26, 2008 17:04 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 28 | 2 | 0 | 0.00 |
| BSE100 | 78 | 22 | 0 | 0.00 |
| BSE200 | 122 | 75 | 3 | 1.50 |
| BSE500 | 239 | 254 | 7 | 1.40 |
BSE Notices 26 – Nov – 2008
Wednesday, November 26, 2008 17:04 No CommentsKLG Systel
KLG Systel Ltd has informed BSE that the Power System Solution (PSS) Division of the Company has been awarded order of Rs 8.36 crores from West Bengal State Electricity Distribution Company Ltd for the billing software and services for nearly 3.64 lacs consumers.
Source: NSEÂ Â Â Date:26th-NOV-2008
Sujana Towers
Sujana Towers Ltd has informed BSE that the Board of Directors of the Company at its meeting held on November 25, 2008, inter-alia, has passed the following resolutions, subject to approval of members of the Company. 1. To increase the authorized share capital from Rs 50.00 crores to Rs 55.00 crores. 2. To increase the borrowing powers of the Company from Rs 500.00 crores to Rs 800.00 crores. 3. To appoint the M/s. R Subramanian and Company, Chartered Accountants, Chennai as Statutory Auditors for the financial year 2007-2008 in place of M/s. Price Waterhouse, Chartered accountants, Hyderabad. 4. To modify certain clauses of Articles of Association of the Company.
Source: NSEÂ Â Â Date:26th-NOV-2008
JK Agri Genetics
JK Agri Genetics Ltd has informed BSE that the 15th Annual General Meeting (AGM) of the members of the Company will be held on December 17, 2008, inter alia, to transact the following business: 1. To receive, consider and adopt the Audited Accounts for the year ended March 31, 2008 and the Reports of the Directors and Auditors thereon. 2. To appoint Directors in place of Shri. Vikrampati Singhania & Shri. Jatan Roop Chand Bhandari, who retires by rotation and being, eligible, offers themselves for re-appointment. 3. To appoint Auditors to fix their remuneration from the conclusion of the 15th Annual General Meeting until the conclusion of the next Annual General Meeting. M/s. Lodha & Co., Chartered Accountants, the retiring Auditors, are eligible for re-appointment.
Source: NSEÂ Â Â Date:26th-NOV-2008
NSE Notices 26 -Nov – 2008
Wednesday, November 26, 2008 17:03 No CommentsKLG Systel
Klg Systel Ltd. has informed the Exchange that “The Power System Solution (PSS) Division of the Company has been awarded order of Rs. 8.36 crores from West Bengal State Electricity Distribution Compan…
Source: NSEÂ Â Â Date:26th-NOV-2008
Punj Lloyd
Punj Lloyd Limited has informed the Exchange that the auditor’s have conducted the limited review of the Unaudited financial results for the quarter ended September 30, 2008. A copy of the same shall …
Source: NSEÂ Â Â Date:26th-NOV-2008
Supreme Industries
Supreme Industries Ltd has informed the Exchange that: “The Board of directors of the company at its meeting held on November 26, 2008, have approved the Buyback of its fully paid equity shares, from …
Source: NSEÂ Â Â Date:26th-NOV-2008
Tata Coffee
Tata Coffee Limited has informed the Exchange that December 04, 2008 has been fixed as the Record Date for payment of interest due on December 29, 2008 to the holders of the 7% Secured Redeemable Non …
Source: NSEÂ Â Â Date:26th-NOV-2008
World lndices 26-November 2008
Wednesday, November 26, 2008 17:02 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,026.72(3.81%) | 331.19 |
| NASDAQ COMPOSITE | 1,464.73(0.50%) | -7.29 |
| DOW JONES | 8,479.47(0.43%) | 36.08 |
| Nikkei 225 | 8,213.22(-1.33%) | -110.71 |
| Hang Seng | 13,369.45(3.81%) | 490.85 |
| Shanghai Composite | 1,897.88(0.49%) | 9.17 |
| Straits Times | 1,711.13(3.50%) | 57.88 |
| Taiwan Weighted | 4,271.80(0.12%) | 5.31 |
| Seoul Composite | 1,029.78(4.72%) | 46.46 |
| DAX | 4,560.42(0.13%) | 6.09 |
| FTSE 100 | 4,171.25(0.44%) | 18.29 |
| CAC 40 | 3,209.56(1.18%) | 37.45 |
BSE Gainers/Losers 26 – Nov – 2008
Wednesday, November 26, 2008 17:00 No CommentsBSE TOP 5 GAINERS((26-November, 2008)
| Company | Price | % Change |
| STERLITE IN | 204.65 | 12.88 |
| IVRCL INF PR | 123.80 | 10.10 |
| ICICI BANK L | 350.50 | 9.55 |
| DECCAN CHR | 41.55 | 9.03 |
| HDFC BANK LT | 835.10 | 8.63 |
BSE TOP 5 Losers(26-November, 2008)
| Company | Price | % Change |
| SIEMENS LTD | 268.05 | -16.55 |
| GODREJ INDUS | 55.00 | -11.55 |
| M M T C LTD. | 11,044.50 | -10.76 |
| UNITECH LTD | 28.55 | -9.28 |
| BHUSH STEEL | 451.85 | -8.60 |
Indian ADRs 26- November – 2008
Wednesday, November 26, 2008 16:57 No Comments| Company | Price | % Change |
| DR REDDY | 8.5 | 1.2% |
| HDFCBANK(HDB) | 54.0 | -1.0% |
| ICICIBANK(IBN) | 13.6 | -2.2% |
| INFOSYSTECH.(INFY) | 23.1 | -7.3 |
| MTNL(MTE) | 3.0 | -2.0% |
| PATNICOMPUTERS(PTI) | 5.7 | 4.6% |
| REDIFF.COM(REDF) | 2.0 | 1.0% |
| SATYAMCOMP(SAY) | 12.2 | -3.8% |
| SATYAMINFOWAY(SIFY) | 1.1 | -40.0% |
| STERLITE IND. (SLT) | 4.5 | -2.2% |
| TATA COMM.(TCL) | 15.6 | -16.0% |
| TATAMOTORS(TTM) | 4.7 | 11.4% |
| WIPRO(WIT) | 7.2 | -3.8% |
NSE Gainers/Losers 26 – Nov – 2008
Wednesday, November 26, 2008 16:54 No CommentsNSE TOP 5 GAINERS(26-November, 2008)
| Company | Price | % Change |
| STER | 231.25 | 12.50 |
| ICICIBANK | 350.85 | 9.27 |
| HDFCBANK | 906.05 | 8.46 |
| SAIL | 68.70 | 8.10 |
| NTPC | 164.50 | 6.89 |
NSE TOP 5 Losers(26-November, 2008)
| Company | Price | % Change |
| SIEMENS | 223.90 | -16.52 |
| UNITECH | 26.10 | -8.58 |
| ZEEL | 114.25 | -6.58 |
| SUZLON | 40.45 | -4.49 |
| M&M | 269.70 | -2.37 |
