Archive for March, 2009
Advance Declines -31-march-2009
Tuesday, March 31, 2009 17:00 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 25 | 5 | 0 | 0.00 |
| BSE100 | 83 | 17 | 0 | 0.00 |
| BSE200 | 168 | 31 | 1 | 0.50 |
| BSE500 | 386 | 108 | 6 | 1.20 |
NSE Gainers/Losers 31- Mar – 2009
Tuesday, March 31, 2009 16:57 Comments OffNSE TOP 5 GAINERS(30-Mar, 2009)
| Company | Price | % Change |
| SIEMENS | 268.10 | 9.21 |
| GAIL | 245.60 | 5.27 |
| TATASTEEL | 205.90 | 4.86 |
| TATAMOTORS | 180.30 | 4.83 |
| ABB | 426.70 | 4.80 |
NSE TOP 5 Losers(31-Mar, 2009)
| Company | Price | % Change |
| NATIONALUM | 214.65 | -5.29 |
| HDFC | 1412.20 | -2.39 |
| NTPC | 179.85 | -1.99 |
| ICICIBANK | 332.80 | -1.57 |
| HINDUNILVR | 237.50 | -0.94 |
BSE Gainers/Losers-31-march-2009
Tuesday, March 31, 2009 16:55 Comments OffBSE TOP 5 GAINERS(31-Mar, 2009)
| Company | Price | % Change |
| BHUSH STEEL | 398.30 | 19.92v |
| SIEMENS LTD | 269.50 | 10.04 |
| JSW SL | 231.85 | 8.54 |
| INDBUL REAL | 99.80 | 8.07 |
| BIOCON LTD | 144.50 | 7.96 |
BSE TOP 5 Losers(31-Mar, 2009)
| Company | Price | % Change |
| NAT ALUM CO | 214.45 | -11.45 |
| KSK ENERGY | 190.95 | -7.15 |
| ORIENTAL BK | 109.90 | -3.35 |
| HOUSING DEVELOPMENT FINANCE CO | 1,411.20 | -39.35 |
| ANDHRA BANK | 44.95 | -1.15 |
Indian ADRs -31-march-2009
Tuesday, March 31, 2009 16:54 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 8.61 | -0.31 % |
| H D F C Bank(HDB) | 55.83 | -5.18 % |
| ICICIBANK(IBN) | 12.68 | -1.94 % |
| INFOSYSTECH.(INFY) | 25.87 | -0.04 % |
| MTNL(MTE) | 2.74 | -0.10 % |
| PATNICOMPUTERS(PTI) | 5.15 | -0.21 % |
| REDIFF.COM(REDF) | 1.86 | -0.16 % |
| SATYAMCOMP(SAY) | 1.55 | -0.10 % |
| SATYAMINFOWAY(SIFY) | 1.00 | -0.04 % |
| STERLITE IND. (SLT) | 6.41 | -0.73 % |
| TATA COMM.(TCL) | 20.59 | -0.59 % |
| TATAMOTORS(TTM) | 4.55 | -0.50 % |
| WIPRO(WIT) | 7.12 | -0.28 % |
Ten Most Active Securities 31-Mar – 2009
Tuesday, March 31, 2009 16:52 Comments OffTen Most Active Securities(31-Mar, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| ICICIBANK | 114167.03 | 332.80 | -1.57 |
| RELIANCE | 87891.61 | 1524.75 | 0.55 |
| SBIN | 60499.00 | 1067.10 | 4.38 |
| RELINFRA | 40227.95 | 515.55 | 2.53 |
| RELCAPITAL | 39468.58 | 353.45 | 4.49 |
| AXISBANK | 39338.90 | 414.95 | 4.52 |
| HDFC | 37520.14 | 1412.20 | -2.39 |
| HDFCBANK | 35440.78 | 973.40 | 2.95 |
| TATASTEEL | 33741.53 | 205.90 | 4.86 |
| BHARTIARTL | 33076.68 | 625.75 | 2.64 |
World Indices -31-march-2009
Tuesday, March 31, 2009 16:51 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,708.50(1.47%) | 140.36 |
| NASDAQ COMPOSITE | 1,501.80(-2.81%) | -43.40 |
| DOW JONES | 7,522.02 (-3.27%) | -254.16 |
| Nikkei 225 | 8,109.53 (-1.54%) | -126.55 |
| Hang Seng | 13,576.02 (0.89%) | 119.69 |
| Shanghai Composite | 2,373.21 (0.64%) | 15.17 |
| Straits Times | 1,699.99(1.60%) | 26.85 |
| Taiwan Weighted | 5,210.84(0.09%) | 4.79 |
| Seoul Composite | 1,206.26(-3.24%) | 8.80 |
| DAX | 3,989.23 (0.73%) | - 214.32 |
| FTSE 100 | 3,762.91 (-3.49%) | -135.94 |
| CAC 40 | 2,719.34 (-4.27%) | -121.28 |
Free Stock Tip of the Day (31-Mar, 2009)
Tuesday, March 31, 2009 16:08 Comments OffIndian Stock Market Tips of The Day(31-Mar, 2009)
| Company | Action | Price | SL | Target | Remarks |
| HPCL | Buy | Above 264 | 261 | 271 | Target Achieved |
NSE Notices – 31 – Mar – 2009
Tuesday, March 31, 2009 11:17 Comments OffBongaigaon Refineries and Petrochemicals
Members of the Exchange are hereby informed that the trading in equity shares of Bongaigaon Refinery & Petrochemicals Ltd. shall be suspended w.e.f. April 21, 2009 (i.e. closing hours of trading on April 20, 2009) on account of Scheme of Amalgamation of Bongaigaon Refinery & Petrochemicals Ltd. with Indian Oil Corporation Ltd.
Source: NSE   Date: 31th-Mar-2009
Bongaigaon Refineries and Petrochemicals
Indian Oil Corporation Ltd has submitted to the Exchange a copy of synopsis of the Scheme of Amalgamation for the merger of Bongaigaon Refinery & Petrochemicals Limited with Indian Oil Corporation Limited. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSE   Date: 31th-Mar-2009
Tech Mahindra
Tech Mahindra Limited has informed the Exchange that Mr. Ravindra Kulkarni and Mr. B. H. Wani have been appointed as Additional Directors of the Company in the category of “Non Executive Independent Director” by the Board of Directors of the Company on March 30, 2009.
Source: NSE   Date: 31th-Mar-2009
BSE Notices – 31 – Mar -2009
Tuesday, March 31, 2009 11:09 Comments OffTodays Writing
Todays Writing Products Ltd has informed BSE that the Board of Directors of the Company at its meeting held on March 30, 2009, inter alia, has decided to make application to the Banks under the Corporate Debt Restructuring scheme in conformity with the RBI Guidelines.
Source: BSE   Date: 31th-Mar-2009
West Coast Paper Mills
West Coast Paper Mills Ltd has informed BSE that the Company has issued on March 30, 2009 650 nos. 12.5% per annum Secured Redeemable Non-Convertible Debentures (the “SRNCDS) of a face value of Rs 10,00,000/- each amounting to Rs 65,00,00,000/- (Rupees Sixty Five Crores only) to Axis Bank Ltd., Mumbai, on private placement basis. The term of the SRNCDS will be four years door-to-door with repayment in 8 equal quarterly instalments, commencing from the end of the 9th quarter from the date of allotment.
Source: BSE   Date: 31th-Mar-2009
Tata Teleservices (Maharashtra)
Life Insurance Corporation of India has informed BSE that it has sold 29879131 equity shares face value of Rs.10/- each of the Company @ Rs.24.70 per share.
Source: BSE   Date: 31th-Mar-2009
Ten Most Active Securities 30-Mar – 2009
Monday, March 30, 2009 16:28 Comments OffTen Most Active Securities(30-Mar, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 104043.39 | 1516.45 | -2.09 |
| ICICIBANK | 77898.57 | 338.10 | -12.23 |
| SBIN | 38665.73 | 1022.35 | -9.07 |
| RELINFRA | 34917.93 | 502.85 | -11.43 |
| TATASTEEL | 32760.49 | 196.35 | -12.03 |
| RELCAPITAL | 30342.50 | 338.25 | -9.01 |
| HDFC | 29167.99 | 1446.80 | -8.74 |
| ABAN | 28852.98 | 383.05 | -8.98 |
| STER | 23526.73 | 348.70 | -6.81 |
| BHEL | 21864.04 | 1472.50 | -4.99 |
World Indices -30-march-2009
Monday, March 30, 2009 16:27 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 9,528.92(-5.14%) | -516.97 |
| NASDAQ COMPOSITE | 1,545.20(-2.63%) | -41.80 |
| DOW JONES | 7,776.18 (-1.87%) | -148.38 |
| Nikkei 225 | 8,236.08 (-4.53%) | -390.89 |
| Hang Seng | 13,456.33 (-4.70%) | - 663.17 |
| Shanghai Composite | 2,358.04 (-0.69%) | -16.40 |
| Straits Times | 1,673.14(-4.15%) | -72.52 |
| Taiwan Weighted | 5,206.05(-3.43%) | -184.65 |
| Seoul Composite | 1,197.46(-3.24%) | -40.05 |
| DAX | 4,203.55 (-1.31%) | -55.82 |
| FTSE 100 | 3,898.85 (-0.67%) | -26.35 |
| CAC 40 | 2,840.62 (-1.78%) | -51.45 |
NSE Gainers/Losers 30- Mar – 2009
Monday, March 30, 2009 16:26 Comments OffNSE TOP 5 GAINERS(30-Mar, 2009)
| Company | Price | % Change |
| HITECHPLAS | 33.90 | 16.90 |
| CENTEXT | 3.35 | 15.52 |
| HTMEDIA | 62.50 | 14.57 |
| VISHALEXPO | 0.80 | 14.29 |
| SILINV | 47.90 | 14.05 |
NSE TOP 5 Losers(30-Mar, 2009)
| Company | Price | % Change |
| ICICIBANK | 338.10 | -12.23 |
| TATASTEEL | 196.35 | -12.03 |
| RELINFRA | 502.85 | -11.43 |
| PNB | 395.45 | -9.89 |
| DLF | 165.50 | -9.46 |
Advance Declines -30-march-2009
Monday, March 30, 2009 16:25 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 2 | 28 | 0 | 0.00 |
| BSE100 | 16 | 84 | 0 | 0.00 |
| BSE200 | 44 | 155 | 1 | 0.50 |
| BSE500 | 144 | 352 | 4 | 0.80 |
BSE Gainers/Losers-30-march-2009
Monday, March 30, 2009 16:24 Comments OffBSE TOP 5 GAINERS(30-Mar, 2009)
| Company | Price | % Change |
| OPTO CIRCUIT | 95.80 | 13.37v |
| MOSER BAER | 51.50 | 7.52 |
| GLAXOSMI CON | 676.80 | 6.42 |
| LUPIN LTD | 678.00 | 6.38 |
| KSK ENERGY | 198.10 | 6.22 |
BSE TOP 5 Losers(30-Mar, 2009)
| Company | Price | % Change |
| JAIPRAK ASSO | 78.50 | -12.34 |
| ICICI BANK L | 337.95 | -12.27 |
| TATA STL | 196.15 | -12.24 |
| REL INFRA* | 502.45 | -11.43 |
| KOTAK BANK | 268.45 | -11.02 |
Indian ADRs -30-march-2009
Monday, March 30, 2009 16:23 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 8.92 | -0.04 % |
| H D F C Bank(HDB) | 61.01 | -2.95 % |
| ICICIBANK(IBN) | 14.62 | -0.17 % |
| INFOSYSTECH.(INFY) | 25.91 | -2.08 % |
| MTNL(MTE) | 2.84 | 0.11 % |
| PATNICOMPUTERS(PTI) | 5.36 | -0.13 % |
| REDIFF.COM(REDF) | 2.02 | 0.06 % |
| SATYAMCOMP(SAY) | 1.65 | -0.03 % |
| SATYAMINFOWAY(SIFY) | 1.04 | 0.03 % |
| STERLITE IND. (SLT) | 7.14 | 0.04 % |
| TATA COMM.(TCL) | 21.18 | -0.34 % |
| TATAMOTORS(TTM) | 5.05 | 0.40 % |
| WIPRO(WIT) | 7.40 | -0.42 % |
