Archive for April, 2009
World Indices – 29 – April -2009
Wednesday, April 29, 2009 16:37 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 11,403.25 (3.65%) | 401.50 |
| NASDAQ COMPOSITE | 1,673.81 (-0.33%) | -5.60 |
| DOW JONES | 8,016.95 (-0.10%) | -8.05 |
| Nikkei 225 | 8,493.77 (-2.67% ) | -232.57 |
| Hang Seng | 14,956.95 (2.76%) | 401.84 |
| Shanghai Composite | 2,468.19 (2.78%) | 66.75 |
| Straits Times | 1,849.57 (2.28%) | 41.16 |
| Taiwan Weighted | 5,614.06 (0.31%) | 17.33 |
| Seoul Composite | 1,338.42 (2.94%) | 38.18 |
| DAX | 4,607.42 (-1.85%) | -86.65 |
| FTSE 100 | 4,096.40 (-1.69%) | -70.61 |
| CAC 40 | 3,051.02 (-1.66%) | -51.41 |
NSE Gainers/Losers – 29- April – 2009
Wednesday, April 29, 2009 16:29 No CommentsNSE TOP 5 GAINERS (29-April, 2009)
| Company | Price | % Change |
| ICICIBANK | 479.20 | 9.11 |
| STER | 410.05 | 7.10 |
| TATAPOWER | 896.80 | 6.86 |
| RELCAPITAL | 524.50 | 6.43 |
| SUZLON | 63.60 | 5.82 |
NSE TOP 5 Losers(29-April, 2009)
| Company | Price | % Change |
| RPOWER | 123.30 | -2.38 |
| IDEA | 58.05 | -0.77 |
| GRASIM | 1781.40 | -0.37 |
| AMBUJACEM | 81.00 | -0.18 |
| NATIONALUM | 210.80 | -0.09 |
Indian ADRs – 29- April -2009
Wednesday, April 29, 2009 16:29 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 10.90 | -0.18 |
| H D F C Bank(HDB) | 73.82 | -0.91 % |
| ICICIBANK(IBN) | 18.10 | -0.35 % |
| INFOSYSTECH.(INFY) | 28.66 | -0.01 % |
| MTNL(MTE) | 2.87 | -0.03 % |
| PATNICOMPUTERS(PTI) | 7.34 | 0.03 % |
| REDIFF.COM(REDF) | 2.03 | -0.10 % |
| SATYAMCOMP(SAY) | 1.77 | -0.07 % |
| SATYAMINFOWAY(SIFY) | 1.14 | 0.00 % |
| STERLITE IND. (SLT) | 7.64 | -0.47 % |
| TATA COMM.(TCL) | 22.01 | 0.17 % |
| TATAMOTORS(TTM) | 7.30 | -0.10 % |
| WIPRO(WIT) | 9.09 | -0.07 % |
BSE Gainers/Losers -29- April-2009
Wednesday, April 29, 2009 16:27 No CommentsBSE TOP 5 GAINERS(29-April, 2009)
| Company | Price | % Change |
| INFRA DEVFIN | 76.45 | 12.76 |
| LIC H. FINAN | 364.05 | 11.02 |
| WELSP GUJ SR | 100.60 | 9.65 |
| ICICI BANK L | 477.75 | 8.74 |
| AREVA | 218.65 | 8.54 |
BSE TOP 5 Losers(29-April, 2009)
| Company | Price | % Change |
| ESKAY KNIT | 1.61 | -9.55 |
| PCS TECH | 10.33 | -9.39 |
| ATLAS CYC HR | 112.05 | -9.12 |
| ASHER CAPITA | 1.40 | -9.09 |
| ADVEN COM SE | 2.80 | -9.09 |
Advance Declines -29- April -2009
Wednesday, April 29, 2009 16:27 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 29 | 1 | 0 | 0.00 |
| BSE100 | 80 | 20 | 0 | 0.00 |
| BSE200 | 159 | 40 | 1 | 0.50 |
| BSE500 | 368 | 126 | 6 | 1.20 |
Free Stock Tip of the Day (29-April, 2009)
Wednesday, April 29, 2009 16:26 1 CommentIndian Stock Market Tips of The Day(29-April, 2009)
| Company | Action | Price | SL | Target | Remarks |
| - | - | - | - | - | Wait & Watch |
Ten Most Active Securities – 29 – April – 2009
Wednesday, April 29, 2009 16:26 No CommentsTen Most Active Securities(29-April, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| UNITECH | 97881.83 | 44.05 | 2.32 |
| ICICIBANK | 87000.36 | 479.20 | 9.11 |
| RELIANCE | 76332.21 | 1806.25 | 3.98 |
| JPASSOCIAT | 56592.64 | 138.85 | 7.18 |
| BHARTIARTL | 50047.88 | 752.75 | 3.92 |
| RELINFRA | 40531.67 | 695.20 | 5.09 |
| RELCAPITAL | 40044.23 | 524.50 | 6.43 |
| TATASTEEL | 39796.94 | 238.10 | 1.60 |
| SBIN | 33346.31 | 1278.60 | 3.48 |
| RIIL | 32634.25 | 724.25 | 1.39 |
NSE Notices – 29 – April -2009
Wednesday, April 29, 2009 11:32 No CommentsJunior BeES
Benchmark Asset Management Co. Pvt. Ltd. has informed the Exchange that the Net Asset Value (per unit) of Junior BeES as on April 28, 2009 is Rs. 52.3829
Source: NSE   Date: 29th-April-2009
Shariah Benchmark Exchange Traded Scheme
Benchmark Asset Management Co. Pvt. Ltd. has informed the Exchange that the Net Asset Value (per unit) of Shariah BeES as on April 28, 2009 is Rs. 80.9605.
Source: NSE   Date: 29th-April-2009
Benchmark Mutual Fund – PSU Bank Benchmark Exchang
Benchmark Asset Management Company Private Limited has informed the Exchange that the NAV of PSU Bank BeES as on April 28, 2009 is Rs. 186.9593.
Source: NSE   Date: 29th-April-2009
Read the rest of this entry »
BSE Notices – 29 – April -2009
Wednesday, April 29, 2009 11:30 No CommentsPatni Computer Systems
Patni Computer Systems Ltd has informed BSE regarding a Press Release dated April 29, 2009 titled “Patni Q1 Revenues at $156.4 million, in line with guidance, Operating Margin higher 7.7% sequentially”
Source: BSE   Date: 29th-April-2009
Patni Computer Systems
Patni Computer Systems Ltd has informed BSE about the Audited Standalone & Consolidated financial results for the Quarter & Year ended March 31, 2009.
Source: BSE   Date: 29th-April-2009
Bharti Airtel
Bharti Airtel Ltd has informed BSE that Mr. Craig Ehrlich has been appointed as an additional director and a member of the HR Committee and the ESOP Compensation Committee w.e.f. April 29, 2009. Mr. Kurt Hellstrom has resigned from the Board w.e.f. April 29, 2009.
Source: BSE   Date: 29th-April-2009
World Indices – 28- April -2009
Tuesday, April 28, 2009 16:57 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 11,001.75 (-3.25%) | -370.10 |
| NASDAQ COMPOSITE | 1,679.41 (-0.88%) | -14.88 |
| DOW JONES | 8,025.00 (-0.64%) | -51.29 |
| Nikkei 225 | 8,493.77 (-2.67%) | -232.57 |
| Hang Seng | 14,555.11 (-1.92%) | -285.31 |
| Shanghai Composite | 2,401.438 (-0.16%) | -3.91 |
| Straits Times | 1,808.41(-0.56%) | -10.20 |
| Taiwan Weighted | 5,596.73 (-1.90%) | -108.32 |
| Seoul Composite | 1,300.24 (-2.95%) | -39.59 |
| DAX | 4,694.07 (0.42%) | 19.75 |
| FTSE 100 | 4,167.01 (0.27%) | 11.02 |
| CAC 40 | 3,102.43 (-0.01%) | -0.42 |
NSE Gainers/Losers – 28- April – 2009
Tuesday, April 28, 2009 16:51 No CommentsNSE TOP 5 GAINERS (28-April, 2009)
| Company | Price | % Change |
| BPCL | 383.10 | 1.36 |
| – | - | – |
| – | – | – |
| – | – | – |
| – | – | – |
NSE TOP 5 Losers(28-April, 2009)
| Company | Price | % Change |
| PNB | 471.90 | -9.80 |
| DLF | 224.25 | -8.17 |
| STER | 382.85 | -8.00 |
| HDFC | 1665.05 | -7.90 |
| TATASTEEL | 234.35 | -7.65 |
Indian ADRs – 28 – April -2009
Tuesday, April 28, 2009 16:50 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 11.08 | 0.26 |
| H D F C Bank(HDB) | 74.73 | -0.52 % |
| ICICIBANK(IBN) | 18.45 | 0.37 % |
| INFOSYSTECH.(INFY) | 28.67 | -0.22 % |
| MTNL(MTE) | 2.90 | 0.06 % |
| PATNICOMPUTERS(PTI) | 7.31 | -0.19 % |
| REDIFF.COM(REDF) | 2.13 | -0.11 % |
| SATYAMCOMP(SAY) | 1.84 | -0.01 % |
| SATYAMINFOWAY(SIFY) | 1.14 | -0.04 % |
| STERLITE IND. (SLT) | 8.11 | -0.09 % |
| TATA COMM.(TCL) | 21.84 | -0.16 % |
| TATAMOTORS(TTM) | 7.40 | -0.19 % |
| WIPRO(WIT) | 9.16 | 0.04 % |
BSE Gainers/Losers -28- April-2009
Tuesday, April 28, 2009 16:49 No CommentsBSE TOP 5 GAINERS(28-April, 2009)
| Company | Price | % Change |
| GODREJ CONS | 144.85 | 7.98 |
| INDIAN OIL C | 449.75 | 3.08 |
| CASTROL INDIA | 327.90 | 2.84 |
| COLGATE PALM | 479.40 | 1.54 |
| PIRAMA HEALT | 226.85 | 1.27 |
BSE TOP 5 Losers(28-April, 2009)
| Company | Price | % Change |
| IVRCL INF PR | 161.30 | -11.40 |
| INDIAN BANK | 100.25 | -10.97 |
| NAG CONS COM | 65.85 | -10.65 |
| ABAN OFFSHO | 395.25 | -10.56 |
| ADI BIR NUVO | 523.75 | -10.54 |
Advance Declines -28- April -2009
Tuesday, April 28, 2009 16:48 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 0 | 30 | 0 | 0.00 |
| BSE100 | 6 | 94 | 0 | 0.00 |
| BSE200 | 15 | 185 | 0 | 0.00 |
| BSE500 | 53 | 447 | 0 | 0.00 |
Ten Most Active Securities – 28 – April – 2009
Tuesday, April 28, 2009 16:47 No CommentsTen Most Active Securities(28-April, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| ICICIBANK | 78459.52 | 439.20 | -6.06 |
| JPASSOCIAT | 77874.30 | 129.55 | -0.58 |
| RELIANCE | 70976.53 | 1737.15 | -2.71 |
| RELCAPITAL | 51881.72 | 492.80 | -7.38 |
| RELINFRA | 48488.91 | 661.55 | -6.94 |
| LT | 36640.76 | 873.15 | -3.80 |
| AXISBANK | 35443.05 | 530.70 | -4.81 |
| SBIN | 34094.59 | 1235.60 | -3.33 |
| RIIL | 32492.61 | 714.35 | -10.44 |
| BHARTIARTL | 32064.06 | 724.35 | -2.60 |
