Archive for June, 2009
BSE Notices 30-June – 2009
Tuesday, June 30, 2009 17:02 Comments OffZicom Security Systems
Zicom Electronic Security Systems Ltd has informed BSE about the Unaudited Standalone & Consolidated Financial Results for the Quarter ended March 31, 2009 and Audited Standalone & Consolidated Financial Results for the Year ended March 31, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
Prithvi Information Solutions
Prithvi Information Solutions Ltd has informed BSE that an Extra Ordinary General Meeting (EGM) of the Company will be held on July 23, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
Shivam Autotech
Shivam Autotech Ltd has informed BSE about the audited financial results for the Quarter & Year ended March 31, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
HeidelbergCement India
HeidelbergCement India Ltd has informed BSE that the 50th Annual General Meeting (AGM) of the Company was held on May 29, 2009.
Source:BSEÂ Â Â Date: 29th-June-2009
Continue reading “BSE Notices 30-June – 2009” »
BSE Gainers/Losers 30-june – 2009
Tuesday, June 30, 2009 17:01 Comments OffBSE TOP 5 GAINERS(30-june, 2009)
| Company | Price | % Change |
| TULIP TELE | 843.85 | 7.83 |
| M&M FINANSER | 271.05 | 5.32 |
| GLAXOSMI CON | 993.50 | 4.76 |
| NESTLE LTD | 2,001.60 | 4.24 |
| EDUCOMP SOLN | 3,784.75 | 3.97 |
BSE TOP 5 Losers(30-june, 2009)
| Company | Price | % Change |
| HOUSING DEV | 232.70 | -12.19 |
| SUZLONENERGY | 103.70 | -11.44 |
| WELSP GUJ SR | 192.65 | -9.21 |
| GMR INFRASTR | 141.65 | -8.79 |
| INDBUL REAL | 195.70 | -8.32 |
Indian ADRs 30-june – 2009
Tuesday, June 30, 2009 17:00 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 16.76 | 0.38 % |
| H D F C Bank(HDB) | 105.37 | -0.56 % |
| ICICIBANK(IBN) | 30.80 | -0.09 % |
| INFOSYSTECH.(INFY) | 37.24 | -0.42 % |
| MTNL(MTE) | 4.38 | 0.31 % |
| PATNICOMPUTERS(PTI) | 11.00 | 0.35 % |
| REDIFF.COM(REDF) | 2.77 | 0.04 % |
| SATYAMCOMP(SAY) | 3.26 | 0.04 % |
| SATYAMINFOWAY(SIFY) | 1.65 | 0.00 % |
| STERLITE IND. (SLT) | 13.17 | 0.47 % |
| TATA COMM.(TCL) | 19.62 | 0.12 % |
| TATAMOTORS(TTM) | 9.40 | -0.34 % |
| WIPRO | 11.85 | -0.04 % |
NSE Gainers/Losers 30-June – 2009
Tuesday, June 30, 2009 17:00 Comments OffNSE TOP 5 GAINERS (30-june, 2009)
| Company | Price | % Change |
| HEROHONDA | 1397.60 | 0.99 |
| TCS | 389.85 | 0.95 |
| BPCL | 430.10 | 0.79 |
| HINDUNILVR | 267.50 | 0.34 |
| ONGC | 1067.30 | 0.13 |
NSE TOP 5 Losers(30-june, 2009)
| Company | Price | % Change |
| SUZLON | 103.75 | -11.40 |
| DLF | 310.80 | -8.14 |
| IDEA | 71.30 | -8.00 |
| TATAMOTORS | 290.75 | -7.37 |
| UNITECH | 79.65 | -6.62 |
Ten Most Active Securities 30-june – 2009
Tuesday, June 30, 2009 16:59 Comments OffTen Most Active Securities(30-june, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SUZLON | 83775.49 | 103.75 | -11.40 |
| MCDOWELL-N | 80597.02 | 871.70 | -4.95 |
| LT | 65110.09 | 1567.80 | -3.33 |
| UNITECH | 64599.99 | 79.65 | -6.62 |
| RELIANCE | 61030.24 | 2023.40 | -3.05 |
| HDIL | 54868.36 | 233.70 | -11.83 |
| TATASTEEL | 51871.70 | 390.65 | -1.79 |
| EDUCOMP | 51077.79 | 3791.00 | 4.21 |
| ICICIBANK | 50725.67 | 722.20 | -3.54 |
| RELCAPITAL | 47070.84 | 899.60 | -6.19 |
World Indices 30-June – 2009
Tuesday, June 30, 2009 16:56 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 14,493.84 (-1.97%) | -291.90 |
| NASDAQ COMPOSITE | 1,844.06 (0.32%) | 5.84 |
| DOW JONES | 8,529.38 (1.08%) | 90.99 |
| Nikkei 225 | 9,958.44 (1.79%) | 174.97 |
| Hang Seng | 18,378.73 (0.81%) | -149.78 |
| Shanghai Composite | 2,959.36 (-0.54%) | -15.95 |
| Straits Times | 2,333.14 (0.69%) | 15.97 |
| Taiwan Weighted | 6,432.16 (0.64%) | 41.01 |
| Seoul Composite | 1,390.07 (0.12%) | 1.62 |
| DAX | 4,885.09 (2.27%) | 108.62 |
| FTSE 100 | 4,294.03 (1.25%) | 53.02 |
| CAC 40 | 3,193.68 (2.04%) | 63.95 |
NSE Notices 30-June – 2009
Tuesday, June 30, 2009 16:54 Comments OffApollo Hospitals Enterprises
Apollo Hospitals Enterprise Ltd has informed the Exchange that the Board of Directors at its meeting held on June 29, 2009 has taken the following decisions: 1) To issue Foreign Currency Convertible Bonds (FCCBs), subject to required approvals being obtained, including approval of the members of the company, for a value up to USD 15,000,000 to International Finance Corporation (“IFC”), Washington. 2) Raising of loan in Foreign Currency in the form of External Commercial Borrowing (ECB) of USD 35 millions from International Finance Corporation (IFC), subject to required approvals being obtained.
Source: NSEÂ Â Â Date: 29th-June-2009
West Coast Paper Mills
West Coast Paper Mills Ltd has informed the Exchange regarding the Financial Results for the year ended on March 31, 2009. The details of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 29th-June-2009
Deepak Fertilizers and Petrochemicals Coprn
Deepak Fertilizers And Petrochemicals Corporation Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 23, 2009.
Source: NSEÂ Â Â Date: 29th-June-2009
Advance Declines 30-June – 2009
Tuesday, June 30, 2009 16:53 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 3 | 27 | 0 | 0.00 |
| BSE100 | 8 | 92 | 0 | 0.00 |
| BSE200 | 24 | 175 | 1 | 0.50 |
| BSE500 | 63 | 433 | 4 | 0.80 |
NSE Notices 29-June – 2009
Monday, June 29, 2009 17:36 Comments OffApollo Hospitals Enterprises
Apollo Hospitals Enterprise Ltd has informed the Exchange that the Board of Directors at its meeting held on June 29, 2009 has taken the following decisions: 1) To issue Foreign Currency Convertible Bonds (FCCBs), subject to required approvals being obtained, including approval of the members of the company, for a value up to USD 15,000,000 to International Finance Corporation (“IFC”), Washington. 2) Raising of loan in Foreign Currency in the form of External Commercial Borrowing (ECB) of USD 35 millions from International Finance Corporation (IFC), subject to required approvals being obtained.
Source: NSEÂ Â Â Date: 29th-June-2009
West Coast Paper Mills
West Coast Paper Mills Ltd has informed the Exchange regarding the Financial Results for the year ended on March 31, 2009. The details of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 29th-June-2009
Deepak Fertilizers and Petrochemicals Coprn
Deepak Fertilizers And Petrochemicals Corporation Limited has informed the Exchange that the Annual General Meeting of the Shareholders of the Company will be held on July 23, 2009.
Source: NSEÂ Â Â Date: 29th-June-2009
BSE Notices 29-June – 2009
Monday, June 29, 2009 17:33 Comments OffZicom Security Systems
Zicom Electronic Security Systems Ltd has informed BSE about the Unaudited Standalone & Consolidated Financial Results for the Quarter ended March 31, 2009 and Audited Standalone & Consolidated Financial Results for the Year ended March 31, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
Prithvi Information Solutions
Prithvi Information Solutions Ltd has informed BSE that an Extra Ordinary General Meeting (EGM) of the Company will be held on July 23, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
Shivam Autotech
Shivam Autotech Ltd has informed BSE about the audited financial results for the Quarter & Year ended March 31, 2009.
Source: BSEÂ Â Â Date: 29th-June-2009
HeidelbergCement India
HeidelbergCement India Ltd has informed BSE that the 50th Annual General Meeting (AGM) of the Company was held on May 29, 2009.
Source:BSEÂ Â Â Date: 29th-June-2009
Continue reading “BSE Notices 29-June – 2009” »
Advance Declines 29-june – 2009
Monday, June 29, 2009 16:45 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 15 | 15 | 0 | 0.00 |
| BSE100 | 65 | 35 | 0 | 0.00 |
| BSE200 | 134 | 65 | 1 | 0.50 |
| BSE500 | 345 | 148 | 7 | 1.40 |
Indian ADRs 29-june – 2009
Monday, June 29, 2009 16:43 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 16.38 | 0.02 % |
| H D F C Bank(HDB) | 105.93 | 5.93 % |
| ICICIBANK(IBN) | 30.89 | 1.32 % |
| INFOSYSTECH.(INFY) | 37.66 | 0.98 % |
| MTNL(MTE) | 4.07 | 0.00 % |
| PATNICOMPUTERS(PTI) | 10.65 | -0.24 % |
| REDIFF.COM(REDF) | 2.73 | 0.27 % |
| SATYAMCOMP(SAY) | 3.22 | -0.12 % |
| SATYAMINFOWAY(SIFY) | 1.65 | 0.07 % |
| STERLITE IND. (SLT) | 12.70 | 0.66 % |
| TATA COMM.(TCL) | 19.50 | 0.95 % |
| TATAMOTORS(TTM) | 9.74 | 0.03 % |
| WIPRO | 11.89 | 0.43 % |
NSE Gainers/Losers 29-June – 2009
Monday, June 29, 2009 16:40 Comments OffNSE TOP 5 GAINERS (29-june, 2009)
| Company | Price | % Change |
| AXISBANK | 867.55 | 6.05 |
| JINDALSTEL | 2589.20 | 5.92 |
| STER | 645.70 | 5.21 |
| SAIL | 157.85 | 4.12 |
| DLF | 338.35 | 3.88 |
NSE TOP 5 Losers(29-june, 2009)
| Company | Price | % Change |
| TATAMOTORS | 313.90 | -7.74 |
| SUZLON | 117.10 | -5.18 |
| SUNPHARMA | 1100.20 | -3.59 |
| TCS | 386.20 | -2.82 |
| HDFC | 2373.20 | -2.54 |
World Indices 29-June – 2009
Monday, June 29, 2009 16:39 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 14,785.74 (0.14%) | 21.10 |
| NASDAQ COMPOSITE | 1,838.22 (0.47%) | 8.68 |
| DOW JONES | 8,438.39 (-0.40%) | -34.01 |
| Nikkei 225 | 9,783.47 (-0.95%) | -93.92 |
| Hang Seng | 18,528.51 (-0.39%) | -71.75 |
| Shanghai Composite | 2,975.31 (1.61%) | 47.10 |
| Straits Times | 2,317.17 (-0.03%) | -0.78 |
| Taiwan Weighted | Down 0.78 (-1.12%) | -72.41 |
| Seoul Composite | 1,388.45 (-0.44%) | -6.08 |
| DAX | 4,776.47 (-0.50%) | -24.09 |
| FTSE 100 | 4,241.01 (-0.27%) | -11.56 |
| CAC 40 | 3,129.73 (-1.05%) | -33.37 |
BSE Gainers/Losers 29-june – 2009
Monday, June 29, 2009 16:38 Comments OffBSE TOP 5 GAINERS(29-june, 2009)
| Company | Price | % Change |
| BEML LTD | 1,060.90 | 17.29 |
| GMR INFRASTR | 155.30 | 13.56 |
| ZEE ENTER | 183.70 | 7.65 |
| GREAT EASTE | 259.15 | 7.04 |
| UNION BANK | 246.35 | 6.30 |
BSE TOP 5 Losers(29-june, 2009)
| Company | Price | % Change |
| TATA MOTORS | 313.85 | -7.77 |
| APOLLO HOS E | 566.90 | -5.92 |
| SUZLONENERGY | 117.10 | -5.07 |
| INDIA CEMENT | 138.45 | -4.91 |
| GUJARA NRE C | 47.60 | -4.51 |
