Archive for September, 2009
World Indices 30 – September – 2009
Wednesday, September 30, 2009 18:38 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,126.84 (1.63%) | 273.93 |
| NASDAQ COMPOSITE | 2,124.04 (-0.31%) | -6.70 |
| DOW JONES | 9,742.20 (-0.48%) | -47.16 |
| Nikkei 225 | 10,133.23 (0.33%) | 33.03 |
| Hang Seng | 20,955.25 (-0.28%) | -57.92 |
| Shanghai Composite | 2,779.43 (0.90%) | 24.89 |
| Straits Times | 2,672.57 (0.35%) | 9.26 |
| Taiwan Weighted | 7,509.17 (1.07%) | 79.19 |
| Seoul Composite | 1,673.14 (-1.00%) | -16.91 |
| DAX | 5,713.52 (-0.40%) | -22.79 |
| FTSE 100 | 5,159.72 (-0.12%) | -5.98 |
| CAC 40 | 3,814.10 (0.00%) | 0.00 |
BSE Gainers/Losers 30-September – 2009
Wednesday, September 30, 2009 16:21 No CommentsKohinoor Broadcast Corporation
Kohinoor Broadcasting Corporation Ltd has informed BSE that the shareholders at the Annual General Meeting (AGM) of the Company held on September 29, 2009, inter alia, have approved and adopted the Annual Accounts of the Company for the year ended on March 31, 2009 along with Auditors and Directors’ report thereon. The Shareholders have also approved the other normal business agenda items regarding reappointment of Directors and Auditors.
Source: BSEÂ Â Â Date:30th-Sep-2009
Beckons Industries
Beckons Industries Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 06, 2009, to take on record the receipt of balance payment towards allotment of shares against the conversion of 1650000 convertible warrants which were allotted on April 11, 2008 and also to discuss and review the progress of Bio-Fuel Project.
Source: BSEÂ Â Â Date: 30th-Sep-2009
Deccan Gold Mines
Deccan Gold Mines Ltd has informed BSE that the members at the Annual General Meeting (AGM) of the Company held on September 29, 2009, inter alia, have passed the following resolutions: 1. Adoption of Audited Accounts for the year ended March 31, 2009 along with the Reports of the Directors and Auditors thereon. 2. Re-appointment of Mr. Charles E E Devenish and Mr. K R Krishnamurthy as Directors of the Company. 3. Appointment of M/s. V. K. Beswal & Associates, Chartered Accountants, Mumbai as Statutory Auditors of the Company.
Source: BSEÂ Â Â Date: 30th-Sep-2009
Genus Power Infrastructures
Genus Power Infrastructures Ltd has informed BSE that the members at the 17th Annual General Meeting (AGM) of the Company held on September 26, 2009, inter alia, have accorded to the following: 1. Adoption of Annual Report and Annual Accounts for the year ended March 31, 2009. 2. Declaration of dividend of Re 1.00/- per equity share for the financial year ended March 31, 2009. 3. Re-appointment of Shri Vishnu Todi, Shri Rajendra Kumar Agarwal & Wg. Cdr. (Retd.) B.S. Solanki as Directors of the Company, liable to retire by rotation. 4. Resolution for re-appointment of the Auditors was not moved as the incumbent died on August 22, 2009 (causal vacancy to be filled in by the Board of Directors). 5. Amendment in Articles of Association of the Company. 6. Re-appointment of Shri Rajendra Kumar Agarwal as Executive Director of the Company. 7. Re-appointment of Shri Giriraj Kishore Sharma as Whole-time Director of the Company.
Source: BSEÂ Â Â Date: 30th-Sep-2009
NSE Notices Securites 30-September – 2009
Wednesday, September 30, 2009 16:14 No CommentsBartronics India
Bartronics India Limited has submitted to the Exchange a copy of the minutes of proceeding of the Annual General Meeting of the shareholders of the Company held on September 29, 2009. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date : 30th-Sep-2009
Shah Alloys
Shah Alloys Limited has informed the Exchange vide its letter dated September 19, 2009 that “Shri K. S. Kamath be appointed as a Jt. Managing Director of the company”.
Source: NSEÂ Â Â Date: 30th-Sep-2009
Cheslind Textiles
Cheslind Textiles Ltd has submitted to the Exchange a copy of the notice of the Extraordinary General Meeting of the Company to be convened on October 24, 2009. A copy of the notice shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 30th-Sep-2009
Hindustan Petroleum Corporation
Hindustan Petroleum Corporation Ltd. has submitted to the Exchange a copy of the minutes of the Annual General Meeting of the Corporation held on August 28, 2009. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date: 30th-Sep-2009
Ten Most Active Securites 30-September – 2009
Wednesday, September 30, 2009 16:10 No CommentsTen Most Active Securities(30-Sep, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| OIL | 223872.80 | 1135.00 | 8.10 |
| RELIANCE | 92880.74 | 2199.00 | 1.29 |
| AXISBANK | 87156.43 | 977.35 | 5.51 |
| ICICIBANK | 73749.97 | 904.95 | 4.46 |
| SBIN | 64224.89 | 2212.00 | 5.74 |
| DLF | 46162.82 | 438.00 | 2.61 |
| UNITECH | 36118.22 | 107.40 | 0.14 |
| JINDALSTEL | 31827.78 | 587.70 | 0.64 |
| ONGC | 30635.91 | 1167.05 | -1.90 |
| RCOM | 30135.45 | 308.70 | 2.97 |
Advance Decline Securites 30 -September – 2009
Wednesday, September 30, 2009 16:08 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 24 | 6 | 0 | 0.00 |
| BSE100 | 75 | 25 | 0 | 0.00 |
| BSE200 | 133 | 64 | 3 | 1.50 |
| BSE500 | 302 | 187 | 11 | 2.20 |
Indian ADRs 30 – September – 2009
Wednesday, September 30, 2009 16:07 No Comments| Company | Price | % Change |
| Dr. Reddy’s Lab | 19.25 | -0.95 % |
| H D F C Bank(HDB) | 114.85 | 0.56 % |
| ICICIBANK(IBN) | 36.34 | 0.10 % |
| INFOSYSTECH.(INFY) | 48.15 | 0.20 % |
| MTNL(MTE) | 3.72 | 0.00 % |
| PATNICOMPUTERS(PTI) | 18.36 | 0.18 % |
| REDIFF.COM(REDF) | 3.35 | -0.02 % |
| SATYAMCOMP(SAY) | 6.66 | 0.04 % |
| SATYAMINFOWAY(SIFY) | 2.21 | -0.09 % |
| STERLITE IND. (SLT) | 15.68 | 0.14 % |
| TATA COMM.(TCL) | 20.07 | -0.35 % |
| TATAMOTORS(TTM) | 12.82 | -0.12 % |
| WIPRO | 17.45 | 0.25 % |
BSE Gainers/Losers 30 – September – 2009
Wednesday, September 30, 2009 16:07 No CommentsBSE TOP 5 GAINERS(30-Sep, 2009)
| Company | Price | % Change |
| CENTRAL BK | 160.95 | 16.21 |
| BHUSH STEEL | 1,402.00 | 8.80 |
| BHARAT ELECT | 1,530.00 | 7.49 |
| STATE BANK OF INDIA | 2,229.95 | 6.65 |
| INDIAN OVERS | 127.80 | 5.93 |
BSE TOP 5 Losers(30-Sep, 2009)
| Company | Price | % Change |
| REI AGRO LIM | 256.80 | -3.68 |
| GUJ PETRONET | 83.75 | -3.29 |
| MARICO LTD | 89.45 | -2.19 |
| MANGALORE REFINERIES & PETROCH | 91.15 | -2.09 |
| TATA TEA LTD | 896.45 | -1.88 |
NSE Gainers/Losers 30 – September – 2009
Wednesday, September 30, 2009 16:06 No CommentsNSE TOP 5 GAINERS (30-Sep, 2009)
| Company | Price | % Change |
| SBIN | 2212.00 | 5.74 |
| AXISBANK | 977.35 | 5.51 |
| ICICIBANK | 904.95 | 4.46 |
| MARUTI | 1709.00 | 4.31 |
| M&M | 887.00 | 4.10 |
NSE TOP 5 Losers(30-Sep, 2009)
| Company | Price | % Change |
| ONGC | 1167.05 | -1.90 |
| IDEA | 75.25 | -1.18 |
| GAIL | 358.00 | -1.10 |
| SUZLON | 91.65 | -0.97 |
| POWERGRID | 109.90 | -0.95 |
Stock Tip of the Day (29-Sept, 2009)
Wednesday, September 30, 2009 9:45 No CommentsIndian Stock Market Tips of The Day(30-September, 2009)
| Company | Action | Price | SL | Target | Remarks |
| Avoid | Avoid | ||||
World Indices 29 – September – 2009
Tuesday, September 29, 2009 16:46 No Comments| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,852.91(+0.96%) | +159.91 |
| NASDAQ COMPOSITE | 2,130.74 (+1.90%) | +39.82 |
| DOW JONES | 9,789.36(+1.28%) | +124.17 |
| Nikkei 225 | 10,100.20 (+0.91%) | +90.68 |
| Hang Seng | 21,013.17 (+2.06%) | +424.76 |
| Shanghai Composite | 2,754.54 (-0.33%) | -8.98 |
| Straits Times | 2,663.31 (+1.30%) | +34.06 |
| Taiwan Weighted | 7,429.98 (+2.00%) | +145.37 |
| Seoul Composite | 1,690.05 (+0.87%) | + 14.50 |
| DAX | 5,736.31 (+2.78%) | +154.90 |
| FTSE 100 | 5,165.70 (+1.70%) | +86.43 |
| CAC 40 | 3,825.00 (0.00%) | 0.00 |
Indian ADRs 29 – September – 2009
Tuesday, September 29, 2009 16:41 No Comments| Company | Price | % Change |
| DR REDDY | 20.20 | -0.30 % |
| HDFCBANK(HDB) | 115.15 | 2.36 % |
| ICICIBANK(IBN) | 36.24 | 1.04 % |
| INFOSYSTECH.(INFY) | 47.95 | 1.31 % |
| MTNL(MTE) | 3.72 | 0.12 % |
| PATNICOMPUTERS(PTI) | 18.18 | 0.43 % |
| REDIFF.COM(REDF) | 3.37 | -0.11 % |
| SATYAMCOMP(SAY) | 6.62 | 0.39 % |
| SATYAMINFOWAY(SIFY) | 2.30 | 0.04 % |
| STERLITE IND. (SLT) | 15.54 | 0.28 % |
| TATA COMM.(TCL) | 20.42 | 0.73 % |
| TATAMOTORS(TTM) | 12.94 | 0.17 % |
| WIPRO(WIT) | 17.20 | 0.54 % |
NSE Gainers/Losers 29 – September – 2009
Tuesday, September 29, 2009 16:39 No CommentsNSE TOP 5 GAINERS(29-September, 2009)
| Company | Price | % Change |
| SUNPHARMA | 1380.70 | 5.53 |
| CIPLA | 279.85 | 4.73 |
| TCS | 610.05 | 3.86 |
| ONGC | 1195.00 | 3.26 |
| ICICIBANK | 862.00 | 2.74 |
NSE TOP 5 Losers(29-September, 2009)
| Company | Price | % Change |
| BPCL | 567.00 | -2.46 |
| RANBAXY | 399.65 | -2.46 |
| JINDALSTEL | 583.00 | -2.39 |
| UNITECH | 107.10 | -2.19 |
| SBIN | 2095.70 | -2.00 |
BSE Gainers/Losers 29 – September – 2009
Tuesday, September 29, 2009 16:37 No CommentsBSE TOP 5 GAINERS(29-September, 2009)
| Company | Price | % Change |
| MANGALORE REFINERIES & PETROCH | 93.10 | 7.94 |
| GUJ PETRONET | 86.60 | 7.44 |
| CHENNAI PETR | 262.80 | 6.29 |
| SUN PHARMACEUTICALS LTD. | 1,390.85 | 6.09 |
| EDUCOMP SOLN | 4,712.00 | 5.91 |
BSE TOP 5 Losers(29-September, 2009)
| Company | Price | % Change |
| TULIP TELE | 920.15 | -3.64 |
| UNION BANK | 237.55 | -2.54 |
| SHRIRAM TRAN | 384.35 | -2.41 |
| ACKRUTI | 544.80 | -2.40 |
| RANBAXY LABORATORIES LTD. | 400.10 | -2.32 |
Advance Decline Securites 29 -September – 2009
Tuesday, September 29, 2009 16:35 No Comments| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 19 | 11 | 0 | 0.00 |
| BSE100 | 53 | 47 | 0 | 0.00 |
| BSE200 | 107 | 91 | 2 | 1.00 |
| BSE500 | 289 | 207 | 4 | 0.80 |
Ten Most Active Securites 29-September – 2009
Tuesday, September 29, 2009 16:10 No CommentsTen Most Active Securities(29-September, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 99643.75 | 2168.10 | 1.55 |
| SBIN | 42945.47 | 2095.70 | -2.00 |
| EDUCOMP | 42109.89 | 4686.10 | 5.35 |
| UNITECH | 38088.38 | 107.10 | -2.19 |
| ICICIBANK | 35177.78 | 862.00 | 2.74 |
| BHARTIARTL | 34786.99 | 417.55 | 0.72 |
| TATASTEEL | 32155.42 | 504.05 | 1.14 |
| HDFC | 31124.20 | 2775.00 | 0.97 |
| DLF | 27140.59 | 426.50 | -0.08 |
| JINDALSTEL | 25471.38 | 583.00 | -2.39 |
