Archive for October, 2009
Ten Most Active Securities 30-October – 2009
Friday, October 30, 2009 17:01 Comments OffTen Most Active Securities(30-Oct, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| BHARTIARTL | 99138.32 | 292.50 | -6.19 |
| RELIANCE | 97561.11 | 1927.00 | -3.62 |
| ICICIBANK | 94059.33 | 793.00 | 2.75 |
| SBIN | 88224.72 | 2181.20 | -0.69 |
| IBPOW | 68776.18 | 38.20 | -15.11 |
| UNITECH | 52790.27 | 81.40 | 0.49 |
| DLF | 49832.86 | 369.00 | -1.73 |
| HDIL | 44626.54 | 315.10 | -4.28 |
| INFOSYSTCH | 39405.15 | 2214.70 | 0.29 |
| TATAMOTORS | 36869.78 | 566.00 | 1.94 |
NSE Gainers/Losers 30 -October – 2009
Friday, October 30, 2009 16:07 Comments OffNSE TOP 5 GAINERS (30-Oct, 2009)
| Company | Price | % Change |
| STER | 771.10 | 3.39 |
| ICICIBANK | 793.00 | 2.75 |
| RELCAPITAL | 742.35 | 2.10 |
| TATAMOTORS | 566.00 | 1.94 |
| GRASIM | 2171.00 | 1.89 |
NSE TOP 5 Losers(30-Oct, 2009)
| Company | Price | % Change |
| RCOM | 175.20 | -7.64 |
| SUZLON | 66.20 | -7.28 |
| IDEA | 51.75 | -6.92 |
| BHARTIARTL | 292.50 | -6.19 |
| RELINFRA | 1049.10 | -5.38 |
BSE Gainers/Losers 30-October – 2009
Friday, October 30, 2009 16:02 Comments OffBSE TOP 5 GAINERS(30-Oct, 2009)
| Company | Price | % Change |
| UNITD SPR | 1,071.20 | 7.10 |
| JSW SL | 755.60 | 5.43 |
| TATA CHEMICALS LTD. | 262.85 | 4.62 |
| INDBUL REAL | 249.80 | 4.34 |
| TULIP TELE | 927.45 | 3.99 |
BSE TOP 5 Losers(30-Oct, 2009)
| Company | Price | % Change |
| REL COM LTD | 175.95 | -7.37 |
| BANK OF INDIA | 333.60 | -6.76 |
| RENUKA SUGAR | 185.75 | -6.63 |
| BHARTI ARTL | 292.15 | -6.38 |
| SUZLONENERGY | 66.90 | -6.24 |
Advance Declines 30-October – 2009
Friday, October 30, 2009 15:54 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 12 | 18 | 0 | 0.00 |
| BSE100 | 38 | 62 | 0 | 0.00 |
| BSE200 | 77 | 123 | 0 | 0.00 |
| BSE500 | 176 | 320 | 4 | 0.80 |
Indian ADRs 30-October
Friday, October 30, 2009 15:52 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 21.18 | 0.76 % |
| H D F C Bank(HDB) | 117.13 | 4.56 % |
| ICICIBANK(IBN) | 33.67 | 0.69 % |
| INFOSYSTECH.(INFY) | 47.26 | 0.87 % |
| MTNL(MTE) | 3.09 | -0.02 % |
| PATNICOMPUTERS(PTI) | 19.52 | 0.30 % |
| REDIFF.COM(REDF) | 3.10 | 0.20 % |
| SATYAMCOMP(SAY) | 5.14 | 0.63 % |
| SATYAMINFOWAY(SIFY) | 2.04 | 0.08 % |
| STERLITE IND. (SLT) | 16.35 | 0.82 % |
| TATA COMM.(TCL) | 17.25 | -0.85 % |
| TATAMOTORS(TTM) | 12.16 | 0.48 % |
| WIPRO | 18.65 | 0.48 % |
World Indices 30- October – 2009
Friday, October 30, 2009 11:36 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 15,896.28 (0.97%) | -156.44 |
| NASDAQ COMPOSITE | 2,097.55 (1.84%) | -38.85 |
| DOW JONES | 9,962.58 (2.05%) | 199.89 |
| Nikkei 225 | 10,034.74 (1.45%) | 143.64 |
| Hang Seng | 21,752.87 (2.29%) | 487.88 |
| Shanghai Composite | 2,995.848 (1.20%) | 35.382 |
| Straits Times | 2,651.13 (0.71%) | 18.82 |
| Taiwan Weighted | 7,340.08 (0.21%) | -15.61 |
| Seoul Composite | 1,580.69(0.33%) | -5.16 |
| DAX | 5,587.45 (1.66%) | 91.18 |
| FTSE 100 | 5,137.72 (1.13%) | 57.30 |
| CAC 40 | 3,714.02 (0.00%) | 0.00 |
Stock Tip of the Day (30-Oct, 2009)
Friday, October 30, 2009 9:42 Comments OffIndian Stock Market Tips of The Day(30-October, 2009)
| Company | Action | Price | SL | Target | Remarks |
| SRF | Buy | Above 192.50 | 190 | 197 | Open at Target |
BSE Notices Securites 29-Oct– 2009
Thursday, October 29, 2009 16:36 Comments OffNagreeka Exports
Nagreeka Exports Ltd has informed BSE about the Financial Results for the Quarter ended September 30, 2009.
Source: BSEÂ Â Â Date :29th-Oct-2009
Gillette India
Gillette India Ltd has informed BSE that the members at the 25th Annual General Meeting (AGM) of the Company held on October 27, 2009, inter alia, have approved the following business: 1. Adoption of the audited profit & loss account for the year ended June 30, 2009, the Balance-Sheet as at that date and the reports of the Auditors and the Directors thereon. 2. Declaration of dividend @ Rs. 12.50 per equity share of Rs. 10/- each on the paid-up equity share capital of the Company for the financial year ended June 30, 2009. 3. Re-appointment of Mr. B.S. Mehta as a Director of the Company. 4. Re-appointment of Ms. Deborah Henretta as a Director of the Company. 5. Appointment of M/s. Deloitte Haskins & Sells, Chartered Accountants as Statutory Auditors of the Company to hold office from the conclusion of the annual general meeting to the conclusion of the next annual general meeting at a remuneration to be fixed by the Board of Directors of the Company. 6. Appointment of Mr. Anil Kumar Gupta as a Director liable to retire by rotation.
Source:BSEÂ Â Â Date : 29th-Oct-2009
Steel Strips Wheels
Steel Strips Wheels Ltd has informed BSE that the Annual General Meeting (AGM) of the Company was held on September 30, 2009.
Source:BSEÂ Â Â Date : 29th-Oct-2009
Mercator Lines
Mercator Lines Ltd has informed BSE about the financial results for the Quarter ended Sep 30, 2009.
Source:BSEÂ Â Â Date : 29th-Oct-2009
India Glycols
India Glycols Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 26, 2009, has appointed Shri. Ravi Jhunjhunwala as Additional Director of the Company.
Source:BSEÂ Â Â Date : 29th-Oct-2009
NSE Notices Securites 29-Oct– 2009
Thursday, October 29, 2009 16:34 Comments OffThomas Cook (India)
Thomas Cook (India) Ltd has informed the Exchange vide notes to Accounts in the Unaudited Financial Results for the quarter and nine month ended September 30, 2009 (taken on record by the Board of Directors of the Company at its meeting held on October 28, 2009) regarding the Right Issue Proceeds Utilisation. The details of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date :29th-Oct-2009
Lupin
Lupin Limited has informed the Exchange that “ICRA Limited (ICRA) has assigned rating of “LAA+” (Pronounced “L Double A Plus”) to the Company’s Non Convertible Debenture programme of Rs. 500 crore. “LAA+” is the high-credit-quality rating assigned by ICRA to long-term debt instrument”.
Source: NSEÂ Â Â Date : 29th-Oct-2009
Tinplate Company of India
The Tinplate Company Of India Limited has informed the Exchange that the Board of Directors of the Company at its meeting held on October 28, 2009 appointed Mr B L Raina as a Non-Executive, Additional Director on the Board with effect from October 28, 2009.
Source: NSEÂ Â Â Date : 29th-Oct-2009
Steel Strips Wheels
Steel Strips Wheels Limited has submitted to the Exchange a copy of the minutes of the Annual General Meeting of the company held on September 30, 2009. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date : 29th-Oct-2009
Allahabad Bank
Allahabad Bank has informed the Exchange vide its letter dated October 28, 2009 that : “In terms of Notification F. No. 9/12/2009-BOI dated 27th October, 2009 of Govt. of India Ministry of Finance, Department of Financial Services, Shri K. R. Kamath the Chairman and Managing Director of our Bank has joined as Chairman and Managing Director of Punjab National Bank on date and accordingly he ceased to be the director of the Bank”.
Source: NSEÂ Â Â Date : 29th-Oct-2009
Ten Most Active Securities 29-October – 2009
Thursday, October 29, 2009 16:28 Comments OffTen Most Active Securities(29-Oct, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| ICICIBANK | 82061.64 | 777.70 | -3.92 |
| SBIN | 80483.90 | 2190.05 | -1.03 |
| RELIANCE | 71058.15 | 1986.00 | -2.37 |
| UNITECH | 60609.88 | 81.90 | -5.75 |
| TATAMOTORS | 56003.00 | 547.50 | -2.59 |
| DLF | 55177.14 | 373.00 | -7.32 |
| LT | 52439.45 | 1578.35 | -0.80 |
| TATASTEEL | 52262.79 | 469.00 | -2.56 |
| SESAGOA | 48719.69 | 300.00 | 1.49 |
| BHARTIARTL | 44671.16 | 312.00 | -1.61 |
NSE Gainers/Losers 29 -October – 2009
Thursday, October 29, 2009 16:20 Comments OffNSE TOP 5 GAINERS (29-Oct, 2009)
| Company | Price | % Change |
| M&M | 925.00 | 3.75 |
| RANBAXY | 392.75 | 2.88 |
| BPCL | 508.00 | 2.46 |
| ONGC | 1154.90 | 1.86 |
| GAIL | 344.60 | 1.80 |
NSE TOP 5 Losers(29-Oct, 2009)
| Company | Price | % Change |
| DLF | 373.00 | -7.32 |
| RCOM | 188.45 | -6.98 |
| RELCAPITAL | 724.00 | -5.88 |
| UNITECH | 81.90 | -5.75 |
| RPOWER | 141.00 | -5.75 |
BSE Gainers/Losers 29-October – 2009
Thursday, October 29, 2009 16:11 Comments OffBSE TOP 5 GAINERS(29-Oct, 2009)
| Company | Price | % Change |
| LUPIN LTD | 1,233.10 | 5.20 |
| MAHINDRA & MAHINDRA LTD. | 927.75 | 3.93 |
| VOLTAS LTD | 153.60 | 3.19 |
| BANK OF BARODA-PARI PASSU | 512.55 | 3.10 |
| PROCTOR GAMB | 1,471.25 | 3.00 |
BSE TOP 5 Losers(29-Oct, 2009)
| Company | Price | % Change |
| INDIAN OIL C | 315.25 | -50.93 |
| BANK OF INDIA | 357.80 | -12.33 |
| INDBUL REAL | 239.40 | -9.30 |
| TATACOMM | 398.00 | -9.16 |
| EVEREST KANT | 139.45 | -8.95 |
Advance Declines 29-October – 2009
Thursday, October 29, 2009 16:04 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 8 | 22 | 0 | 0.00 |
| BSE100 | 22 | 78 | 0 | 0.00 |
| BSE200 | 36 | 164 | 0 | 0.00 |
| BSE500 | 107 | 390 | 3 | 0.60 |
Indian ADRs 29-October
Thursday, October 29, 2009 16:02 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 20.42 | -0.34 % |
| H D F C Bank(HDB) | 112.57 | -1.56 % |
| ICICIBANK(IBN) | 32.98 | -1.34 % |
| INFOSYSTECH.(INFY) | 46.39 | -0.80 % |
| MTNL(MTE) | 3.11 | -0.08 % |
| PATNICOMPUTERS(PTI) | 19.22 | -0.12 % |
| REDIFF.COM(REDF) | 2.90 | -0.13 % |
| SATYAMCOMP(SAY) | 4.51 | -0.50 % |
| SATYAMINFOWAY(SIFY) | 1.96 | -0.12 % |
| STERLITE IND. (SLT) | 15.53 | -0.57 % |
| TATA COMM.(TCL) | 18.10 | -0.99 % |
| TATAMOTORS(TTM) | 11.68 | -0.04 % |
| WIPRO | 18.17 | -0.57 % |
World Indices 29- October – 2009
Thursday, October 29, 2009 11:29 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,052.72 (1.42%) | -230.77 |
| NASDAQ COMPOSITE | 2,059.61 (-2.67%) | -56.48 |
| DOW JONES | 9,762.69 (-1.21%) | -119.48 |
| Nikkei 225 | 9,891.10 (1.83%) | -183.95 |
| Hang Seng | 21,264.99 (2.28%) | -496.59 |
| Shanghai Composite | 2,960.466 (2.34%) | -70.863 |
| Straits Times | 2,632.31 (0.63%) | -16.67 |
| Taiwan Weighted | 7,355.69 (2.37%) | -178.26 |
| Seoul Composite | 1,585.85 (1.48%) | -23.86 |
| DAX | 5,496.27 (-2.46%) | -138.75 |
| FTSE 100 | 5,080.42 (-2.32%) | -120.55 |
| CAC 40 | 3,663.78 (0.00%) | 0.00 |
