Archive for December, 2009
Indian ADRs 15 – Dec – 2009
Tuesday, December 15, 2009 16:38 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 24.0 | 0.2% |
| H D F C Bank(HDB) | 132.3 | 1.0% |
| ICICIBANK(IBN) | 36.6 | -0.1% |
| INFOSYSTECH.(INFY) | 53.4 | 0.9% |
| MTNL(MTE) | 3.1 | -0.1% |
| PATNICOMPUTERS(PTI) | 2.9 | -0.1% |
| REDIFF.COM(REDF) | 2.9 | -0.1% |
| SATYAMCOMP(SAY) | 5.0 | -0.0% |
| SATYAMINFOWAY(SIFY) | -0.0% | -0.1% |
| STERLITE IND. (SLT) | 17.8 | -0.0% |
| TATA COMM.(TCL) | 14.7 | -0.6% |
| TATAMOTORS(TTM) | 15.4 | -0.0% |
| WIPRO | 20.1 | 0.2% |
Adance Declines 15- Dec – 2009
Tuesday, December 15, 2009 16:26 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 06 | 24 | 0.00 | 0.00 |
| BSE100 | 14 | 86 | 0.00 | 0.00 |
| BSE200 | 28 | 172 | 0.00 | 0.50 |
| BSE500 | 82 | 415 | 03 | 0.60 |
World Indices 15- Dec – 2009
Tuesday, December 15, 2009 16:21 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,877.16 (-1.29%) | -220.39 |
| NASDAQ COMPOSITE | 21.79 (0.99%) | 21.79 |
| DOW JONES | 10,501.05(0.28%) | 29.55 |
| Nikkei 225 | 9,081.52 (-3.22%) | -301.72 |
| Hang Seng | 21,813.92(-1.23%) | -271.83 |
| Shanghai Composite | 3,274.46(-0.86%) | -28.444 |
| Straits Times | 2,798.70 (-0.03%) | -0.84 |
| Taiwan Weighted | 7,819.13 (0.00%) | 0.00 |
| Seoul Composite | 1,665.85 (+0.06%) | + 1.08 |
| DAX | 5,802.26 (0.80%) | 45.97 |
| FTSE 100 | 5,315.34(1.02%) | 53.77 |
| CAC 40 | 3,830.44 (0.70%) | 26.72 |
Ten Most Active Securities 15- Dec – 2009
Tuesday, December 15, 2009 16:15 Comments OffTen Most Active Securities(15-Dec, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SBIN | 62513.93 | 2178.00 | -3.07 |
| COX&KINGS | 50810.23 | 431.15 | 2.23 |
| ICICIBANK | 49329.26 | 826.00 | -2.90 |
| DLF | 37382.44 | 378.70 | -0.99 |
| TATASTEEL | 36544.40 | 378.70 | -0.99 |
| UNITECH | 36418.74 | 84.65 | -2.08 |
| RELIANCE | 35542.11 | 1049.00 | -1.77 |
| INFOSYSTCH | 27404.46 | 2506.80 | 0.32 |
| HDFC | 24391.92 | 2611.00 | -2.57 |
| LT | 23597.43 | 1676.00 | -1.41 |
NSE Gainers/Losers 15- Dec – 2009
Tuesday, December 15, 2009 16:11 Comments OffNSE TOP 5 GAINERS (15-Dec, 2009)
| Company | Price | % Change |
| CIPLA | 345.95 | 1.10 |
| HINDALCO | 140.75 | 0.43 |
| INFOSYSTCH | 2506.80 | 0.32 |
| WIPRO | 659.10 | 0.08 |
| RANBAXY | 517.00 | 0.04 |
NSE TOP 5 Losers(15-Dec, 2009)
| Company | Price | % Change |
| IDFC | 152.00 | -6.00 |
| GAIL | 397.75 | -5.22 |
| RCOM | 174.25 | -3.89 |
| AXISBANK | 957.00 | -3.79 |
| SUZLON | 79.45 | -3.76 |
BSE Gainers/Losers 15- Dec – 2009
Tuesday, December 15, 2009 16:07 Comments OffBSE TOP 5 GAINERS(15-Dec, 2009)
| Company | Price | % Change |
| Bajaj Holdings | 575.30 | 3.82 |
| Shree Renuka Sug | 215.60 | 3.45 |
| Gujarat Mnrl | 1,770.05 | 3.55 |
| Dr Reddys Lab | 1,123.80 | 1.78 |
| GTL Infra | 37.85 | 1.75 |
BSE TOP 5 Losers(15-Dec, 2009)
| Company | Price | % Change |
| IDFC | 152.60 | -5.54 |
| Andhra Bank | 106.10 | -5.39 |
| IFCI | 51.20 | -5.19 |
| United Spirits | 1,257.95 | -4.70 |
| Praj Inds | 90.95 | -4.61 |
World Indices 14-Dec– 2009
Monday, December 14, 2009 16:38 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,097.55 (-0.13%) | -21.48 |
| NASDAQ COMPOSITE | 2,190.31 (0.00%) | 0.00 |
| DOW JONES | 10,471.50 (0.63%) | 65.67 |
| Nikkei 225 | 10,105.68 (-0.02%) | -2.19 |
| Hang Seng | 22,085.75 (0.84%) | 183.64 |
| Shanghai Composite | 3,302.90 (1.71%) | 55.59 |
| Straits Times | 2,799.54 (-0.04%) | -1.21 |
| Taiwan Weighted | 7,819.13 (0.31%) | 24.06 |
| Seoul Composite | 1,664.77 (0.47%) | 7.87 |
| DAX | 5,809.92 (0.93%) | 53.63 |
| FTSE 100 | 5,308.54 (0.90%) | 47.22 |
| CAC 40 | 3,827.02 (0.61%) | 23.30 |
Ten Most Active Securities 14-Dec – 2009
Monday, December 14, 2009 16:16 Comments OffTen Most Active Securities(11-Dec, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| COX&KINGS | 54250.87 | 420.40 | -1.18 |
| SBIN | 44278.46 | 2247.00 | -0.86 |
| TATASTEEL | 35827.91 | 543.65 | -0.53 |
| ICICIBANK | 35260.06 | 849.00 | -1.79 |
| RELIANCE | 34192.78 | 1067.00 | -0.40 |
| DLF | 32722.90 | 382.00 | -0.27 |
| UNITECH | 29692.13 | 86.50 | -0.17 |
| HDIL | 29414.83 | 348.00 | 1.40 |
| INFOSYSTCH | 28697.14 | 2495.00 | 1.39 |
| BHEL | 27714.62 | 2396.00 | 1.04 |
NSE Gainers/Losers 14-Dec- 2009
Monday, December 14, 2009 16:09 Comments OffNSE TOP 5 GAINERS (14-Dec, 2009)
| Company | Price | % Change |
| ACC | 860.00 | 5.30 |
| RANBAXY | 519.50 | 4.37 |
| GRASIM | 2464.10 | 2.63 |
| SIEMENS | 559.50 | 2.46 |
| WIPRO | 658.30 | 2.16 |
NSE TOP 5 Losers(14-Dec, 2009)
| Company | Price | % Change |
| BHARTIARTL | 319.35 | -3.68 |
| JINDALSTEL | 723.00 | -2.93 |
| HINDUNILVR | 267.10 | -2.14 |
| IDEA | 58.50 | -2.09 |
| ICICIBANK | 849.00 | -1.79 |
BSE Gainers/Losers 14-Dec – 2009
Monday, December 14, 2009 15:59 Comments OffBSE TOP 5 GAINERS(14-Dec, 2009)
| Company | Price | % Change |
| MMTC | 35,766.55 | 5.85 |
| ACC | 858.25 | 5.33 |
| Gujarat NRE Coke | 65.75 | 4.86 |
| Ultratech Cem | 898.75 | 4.47 |
| Ranbaxy Lab | 517.05 | 4.04 |
BSE TOP 5 Losers(14-Dec, 2009)
| Company | Price | % Change |
| Oriental Bank | 249.20 | -5.46 |
| IVRCL Infra | 348.70 | -4.44 |
| Shriram Trans | 447.90 | -3.95 |
| Bharti Airtel | 319.85 | -3.47 |
| Tata Comm | 340.35 | -3.38 |
Advance Declines 14-Dec– 2009
Monday, December 14, 2009 15:54 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 13 | 17 | 0 | 0.00 |
| BSE100 | 40 | 60 | 0 | 0.00 |
| BSE200 | 60 | 140 | 0 | 0.00 |
| BSE500 | 156 | 342 | 2 | 0.40 |
Indian ADRs 14-Dec – 2009
Monday, December 14, 2009 15:51 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 23.82 | -0.16 % |
| H D F C Bank(HDB) | 131.28 | -3.54 % |
| ICICIBANK(IBN) | 36.63 | -1.00 % |
| INFOSYSTECH.(INFY) | 52.48 | -0.13 % |
| MTNL(MTE) | 3.15 | 0.02 % |
| PATNICOMPUTERS(PTI) | 19.58 | -0.45 % |
| REDIFF.COM(REDF) | 2.94 | 0.08 % |
| SATYAMCOMP(SAY) | 5.08 | -0.04 % |
| SATYAMINFOWAY(SIFY) | 1.80 | 0.03 % |
| STERLITE IND. (SLT) | 17.82 | -0.18 % |
| TATA COMM.(TCL) | 15.29 | -0.15 % |
| TATAMOTORS(TTM) | 15.44 | -0.08 % |
| WIPRO | 19.95 | -0.30 % |
BSE Notices 14-Dec– 2009
Monday, December 14, 2009 15:51 Comments OffShoppers Stop
Shoppers Stop Ltd has informed BSE that the Company has opened one “Clinique” store at Palladium, High Street Phoenix, Lower Parel, Mumbai. With the opening of this store, the Company has now three “Clinique” stores i.e. two standalone and one shop in shop.
Source: BSEÂ Â Â Date :14th-Dec-2009
Bhagyanagar India
Bhagyanagar India Ltd has informed BSE that the Company has completed the process of cancellation/extinguishment of 10 FCCB”s each of US $ 1,00,000 aggregating US $ 1.0 million (Nominal value) which are bought back by the Company at a discount as per the terms of the existing regulations of the Reserve Bank of India. Hence, the total outstanding FCCB”s as on date is US $ 14.0 million.
Source: BSEÂ Â Â Date :14th-Dec-2009
BAG Films and Media
BAG Films & Media Ltd has informed BSE that the members at the Extra Ordinary General Meeting (EGM) of the Company held on December 11, 2009, inter alia, have accorded to the following: 1. Issue of GDR for up to USD 30 million. 2. Increase in Authorised Capital of the Company from Rs. 30 Crores to Rs. 40 Crores.
Source: BSEÂ Â Â Date :14th-Dec-2009
India Tourism Development Corporation Ltd
India Tourism Development Corporation Ltd has informed BSE that the Board of Directors of the Company at its meeting held on December 08, 2009, inter alia, has recommended 10% dividend.
Source: BSEÂ Â Â Date :14th-Dec-2009
Pioneer Distilleries Ltd
Pioneer Distilleries Ltd has informed BSE that the Board of Directors of the Company at its Meeting held on December 10, 2009 has approved the Allotment of 12,00,000 Equity Shares of face value of Rs. 10/- each at a premium of Rs. 26.10/- per share, aggregating to Rs. 4,33,20,000/- fully paid up, as per the SEBI guidelines to the Promoters of the Company, as under, against conversion of warrants issued on Preferential Basis on July 30, 2009 for which the Company has received in-principle approval. – Name of the Allottee : Sri K. V. Rajeshwar Rao No. of shares allotted : 2,00,000 – Name of the Allottee : Sri K. Sudhir Rao No. of shares allotted : 4,00,000 – Name of the Allottee : Sri K. Suhan Rao No. of shares allotted : 4,00,000 – Name of the Allottee : Sri L. Venkateswara Rao No. of shares allotted : 2,00,000 Consequent to the allotment of Equity Shares as aforesaid, the paid-up capital of die Company stands increased from the present Rs. 11,78,82,000/- divided into 1,17,88,200 Equity Shares of Rs. 10/- each to Rs. 12,98,82,000/- divided into 1,29,88,200 Equity Shares of Rs. 10/- each.
Source: BSEÂ Â Â Date :14th-Dec-2009
Continue reading “BSE Notices 14-Dec– 2009” »
NSE Notices 14-Dec– 2009
Monday, December 14, 2009 15:46 Comments OffNetwork 18 Media & Investments
Network 18 Fincap Limited has informed the Exchange that pursuant to the request of the Company, the Reserve Bank of India has cancelled the Certificate of Registration to carry on the business of Non Banking Financial Institution. The Company will continue to operate the business of events management, sports management and hold investments as per applicable law.
Source: NSEÂ Â Â Date :14th-Dec-2009
RSWM
Rswm Limited has submitted to the Exchange the disclosures under Regulation 7(3) of SEBI (Substantial Acquisition of Shares and Takeover) Regulations, 1997. A copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date :14th-Dec-2009
Asian Hotels
Asian Hotels Ltd has informed the Exchange regarding the Court Convened Meeting for the approval of the amended Scheme of Arrangement and De-merger between Asian Hotels Limited, Chillwinds Hotels Limited and Vardhman Hotels Limited. Further the Company has inform that the Equity Shareholders of the Company approved the Scheme with requisite majority in terms of section 391(2) of the Companies Act, 1956.The details of the same shall be available on the NSE website (http://www.nseindia.com) under Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date :14th-Dec-2009
BAG Films and Media
B.A.G Films And Media Limited has informed the Exchange regarding the proceedings of Extra-Ordinary General Meeting of the Company held on December 11,2009 . The details of the same shall be available on the NSE website (http://www.nseindia.com) under Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date :14th-Dec-2009
RSWM
Essay Marketing Company Ltd. and Expert Fabrics & Textile Pvt. Ltd. for and on behalf of Promoter and Promoter Group, has submitted to the Exchange the disclosures under Regulation 7(1A) of SEBI (SAST) Regulations. The copy of the same shall be available on the NSE website (http://www.nseindia.com) under: Corporates > Latest Announcements and on the Extranet Server (/Common/Corporate Announcements).
Source: NSEÂ Â Â Date :14th-Dec-2009
Continue reading “NSE Notices 14-Dec– 2009” »
Ten Most Active Securities 11-Dec – 2009
Friday, December 11, 2009 16:28 Comments OffTen Most Active Securities(11-Dec, 2009)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| COX&KINGS | 121948.75 | 430.00 | 30.30 |
| TATASTEEL | 51381.22 | 546.35 | -0.47 |
| SBIN | 45712.47 | 2262.55 | -1.50 |
| BHARTIARTL | 43925.36 | 330.90 | -3.36 |
| JINDALSTEL | 40635.81 | 742.00 | 1.73 |
| BHEL | 40184.71 | 2362.00 | 3.02 |
| RELIANCE | 38027.70 | 1072.00 | 0.02 |
| UNITECH | 37720.71 | 86.75 | -1.81 |
| ICICIBANK | 36278.76 | 865.30 | -1.22 |
| DLF | 33570.58 | 384.00 | -0.67 |
