Archive for May, 2010
BSE Notices 31 – May – 2010
Monday, May 31, 2010 19:00 Comments OffWipro
Wipro Ltd has announced the following Audited Consolidated Financial Results under International Financial Reporting Standards (IFRS) for the year ended March 31, 2010: The Group has posted a net profit of Rs 45931 million for the year ended March 31, 2010 as compared to Rs 38761 million for the year ended March 31, 2009. Total Income has increased from Rs 260395 million for the year ended March 31, 2009 to Rs 275601 million for the year ended March 31, 2010.
Source: BSE Date :31th-May-2010
Nutraplus Product (India)
Nutraplus Products India Ltd has informed BSE about the Financial Results for the Quarter & Year ended March 31, 2010.
Source:BSE Date :31th-May-2010
Northgate Technologies
Northgate Technologies Ltd has submitted to BSE a copy of Audit Report for the year ended March 31, 2010.
Source:BSE Date :31th-May-2010
Sakuma Exports
Sakuma Exports Ltd has informed BSE that one of the promoters of the Company namely Mr. Chander Mohan, has purchased 21588 Equity Shares of Sakuma Exports Ltd. from the market at an average price of Rs. 15.17 per Equity Share at N.S.E 10010 Share and at an average price of Rs. 15.17 per share at B.S.E 11578 Shares. Total holding of Mr. Chander Mohan of Equity shares is 1122269 + 21588 = 1143857 Equity Shares.
Source:BSE Date :31th-May-2010
NSE Notices 31 – May – 2010
Monday, May 31, 2010 18:55 Comments OffTata Steel
Tata Steel Limited has informed the Exchange that at the meeting of Committee of Board of Directors of the Company (“Committee”) held on May 27, 2010, the Committee has approved, subject to the approval of the members of the Company pursuant to Section 192A of the Companies Act, 1956, an issue of : (a) Up to 1,50,00,000 – Equity shares (“Ordinary Shares”) of face value Rs. 10 each; and (b) Up to 1,20,00,000 – Warrants with a right exercisable by the warrant holder to subscribe for one Ordinary Share per warrant; to the Promoter of the Company i.e. Tata Sons Limited on a preferential basis, in accordance with the SEBI (Issue of Capital and Disclosure Requirements) Regulations, 2009 (ICDR Regulations) and on such other terms and conditions as the Board/Committee may in absolute discretion decide. The proposed issue will be made at a price to be determined as per the applicable ICDR Regulations.
Source: NSE Date :31th-May-2010
Heritage Foods (India)
Heritage Foods (India) Limited has informed the Exchange that the Board of Directors at their meeting held on May 27, 2010 approved the following items: (1) To convene the Annual General Meeting of the Members of the Company on July 30, 2010. (2) To close the Share Transfer Books and Register of Members from July 26, 2010 to July 30, 2010 (both days inclusive) for the purpose of payment of dividend and the Annual General Meeting to be held on July 30, 2010.
Source: NSE Date :31th-May-2010
Geodesic
IDFC Securities Limited has informed the Exchange regarding the details of the equity shares of Geodesic Limited bought back through the Open Market on May 27, 2010. Number of Equity Shares bought back on May 27, 2010 : 25,000.
Source: NSE Date :31th-May-2010
Remsons Industries
Remsons Industries Limited has submitted to the Exchange a copy of Audited Financial Results for the year ended March 31, 2010.
Source: NSE Date :31th-May-2010
BSE gainers/Losers 31 -May – 2010
Monday, May 31, 2010 18:51 Comments OffBSE TOP 5 GAINERS(31-May, 2010)
| Company | Price | % Change |
| Hindustan Copp | 482.55 | 19.31 |
| Educomp Sol | 535.30 | 10.98 |
| IVRCL Infra | 167.95 | 7.69 |
| United Phos | 182.25 | 6.89 |
| Tulip Telecom | 941.65 | 6.23 |
BSE TOP 5 Losers(31-May, 2010)
| Company | Price | % Change |
| Punj Lloyd | 120.05 | -12.66 |
| Suzlon Energy | 56.30 | -7.78 |
| REI Agro | 43.50 | -6.15 |
| Sterlite Inds | 662.85 | -2.79 |
| Apollo Hosp | 742.95 | -2.74 |
NSE gainers/Losers 31-May – 2010
Monday, May 31, 2010 18:51 Comments OffNSE TOP 5 GAINERS ( 31-May,2010)
| Company | Price | % Change |
| M&M | 575.00 | 5.32 |
| BPCL | 587.45 | 4.23 |
| ONGC | 1175.00 | 3.79 |
| CAIRN | 299.00 | 3.07 |
| SUNPHARMA | 1670.00 | 2.35 |
NSE TOP 5 Losers( 31-May,2010)
| Company | Price | % Change |
| SUZLON | 56.35 | -7.70 |
| STER | 661.00 | -3.04 |
| RCOM | 144.30 | -2.10 |
| SIEMENS | 694.00 | -2.07 |
| JPASSOCIAT | 124.60 | -2.04 |
Indian ADRs 31-May – 2010
Monday, May 31, 2010 18:50 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 28.70 | 0.10 % |
| H D F C Bank(HDB) | 139.00 | -2.30 % |
| ICICIBANK(IBN) | 36.79 | -0.50 % |
| INFOSYSTECH.(INFY) | 57.53 | -0.39 % |
| MTNL(MTE) | 2.39 | -0.16 % |
| PATNICOMPUTERS(PTI) | 26.31 | -0.11 % |
| REDIFF.COM(REDF) | 2.20 | 0.10 % |
| SATYAMCOMP(SAY) | 5.17 | -0.12 % |
| SATYAMINFOWAY(SIFY) | 1.40 | -0.01 % |
| STERLITE IND. (SLT) | 14.26 | 0.00 % |
| TATA COMM.(TCL) | 10.65 | 0.08 % |
| TATAMOTORS(TTM) | 16.68 | -0.37 % |
| WIPRO | 21.15 | -0.53 % |
Advance Declines 31 -May– 2010
Monday, May 31, 2010 18:50 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 19 | 11 | 0 | 0.00 |
| BSE100 | 70 | 29 | 1 | 1.00 |
| BSE200 | 134 | 64 | 2 | 1.00 |
| BSE500 | 305 | 189 | 6 | 1.20 |
World Indices 31 -May – 2010
Monday, May 31, 2010 18:49 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,944.63 (0.48%) | 81.57 |
| NASDAQ COMPOSITE | 2,257.04 (-0.91%) | -20.64 |
| DOW JONES | 10,136.63 (-1.19%) | 122.36 |
| Nikkei 225 | 9,768.70 (0.06%) | 5.72 |
| Hang Seng | 19,765.19 (-0.01%) | -1.52 |
| Shanghai Composite | 2,592.15 (-2.40%) | 63.62 |
| Straits Times | 2,752.60 (2.10%) | 56.58 |
| Taiwan Weighted | 7,373.98 (1.08%) | 78.66 |
| Seoul Composite | 1,641.25 (1.14%) | 18.47 |
| DAX | 5,946.18 (0.15%) | 9.04 |
| FTSE 100 | 5,188.43 (-0.13%) | -6.74 |
| CAC 40 | 3,515.06 (-0.29%) | -10.25 |
Ten Most Active Securities 31-May – 2010
Monday, May 31, 2010 18:48 Comments OffTen Most Active Securities(31-May, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| SESAGOA | 59119.23 | 384.85 | 2.97 |
| TATASTEEL | 45089.67 | 499.75 | 0.58 |
| RELIANCE | 39371.55 | 1046.50 | 0.95 |
| TATAMOTORS | 33376.09 | 758.00 | 1.13 |
| ICICIBANK | 32055.60 | 866.00 | 0.14 |
| EDUCOMP | 30841.49 | 528.50 | 9.53 |
| SBIN | 27057.82 | 2263.00 | 1.05 |
| JPASSOCIAT | 23924.22 | 124.60 | -2.04 |
| INFOSYSTCH | 23307.14 | 2668.80 | -0.32 |
| SUZLON | 21896.44 | 56.35 | -7.70 |
BSE Notices 28 – May – 2010
Friday, May 28, 2010 18:03 Comments OffNSE Notices 28 – May – 2010
Friday, May 28, 2010 17:56 Comments OffTen Most Active Securities 28-May – 2010
Friday, May 28, 2010 17:48 Comments OffTen Most Active Securities(28-May, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| TATASTEEL | 73237.29 | 491.95 | 0.08 |
| SESAGOA | 70817.83 | 375.00 | 11.18 |
| TATAMOTORS | 58250.02 | 749.00 | 0.98 |
| RELIANCE | 41328.68 | 1035.05 | 1.25 |
| ICICIBANK | 35047.25 | 862.00 | 0.61 |
| HINDALCO | 30811.31 | 150.00 | 1.08 |
| SBIN | 30285.15 | 2234.05 | 0.66 |
| STER | 29500.50 | 681.50 | 5.81 |
| HDIL | 26647.95 | 228.20 | 8.46 |
| JSWSTEEL | 25260.81 | 1091.90 | 1.55 |
World Indices 28 -May – 2010
Friday, May 28, 2010 17:47 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 16,863.06 (1.18%) | 196.66 |
| NASDAQ COMPOSITE | 2,277.68 (3.73%) | 81.80 |
| DOW JONES | 10,258.99 (2.85%) | 284.54 |
| Nikkei 225 | 9,762.98 (1.28%) | 123.26 |
| Hang Seng | 19,766.71 (1.73%) | 335.34 |
| Shanghai Composite | 2,655.77 (-0.01%) | -0.15 |
| Straits Times | 2,739.70 (0.00%) | 0.00 |
| Taiwan Weighted | 7,295.32 (0.72%) | 52.16 |
| Seoul Composite | 1,622.78 (0.95%) | 15.28 |
| DAX | 5,937.14 (3.11%) | 179.12 |
| FTSE 100 | 5,195.17 (3.12%) | 157.09 |
| CAC 40 | 3,525.31 (3.42%) | 116.72 |
Advance Declines 28 -May– 2010
Friday, May 28, 2010 17:47 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 26 | 4 | 0 | 0.00 |
| BSE100 | 85 | 14 | 1 | 1.00 |
| BSE200 | 167 | 32 | 1 | 0.50 |
| BSE500 | 392 | 104 | 4 | 0.80 |
Indian ADRs 28-May – 2010
Friday, May 28, 2010 17:46 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 28.60 | 1.13 % |
| H D F C Bank(HDB) | 141.30 | 10.71 % |
| ICICIBANK(IBN) | 37.29 | 2.44 % |
| INFOSYSTECH.(INFY) | 57.92 | 2.33 % |
| MTNL(MTE) | 2.55 | 0.10 % |
| PATNICOMPUTERS(PTI) | 26.42 | 1.25 % |
| REDIFF.COM(REDF) | 2.10 | 0.00 % |
| SATYAMCOMP(SAY) | 5.29 | 0.23 % |
| SATYAMINFOWAY(SIFY) | 1.41 | 0.01 % |
| STERLITE IND. (SLT) | 14.26 | 0.71 % |
| TATA COMM.(TCL) | 10.57 | -0.13 % |
| TATAMOTORS(TTM) | 17.05 | 1.37 % |
| WIPRO | 21.68 | 1.40 % |
NSE gainers/Losers 28-May – 2010
Friday, May 28, 2010 17:46 Comments OffNSE TOP 5 GAINERS ( 28-May,2010)
| Company | Price | % Change |
| STER | 681.50 | 5.81 |
| RCOM | 146.90 | 5.53 |
| JINDALSTEL | 654.80 | 5.23 |
| SUZLON | 61.00 | 4.99 |
| RANBAXY | 428.00 | 3.37 |
NSE TOP 5 Losers( 28-May,2010)
| Company | Price | % Change |
| BPCL | 564.00 | -1.53 |
| GAIL | 447.00 | -1.14 |
| MARUTI | 1225.00 | -1.06 |
| AMBUJACEM | 108.05 | -1.01 |
| IDFC | 153.65 | -0.58 |
