Archive for August, 2010
BSE Notices 31– Aug – 2010
Tuesday, August 31, 2010 16:43 Comments OffAhmedabad Stellcr
Ahmedabad Steelcraft Ltd has informed BSE that the Registered Office of the Company is shifted from 205/206, Abhijeet – 1, Nr. Mithakhali Six roads, Navrangpura, Ahmedabad – 380 006 to New Address : Ahmedabad Steelcraft Ltd. 401, 637 Complex, Panchvati 2nd Lane, Gulbai Tekra, Ahmedabad – 380 006. Tele: 079-40020962 079-26401996/1997 Fax: 079-26404656 Email: ascsteelad1@sancharnet.in ascsteelad1@gmail.com
Source: BSE Date :31th-Aug-2010
Everlon Synthetics
Everlon Synthetics Ltd has informed BSE that the 21st Annual General Meeting (AGM) of the Company was held on August 14, 2010.
Source: BSE Date :31th-Aug-2010
Baba Arts
Baba Arts Ltd has informed BSE that the 11th Annual General Meeting (AGM) of the Company will be held on September 21, 2010.
Source: BSE Date :31th-Aug-2010
NSE Notices 31– Aug – 2010
Tuesday, August 31, 2010 16:39 Comments OffBalrampur Chini Mills
Balrampur Chini Mills Limited has informed the Exchange that the Company has allotted 268150 equity shares of Re. 1/- each at a price of Rs. 45 per share (including a premium of Rs. 44 per share) on August 30, 2010 to the eligible employees under the Employee Stock Option Scheme.
Source: NSE Date :31th-Aug-2010
Jindal Poly Films
Jindal Poly Films Limited has informed the Exchange that the CRISIL LIMITED has assigned to the Company “AA/Stable” rating for Rs. 120.00 Crores Cash Credit Limits (Interchangeable with other long term facilities) and P1+ rating for Rs. 250.00 Crores Letter of Credit limits (Interchangeable with bank guarantees and other short term facilities).
Source: NSE Date :31th-Aug-2010
Kalindee Rail Nirman (Engineers)
Kalindee Rail Nirman (Engineers) Limited has informed the Exchange that the Company has received a contract for Rs. 180 crores from Talwandi Sabo Power Ltd, Punjab, a Vedanta Group Co., for their Railway Siding and Linkage project for their upcoming Power in Mansa, Punjab to be executed within a period of 11 months. Further the Company has informed that the Company are in receipt of various orders amounting to Rs. 46.92 crores from Railways recently and are already declared lowest bidder in other contracts valued Rs. 93.38 crores in which letters of acceptance is expected to be received shortly. The other High value bids for Railway projects are under scrutiny with Indian Railways/Private Sector clients.
Source: NSE Date :31th-Aug-2010
Indo Asian Fusegear
Indo Asian Fusegear Limited has informed the Exchange regarding declaration of Results of Postal Ballot conducted for slump sale of switchgear business undertaking of the Company to wholly owned subsidiary of Legrand France, S.A.
Source: NSE Date :31th-Aug-2010
Indian ADRs 31- Aug – 2010
Tuesday, August 31, 2010 16:30 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 28.42 | -0.20 % |
| H D F C Bank(HDB) | 159.28 | -3.19 % |
| ICICIBANK(IBN) | 40.92 | -0.62 % |
| INFOSYSTECH.(INFY) | 57.32 | -0.69 % |
| MTNL(MTE) | 2.64 | -0.04 % |
| PATNICOMPUTERS(PTI) | 19.47 | -0.44 % |
| REDIFF.COM(REDF) | 1.89 | -0.06 % |
| SATYAMCOMP(SAY) | 4.51 | 0.01 % |
| SATYAMINFOWAY(SIFY) | 1.22 | -0.02 % |
| STERLITE IND. (SLT) | 12.83 | -0.30 % |
| TATA COMM.(TCL) | 14.01 | -0.49 % |
| TATAMOTORS(TTM) | 21.17 | -0.91 % |
| WIPRO | 12.95 | -0.13 % |
World Indices 31– Aug – 2010
Tuesday, August 31, 2010 16:29 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 17,971.12 (-0.34%) | -60.99 |
| NASDAQ COMPOSITE | 2,119.97 (1.56%) | -33.66 |
| DOW JONES | 10,009.73 (1.39%) | -140.92 |
| Nikkei 225 | 8,824.06 (-3.55%) | -325.20 |
| Hang Seng | 20,536.49 (-0.97%) | -200.73 |
| Shanghai Composite | 2,638.80 (-0.52%) | -13.87 |
| Straits Times | 2,950.33 (-0.23%) | -6.73 |
| Taiwan Weighted | 7,616.28 (-1.61%) | -124.92 |
| Seoul Composite | 1,742.75 (-0.99%) | -17.38 |
| DAX | 5,912.41 (-0.65%) | -38.76 |
| FTSE 100 | 5,201.56 (0.89%) | 45.72 |
| CAC 40 | 3,487.01 (-0.58%) | -20.43 |
NSE gainers/Losers 31-Aug– 2010
Tuesday, August 31, 2010 16:29 Comments OffNSE TOP 5 GAINERS ( 31 – Aug,2010)
| Company | Price | % Change |
| M&M | 628.00 | 3.06 |
| AMBUJACEM | 125.65 | 2.70 |
| ITC | 163.55 | 2.67 |
| RANBAXY | 491.00 | 2.00 |
| MARUTI | 1260.00 | 2.00 |
NSE TOP 5 Losers( 31 – Aug,2010)
| Company | Price | % Change |
| JPASSOCIAT | 108.95 | -3.63 |
| RCOM | 155.85 | -3.50 |
| RELIANCE | 915.90 | -3.38 |
| HCLTECH | 381.65 | -2.96 |
| JINDALSTEL | 682.60 | -2.65 |
BSE gainers/Losers 31-Aug– 2010
Tuesday, August 31, 2010 16:28 Comments OffBSE TOP 5 GAINERS( ( 31 – Aug,2010)
| Company | Price | % Change |
| Adani Enter | 651.45 | 3.95 |
| Marico | 126.05 | 3.62 |
| Colgate Palmolive | 824.70 | 3.46 |
| Mahindra & Mahindra | 626.40 | 2.85 |
| United Spirits | 1432.50 | 2.70 |
BSE TOP 5 Losers( ( 31 – Aug,2010)
| Company | Price | % Change |
| EIH | 139.95 | -7.13 |
| Jet Air India | 718.70 | -5.25 |
| REI Agro | 18.95 | -4.05 |
| Lanco Infra | 66.25 | -3.78 |
| Reliance Comm | 156.00 | -3.61 |
Advance Declines 31-Aug– 2010
Tuesday, August 31, 2010 16:28 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 10 | 20 | 0 | 0.00 |
| BSE100 | 35 | 65 | 2 | 2.00 |
| BSE200 | 61 | 139 | 0 | 0.00 |
| BSE500 | 146 | 351 | 3 | 0.60 |
Ten Most Active Securities 31-Aug– 2010
Tuesday, August 31, 2010 16:27 Comments OffTen Most Active Securities ( 31 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| RELIANCE | 98370.98 | 915.90 | -3.38 |
| TATAMOTORS | 64416.32 | 1008.80 | 1.91 |
| TATASTEEL | 37836.35 | 522.40 | -1.04 |
| SBIN | 36110.16 | 2765.00 | -1.25 |
| PRAKASHSTL | 34868.70 | 215.00 | -3.80 |
| ICICIBANK | 29374.25 | 978.15 | 1.06 |
| EIHOTEL | 28871.82 | 141.30 | -6.36 |
| SKSMICRO | 26665.86 | 1223.00 | 3.16 |
| HEROHONDA | 26151.11 | 1796.05 | 0.28 |
| INFOSYSTCH | 26040.49 | 2710.00 | 0.35 |
Ten Most Active Securities 30-Aug– 2010
Monday, August 30, 2010 16:22 Comments OffTen Most Active Securities ( 30 – Aug, 2010)
| Symbol | Traded Value (Rs. Lakhs) | LTP | % Change |
| PRAKASHSTL | 67702.27 | 216.00 | -2.02 |
| TATASTEEL | 40118.84 | 527.30 | 3.36 |
| ONGC | 26596.75 | 1342.70 | 1.86 |
| RELIANCE | 25906.56 | 946.35 | -0.34 |
| TATAMOTORS | 25783.31 | 992.00 | 0.12 |
| SBIN | 25756.68 | 2793.00 | -0.05 |
| JUBLFOOD | 17738.69 | 489.00 | 0.62 |
| ICICIBANK | 17381.00 | 972.70 | 1.59 |
| INFOSYSTCH | 16084.27 | 2685.35 | -0.91 |
| UNITECH | 14361.94 | 78.50 | 1.88 |
Advance Declines 30-Aug– 2010
Monday, August 30, 2010 16:21 Comments Off| Group | Advance | Declines | Unch. | Ratio |
| BSE30 | 17 | 13 | 0 | 0.00 |
| BSE100 | 53 | 47 | 2 | 2.00 |
| BSE200 | 96 | 102 | 2 | 1.00 |
| BSE500 | 224 | 268 | 8 | 1.60 |
BSE gainers/Losers 30-Aug– 2010
Monday, August 30, 2010 16:21 Comments OffBSE TOP 5 GAINERS( ( 30 – Aug,2010)
| Company | Price | % Change |
| EIH | 150.70 | 11.46 |
| Power Grid Corp | 108.70 | 4.17 |
| Tata Steel | 527.95 | 3.49 |
| Power Finance | 352.10 | 3.15 |
| Indian Hotels | 104.55 | 2.90 |
BSE TOP 5 Losers( ( 30 – Aug,2010)
| Company | Price | % Change |
| Hindustan Const | 57.85 | -3.26 |
| Chennai Petro | 244.15 | -2.61 |
| Jet Air India | 758.50 | -2.58 |
| HCL Tech | 392.80 | -2.42 |
| Siemens | 699.95 | -2.23 |
NSE gainers/Losers 30-Aug– 2010
Monday, August 30, 2010 16:20 Comments OffNSE TOP 5 GAINERS ( 30 – Aug,2010)
| Company | Price | % Change |
| POWERGRID | 108.55 | 4.02 |
| TATASTEEL | 527.30 | 3.36 |
| ABB | 780.00 | 2.58 |
| BHARTIARTL | 324.05 | 2.52 |
| HINDALCO | 167.20 | 1.95 |
NSE TOP 5 Losers( 30 – Aug,2010)
| Company | Price | % Change |
| SUZLON | 46.70 | -2.10 |
| HCLTECH | 396.25 | -1.76 |
| SIEMENS | 703.00 | -1.58 |
| LT | 1815.00 | -1.34 |
| TCS | 845.00 | -1.29 |
World Indices 30– Aug – 2010
Monday, August 30, 2010 16:20 Comments Off| Exchange | Last Trade (%Chg) | Change |
| BSE Sensex | 18,032.11 (0.19%) | 33.70 |
| NASDAQ COMPOSITE | 2,153.63 (1.65%) | 34.94 |
| DOW JONES | 10,150.65 (1.65%) | 164.84 |
| Nikkei 225 | 9,149.26 (1.76%) | 158.20 |
| Hang Seng | 20,737.22 (0.68%) | 139.87 |
| Shanghai Composite | 2,652.66 (1.61%) | 41.92 |
| Straits Times | 2,957.06 (0.62%) | 18.32 |
| Taiwan Weighted | 7,741.20 (0.24%) | 18.29 |
| Seoul Composite | 1,760.13 (1.77%) | 30.57 |
| DAX | 5,951.17 (0.65%) | 38.59 |
| FTSE 100 | 5,201.56 (0.89%) | 45.72 |
| CAC 40 | 3,507.44 (0.93%) | 32.41 |
Indian ADRs 30- Aug – 2010
Monday, August 30, 2010 16:19 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 28.62 | 0.35 % |
| H D F C Bank(HDB) | 162.47 | 2.81 % |
| ICICIBANK(IBN) | 41.54 | 0.15 % |
| INFOSYSTECH.(INFY) | 58.01 | -0.28 % |
| MTNL(MTE) | 2.68 | 0.02 % |
| PATNICOMPUTERS(PTI) | 19.91 | -0.56 % |
| REDIFF.COM(REDF) | 1.95 | 0.02 % |
| SATYAMCOMP(SAY) | 4.50 | 0.00 % |
| SATYAMINFOWAY(SIFY) | 1.24 | -0.04 % |
| STERLITE IND. (SLT) | 13.13 | 0.30 % |
| TATA COMM.(TCL) | 14.50 | 0.54 % |
| TATAMOTORS(TTM) | 22.08 | 0.50 % |
| WIPRO | 13.08 | 0.52 % |
Indian ADRs 27- Aug – 2010
Friday, August 27, 2010 16:51 Comments Off| Company | Price | % Change |
| Dr. Reddy’s Lab | 28.3 | -0.1% |
| HDFCBank(HDB) | 159.7 | -2.1% |
| ICICIBANK(IBN) | 41.4 | -0.1% |
| INFOSYSTECH.(INFY) | 58.3 | -0.4% |
| MTNL(MTE) | 2.7 | -0.1% |
| PATNICOMPUTERS(PTI) | 20.5 | 0.1% |
| REDIFF.COM(REDF) | 1.9 | 0.0% |
| SATYAMCOMP(SAY) | 4.5 | 0.0% |
| SATYAMINFOWAY(SIFY) | 1.3 | 0.1% |
| STERLITE IND. (SLT) | 12.8 | -0.1% |
| TATA COMM.(TCL) | 14.0 | 0.0% |
| TATAMOTORS(TTM) | 21.6 | 0.3% |
| WIPRO | 12.6 | -0.4% |
