First Winner Industries Limited - Forth Coming IPO News
June 4th, 2008 | by sharegyan ||
First Winner Industries Limited |
|||
| Symbol - Series | FWIL EQ | ||
| Issue Period | Jun 09, 2008 to Jun 12, 2008 | ||
| Issue Size | 55,00,000 EQUITY SHARES | ||
| Issue Type | 100% Book Building | ||
| Face Value | Rs. 10/- | ||
| Price Range | Rs.120/- to Rs.130/- | ||
| Tick Size | Re. 1/- | ||
| Market Lot | 50 shares | ||
| Minimum Order Quantity | 50 shares | ||
| Maximum Subscription Amount for Retail Investor | Rs.100000 | ||
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. | ||
| Book Running Lead Manager | ALMONDZ GLOBAL SECURITIES LIMITED | ||
| Syndicate Member | Almondz Global Securities Limited | ||
| Categories | FI, IC, VC, MF, FII, FVCI, SIDC, PF, PEF, MLA, BDFI, NIF, BC, IND, HUF, NRI, OTH, EMP and DIR | ||
| No. of Cities with Bidding Centers | 48 | ||
| Inclusion in F&O Segment | Not Eligible in F&O segment | ||
| Name of the registrar | Intime Spectrum Registry Limited | ||
| Address of the registrar | C-13, Pannalal Silk Mills Compound LBS Marg, Bhandup (West) Mumbai - 400 078 | ||
| Contact person name number and Email id | Mr. Sachin Achar Tel 91 22-2596 0320 28 Fax 9122 2596 0329 Email firstwinner@intimespectrum.com | ||

Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS