NSE Gainers/Losers 04-Dec- 2009
Friday, December 4, 2009 16:42Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS (4-Dec, 2009)
| Company | Price | % Change |
| CIPLA | 358.80 | 3.68 |
| BPCL | 617.60 | 2.37 |
| IDEA | 55.10 | 2.23 |
| JINDALSTEL | 724.90 | 2.22 |
| BHARTIARTL | 311.40 | 1.50 |
NSE TOP 5 Losers(4-Dec, 2009)
| Company | Price | % Change |
| GAIL | 414.05 | -3.65 |
| MARUTI | 1593.50 | -3.01 |
| RPOWER | 151.00 | -2.52 |
| UNITECH | 88.05 | -2.22 |
| CAIRN | 279.90 | -2.12 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
