NSE Gainers/Losers 11 -Mar – 2010
Thursday, March 11, 2010 16:26Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS (11-Mar, 2010)
| Company | Price | % Change |
| ABB | 873.00 | 3.16 |
| SUNPHARMA | 1695.00 | 3.12 |
| GAIL | 418.25 | 2.66 |
| BHARTIARTL | 294.90 | 2.40 |
| WIPRO | 712.50 | 2.33 |
NSE TOP 5 Losers(11-Mar, 2010)
| Company | Price | % Change |
| HINDUNILVR | 229.25 | -4.38 |
| IDEA | 60.15 | -2.12 |
| POWERGRID | 107.00 | -1.92 |
| HEROHONDA | 1908.25 | -1.62 |
| JINDALSTEL | 673.40 | -1.31 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
