NSE Gainers/Losers 12 -Mar – 2010
Friday, March 12, 2010 15:53Posted in category NSE Gainers/Losers, Recent Buzz
Comments Off
NSE TOP 5 GAINERS (12-Mar, 2010)
| Company | Price | % Change |
| CAIRN | 277.40 | 4.29 |
| HINDALCO | 165.05 | 3.32 |
| BHARTIARTL | 299.75 | 1.97 |
| TATAPOWER | 1353.05 | 1.84 |
| IDFC | 166.05 | 1.62 |
NSE TOP 5 Losers(12-Mar, 2010)
| Company | Price | % Change |
| HINDUNILVR | 220.05 | -3.82 |
| SUNPHARMA | 1653.00 | -2.37 |
| BHEL | 2378.80 | -1.80 |
| SUZLON | 75.75 | -1.69 |
| HDFCBANK | 1801.70 | -1.38 |
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
