NSE Gainers/Losers 16 - September - 2008
September 16th, 2008 | by sharegyan |NSE TOP 5 GAINERS(16-September, 2008)
| Company | Price | % Change |
| TATACOMM | 425.65 | 7.77 |
| SBIN | 1580.75 | 6.08 |
| NATIONALUM | 417.95 | 4.07 |
| BPCL | 361.80 | 3.88 |
| HEROHONDA | 854.10 | 3.36 |
NSE TOP 5 Losers(16-September, 2008)
| Company | Price | % Change |
| ICICIBANK | 591.65 | -5.71 |
| SUZLON | 201.35 | -5.00 |
| RANBAXY | 403.20 | -4.02 |
| SUNPHARMA | 1418.15 | -3.58 |
| CAIRN | 198.60 | -3.52 |


Indian Stock Market Tips, NSE/BSE Share Tips, Intraday, F&O, Delivery & BTST Calls By SMS